(As of vendredi, nov 16 2007)

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 43  Eric Chouinard        Buf  80  33  38  71  -4  44 10  0  3  0   91  188  17,6  1  1
R 18  Niko Dimitrakos       Buf  80  32  38  70  -4  40 11  0  7  1   94  200  16,0  3  3
L 30  Taylor Pyatt          Buf  81  24  46  70  -4  67  3  1  3  0  161  189  12,7  0  0
C 19  Patrice Bergeron      Buf  82  35  32  67  -9  24  7  1  4  0   98  173  20,2  0  0
L 80  Barrett Heisten       Buf  74  21  36  57 -10  36  4  0  2  1  112  222   9,5  0  0
R 81  Miroslav Satan        Buf  82  16  40  56 -14  27  5  0  2  0   49  184   8,7  0  0
D 72  Jeff Jillson          Buf  81   8  32  40 -21  34  1  0  0  0  199  172   4,7  0  0
C 92  Steve Moore           Buf  82  17  22  39  -5  33  3  0  2  1   81  103  16,5  1  1
R 41  Ales Hemsky           Buf  82  21  15  36  -4  60  1  0  2  1   98  106  19,8  0  0
L 78 *Alexandre Picard      Buf  66  16  19  35  -3  56  3  0  1  0  112  115  13,9  0  2
D 21  Regan Darby           Buf  82   3  32  35 -17  77  2  0  0  0  240  172   1,7  0  0
D 17  Oleg Tverdovsky       Buf  66   4  27  31  -6  10  2  0  1  1   41  101   4,0  0  0
D 50  Dmitri Kalinin        Buf  79   6  23  29  -1  62  2  0  1  0  103  138   4,3  0  1
C 20  Ryan Johnson          Buf  72   6  15  21 -10  34  1  0  1  0   32   74   8,1  0  1
D 82  Henrik Tallinder      Buf  72   5  12  17 -15 162  1  0  1  0  100   85   5,9  1  1
D 79  Martin Richter        Buf  38   2  15  17  11 195  0  0  0  0   74   37   5,4  0  0
L 87  Karel Mosovsky        Buf  28   3  12  15 -11   6  0  0  0  0   31   45   6,7  0  0
R 16  Andrei Kostitsyn      Buf  82   5   9  14  -7  10  0  0  1  0   27   39  12,8  0  0
D 2  *Dennis Wideman        Buf  52   6   7  13 -13  36  2  0  0  0   52   87   6,9  0  0
D 28  Teppo Numminen        Buf   7   0   6   6   2   8  0  0  0  0    4   12   0,0  0  0
L 22 *Milan Bartovic        Buf  10   1   1   2   1   2  0  0  0  0    0    3  33,3  0  0
C 48  Todd White            Buf  76   1   1   2   1   0  0  0  0  0    7    7  14,3  0  0
D 49  Nolan Pratt           Buf   2   0   1   1   0  14  0  0  0  0    4    5   0,0  0  0
G 1   Pascal Leclaire       Buf  68   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 35  Mika Noronen          Buf  37   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
D 54 *Zdenek Kutlak         Buf   2   0   0   0   0   2  0  0  0  0    0    2   0,0  0  0
-----------------------------------------------------------------------------------------
Buffalo Totals              Buf  82 265 480 745    1041 58  2 31  5 1810 2459  10,8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Pascal Leclaire Buf 68 3607 3,19 25 26 7 2 192 1692 ,887 0 1 35 Mika Noronen Buf 37 1374 3,84 6 16 2 0 88 724 ,878 2 0 ------------------------------------------------------------------------------------ Buffalo Totals Buf 82 4981 3,37 31 42 9 2 280 2416 ,884

Montreal

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 23  Markus Naslund        Mon  43  27  26  53  11  26  9  2  2  0  199  117  23,1  0  0
                            Dal  33  21  18  39  -7   6  5  1  3  0   91  100  21,0  0  0
                            Ott   7   3   4   7  -9   2  2  0  0  0   15   28  10,7  0  0
                            TOT  83  51  48  99  -5  34 16  3  5  0  199  245  20,8  0  0
C 28  Justin Mapletoft      Mon  82  34  42  76  18  65  1  1  6  0  124  210  16,2  1  1
R 48  Rico Fata             Mon  82  29  36  65  17  24  6  0  6  0   38  184  15,8  0  0
C 51  Matthew Lombardi      Mon  82  25  40  65   8   8  6  2  6  0  130  172  14,5  0  3
R 43  Patrik Elias          Mon  80  25  38  63  17   6  1  0  4  0   75  157  15,9  0  5
L 1   Alexei Ponikarovsky   Mon  74  29  32  61   3 261  8  1  2  2  150  183  15,8  0  4
D 55  Danil Markov          Mon  82   9  36  45  12  67  2  0  2  0  220  162   5,6  0  0
D 44  Janne Niinimaa        Mon  80   5  38  43  -4 185  3  0  1  0  110  127   3,9  0  0
D 12  Mike Komisarek        Mon  76   6  35  41   6 194  2  0  1  0  240  152   3,9  0  1
D 6  *Christoph Schubert    Mon  80   7  34  41  21  34  1  0  1  0  117  130   5,4  0  0
D 36  Deron Quint           Mon  82   9  31  40  16  54  1  0  1  0   58  161   5,6  1  3
C 10  Tomas Plekanec        Mon  82  14  20  34  17  26  1  2  1  0   84  114  12,3  0  0
R 31  Jason Williams        Mon  81  15  18  33  16  28  1  0  2  1   59   82  18,3  1  1
L 4   Alexander Perezhogin  Mon  77  15  17  32  15  57  2  1  4  0   96   91  16,5  0  1
D 77 *Marc-Édouard Vlasic   Mon  69   4  20  24  15  42  0  1  1  0   54   64   6,3  0  1
L 8   Yanick Éthier         Mon  66  10  10  20 -10 104  4  0  1  0   53   62  16,1  0  0
R 21 *Alexander Radulov     Mon  77   3  13  16  -3  30  0  0  1  0   29   53   5,7  0  0
G 32  Tomas Vokoun          Mon  74   0   5   5   0   2  0  0  0  0    0    0   0.0  0  0
R 29  Shane Willis          Mon   7   1   1   2   2   0  0  0  0  0    3    4  25,0  0  0
C 11 *Rob Schremp           Mon  17   1   0   1  -3  16  0  0  1  0    3    6  16,7  0  0
G 30  Olivier Michaud       Mon  21   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
R 41  Matthew Barnaby       Mon   1   0   0   0   0   7  0  0  0  0    3    0   0.0  0  0
D 33 *Petteri Nummelin      Mon   2   0   0   0  -1   0  0  0  0  0    1    0   0.0  0  0
L 15 *Antti Miettinen       Mon   3   0   0   0   0   0  0  0  0  0    2    3   0,0  0  0
L 83  Eric Bertrand         Mon  24   0   0   0  -1  16  0  0  0  0    6   18   0,0  0  0
-----------------------------------------------------------------------------------------
Montreal Totals             Mon  82 292 515 807    1260 55 11 46  3 1854 2380  12,3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Olivier Michaud Mon 21 810 3,48 7 5 2 0 47 406 ,884 0 1 32 Tomas Vokoun Mon 74 4137 2,84 38 27 3 2 196 2014 ,903 2 5 ------------------------------------------------------------------------------------ Montreal Totals Mon 82 4947 2,95 45 32 5 2 243 2420 ,900

Caroline

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 19  Tim Connolly          Car  82  42  52  94  24  40 11  0  7  1   77  226  18,6  0  0
R 17  Brian Gionta          Car  81  27  42  69   9  55  3  1  3  2  161  215  12,6  0  0
L 14  Petr Schastlivy       Car  82  23  45  68  -9  34  3  2  3  0   93  195  11,8  0  0
C 21  Robert Lang           Car  82  32  35  67   7   6  5  0  9  0   49  199  16,1  0  0
L 36  Michael Tremblay      Car  70  27  37  64  10 149  6  0  3  0   82  169  16,0  0  1
R 20  Chris Clark           Car  81  21  39  60  11  73  3  2  2  0  120  195  10,8  0  0
D 25  Ross Lupaschuk        Car  82  11  47  58   2  40  3  0  1  0  177  232   4,7  1  1
L 61  Cory Stillman         Car  82  20  28  48  20  37  1  0  2  0   64  128  15,6  0  0
D 4   Carlo Colaiacovo      Car  76   9  39  48  12  60  1  0  0  0  113  187   4,8  0  0
D 3   Jack Johnson          Car  82  10  36  46  13  43  3  0  3  0  106  151   6,6  0  0
D 7   Derian Hatcher        Car  80   4  30  34  -2  93  0  2  0  0  173  122   3,3  0  0
D 8   Fedor Tyutin          Car  74   5  25  30  -3 148  1  0  1  0  128  111   4,5  0  1
R 5   Nikita Alexeev        Car  82  18   9  27  14  77  0  1  4  0   33   98  18,4  0  0
D 38  Joey Tetarenko        Car  79   5  15  20   7  43  0  0  1  0  111   93   5,4  0  0
R 10  Dainius Zubrus        Car  82  13   5  18  -8  24  4  1  1  0   20   78  16,7  0  0
D 9   Brooks Orpik          Car  52   4  13  17  -7 119  0  0  0  0   52   80   5,0  0  0
C 47  Boyd Gordon           Car  81   1  12  13  -3  22  0  0  0  0   62   82   1,2  0  0
C 78  Tom Buckley           Car  70   6   6  12   0 105  0  1  2  0   48   42  14,3  0  0
L 23  Steve Kariya          Car  52   1   2   3   0   2  0  0  0  0    6   17   5,9  0  0
G 60  Marek Schwarz         Car  28   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 46  Robert Esche          Car  71   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
D 6   Andy Delmore          Car   5   1   0   1  -5   2  1  0  0  0    6   12   8,3  0  0
L 41  David Gosselin        Car  14   1   0   1   0  10  0  0  0  0   13   11   9,1  0  0
C 18  Alyn McCauley         Car   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 40  Gordie Dwyer          Car   2   0   0   0  -1   0  0  0  0  0    4    3   0,0  0  0
R 76  Don Smith             Car   2   0   0   0   0   0  0  0  0  0    1    1   0,0  0  0
D 44 *Kip Brennan           Car   4   0   0   0   1  14  0  0  0  0    7    4   0,0  0  0
-----------------------------------------------------------------------------------------
Caroline Totals             Car  82 281 521 802    1196 45 10 42  3 1706 2651  10,6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 60 Marek Schwarz Car 28 1035 3,13 6 7 2 0 54 489 ,890 0 2 46 Robert Esche Car 71 3927 3,16 37 26 4 1 207 1765 ,883 0 2 ------------------------------------------------------------------------------------ Caroline Totals Car 82 4962 3,16 43 33 6 1 261 2254 ,884

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 17  Brian Rolston         Bos  81  19  51  70  -4  72  5  1  3  0   59  198   9,6  0  1
C 15  Daymond Langkow       Bos  46  19  24  43   4   6  3  0  1  0   57  111  17,1  1  1
                            SJ   35   9  15  24  -7  14  1  0  0  0   18   81  11,1  0  0
                            TOT  81  28  39  67  -3  20  4  0  1  0   57  192  14,6  1  1
L 70  Jason Shmyr           Bos  72  15  41  56   7 261  2  0  1  0  134  138  10,9  0  2
R 21  Pavel Bure            Bos  46  20  23  43   6  12  5  0  3  1   45  100  20,0  1  1
                            Van  33   3   3   6   3  13  0  0  1  0   17   40   7,5  0  0
                            TOT  79  23  26  49   9  25  5  0  4  1   45  140  16,4  1  1
D 29  Roman Hamrlik         Bos  81   9  38  47   5   2  0  0  1  0   44  121   7,4  0  1
D 36  Dan Boyle             Bos  80  13  33  46  -4  73  3  0  1  1  160  150   8,7  0  0
D 18  Mathieu Schneider     Bos  74  14  28  42  -7  46  8  0  1  1  107  144   9,7  0  1
C 65  Cody McCormick        Bos  81  13  24  37 -15  48  3  0  1  0  113  132   9,8  0  0
R 51  Stephen Peat          Bos  78  18  18  36   7 249  1  0  3  0  130  103  17,5  1  1
D 14  Rob Blake             Bos  79   7  28  35 -24  64  3  1  1  0  126  134   5,2  1  1
L 88  Stephane Veilleux     Bos  74  20  13  33 -22 244  5  1  3  0   79  150  13,3  1  1
L 83  Martin Straka         Bos  70  12  14  26 -17  20  0  1  2  0   38  104  11,5  0  0
L 78  Scottie Upshall       Bos  61   7  15  22  -3 159  0  0  1  0  106   73   9,6  0  1
C 73 *Alex Lacasse          Bos  24   8  13  21  -3  46  1  0  1  0   38   42  19,0  1  2
D 72  Matt Carkner          Bos  33   2   9  11   1  25  0  0  0  0  181   41   4,9  0  1
                            SJ   35   3   6   9   0  23  0  0  1  0  104   41   7,3  0  0
                            TOT  68   5  15  20   1  48  0  0  1  0  181   82   6,1  0  1
D 8   Keith Ballard         Bos  68   3  16  19  -9 176  0  0  0  0   72   97   3,1  0  0
R 94  Michael Henrich       Bos  72   5  13  18  -9  45  0  0  1  0   53   71   7,0  0  0
D 85 *Victor Uchevatov      Bos  69   3  14  17 -24 163  0  1  0  0  115   86   3,5  0  2
D 9   Ossi Vaananen         Bos  68   8   8  16   5  93  1  0  1  1  144  102   7,8  0  0
D 2   Andrew Alberts        Bos  45   2  12  14  11 118  1  0  0  0   38   38   5,3  0  1
L 20  Vaclav Prospal        Bos  40   3   9  12   0  14  0  0  0  0   14   41   7,3  0  3
L 84 *Peter Fabus           Bos  24   4   5   9   1  14  2  0  2  0   14   26  15,4  0  0
D 27  Hal Gill              Bos  26   2   6   8   7  64  0  0  2  0   49   33   6,1  0  0
G 86  Kevin Weekes          Bos  63   0   6   6   0   0  0  0  0  0    0    0   0.0  0  0
L 93  Evgeny Lazarev        Bos   4   0   5   5   7  19  0  0  0  0    2    3   0,0  0  3
D 12 *Bryce Lampman         Bos  13   1   3   4   5   8  0  0  0  0   12   20   5,0  0  0
C 16 *Alex Bourret          Bos  17   1   1   2  -1  49  0  0  0  0   10   11   9,1  0  1
L 24  Petr Prucha           Bos  34   0   2   2  -4   6  0  0  0  0   16   20   0,0  0  0
R 71 *Igor Grigorenko       Bos  14   0   1   1   0   8  0  0  0  0    5    9   0,0  0  1
R 39  Sheldon Keefe         Bos   4   0   0   0  -1   0  0  0  0  0    0    2   0,0  0  0
G 3   Hannu Toivonen        Bos  26   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               Bos  82 243 497 740    2154 44  5 31  4 1961 2462   9,9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 86 Kevin Weekes Bos 63 3452 3,20 29 20 9 0 184 1640 ,888 0 6 3 Hannu Toivonen Bos 26 695 4,40 3 6 0 0 51 369 ,862 0 0 ------------------------------------------------------------------------------------ Boston Totals Bos 82 4147 3,40 36 37 9 0 235 2009 ,883

Philly

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 40  Alex Tanguay          Phi  82  45  60 105  45  34 12  1  4  0  128  225  20,0  2  3
R 28  Erik Cole             Phi  82  33  63  96  25  12  5  0  3  1  302  217  15,2  0  7
C 99  Vaclav Nedorost       Phi  81  39  45  84  24  30  3  0  7  0  126  234  16,7  0  2
R 31 *Alain Mathieu         Phi  79  26  47  73  13 172  8  0  4  0   41  201  12,9  1  1
C 82  Valtteri Filppula     Phi  79  28  37  65  23  35  6  1  8  0  128  167  16,8  0  1
R 33  Martin St. Louis      Phi  82  18  41  59 -12  10  4  0  0  0   79  172  10,5  1  4
D 4   Joni Pitkanen         Phi  82  16  33  49  36   8  3  0  2  0  103  157  10,2  0  1
D 22  Noah Welch            Phi  82  10  38  48  11  46  3  0  2  0   96  117   8,5  1  1
D 8   Sami Salo             Phi  82   8  36  44   5  40  3  0  1  1   52  150   5,3  0  0
L 75  Peter Schaefer        Phi  69  17  25  42   5  18  2  0  2  0  104  130  13,1  0  0
D 77  Marek Zidlicky        Phi  70   6  31  37   8 168  4  0  0  0   80  112   5,4  0  0
D 38  Shane Hnidy           Phi  81   8  22  30  20  25  0  0  0  0  118   96   8,3  0  1
C 24  Trent Whitfield       Phi  82  14  14  28   3  28  1  1  0  0   49   85  16,5  0  0
D 2   Rosario Ruggeri       Phi  66   6  19  25  18  44  2  0  1  0   55   63   9,5  0  0
C 63  Alexander Steen       Phi  82   8  16  24  14  83  0  0  0  0   57   75  10,7  0  0
L 10  Loui Ericksson        Phi  82  10  13  23  10  33  2  0  2  0   59   63  15,9  0  0
L 15  Ryan Barnes           Phi  79  13   9  22  10  14  2  0  3  0   76   77  16,9  0  0
R 12  Michael Blunden       Phi  27   7  10  17   9  18  3  0  2  0   28   53  13,2  0  0
D 23  Alexei Tezikov        Phi  53   2  13  15  -3  68  0  0  0  0   49   46   4,3  0  0
D 32  Bryce Salvador        Phi  28   2   2   4  -3  35  1  0  1  0   18   21   9,5  0  0
G 34  Ondrej Pavelec        Phi  53   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
L 6  *Kris Chucko           Phi  26   0   1   1  -1   2  0  0  0  0    3    3   0,0  0  0
G 25  Yann Danis            Phi  45   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
L 59  Lynn Loyns            Phi   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 55  David Printz          Phi   7   0   0   0   0   0  0  0  0  0    0    1   0,0  0  0
-----------------------------------------------------------------------------------------
Philly Totals               Phi  82 316 578 894     923 64  3 42  2 1751 2465  12,8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 25 Yann Danis Phi 45 2196 2,87 23 12 2 1 105 1084 ,903 0 1 34 Ondrej Pavelec Phi 53 2755 3,38 21 22 2 1 155 1324 ,883 0 2 ------------------------------------------------------------------------------------ Philly Totals Phi 82 4951 3,15 44 34 4 2 260 2408 ,892

TampaBay

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 95  Henrik Zetterberg     TB   80  26  39  65 -24  20  5  1  2  0  123  222  11,7  1  4
R 23  Richard Park          TB   77  29  34  63  -9  16 10  0  3  0   77  152  19,1  0  0
C 88  Brett Lysak           TB   35  20  11  31   8  17  2  1  3  1  122  113  17,7  4  4
                            Ott  46   9  21  30 -29  16  2  1  1  0   65   92   9,8  0  0
                            TOT  81  29  32  61 -21  33  4  2  4  1  122  205  14,1  4  4
C 82  Luca Cereda           TB   82  18  42  60  -3  82  3  0  0  0   53  160  11,3  0  0
C 16  Antoine Vermette      TB   82  20  36  56 -25 202  3  0  4  0   84  162  12,3  0  0
D 13  Pavel Kubina          TB   81  13  38  51 -12  55  1  0  1  0  111  155   8,4  0  0
D 18  Filip Kuba            TB   75   9  35  44  -7   8  4  1  1  0   50  131   6,9  0  2
R 17  Radim Vrbata          TB   80  16  26  42  -7  15  1  0  4  0  100  148  10,8  0  2
C 46  Michael Peca          TB   80  13  29  42  -8  67  3  0  1  0   96  105  12,4  1  4
L 71  Ryan Tobler           TB   82  15  26  41  -9 219  1  1  0  2  199  144  10,4  0  0
D 3  *Matt Carle            TB   73  11  28  39  -5  34  5  0  1  0   83  136   8,1  0  2
D 53  Brian Pothier         TB   71   9  25  34  -4 228  1  0  2  0   98  124   7,3  0  1
D 47  Jason York            TB   82   5  26  31 -19 251  2  0  1  0  125  107   4,7  0  0
D 31  Richard Matvichuk     TB   82   8  17  25 -14   0  2  2  0  0  186  142   5,6  0  0
R 21  Boyd Devereaux        TB   64  11  13  24  -4   2  1  0  0  0   22   86  12,8  0  0
R 49  Mark Parrish          TB   80   8  12  20 -10  18  1  0  2  0   26   63  12,7  0  0
L 14  Tim Jackman           TB   48  10   9  19  -3  10  2  0  0  0   39   65  15,4  0  0
D 11  Andrew Ference        TB   21   1   5   6  -4  98  1  0  0  0   22   19   5,3  0  0
L 64 *Dustin Penner         TB   26   4   1   5  -2  21  0  0  1  0   14   30  13,3  0  0
C 22  Pierre-Luc Martineau  TB    5   2   3   5   2  14  0  0  1  0    3    4  50,0  0  0
R 39  Scott Walker          TB   75   1   2   3  -4  12  0  0  0  0   14   22   4,5  0  0
G 41  Jocelyn Thibault      TB   76   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
G 65  Evgeny Konstantinov   TB   37   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
TampaBay Totals             TB   82 258 482 740    1405 50  7 28  3 1647 2382  10,8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 65 Evgeny Konstantinov TB 37 800 3,30 2 8 0 0 44 434 ,899 0 1 41 Jocelyn Thibault TB 76 4153 3,79 26 39 7 1 262 2112 ,876 0 3 ------------------------------------------------------------------------------------ TampaBay Totals TB 82 4953 3,71 28 47 7 1 306 2546 ,880

Toronto

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 88  Eric Staal            Tor  80  34  44  78   4 112 10  0  6  0  181  201  16,9  0  0
R 23  Petr Sykora           Tor  82  30  41  71   8  26  6  0  3  0   93  205  14,6  0  1
C 49  Patrik Stefan         Tor  78  25  45  70  14  11  9  2  6  0  155  247  10,1  0  0
L 17  Paul Kariya           Tor  55  30  20  50   6   4 10  1  5  0   85  136  22,1  0  0
                            Ana  25  10   9  19 -10   0  2  0  1  0   27   65  15,4  0  0
                            TOT  80  40  29  69  -4   4 12  1  6  0   85  201  19,9  0  0
R 16  Andrew Brunette       Tor  82  30  39  69  -3  45 13  0  4  0   50  182  16,5  0  2
L 14  Zach Parise           Tor  75  21  41  62   8  18  6  0  1  1   72  148  14,2  0  0
L 15  Tyson Nash            Tor  80  25  28  53  11  41  7  1  3  0  112  148  16,9  1  1
D 39  Joel Kwiatkowski      Tor  82  11  39  50  28  92  1  0  0  1  187  167   6,6  0  0
C 37  Michael Rupp          Tor  78  23  22  45  16  50  2  1  3  1  111  120  19,2  0  0
D 13  Jiri Fischer          Tor  82   6  37  43   5  28  2  0  2  0  121  164   3,7  0  0
D 40  Max Kondratiev        Tor  81   6  36  42  -9  35  2  0  1  0   61  174   3,4  0  0
R 56  Eric Daze             Tor  82  10  26  36  18  48  1  0  2  0   91  110   9,1  1  1
D 77 *Luc Fortin            Tor  69   6  27  33  -5 123  2  1  2  1  108  114   5,3  0  1
R 42  Sami Kapanen          Tor  82  12  18  30   7   4  0  0  2  1   20   73  16,4  0  0
D 55  Dan McGillis          Tor  67   7  17  24  17  27  1  0  1  0  103   81   8,6  0  0
D 31  Radek Martinek        Tor  82   4  20  24  22  27  1  0  1  0   51   91   4,4  0  0
L 18  Jeff Tambellini       Tor  82   7  16  23   6  28  0  0  0  0   39   61  11,5  0  0
C 60  Dan Fritsche          Tor  72   7  11  18   1  24  1  0  1  0   48   63  11,1  0  0
L 7  *Stefan Meyer          Tor  12   1   5   6  -2   4  0  0  0  0   14   11   9,1  0  0
C 8  *David Backes          Tor   5   1   3   4  -1   0  1  0  0  0    6    6  16,7  0  0
G 20  Evgeni Nabokov        Tor  47   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
C 9  *Joe Pavelski          Tor   4   2   0   2  -1   0  0  0  1  0    2    8  25,0  0  0
D 4  *Lasse Kukkonen        Tor   9   1   1   2   4   2  0  0  0  0   14    6  16,7  0  1
L 12 *Paul Gaustad          Tor   1   0   0   0  -1   0  0  0  0  0    0    1   0,0  0  0
D 3  *Ian White             Tor   4   0   0   0   3   0  0  0  0  0    4    5   0,0  0  0
G 41  Peter Skudra          Tor  49   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Toronto Totals              Tor  82 309 548 857     751 77  6 45  5 1728 2587  11,9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 20 Evgeni Nabokov Tor 47 2509 2,92 21 18 4 2 122 1197 ,898 0 3 41 Peter Skudra Tor 49 2457 2,86 23 12 4 2 117 1185 ,901 2 0 ------------------------------------------------------------------------------------ Toronto Totals Tor 82 4966 2,89 44 30 8 4 239 2382 ,900

Columbus

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 25  Peter Forsberg        Clb  58  19  40  59   1  35  3  0  1  1  191  158  12,0  0  2
                            Min  19  10  21  31   9  16  0  0  1  1   36   61  16,4  0  0
                            Ana   2   1   1   2   1   0  0  0  0  0    9    5  20,0  0  0
                            TOT  79  30  62  92  11  51  3  0  2  2  191  224  13,4  0  2
L 27  Sergei Samsonov       Clb  82  41  41  82   4  55  5  0 11  0   59  247  16,6  0  0
R 85  Kamil Piros           Clb  80  26  35  61  -5  24  8  0  1  0  135  159  16,4  0  0
L 33  Stanislav Chistov     Clb  82  25  35  60  -8  63  5  0  2  1  118  192  13,0  0  0
C 29  Olli Jokinen          Clb  82  27  32  59  -5  52  9  0  3  0  121  198  13,6  0  0
R 66  Marek Svatos          Clb  78  29  28  57  12  18  8  1  5  1  112  176  16,5  0  0
D 23  Jordan Leopold        Clb  82   9  37  46  13  16  3  0  3  0  106  166   5,4  1  1
R 74  Dustin Brown          Clb  80  15  28  43  -5  24  4  1  2  0  137  134  11,2  0  0
D 7   Shaone Morrisonn      Clb  82  12  29  41  -7  86  4  0  2  1   84  143   8,4  0  0
D 87  Marc-Andre Bergeron   Clb  77   8  30  38  -4 257  1  1  2  0  165  180   4,4  0  0
                            Flo   5   1   1   2   1  22  0  0  0  0    6   12   8,3  0  0
                            TOT  82   9  31  40  -3 279  1  1  2  0  165  192   4,7  0  0
C 16  Mike Fisher           Clb  82  17  21  38  20 135  1  0  3  0  113  110  15,5  0  0
L 30  Raffi Torres          Clb  81  11  21  32   3  69  3  0  3  0   87  129   8,5  0  0
D 6  *Andrej Meszaros       Clb  80   8  24  32   4  33  1  0  2  0  108  125   6,4  0  0
D 99  Ryan Vanbuskirk       Clb  79   5  22  27  11  64  0  0  3  0  161  111   4,5  0  0
C 21  Shawn Bates           Clb  78   7  15  22   3  20  3  0  0  0   30   79   8,9  0  1
D 12  Tim Gleason           Clb  39   3   5   8  10  34  0  0  1  0   92   30  10,0  0  0
                            Bos  36   3  10  13  -2  40  1  0  2  0   54   64   4,7  0  0
                            SJ    8   0   0   0   1  14  0  0  0  0   10   17   0,0  0  0
                            TOT  83   6  15  21   9  88  1  0  3  0   92  111   5,4  0  0
R 9   Mark Recchi           Clb  58   3   7  10  -7  22  0  0  2  0   34   27  11,1  0  0
L 11  Manny Malhotra        Clb  30   0   6   6   2  10  0  0  0  0    8   12   0,0  0  0
G 31  Marc Denis            Clb  76   0   6   6   0   0  0  0  0  0    0    0   0.0  0  0
L 26 *Brandon Bochenski     Clb  37   3   0   3   1   0  0  0  3  0    8   13  23,1  0  0
R 32  Glen Murray           Clb  22   1   0   1   1   2  0  0  0  0    6    6  16,7  0  0
D 75  Mathieu Collin        Clb  20   0   1   1  -1  22  0  0  0  0   10    2   0,0  0  0
L 38  Donald MacLean        Clb   1   0   0   0  -1   0  0  0  0  0    0    0   0.0  0  0
D 3  *Christian Ehrhoff     Clb   2   0   0   0  -2   0  0  0  0  0    0    1   0,0  0  0
D 10 *Kristopher Letang     Clb   2   0   0   0   0   0  0  0  0  0    4    3   0,0  0  0
R 41  Trevor Letowski       Clb   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 18 *Mike Pandolfo         Clb   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 39  Jussi Markkanen       Clb  18   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Columbus Totals             Clb  82 284 496 780    1133 59  3 52  5 1889 2560  11,1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 39 Jussi Markkanen Clb 18 559 3,11 4 2 0 1 29 268 ,892 0 0 31 Marc Denis Clb 76 4371 3,13 39 28 9 2 228 2054 ,889 0 6 ------------------------------------------------------------------------------------ Columbus Totals Clb 82 4930 3,13 43 30 9 3 257 2322 ,889

Ottawa

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 39  Steve Begin           Ott  77  34  38  72  -3 273 10  2  4  1  281  196  17,3  0  2
C 22  Keith Tkachuk         Ott  40  12  27  39   7 171  4  0  2  0  181  112  10,7  0  0
                            Mon  39  15  18  33  14 107  2  1  2  0   86  104  14,4  0  0
                            TOT  79  27  45  72  21 278  6  1  4  0  181  216  12,5  0  0
R 9   Tuomo Ruutu           Ott  81  28  42  70   3  69  5  0  3  1  139  184  15,2  2  2
