(As of vendredi, nov 16 2007)

Buffalo

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Pascal Leclaire           G    25  6 ft 1   172 lbs    550 000   2 years
2  *Dennis Wideman            D    23  5 ft 11  197 lbs    600 000   1 year
16  Andrei Kostitsyn         RW    21  6 ft 1   208 lbs  1 200 000   4 years
17  Oleg Tverdovsky           D    30  6 ft 0   185 lbs  2 650 000   3 years
18  Niko Dimitrakos          RW    27  5 ft 11  195 lbs  1 700 000   3 years
19  Patrice Bergeron          C    21  6 ft 0   190 lbs  1 500 000   3 years
20  Ryan Johnson              C    30  6 ft 1   200 lbs  1 700 000   1 year
21  Regan Darby               D    26  6 ft 2   200 lbs  3 650 000   1 year
22 *Milan Bartovic           LW    25  5 ft 11  190 lbs    600 000   1 year
23  Jochen Hecht             LW    29  6 ft 1   200 lbs  1 500 000   1 year
28  Teppo Numminen            D    38  6 ft 2   199 lbs  7 750 000   2 years
29  Rod Brind'Amour           C    36  6 ft 1   202 lbs    650 000   1 year
30  Taylor Pyatt             LW    25  6 ft 4   220 lbs  2 000 000   3 years
31  Steve Valiquette          G    27  6 ft 5   213 lbs    950 000   0 years
31  Michal Grosek            RW    31  6 ft 2   216 lbs  1 263 000   2 years
35  Mika Noronen              G    27  6 ft 2   191 lbs  1 000 000   3 years
37  Curtis Brown              C    30  6 ft 0   190 lbs  1 875 000   2 years
41  Ales Hemsky              RW    24  6 ft 0   190 lbs  2 000 000   3 years
43  Eric Chouinard            C    26  6 ft 3   207 lbs  1 000 000   1 year
47  Ryan Callahan            RW    21  5 ft 10  175 lbs    600 000   1 year
48  Todd White                C    31  5 ft 10  194 lbs  1 250 000   1 year
49  Nolan Pratt               D    31  6 ft 3   200 lbs    700 000   2 years
50  Dmitri Kalinin            D    26  6 ft 2   198 lbs  2 000 000   4 years
52  Brian Campbell            D    27  5 ft 11  185 lbs  1 000 000   2 years
54 *Zdenek Kutlak             D    26  6 ft 3   210 lbs    750 000   3 years
55 *Barry Tallackson         LW    23  6 ft 4   205 lbs    750 000   4 years
63  Jason Lawmaster           D    27  6 ft 2   200 lbs    950 000   2 years
72  Jeff Jillson              D    25  6 ft 3   220 lbs  1 600 000   3 years
78 *Alexandre Picard         LW    21  6 ft 1   190 lbs    600 000   1 year
79  Martin Richter            D    29  6 ft 1   196 lbs    650 000   1 year
80  Barrett Heisten          LW    26  6 ft 1   200 lbs  2 400 000   3 years
81  Miroslav Satan           RW    32  6 ft 1   195 lbs  9 200 000   3 years
82  Henrik Tallinder          D    27  6 ft 5   215 lbs  1 500 000   3 years
87  Karel Mosovsky           LW    25  6 ft 2   200 lbs  1 500 000   4 years
89 *Jaroslav Kristek         RW    26  6 ft 0   183 lbs  1 000 000   3 years
92  Steve Moore               C    28  6 ft 2   205 lbs  1 600 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   198 lbs  2 093 182

Montreal

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Alexei Ponikarovsky      LW    26  6 ft 4   196 lbs  1 200 000   2 years
2  *J-F Damphousse            G    27  6 ft 0   180 lbs    450 000   3 years
4   Alexander Perezhogin     LW    23  5 ft 9   168 lbs  1 450 000   4 years
6  *Christoph Schubert        D    24  6 ft 0   186 lbs    600 000   1 year
8   Yanick Éthier            LW    28  5 ft 11  206 lbs  1 400 000   1 year
10  Tomas Plekanec            C    25  5 ft 10  200 lbs    600 000   1 year
11 *Rob Schremp               C    20  6 ft 0   188 lbs  1 200 000   4 years
12  Mike Komisarek            D    24  6 ft 4   225 lbs  3 000 000   4 years
13  Travis Zajac              C    21  6 ft 2   205 lbs  1 200 000   4 years
15 *Antti Miettinen          LW    26  5 ft 11  180 lbs    600 000   1 year
21 *Alexander Radulov        RW    20  6 ft 1   183 lbs  1 600 000   4 years
23  Markus Naslund           LW    33  5 ft 11  195 lbs 13 375 000   2 years
24  Espen Knutsen             C    34  5 ft 11  188 lbs  2 400 000   1 year
25 *Jan Hejda                 D    28  6 ft 3   209 lbs  1 200 000   2 years
28  Justin Mapletoft          C    25  6 ft 1   180 lbs  1 850 000   4 years
29  Shane Willis             RW    29  6 ft 0   176 lbs    700 000   1 year
30  Olivier Michaud           G    24  5 ft 11  172 lbs    700 000   2 years
31  Jason Williams           RW    25  5 ft 11  185 lbs  1 650 000   3 years
32  Tomas Vokoun              G    30  6 ft 1   195 lbs  4 800 000   4 years
33 *Petteri Nummelin          D    34  5 ft 10  187 lbs  1 300 000   3 years
36  Deron Quint               D    28  6 ft 2   219 lbs  1 250 000   2 years
41  Matthew Barnaby          RW    33  6 ft 1   195 lbs  1 000 000   1 year
43  Patrik Elias             RW    30  6 ft 1   195 lbs  4 000 000   4 years
44  Janne Niinimaa            D    31  6 ft 1   220 lbs  4 575 000   1 year
45 *Tom Kostopoulos          RW    27  6 ft 0   200 lbs    600 000   1 year
48  Rico Fata                RW    25  6 ft 0   200 lbs  2 000 000   2 years
50 *Mike Weaver               D    28  5 ft 9   175 lbs  1 000 000   1 year
51  Matthew Lombardi          C    24  5 ft 11  191 lbs  1 300 000   2 years
55  Danil Markov              D    30  6 ft 1   196 lbs  2 700 000   4 years
58 *David Moss               LW    25  6 ft 3   203 lbs  1 200 000   3 years
76  Dwayne Hay               LW    29  6 ft 1   203 lbs    700 000   1 year
77 *Marc-Édouard Vlasic       D    19  6 ft 1   190 lbs  1 500 000   3 years
79 *Jan Lasak                 G    27  6 ft 0   202 lbs    500 000   1 year
80 *Lawrence Nycholat         D    27  6 ft 0   192 lbs    350 000   1 year
83  Eric Bertrand            LW    30  6 ft 1   209 lbs    350 000   1 year
92  Dan Peters                D    29  5 ft 10  185 lbs    770 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 0   194 lbs  2 485 000

Caroline

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Niklas Nordgren          LW    27  5 ft 11  185 lbs    600 000   1 year
3   Jack Johnson              D    19  6 ft 1   206 lbs    600 000   1 year
4   Carlo Colaiacovo          D    24  6 ft 1   185 lbs    600 000   2 years
5   Nikita Alexeev           RW    25  6 ft 5   215 lbs  1 700 000   1 year
6   Andy Delmore              D    30  6 ft 1   192 lbs  1 200 000   4 years
7   Derian Hatcher            D    34  6 ft 5   235 lbs  1 200 000   3 years
8   Fedor Tyutin              D    23  6 ft 2   196 lbs  1 400 000   4 years
9   Brooks Orpik              D    26  6 ft 2   217 lbs  1 300 000   2 years
10  Dainius Zubrus           RW    28  6 ft 4   231 lbs  1 900 000   2 years
11  Brian Holzinger           C    29  5 ft 11  190 lbs    700 000   1 year
14  Petr Schastlivy          LW    26  6 ft 1   207 lbs    850 000   1 year
17  Brian Gionta             RW    27  5 ft 7   175 lbs  3 000 000   3 years
18  Alyn McCauley             C    29  5 ft 11  190 lbs  1 200 000   1 year
19  Tim Connolly              C    25  6 ft 0   186 lbs  2 000 000   3 years
20  Chris Clark              RW    30  6 ft 0   190 lbs  3 500 000   4 years
21  Robert Lang               C    36  6 ft 2   220 lbs  8 000 000   4 years
22  Mike Peluso              RW    32  6 ft 1   208 lbs    400 000   4 years
23  Steve Kariya             LW    29  5 ft 7   170 lbs  1 100 000   1 year
25  Ross Lupaschuk            D    25  6 ft 1   213 lbs  3 000 000   2 years
26  Chris Dingman            LW    30  6 ft 4   225 lbs    900 000   4 years
27  Ivan Majesky              D    31  6 ft 5   230 lbs    900 000   1 year
28  Bates Battaglia          LW    31  6 ft 2   185 lbs    450 000   3 years
29 *Matt Bradley             RW    28  6 ft 1   172 lbs    975 000   1 year
30  Kevin Sawyer             RW    30  6 ft 2   205 lbs    400 000   3 years
31  Chris Neil               RW    26  6 ft 0   211 lbs    350 000   2 years
36  Michael Tremblay         LW    26  6 ft 3   200 lbs  1 800 000   4 years
38  Joey Tetarenko            D    28  6 ft 2   215 lbs  1 500 000   2 years
39  Dean McAmmond            LW    33  5 ft 11  200 lbs  3 000 000   1 year
40  Gordie Dwyer             LW    28  6 ft 3   216 lbs  1 000 000   2 years
41  David Gosselin           LW    29  6 ft 1   200 lbs  1 200 000   2 years
44 *Kip Brennan               D    26  6 ft 4   196 lbs    500 000   2 years
45  Jani Hurme                G    31  6 ft 0   180 lbs    850 000   2 years
46  Robert Esche              G    28  6 ft 1   200 lbs    850 000   1 year
47  Boyd Gordon               C    24  6 ft 0   195 lbs    650 000   2 years
60  Marek Schwarz             G    20  6 ft 0   172 lbs    750 000   4 years
61  Cory Stillman            LW    33  6 ft 0   195 lbs  2 900 000   1 year
76  Don Smith                RW    27  6 ft 2   205 lbs    800 000   2 years
78  Tom Buckley               C    30  6 ft 1   210 lbs  1 600 000   4 years
86 *Matt Elich               RW    28  6 ft 3   185 lbs    700 000   2 years
90  Steve Dubinsky            C    30  6 ft 0   190 lbs  1 200 000   1 year
93  Petr Nedved               C    35  6 ft 3   200 lbs    850 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   201 lbs  1 914 286

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Andrew Alberts            D    25  6 ft 4   218 lbs    600 000   1 year
3   Hannu Toivonen            G    22  6 ft 2   195 lbs    950 000   3 years
6  *Zbynek Michalek           D    24  6 ft 1   180 lbs    750 000   2 years
8   Keith Ballard             D    25  5 ft 11  200 lbs  1 000 000   4 years
9   Ossi Vaananen             D    26  6 ft 4   205 lbs  1 500 000   3 years
10 *Dominic Moore             C    26  6 ft 1   190 lbs    850 000   3 years
11  Pavel Trnka               D    29  6 ft 3   200 lbs  1 000 000   1 year
12 *Bryce Lampman             D    24  6 ft 1   200 lbs    900 000   2 years
13 *Darren Van Oene          LW    28  6 ft 3   207 lbs    700 000   1 year
14  Rob Blake                 D    36  6 ft 4   220 lbs  3 500 000   4 years
15  Daymond Langkow           C    30  6 ft 0   175 lbs  2 200 000   3 years
16 *Alex Bourret              C    20  5 ft 10  214 lbs    600 000   1 year
17  Brian Rolston            LW    33  6 ft 2   200 lbs  7 200 000   2 years
18  Mathieu Schneider         D    37  6 ft 0   201 lbs  2 000 000   3 years
19 *Luke Fritshaw             D    22  6 ft 4   208 lbs    850 000   4 years
20  Vaclav Prospal           LW    31  6 ft 2   195 lbs  1 475 000   3 years
21  Pavel Bure               RW    35  5 ft 10  190 lbs  6 250 000   2 years
24  Petr Prucha              LW    24  5 ft 10  161 lbs    600 000   1 year
27  Hal Gill                  D    31  6 ft 7   240 lbs  3 000 000   1 year
29  Roman Hamrlik             D    32  6 ft 2   215 lbs  4 500 000   1 year
36  Dan Boyle                 D    30  5 ft 11  190 lbs  3 100 000   4 years
38  Sergei Varlamov          LW    28  5 ft 11  203 lbs    350 000   2 years
39  Sheldon Keefe            RW    26  5 ft 11  185 lbs  1 300 000   2 years
42  Chris Osgood              G    34  5 ft 11  181 lbs  2 000 000   2 years
50 *Brian Willsie            RW    28  6 ft 0   190 lbs    525 000   2 years
51  Stephen Peat             RW    26  6 ft 2   218 lbs  1 100 000   2 years
62  Martin Samuelsson        RW    25  6 ft 2   200 lbs    450 000   1 year
65  Cody McCormick            C    24  6 ft 2   210 lbs    600 000   2 years
67 *Julien Vauclair           D    26  6 ft 2   200 lbs    700 000   3 years
70  Jason Shmyr              LW    22  6 ft 4   220 lbs  2 200 000   2 years
71 *Igor Grigorenko          RW    23  5 ft 10  180 lbs    950 000   3 years
72  Matt Carkner              D    26  6 ft 4   229 lbs  1 400 000   2 years
73 *Alex Lacasse              C    24  6 ft 0   220 lbs    900 000   2 years
78  Scottie Upshall          LW    24  6 ft 0   187 lbs    500 000   2 years
79  Andrei Markov             D    28  6 ft 0   185 lbs  1 400 000   2 years
82  Bujar Amidovski           G    29  5 ft 11  175 lbs    400 000   3 years
83  Martin Straka            LW    34  5 ft 9   178 lbs  1 525 000   3 years
84 *Peter Fabus              LW    25  6 ft 1   190 lbs    900 000   4 years
85 *Victor Uchevatov          D    23  6 ft 4   205 lbs    600 000   2 years
86  Kevin Weekes              G    31  6 ft 0   195 lbs  2 500 000   1 year
87 *Sean Haggerty            LW    30  6 ft 1   186 lbs    450 000   1 year
88  Stephane Veilleux        LW    25  6 ft 1   190 lbs  1 200 000   1 year
89  Mikael Tellqvist          G    27  5 ft 11  185 lbs    900 000   2 years
93  Evgeny Lazarev           LW    26  6 ft 2   215 lbs    850 000   2 years
94  Michael Henrich          RW    26  6 ft 2   206 lbs  1 750 000   3 years
96  Ty Jones                 RW    27  6 ft 3   218 lbs    850 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   202 lbs  2 066 667

Philly

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Leland Irving             G    18  6 ft 0   177 lbs    750 000   3 years
2   Rosario Ruggeri           D    22  6 ft 1   205 lbs    600 000   2 years
3  *Bernd Bruckler            G    25  6 ft 1   180 lbs    450 000   2 years
4   Joni Pitkanen             D    24  6 ft 3   202 lbs  2 500 000   4 years
6  *Kris Chucko              LW    20  6 ft 2   190 lbs  1 200 000   4 years
7  *Mike Commodore            D    26  6 ft 4   230 lbs    800 000   3 years
8   Sami Salo                 D    32  6 ft 3   215 lbs  2 400 000   2 years
9  *Mike Egener               D    22  6 ft 3   195 lbs    700 000   1 year
10  Loui Ericksson           LW    21  6 ft 1   183 lbs  1 250 000   3 years
12  Michael Blunden          RW    20  6 ft 3   207 lbs    900 000   3 years
15  Ryan Barnes              LW    26  6 ft 1   201 lbs  1 200 000   2 years
22  Noah Welch                D    24  6 ft 3   212 lbs    600 000   1 year
23  Alexei Tezikov            D    28  6 ft 1   208 lbs  1 350 000   2 years
24  Trent Whitfield           C    29  5 ft 11  204 lbs  1 300 000   1 year
25  Yann Danis                G    25  6 ft 0   185 lbs    600 000   1 year
28  Erik Cole                RW    28  6 ft 0   185 lbs  1 000 000   2 years
31 *Alain Mathieu            RW    25  6 ft 0   210 lbs    900 000   1 year
32  Bryce Salvador            D    30  6 ft 2   216 lbs  1 150 000   3 years
33  Martin St. Louis         RW    31  5 ft 9   185 lbs  2 200 000   2 years
34  Ondrej Pavelec            G    19  6 ft 2   130 lbs    600 000   1 year
38  Shane Hnidy               D    31  6 ft 2   205 lbs  1 350 000   3 years
40  Alex Tanguay             LW    27  6 ft 0   180 lbs  6 000 000   3 years
46  Samuel Pahlsson           C    29  5 ft 11  205 lbs    600 000   1 year
55  David Printz              D    26  6 ft 5   220 lbs  1 050 000   3 years
59  Lynn Loyns               LW    25  5 ft 10  190 lbs  1 100 000   3 years
63  Alexander Steen           C    22  6 ft 0   190 lbs  1 250 000   4 years
69 *Ian Forbes                D    26  6 ft 6   215 lbs    675 000   1 year
75  Peter Schaefer           LW    29  5 ft 11  195 lbs    800 000   2 years
77  Marek Zidlicky            D    30  5 ft 11  187 lbs  2 000 000   4 years
82  Valtteri Filppula         C    22  5 ft 11  160 lbs  1 200 000   4 years
91  Andrej Nedorost          LW    26  6 ft 0   192 lbs    650 000   2 years
99  Vaclav Nedorost           C    24  6 ft 1   187 lbs  3 200 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   194 lbs  1 468 000

TampaBay

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Fredrik Norrena           G    33  6 ft 0   189 lbs  1 250 000   3 years
2  *Paul Ranger               D    22  6 ft 2   198 lbs    600 000   1 year
3  *Matt Carle                D    22  6 ft 0   182 lbs  1 650 000   3 years
4  *Kevin Klein               D    22  6 ft 1   187 lbs    600 000   1 year
11  Andrew Ference            D    27  5 ft 10  196 lbs    700 000   2 years
13  Pavel Kubina              D    29  6 ft 4   230 lbs  2 400 000   1 year
14  Tim Jackman              LW    26  6 ft 3   190 lbs    900 000   4 years
15 *Daniel Corso              C    28  5 ft 10  187 lbs    500 000   1 year
16  Antoine Vermette          C    24  6 ft 0   196 lbs    750 000   1 year
17  Radim Vrbata             RW    25  6 ft 1   185 lbs  1 950 000   3 years
18  Filip Kuba                D    30  6 ft 3   202 lbs  1 700 000   4 years
20  Mike Stuart               D    27  6 ft 1   198 lbs  1 715 000   2 years
21  Boyd Devereaux           RW    28  6 ft 2   195 lbs  1 000 000   2 years
22  Pierre-Luc Martineau      C    27  5 ft 11  180 lbs  1 200 000   3 years
23  Richard Park             RW    27  5 ft 11  176 lbs  1 450 000   3 years
29  Todd Marchant             C    33  5 ft 10  178 lbs    400 000   1 year
31  Richard Matvichuk         D    33  6 ft 2   215 lbs  3 500 000   2 years
34 *Tomas Divisek             C    27  6 ft 2   194 lbs    950 000   1 year
36  Radim Bicanek             D    31  6 ft 1   209 lbs    600 000   1 year
37  Jason Strudwick           D    31  6 ft 3   215 lbs    750 000   3 years
39  Scott Walker             RW    33  5 ft 10  195 lbs    950 000   2 years
41  Jocelyn Thibault          G    31  5 ft 11  170 lbs  3 500 000   3 years
46  Michael Peca              C    32  5 ft 11  181 lbs  9 000 000   3 years
47  Jason York                D    35  6 ft 2   195 lbs  2 200 000   1 year
48  Chris Corrinet           RW    28  6 ft 3   220 lbs    700 000   2 years
49  Mark Parrish             RW    29  5 ft 11  191 lbs  1 750 000   1 year
53  Brian Pothier             D    27  6 ft 1   205 lbs  1 800 000   3 years
63 *Michal Lanicek            G    25  6 ft 1   172 lbs    300 000   3 years
64 *Dustin Penner            LW    24  6 ft 4   220 lbs    600 000   1 year
65  Evgeny Konstantinov       G    25  6 ft 0   167 lbs    850 000   3 years
66 *Marek Priechodsky         D    27  6 ft 2   194 lbs    300 000   3 years
71  Ryan Tobler              LW    30  6 ft 3   222 lbs  1 200 000   4 years
74 *Robert Schnabel           D    28  6 ft 6   234 lbs    400 000   2 years
80 *Ryan Craig                C    24  6 ft 2   203 lbs    600 000   1 year
82  Luca Cereda               C    25  6 ft 2   202 lbs  1 450 000   3 years
88  Brett Lysak               C    26  6 ft 0   190 lbs  1 500 000   2 years
93  Colin Forbes             LW    30  6 ft 1   205 lbs    500 000   1 year
95  Henrik Zetterberg        LW    26  5 ft 11  176 lbs  2 600 000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   193 lbs  1 939 130

Toronto

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Jaroslav Halak            G    21  5 ft 11  165 lbs  1 100 000   3 years
3  *Ian White                 D    22  5 ft 10  185 lbs  1 250 000   3 years
4  *Lasse Kukkonen            D    25  6 ft 0   187 lbs  1 300 000   3 years
5  *Staffan Kronvall          D    24  6 ft 3   211 lbs    600 000   1 year
6   Mark Giordano             D    23  6 ft 0   203 lbs  1 100 000   3 years
7  *Stefan Meyer             LW    21  6 ft 1   194 lbs  1 100 000   4 years
8  *David Backes              C    21  6 ft 3   210 lbs  1 300 000   3 years
9  *Joe Pavelski              C    22  5 ft 11  194 lbs  1 400 000   3 years
11 *Jamie Tardif             RW    21  6 ft 0   210 lbs    600 000   1 year
12 *Paul Gaustad             LW    24  6 ft 3   195 lbs    600 000   1 year
13  Jiri Fischer              D    26  6 ft 5   225 lbs  2 900 000   4 years
14  Zach Parise              LW    22  5 ft 11  185 lbs  1 300 000   4 years
15  Tyson Nash               LW    31  5 ft 11  189 lbs  4 575 194   4 years
16  Andrew Brunette          RW    33  6 ft 0   212 lbs  3 000 000   2 years
17  Paul Kariya              LW    31  5 ft 10  180 lbs  2 500 000   2 years
18  Jeff Tambellini          LW    22  5 ft 11  186 lbs  1 300 000   4 years
19 *Tomas Troliga             C    22  6 ft 4   220 lbs    700 000   3 years
20  Evgeni Nabokov            G    31  5 ft 11  165 lbs  3 000 000   3 years
23  Petr Sykora              RW    29  6 ft 0   190 lbs  4 500 000   2 years
27 *Alexei Yemelin            D    20  6 ft 1   187 lbs    600 000   3 years
31  Radek Martinek            D    30  6 ft 1   200 lbs    900 000   1 year
36 *Jason Chimera            LW    27  6 ft 0   215 lbs  1 100 000   1 year
37  Michael Rupp              C    26  6 ft 5   230 lbs  1 500 000   3 years
39  Joel Kwiatkowski          D    29  6 ft 0   201 lbs  2 300 000   4 years
40  Max Kondratiev            D    24  6 ft 1   176 lbs    600 000   2 years
41  Peter Skudra              G    33  6 ft 1   189 lbs  2 300 000   3 years
42  Sami Kapanen             RW    33  5 ft 10  170 lbs  1 200 000   3 years
49  Patrik Stefan             C    26  6 ft 3   205 lbs  2 000 000   1 year
55  Dan McGillis              D    34  6 ft 2   234 lbs  1 250 000   1 year
56  Eric Daze                RW    31  6 ft 6   234 lbs  4 000 000   1 year
57 *Brandon Reid              C    25  5 ft 9   170 lbs  1 100 000   1 year
60  Dan Fritsche              C    21  6 ft 1   195 lbs  1 300 000   2 years
62 *Nolan Schaefer            G    27  6 ft 2   200 lbs  1 200 000   3 years
67 *Shane O'Brien             D    23  6 ft 2   237 lbs  1 150 000   3 years
74 *Tomas Fleischmann        LW    22  6 ft 0   178 lbs    900 000   4 years
75  Timo Vertala             RW    28  6 ft 1   180 lbs    900 000   2 years
77 *Luc Fortin                D    25  5 ft 11  165 lbs    900 000   1 year
88  Eric Staal                C    23  6 ft 1   160 lbs  2 300 000   3 years
89 *Steve Bernier            RW    21  6 ft 2   233 lbs    600 000   1 year
97  Gregor Baumgartner       RW    27  6 ft 1   192 lbs    900 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   195 lbs  2 139 295

Columbus

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3  *Christian Ehrhoff         D    24  6 ft 2   194 lbs    950 000   3 years
6  *Andrej Meszaros           D    21  6 ft 2   187 lbs    600 000   1 year
7   Shaone Morrisonn          D    25  6 ft 3   205 lbs    700 000   2 years
8  *Jaroslav Balastik        RW    27  6 ft 0   198 lbs    600 000   1 year
9   Mark Recchi              RW    38  5 ft 10  182 lbs    600 000   2 years
10 *Kristopher Letang         D    19  6 ft 0   190 lbs    900 000   1 year
11  Manny Malhotra           LW    26  6 ft 2   215 lbs  1 200 000   4 years
12  Tim Gleason               D    23  6 ft 1   217 lbs    925 000   3 years
13 *Darryl Bootland          RW    26  6 ft 1   188 lbs    900 000   2 years
15  Jesse Wallin              D    28  6 ft 2   190 lbs    800 000   2 years
16  Mike Fisher               C    26  6 ft 1   197 lbs  1 600 000   1 year
18 *Mike Pandolfo            RW    28  6 ft 3   212 lbs    400 000   2 years
21  Shawn Bates               C    31  5 ft 11  212 lbs    900 000   3 years
23  Jordan Leopold            D    25  6 ft 1   208 lbs  1 300 000   1 year
25  Peter Forsberg            C    33  6 ft 0   190 lbs 11 750 000   2 years
26 *Brandon Bochenski        LW    24  6 ft 2   195 lbs    600 000   1 year
27  Sergei Samsonov          LW    28  5 ft 10  190 lbs  3 200 000   2 years
29  Olli Jokinen              C    28  6 ft 3   205 lbs  4 500 000   2 years
30  Raffi Torres             LW    25  6 ft 0   218 lbs  1 500 000   1 year
31  Marc Denis                G    29  6 ft 1   190 lbs  3 200 000   1 year
32  Glen Murray              RW    34  6 ft 2   221 lbs    350 000   4 years
33  Stanislav Chistov        LW    23  5 ft 9   193 lbs  1 700 000   1 year
35  Vaclav Varada            RW    30  6 ft 0   200 lbs    700 000   4 years
36 *Philippe Sauve            G    26  6 ft 0   175 lbs    850 000   4 years
38  Donald MacLean           LW    29  6 ft 2   199 lbs    551 000   1 year
39  Jussi Markkanen           G    31  5 ft 11  183 lbs    800 000   4 years
40  Per Svartvadet            C    31  6 ft 2   205 lbs    350 000   4 years
41  Trevor Letowski          RW    29  5 ft 10  176 lbs    500 000   1 year
42  Blake Bellefeuille        C    29  5 ft 10  208 lbs  1 100 000   1 year
43  Martin Erat              RW    25  6 ft 0   192 lbs    950 000   4 years
48 *Greg Zanon                D    26  5 ft 11  211 lbs  1 250 000   3 years
66  Marek Svatos             RW    25  5 ft 11  175 lbs    700 000   2 years
67 *Rene Bourque             LW    25  6 ft 2   205 lbs    600 000   1 year
74  Dustin Brown             RW    23  6 ft 1   203 lbs  1 750 000   3 years
75  Mathieu Collin            D    26  6 ft 3   225 lbs  1 250 000   4 years
77 *David Koci                D    25  6 ft 6   225 lbs    850 000   2 years
85  Kamil Piros              RW    27  6 ft 1   185 lbs  2 750 000   3 years
86  Derrick Walser            D    30  5 ft 10  196 lbs    500 000   4 years
87  Marc-Andre Bergeron       D    26  5 ft 10  190 lbs  2 900 000   2 years
92  Michael Nylander          C    34  5 ft 11  195 lbs    350 000   4 years
95  Yanic Perreault           C    35  5 ft 11  188 lbs    350 000   4 years
99  Ryan Vanbuskirk           D    26  6 ft 2   215 lbs  1 450 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 0   199 lbs  2 155 952

Ottawa

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4  *Jay Harrison              D    24  6 ft 3   202 lbs    600 000   1 year
5   Scott Hannan              D    27  6 ft 2   215 lbs  2 000 000   2 years
6   Bruno St. Jacques         D    26  6 ft 2   204 lbs    600 000   1 year
8  *Jakup Klepis              C    22  6 ft 0   200 lbs    700 000   3 years
9   Tuomo Ruutu              RW    24  6 ft 0   194 lbs    900 000   2 years
11  Patrick Morier            D    26  5 ft 9   185 lbs  1 000 000   4 years
12 *Alexei Mikhnov           LW    24  6 ft 5   228 lbs    800 000   2 years
13 *Jonathan Filewich        RW    22  6 ft 2   208 lbs    450 000   4 years
14  Matthew Stajan           LW    24  6 ft 1   180 lbs  1 200 000   2 years
16 *Aleksander Suglobov      RW    24  6 ft 0   200 lbs    600 000   1 year
17 *Jakub Vojta               D    19  6 ft 1   187 lbs    600 000   1 year
18 *Peter Podhradsky          D    27  6 ft 2   204 lbs    800 000   3 years
20  Niclas Wallin             D    31  6 ft 3   220 lbs    750 000   1 year
21 *Ryan MacMurchy           RW    23  5 ft 11  190 lbs    550 000   3 years
22  Keith Tkachuk             C    34  6 ft 2   225 lbs 10 250 000   3 years
28  Kyle McLaren              D    29  6 ft 4   219 lbs  2 000 000   3 years
30 *Ned Lukacevic            LW    20  6 ft 0   182 lbs    600 000   1 year
31 *Pierre Hedin              D    29  6 ft 2   200 lbs    800 000   1 year
37  Michal Sivek             RW    25  6 ft 3   214 lbs  1 400 000   3 years
39  Steve Begin               C    28  5 ft 11  185 lbs  4 050 000   2 years
40  Grant Marshall           RW    33  6 ft 1   200 lbs  1 500 000   2 years
42 *Adam Pineault            RW    20  6 ft 1   201 lbs    950 000   3 years
43  Kris Vernarsky            C    25  6 ft 3   205 lbs    850 000   1 year
44  Nick Boynton              D    27  6 ft 2   210 lbs  1 250 200   2 years
45  Byron Dafoe               G    35  5 ft 11  190 lbs    500 000   3 years
46 *Kevin Nastiuk             G    21  6 ft 1   176 lbs    600 000   1 year
47  Vitali Yachmenev         LW    31  5 ft 11  195 lbs  1 000 000   2 years
48  Mathieu Biron             D    26  6 ft 6   221 lbs  1 250 000   4 years
52 *Josh Harding              G    22  6 ft 1   165 lbs    600 000   1 year
53  Roman Cechmanek           G    35  6 ft 3   200 lbs  6 000 000   3 years
58 *Brooks Laich              C    23  6 ft 2   208 lbs    650 000   3 years
59 *Patrick Coulombe          D    21  5 ft 9   163 lbs    700 000   3 years
63 *Duncan Milroy            LW    24  6 ft 1   203 lbs    500 000   3 years
65 *Kevin Baker              RW    27  6 ft 1   190 lbs  1 000 000   3 years
68 *Ilja Demidov              D    26  6 ft 3   185 lbs    500 000   4 years
70  Maxim Balmochnykh        LW    27  6 ft 0   185 lbs  1 000 000   1 year
74  Zdenek Blantny           LW    25  6 ft 2   200 lbs  1 200 000   2 years
84 *Toni Dahlman             RW    27  5 ft 11  195 lbs    450 000   2 years
85  Jim Vandermeer            D    26  6 ft 1   208 lbs  2 700 000   3 years
