Team Scoring

(As of vendredi, août 25 2006)

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 19  Patrice Bergeron      Buf  82  27  50  77  12  38  7  2  4  1  108  201  13,4  0  0
L 80  Barrett Heisten       Buf  24  13  11  24   6  17  1  0  1  0  105   76  17,1  0  2
                            Bos  57  25  24  49  23  47  6  1  6  2   78  160  15,6  0  0
                            TOT  81  38  35  73  29  64  7  1  7  2  105  236  16,1  0  2
C 20  Ryan Johnson          Buf  77  23  37  60 -18  74  7  0  1  0  105  182  12,6  2  2
R 81  Miroslav Satan        Buf  56  20  27  47   1  56  2  0  4  0   83  137  14,6  0  0
                            Ana  12   1   4   5  -7  12  1  0  0  0   10   24   4,2  0  0
                            Clb  13   0   4   4  -6   8  0  0  0  0   16   25   0,0  0  0
                            TOT  81  21  35  56 -12  76  3  0  4  0   83  186  11,3  0  0
R 18  Niko Dimitrakos       Buf  81  26  29  55  -4  59  5  0  3  0  118  182  14,3  0  0
D 10  Rob Blake             Buf  82   3  44  47 -14  54  0  0  0  0  179  130   2,3  0  3
D 40  Todd Reirden          Buf  74  12  32  44 -12 245  3  0  1  0  139  110  10,9  0  2
L 30  Taylor Pyatt          Buf  78  12  25  37  -9  56  4  0  0  0   90   99  12,1  0  0
L 38  Donald MacLean        Buf  82  18  18  36  -7  55 10  0  5  0   43  118  15,3  1  1
D 72  Jeff Jillson          Buf  24   3   8  11   1  14  1  0  0  0  151   46   6,5  0  0
                            Bos  53   7  16  23  -9  38  2  0  3  0  101   80   8,8  0  0
                            TOT  77  10  24  34  -8  52  3  0  3  0  151  126   7,9  0  0
L 87  Karel Mosovsky        Buf  80  13  21  34 -24  45  2  0  1  0   74  107  12,1  0  0
D 49  Dmitri Kalinin        Buf  75  10  24  34  -8  93  4  0  2  0  109  110   9,1  0  1
D 79  Martin Richter        Buf  70   3  26  29   0 298  2  0  0  0  130   68   4,4  0  0
C 92  Steve Moore           Buf  71  14   7  21 -17  37  1  1  1  0   64   68  20,6  0  0
R 99  Mathieu Venne         Buf  82   8  12  20 -11  99  0  0  1  0   36   68  11,8  0  1
C 48  Todd White            Buf  82   5  11  16 -13  35  0  0  0  0   52   63   7,9  0  0
R 16  Andrei Kostitsyn      Buf  82   5  11  16  -5  48  0  0  1  0   47   69   7,2  0  0
D 82  Henrik Tallinder      Buf  60   3   8  11  -4  94  0  0  0  0   69   58   5,2  0  0
D 54 *Zdenek Kutlak         Buf  19   1   5   6   0  12  1  0  0  0   13   14   7,1  0  0
D 7   Andrei Zyuzin         Buf   8   2   3   5  -2  18  2  0  0  0    9   12  16,7  0  3
D 63  Jason Lawmaster       Buf  28   2   2   4  -4  37  1  0  0  0   37   26   7,7  1  1
G 35  Mika Noronen          Buf  68   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
G 1  *Pascal Leclaire       Buf  41   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
L 78 *Alexandre Picard      Buf   2   0   0   0  -1   2  0  0  0  0    5    5   0,0  0  0
D 2  *Dennis Wideman        Buf   2   0   0   0   0   0  0  0  0  0    4    2   0,0  0  0
-----------------------------------------------------------------------------------------
Buffalo Totals              Buf  82 256 465 721    1591 62  4 34  3 1770 2240  11,4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Mika Noronen Buf 68 3544 3,86 22 38 2 1 228 1649 ,862 0 4 1 *Pascal Leclaire Buf 41 1417 3,09 7 10 3 0 73 693 ,895 0 2 ------------------------------------------------------------------------------------ Buffalo Totals Buf 82 4961 3,64 29 48 5 1 301 2342 ,871

Montreal

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 52  Pavol Demitra         Mon  81  35  53  88  -7  47 10  1  5  0   51  192  18,2  0  1
C 51  Matthew Lombardi      Mon  82  41  45  86  -4  47 11  3 10  0  114  195  21,0  0  4
R 56  Eric Daze             Mon  82  27  37  64  16  49  5  2  3  0  172  198  13,6  0  0
L 8   Yanick Éthier         Mon  79  22  41  63  -4 242  7  0  5  1  122  175  12,6  1  5
C 28  Justin Mapletoft      Mon  82  23  31  54   4  82  5  0  6  1   84  173  13,3  0  0
L 1   Alexei Ponikarovsky   Mon  82  17  36  53  -9  72  7  0  1  0  130  193   8,8  0  0
D 12  Mike Komisarek        Mon  75  15  38  53  16 220  4  0  1  0  190  134  11,2  0  1
D 55  Danil Markov          Mon  82   6  34  40   7  85  2  0  1  0  207  108   5,6  0  0
D 36  Deron Quint           Mon  78  10  28  38  -6  42  3  0  0  1   62  144   6,9  0  0
L 10 *Tomas Plekanec        Mon  82  14  23  37   5  16  3  0  3  0   76  120  11,7  0  0
D 3   Scott Hannan          Mon  78  10  24  34  24 243  1  0  1  0  104  138   7,2  0  0
R 29  Shane Willis          Mon  82  18  15  33  16  38  4  0  3  0   40   93  19,4  0  4
C 35  Henrik Sedin          Mon  82  10  23  33  14  40  0  0  2  0   15   62  16,1  2  4
R 31  Jason Williams        Mon  82  11  20  31   8  35  1  0  1  0   65   62  17,7  0  0
D 47  Mathieu Biron         Mon  81   5  23  28  -9  63  1  0  1  0  224   94   5,3  0  0
L 4  *Alexander Perezhogin  Mon  77   8  19  27  20  37  1  0  0  0   40   55  14,5  0  0
C 13 *Travis Zajac          Mon  80  12  14  26   5  56  1  0  0  0   74   81  14,8  0  0
D 89  Nikos Tselios         Mon  80   3  12  15   2 130  1  0  2  0   33   74   4,1  0  0
G 32  Tomas Vokoun          Mon  72   0   7   7   0   0  0  0  0  0    0    0   0.0  0  0
D 6  *Christoph Schubert    Mon   8   0   3   3   2   8  0  0  0  0   12    9   0,0  0  0
R 14 *Denis Parshin         Mon   3   1   0   1   0   0  0  0  0  0    1    3  33,3  0  0
C 9  *Patrick O'Sullivan    Mon   6   0   1   1   2   5  0  0  0  0    4    3   0,0  0  0
D 5   Fedor Tyutin          Mon   8   0   1   1  -1  25  0  0  0  0   15    7   0,0  0  0
G 30  Olivier Michaud       Mon  26   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
L 49  Jody Shelley          Mon   1   0   0   0  -2   0  0  0  0  0    4    4   0,0  0  0
-----------------------------------------------------------------------------------------
Montreal Totals             Mon  82 288 529 817    1582 67  6 45  3 1839 2317  12,4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 32 Tomas Vokoun Mon 72 3910 3,12 38 23 7 2 203 1826 ,889 0 7 30 Olivier Michaud Mon 26 1027 3,33 7 7 0 1 57 507 ,888 0 1 ------------------------------------------------------------------------------------ Montreal Totals Mon 82 4937 3,16 45 30 7 3 260 2333 ,889

Caroline

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 17  Brian Gionta          Car  78  35  31  66   2  42 13  0  4  0  143  182  19,2  2  2
L 36 *Michael Tremblay      Car  75  21  42  63  -3 225  5  0  3  0   82  145  14,5  0  2
L 15  Brian Rolston         Car  80  30  32  62 -11  62  4  2  8  0   65  181  16,6  2  2
C 19  Tim Connolly          Car  80  18  36  54   0  66  7  1  2  1   57  130  13,8  0  0
R 20  Chris Clark           Car  75  18  32  50 -12  56  5  1  3  0  119  170  10,6  0  1
C 22  Joe Sakic             Car  76  21  29  50 -20  20  4  1  2  0   55  152  13,8  1  1
C 47 *Boyd Gordon           Car  82  19  27  46  -9  71  4  1  4  1  113  173  11,0  0  0
L 61  Cory Stillman         Car  79  19  24  43   3  71  5  0  2  0   76  101  18,8  0  0
D 4   Carlo Colaiacovo      Car  78  14  27  41   9  73  3  0  2  0  139  157   8,9  1  4
R 10  Dainius Zubrus        Car  82   7  30  37   1  75  2  0  1  0   42  115   6,1  0  0
D 7   Steve McCarthy        Car  81   8  27  35 -18  95  3  0  1  0  183  155   5,2  0  0
D 6   Andy Delmore          Car  80  13  20  33  -6  50  2  0  1  0   72  128  10,2  0  0
C 78  Tom Buckley           Car  80  13  20  33  -5 243  1  0  2  0   99   87  14,9  0  1
R 5   Nikita Alexeev        Car  82   8  24  32  10  24  0  0  3  0   22   57  14,0  0  0
D 3  *Jack Johnson          Car  81   4  21  25   0  76  0  0  0  0  137  125   3,2  0  0
D 16  Michal Barinka        Car  79   8  12  20  -1 282  1  1  1  0  147   92   8,7  0  0
D 38  Joey Tetarenko        Car  70   3  14  17  -7  75  1  0  0  0  126   75   4,0  0  0
C 24 *Petr Prucha           Car  53   4   9  13   6  26  0  0  0  0   36   45   8,9  0  0
L 23  Steve Kariya          Car  58   3   4   7   2  24  0  0  0  0   17   34   8,8  0  0
C 93  Petr Nedved           Car   9   2   1   3   1   2  0  0  0  0    5    6  33,3  0  0
L 26  Chris Dingman         Car  17   0   3   3  -3  35  0  0  0  0   13   16   0,0  0  0
D 27  Ivan Majesky          Car   4   0   2   2   2   0  0  0  0  0    5    4   0,0  0  0
C 90  Steve Dubinsky        Car  17   1   1   2  -6  12  0  0  0  0    7    6  16,7  0  0
G 46  Robert Esche          Car  70   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 60  Marek Schwarz         Car  34   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 44 *Kip Brennan           Car   2   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
R 35  Jaroslav Bednar       Car   3   0   0   0  -1   2  0  0  0  0    2    4   0,0  0  0
L 39  Dean McAmmond         Car   7   0   0   0  -4   4  0  0  0  0    4    8   0,0  0  0
R 76  Don Smith             Car  15   0   0   0  -6   8  0  0  0  0    7    7   0,0  0  0
-----------------------------------------------------------------------------------------
Caroline Totals             Car  82 269 471 740    1719 60  7 39  2 1774 2355  11,4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 60 Marek Schwarz Car 34 1290 3,95 7 12 1 1 85 591 ,856 0 1 46 Robert Esche Car 70 3666 3,26 30 28 4 1 199 1720 ,884 0 2 ------------------------------------------------------------------------------------ Caroline Totals Car 82 4956 3,44 37 40 5 2 284 2311 ,877

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 26  Jason Spezza          Bos  78  38  42  80  10  52  9  1  7  0  148  179  21,2  0  0
L 14  Petr Schastlivy       Bos  25  12  12  24   5   6  5  0  1  0  103   65  18,5  0  6
                            Buf  58  26  25  51   5  40  4  2  2  0   74  137  19,0  0  0
                            TOT  83  38  37  75  10  46  9  2  3  0  103  202  18,8  0  6
C 18  Milan Kraft           Bos  80  23  44  67   4 107  8  0  3  1  119  180  12,8  2  9
R 51  Stephen Peat          Bos  79  16  40  56   3 224  3  0  2  1  182  144  11,1  0  2
D 21  Ross Lupaschuk        Bos  25   7  15  22  13  20  0  0  2  0  166   50  14,0  1  7
                            Buf  58  12  20  32 -10  48  3  0  2  1  121  103  11,7  0  0
                            TOT  83  19  35  54   3  68  3  0  4  1  166  153  12,4  1  7
L 12 *Sébastien Lepage      Bos  79  21  28  49   9 156  2  1  3  0   67  124  16,9  0  0
R 94  Michael Henrich       Bos  82  15  34  49  16  61  2  0  3  0  108  140  10,7  0  0
D 87  Marc-Andre Bergeron   Bos  75  12  36  48  17 262  0  1  0  0  162  152   7,9  0  0
D 92  Mike Van Ryn          Bos  82  11  23  34  11  30  5  0  2  0  116  131   8,4  0  0
C 4  *Mikko Koivu           Bos  82  10  23  33   9  34  1  0  0  0  102   91  11,0  0  0
D 5  *Tim Gleason           Bos  74  10  21  31   7  65  2  0  1  0  131  126   7,9  0  0
L 70  Jason Shmyr           Bos  19   1   7   8   3  27  1  0  0  0  114   35   2,9  0  0
                            Atl  43   2  15  17  -1  83  0  0  2  0   69   56   3,6  0  0
                            Cal   8   2   4   6  -2  36  0  0  0  0   17    9  22,2  0  0
                            TOT  70   5  26  31   0 146  1  0  2  0  114  100   5,0  0  0
D 25  Jason Smith           Bos  80   6  25  31   4  86  0  0  0  0  167  106   5,7  0  0
D 27  Hal Gill              Bos  71   9  19  28   3 194  0  0  3  0  167   84  10,7  0  0
R 39  Sheldon Keefe         Bos  82  11  14  25  18  20  1  0  1  0   20   73  15,1  0  0
R 62 *Martin Samuelsson     Bos  82  10  10  20  -1  40  1  0  1  0   36   68  14,7  0  0
C 29 *Nathan Smith          Bos  80   4  16  20   5  34  0  0  1  0   59   67   6,0  0  0
D 2  *Andrew Alberts        Bos  66   3  12  15  13  94  1  0  0  0   29   44   6,8  0  0
L 93 *Evgeny Lazarev        Bos  31   7   6  13  -5  32  4  0  1  1   10   44  15,9  0  0
G 40  Martin Brodeur        Bos  81   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
D 79  Andrei Markov         Bos  24   1   2   3   7  22  0  0  0  0    8   30   3,3  0  0
R 71 *Igor Grigorenko       Bos   2   0   1   1   1   0  0  0  0  0    1    0   0.0  0  1
C 16 *Alex Bourret          Bos   1   0   0   0   0   0  0  0  0  0    0    2   0,0  0  0
G 3   Hannu Toivonen        Bos   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 85 *Victor Uchevatov      Bos   8   0   0   0   1  13  0  0  0  0    7    8   0,0  0  0
G 42  Chris Osgood          Bos  10   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               Bos  82 269 498 767    1786 52  5 37  4 2022 2248  12,0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 40 Martin Brodeur Bos 81 4616 2,95 42 31 7 2 227 1984 ,886 0 4 3 Hannu Toivonen Bos 4 73 4,11 0 0 0 0 5 35 ,857 0 0 42 Chris Osgood Bos 10 283 3,39 0 1 1 0 16 139 ,885 0 0 ------------------------------------------------------------------------------------ Boston Totals Bos 82 4972 2,99 42 32 8 2 248 2158 ,885

Philly

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 40  Alex Tanguay          Phi  82  39  57  96  16  45  4  3  8  1  126  229  17,0  0  7
C 21  Robert Lang           Phi  80  36  58  94  -7  40 17  3  2  0   72  219  16,4  1  4
C 99  Vaclav Nedorost       Phi  73  37  39  76  10  54 10  0  6  0  123  191  19,4  1  1
L 39  Steve Begin           Phi  75  18  46  64  19 275  7  1  1  0  278  138  13,0  2  3
R 27  Teemu Selanne         Phi  82  23  36  59   1   6  6  1  4  0   49  193  11,9  0  0
D 24  Tomas Malec           Phi  82   9  35  44  -3 124  2  1  2  0  244  115   7,8  0  1
D 4   Joni Pitkanen         Phi  82  16  26  42  14  49  7  0  2  0  143  162   9,9  0  0
C 13  Sean Pronger          Phi  79  16  22  38  13  73  3  1  3  1   30   97  16,5  0  0
R 10 *Loui Ericksson        Phi  82  17  19  36   6  35  3  0  2  0  102  112  15,2  0  0
D 98  Ryan Vanbuskirk       Phi  82  13  22  35  -3 105  2  0  3  1  170  127  10,2  0  0
D 23  Alexei Tezikov        Phi  82   8  27  35  -9 109  2  1  1  0  139  143   5,6  1  1
D 8   Sami Salo             Phi  79   8  24  32   5 109  5  0  0  0   49   96   8,3  0  0
L 29  Todd Fedoruk          Phi  72   8  23  31  -5 256  2  2  3  0  130   95   8,4  0  0
R 90  Justin Cox            Phi  65   9  16  25   5  40  2  0  1  0   35   73  12,3  0  0
L 63 *Alexander Steen       Phi  79   8  15  23  -6  18  1  0  2  0   47   69  11,6  1  1
L 15 *Ryan Barnes           Phi  62   9  10  19   4  20  2  0  1  0   84   63  14,3  0  0
R 80  Simon Gamache         Phi  64   8  10  18   6  42  0  0  3  0   52   46  17,4  0  1
R 31 *Alain Mathieu         Phi  20   4  13  17   9  47  1  0  0  0    6   20  20,0  1  1
C 82 *Valtteri Filppula     Phi  36   3   8  11   3  17  0  0  0  0   11   26  11,5  0  1
D 47  Dick Tarnstrom        Phi  36   3   8  11   4  53  0  0  0  0   21   27  11,1  0  0
L 91  Andrej Nedorost       Phi  11   4   5   9   2  14  0  0  0  0   12   15  26,7  0  1
D 2  *Rosario Ruggeri       Phi  38   5   3   8   6  47  0  0  1  0   40   42  11,9  0  0
D 69 *Ian Forbes            Phi  14   0   2   2   0  62  0  0  0  0   14   16   0,0  0  0
G 34 *Ondrej Pavelec        Phi  39   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 41  Peter Skudra          Phi  57   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
G 37 *Brian Finley          Phi   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Philly Totals               Phi  82 301 525 826    1642 76 13 45  3 1977 2314  13,0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 *Ondrej Pavelec Phi 39 1826 3,02 17 12 3 3 92 808 ,886 0 1 37 *Brian Finley Phi 5 89 2,70 0 0 0 0 4 30 ,867 0 0 41 Peter Skudra Phi 57 3060 3,00 30 14 6 3 153 1361 ,888 2 0 ------------------------------------------------------------------------------------ Philly Totals Phi 82 4975 3,00 47 26 9 6 249 2199 ,887

TampaBay

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 82 *Luca Cereda           TB   81  28  54  82 -16  94  8  1  6  1   57  172  16,3  0  4
L 95  Henrik Zetterberg     TB   18  10  15  25   3  24  2  0  1  0   92   37  27,0  2  4
                            Clb  48  20  20  40  -9  41  6  0  4  0   53  131  15,3  0  0
                            Col  14   6   7  13   2   6  1  0  1  0   20   33  18,2  0  0
                            TOT  80  36  42  78  -4  71  9  0  6  0   92  201  17,9  2  4
R 17  Radim Vrbata          TB   81  29  36  65  11  74  3  0  1  1  136  142  20,4  1  6
L 70  Maxim Balmochnykh     TB   81  27  35  62 -12 132  8  0  4  0  184  177  15,3  0  0
R 23  Richard Park          TB   82  19  38  57  -1  42  3  0  2  0   86  157  12,1  0  0
R 49  Mark Parrish          TB   82  27  28  55 -14  19  9  0  2  1   93  154  17,5  0  0
D 18  Filip Kuba            TB   80   8  44  52   0  26  3  0  0  0   60  136   5,9  0  1
D 13  Pavel Kubina          TB   82   9  38  47   6  87  3  0  1  0  124  146   6,2  0  0
C 16  Antoine Vermette      TB   20  10  15  25   2  20  2  0  4  0   84   36  27,8  0  5
                            Col  61  10  11  21   1  46  4  0  2  0   65   88  11,4  0  0
                            TOT  81  20  26  46   3  66  6  0  6  0   84  124  16,1  0  5
D 53  Brian Pothier         TB   65   9  28  37   2 255  0  0  0  0   80  103   8,7  0  6
D 31  Richard Matvichuk     TB   80  11  25  36  -9  49  3  0  3  0  166  117   9,4  1  1
D 20  Mike Stuart           TB   81   9  26  35 -12  85  8  0  1  0  109  131   6,9  0  0
C 46  Michael Peca          TB   56   9  21  30  -3  42  3  0  0  0   99   90  10,0  0  0
L 71  Ryan Tobler           TB   82  12  16  28 -12 194  2  2  0  0  125   87  13,8  0  0
D 47  Jason York            TB   82   9  17  26 -15 241  0  2  1  0  163   92   9,8  0  0
L 14 *Tim Jackman           TB   82   8  14  22  -5  77  3  0  2  0   63   85   9,4  0  0
C 38  Jason Arnott          TB   82   8  11  19  -8  36  0  0  0  0   59   68  11,8  0  0
R 21  Boyd Devereaux        TB   62   7   7  14  -4  26  0  0  0  0   19   63  11,1  0  0
C 22  Pierre-Luc Martineau  TB   66   7   6  13   3  99  1  0  0  0   14   38  18,4  0  0
R 39  Scott Walker          TB   43   3   4   7   3  25  0  0  0  0   18   20  15,0  0  0
D 11  Andrew Ference        TB   22   2   2   4  -4  57  0  1  0  0   18   31   6,5  0  1
G 41  Jocelyn Thibault      TB   76   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
G 65  Evgeny Konstantinov   TB   31   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
R 48  Chris Corrinet        TB    2   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
TampaBay Totals             TB   82 297 523 820    1799 72  6 35  3 1849 2334  12,7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 65 Evgeny Konstantinov TB 31 833 4,18 4 8 1 1 58 414 ,860 0 1 41 Jocelyn Thibault TB 76 4133 3,59 29 33 7 1 247 1965 ,874 0 4 ------------------------------------------------------------------------------------ TampaBay Totals TB 82 4966 3,69 33 41 8 2 305 2379 ,872

Toronto

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 88  Eric Staal            Tor  82  30  40  70  -5  74  5  0  5  3  200  203  14,8  1  1
C 49  Patrik Stefan         Tor  78  34  35  69   0  30  7  0  2  1  134  202  16,8  0  0
R 23  Petr Sykora           Tor  81  20  43  63 -12  21  6  0  1  1   99  176  11,4  0  0
L 98  Mikhail Kuleshov      Tor  82  28  34  62 -11  43  7  1  1  0  108  181  15,5  0  0
L 48  Rico Fata             Tor  47   6  25  31   4  24  1  0  2  0   54   75   8,0  0  0
                            Det  26   6  10  16  -1   6  1  0  0  0   21   39  15,4  0  0
                            STL   5   1   1   2   4   0  0  0  0  0    1    4  25,0  0  0
                            TOT  78  13  36  49   7  30  2  0  2  0   54  118  11,0  0  0
L 32  Jere Lehtinen         Tor  81  18  29  47  -1  16  2  0  3  0   47  126  14,3  0  0
C 26  Scott Gomez           Tor  40   6   4  10  -6   8  1  0  0  0   61   47  12,8  0  0
                            Chi  36  13  23  36  -6  10  5  0  2  0   35   82  15,9  0  0
                            TOT  76  19  27  46 -12  18  6  0  2  0   61  129  14,7  0  0
R 22  Anson Carter          Tor  81  16  30  46   1  30  4  0  3  0   56  102  15,7  0  0
D 13  Jiri Fischer          Tor  78  15  24  39   0  69  4  0  1  0  107  161   9,3  0  0
R 21  Pavel Bure            Tor  80  14  23  37  -4  16  5  0  4  0   39   93  15,1  0  1
D 47  Kimmo Timonen         Tor  77   9  27  36 -20  69  2  0  3  0   33  116   7,8  0  0
L 30  Ramzi Abid            Tor  77  11  22  33  -5  44  2  0  0  0   94   95  11,6  0  0
D 24  Roman Hamrlik         Tor  81   8  25  33 -18  25  0  0  2  0   87  118   6,8  0  0
D 40  Max Kondratiev        Tor  82   9  24  33  -6  55  2  0  0  0   54  153   5,9  0  1
D 28  Kyle McLaren          Tor  43   1  13  14 -15  28  0  0  0  0  184   62   1,6  0  0
                            Chi  38   4  11  15 -16  34  2  0  0  0   96   51   7,8  0  0
                            TOT  81   5  24  29 -31  62  2  0  0  0  184  113   4,4  0  0
C 14  Zach Parise           Tor  69   9  15  24   4  22  1  0  0  0   41   55  16,4  0  0
R 39  Sami Kapanen          Tor  74   9  13  22  -7  28  1  0  1  0   18   65  13,8  0  0
D 2   Dion Phaneuf          Tor  80   1  16  17 -13 178  1  0  0  0  118  100   1,0  0  0
C 60 *Dan Fritsche          Tor  59   4   8  12  -6  70  0  0  1  0   28   42   9,5  0  0
L 18 *Jeff Tambellini       Tor  37   5   4   9  -1  18  1  0  1  0   36   27  18,5  0  0
R 97  Gregor Baumgartner    Tor  26   3   3   6  -5   4  0  0  0  0    4   21  14,3  0  0
D 6  *Andrej Meszaros       Tor  23   0   5   5   4  24  0  0  0  0   23   15   0,0  0  0
L 36 *Jason Chimera         Tor   3   1   2   3   2   0  0  0  1  0    3    5  20,0  1  1
D 86 *Karel Pilar           Tor   6   2   1   3   1   4  0  0  0  0    8    9  22,2  0  0
C 8  *Andrew Cogliano       Tor   5   1   0   1   0   0  0  0  0  0    1    2  50,0  0  0
G 20  Evgeni Nabokov        Tor  19   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            SJ   42   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
                            TOT  61   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
R 89 *Steve Bernier         Tor   1   0   0   0   0   2  0  0  0  0    0    1   0,0  0  0
C 19 *Tomas Troliga         Tor   1   0   0   0   0   2  0  0  0  0    1    1   0,0  0  0
C 15 *Thatcher Bell         Tor   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 46 *Kevin Nastiuk         Tor   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 25  Darren McCarty        Tor   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 1  *Corey Crawford        Tor  35   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Toronto Totals              Tor  82 284 511 795     956 60  1 33  5 1638 2429  11,7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 *Corey Crawford Tor 35 1077 3,51 7 9 3 0 63 489 ,871 0 0 46 *Kevin Nastiuk Tor 2 9 0,00 0 0 0 0 0 2 1,000 0 0 20 Evgeni Nabokov Tor 19 1055 3,70 6 12 0 0 65 514 ,874 0 0 SJ 42 2255 3,33 20 15 2 0 125 1022 ,878 2 1 TOT 61 3310 3,44 26 27 2 0 190 1536 ,876 2 1 ------------------------------------------------------------------------------------ Toronto Totals Tor 82 4396 3,45 31 44 7 0 253 2027 ,875

Columbus

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 12  Jarome Iginla         Clb  81  29  43  72  17  68 11  3  5  0  161  221  13,1  0  0
L 10  Paul Kariya           Clb  32  10  23  33  19   6  4  0  1  0   99   82  12,2  0  1
                            Col  48  16  23  39   9  12  2  0  2  0   55  102  15,7  0  0
                            TOT  80  26  46  72  28  18  6  0  3  0   99  184  14,1  0  1
L 25  Sergei Samsonov       Clb  82  24  38  62 -16  64  7  0  3  1   45  213  11,3  1  1
C 85  Kamil Piros           Clb  76  22  34  56   5  76  7  1  3  0  138  141  15,6  0  0
C 22  Brad Richards         Clb  82  16  37  53 -16  10  4  0  1  0   57  148  10,8  0  1
C 29  Olli Jokinen          Clb  37  16   7  23   9  36  1  1  2  0   82   73  21,9  0  0
                            Van  25   9   5  14   4   2  0  0  2  0   18   37  24,3  0  0
                            Det  17   7   7  14  -7  16  3  0  0  0   16   35  20,0  0  0
                            TOT  79  32  19  51   6  54  4  1  4  0   82  145  22,1  0  0
D 19  Wade Redden           Clb  46  10  20  30   5  29  1  0  2  0  170  122   8,2  1  1
                            SJ   30   3  18  21  -3  12  3  0  0  0   78   55   5,5  0  0
                            TOT  76  13  38  51   2  41  4  0  2  0  170  177   7,3  1  1
R 66  Marek Svatos          Clb  57  13  19  32 -15  46  3  0  1  1  108  124  10,5  0  0
                            Buf  26   7   7  14  -5  14  0  0  0  0   26   48  14,6  0  0
                            TOT  83  20  26  46 -20  60  3  0  1  1  108  172  11,6  0  0
L 30  Raffi Torres          Clb  20   3   6   9   5  10  0  0  1  0   97   21  14,3  0  0
                            Tor  20   3  11  14   0  12  1  0  0  0   17   39   7,7  0  0
                            Cal  43  13  10  23 -10  70  2  0  2  0   61   91  14,3  0  0
                            TOT  83  19  27  46  -5  92  3  0  3  0   97  151  12,6  0  0
D 2   Eric Brewer           Clb  77   8  33  41  -7  95  1  0  0  0  189  138   5,8  0  0
D 59  John-Michael Liles    Clb  78  10  29  39   1  20  3  0  1  0  108  156   6,4  0  0
R 33  Stanislav Chistov     Clb  28   6  11  17  -4  48  2  0  0  0  116   62   9,7  1  1
                            Col  48   9  12  21  13  31  1  0  2  0   63   64  14,1  0  0
                            TOT  76  15  23  38   9  79  3  0  2  0  116  126  11,9  1  1
