Player Vitals

(As of vendredi, août 25 2006)

Buffalo

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Pascal Leclaire           G    24  6 ft 1   172 lbs    550 000   3 years
2  *Dennis Wideman            D    22  5 ft 11  197 lbs    600 000   2 years
7   Andrei Zyuzin             D    27  6 ft 1   200 lbs  1 200 000   1 year
10  Rob Blake                 D    35  6 ft 4   220 lbs  9 305 158   1 year
15 *Milan Bartovic           LW    24  5 ft 11  190 lbs    600 000   2 years
16  Andrei Kostitsyn         RW    20  6 ft 1   208 lbs    450 000   1 year
18  Niko Dimitrakos          RW    26  5 ft 11  195 lbs    435 000   1 year
19  Patrice Bergeron          C    20  6 ft 0   190 lbs  1 500 000   4 years
20  Ryan Johnson              C    29  6 ft 1   200 lbs  1 700 000   2 years
23  Jochen Hecht             LW    28  6 ft 1   200 lbs  1 500 000   2 years
29  Rod Brind'Amour           C    35  6 ft 1   202 lbs    650 000   2 years
30  Taylor Pyatt             LW    24  6 ft 4   220 lbs  1 127 500   1 year
31  Michal Grosek            RW    30  6 ft 2   216 lbs  1 263 000   3 years
35  Mika Noronen              G    26  6 ft 2   191 lbs    550 000   1 year
37  Curtis Brown              C    29  6 ft 0   190 lbs  1 875 000   3 years
38  Donald MacLean           LW    28  6 ft 2   199 lbs    950 000   1 year
39  Jason Botterill          LW    29  6 ft 4   220 lbs  1 150 000   1 year
40  Todd Reirden              D    32  6 ft 4   215 lbs  2 000 000   3 years
45  Mathieu Darche           LW    29  6 ft 1   210 lbs    950 000   1 year
46  Rob Niedermayer           C    31  6 ft 2   204 lbs  2 100 000   1 year
47  Ryan Callahan            RW    20  5 ft 10  175 lbs    600 000   2 years
48  Todd White                C    30  5 ft 10  194 lbs  1 250 000   2 years
49  Dmitri Kalinin            D    25  6 ft 2   198 lbs  1 300 000   1 year
51  David Ling               RW    31  5 ft 9   185 lbs    425 000   1 year
52  Brian Campbell            D    26  5 ft 11  185 lbs    450 000   1 year
54 *Zdenek Kutlak             D    25  6 ft 3   210 lbs    650 000   1 year
63  Jason Lawmaster           D    26  6 ft 2   200 lbs    950 000   3 years
72  Jeff Jillson              D    24  6 ft 3   220 lbs  1 600 000   4 years
78 *Alexandre Picard         LW    20  6 ft 1   190 lbs    600 000   2 years
79  Martin Richter            D    28  6 ft 1   196 lbs    650 000   2 years
80  Barrett Heisten          LW    25  6 ft 1   200 lbs  2 400 000   4 years
81  Miroslav Satan           RW    31  6 ft 1   195 lbs  9 200 000   4 years
82  Henrik Tallinder          D    26  6 ft 5   215 lbs    993 000   1 year
87  Karel Mosovsky           LW    24  6 ft 2   200 lbs    950 000   1 year
89 *Jaroslav Kristek         RW    25  6 ft 0   183 lbs    750 000   1 year
92  Steve Moore               C    27  6 ft 2   205 lbs    950 000   1 year
93 *Jeremy Adduono           LW    27  6 ft 0   185 lbs    850 000   1 year
97  Tom Askey                 G    31  6 ft 2   185 lbs    750 000   1 year
99  Mathieu Venne            RW    25  6 ft 2   225 lbs    900 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 2   202 lbs  1 874 317

Montreal

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Alexei Ponikarovsky      LW    25  6 ft 4   196 lbs  1 200 000   3 years
2  *J-F Damphousse            G    26  6 ft 0   180 lbs    450 000   4 years
3   Scott Hannan              D    26  6 ft 2   215 lbs  2 000 000   3 years
4  *Alexander Perezhogin     LW    22  5 ft 9   168 lbs    450 000   1 year
5   Fedor Tyutin              D    22  6 ft 2   196 lbs    450 000   1 year
6  *Christoph Schubert        D    23  6 ft 0   186 lbs    600 000   2 years
7  *Jonathan Ferland         RW    22  6 ft 2   210 lbs    600 000   2 years
8   Yanick Éthier            LW    27  5 ft 11  206 lbs  1 400 000   2 years
9  *Patrick O'Sullivan        C    20  5 ft 11  190 lbs    450 000   1 year
10 *Tomas Plekanec           LW    24  5 ft 10  200 lbs    600 000   2 years
11 *Rob Schremp               C    19  6 ft 0   188 lbs    450 000   1 year
12  Mike Komisarek            D    23  6 ft 4   225 lbs  1 600 000   1 year
13 *Travis Zajac              C    20  6 ft 2   205 lbs    450 000   1 year
14 *Denis Parshin            RW    19  5 ft 8   158 lbs    450 000   1 year
15 *Antti Miettinen          LW    25  5 ft 11  180 lbs    600 000   2 years
21 *Alexander Radulov        RW    19  6 ft 1   183 lbs    450 000   1 year
23  Espen Knutsen             C    33  5 ft 11  188 lbs  2 400 000   2 years
28  Justin Mapletoft          C    24  6 ft 1   180 lbs    800 000   1 year
29  Shane Willis             RW    28  6 ft 0   176 lbs    700 000   2 years
30  Olivier Michaud           G    23  5 ft 11  172 lbs    700 000   3 years
31  Jason Williams           RW    24  5 ft 11  185 lbs  1 650 000   4 years
32  Tomas Vokoun              G    29  6 ft 1   195 lbs    900 000   1 year
35  Henrik Sedin              C    25  6 ft 2   200 lbs  1 800 000   4 years
36  Deron Quint               D    27  6 ft 2   219 lbs  1 250 000   3 years
38  Andreas Johansson        LW    32  6 ft 0   205 lbs    650 000   1 year
45 *Tom Kostopoulos          RW    26  6 ft 0   200 lbs    600 000   2 years
47  Mathieu Biron             D    25  6 ft 6   221 lbs    500 000   1 year
49  Jody Shelley             LW    29  6 ft 4   225 lbs    700 000   1 year
50 *Mike Weaver               D    27  5 ft 9   175 lbs  1 000 000   2 years
51  Matthew Lombardi          C    23  5 ft 11  191 lbs  1 300 000   3 years
52  Pavol Demitra            RW    31  6 ft 0   196 lbs  8 500 000   3 years
53 *Jonathan Aitken           D    26  6 ft 4   215 lbs    350 000   1 year
55  Danil Markov              D    29  6 ft 1   196 lbs  2 700 000   1 year
56  Eric Daze                RW    30  6 ft 6   234 lbs  4 000 000   2 years
62 *Justin Peters             G    19  6 ft 0   209 lbs    600 000   2 years
76  Dwayne Hay               LW    28  6 ft 1   203 lbs    850 000   1 year
79 *Jan Lasak                 G    26  6 ft 0   202 lbs    500 000   2 years
80 *Lawrence Nycholat         D    26  6 ft 0   192 lbs    550 000   1 year
83  Eric Bertrand            LW    29  6 ft 1   209 lbs    950 000   1 year
89  Nikos Tselios             D    26  6 ft 5   215 lbs    450 000   1 year
92  Dan Peters                D    28  5 ft 10  185 lbs    770 000   3 years
97 *Jerred Smithson           C    26  6 ft 2   190 lbs    450 000   1 year
98 *Petr Mika                 C    26  6 ft 4   190 lbs    750 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   198 lbs  1 540 909

Caroline

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Niklas Nordgren          LW    26  5 ft 11  185 lbs    600 000   2 years
3  *Jack Johnson              D    18  6 ft 1   206 lbs    600 000   2 years
4   Carlo Colaiacovo          D    23  6 ft 1   185 lbs    600 000   3 years
5   Nikita Alexeev           RW    24  6 ft 5   215 lbs  1 700 000   2 years
6   Andy Delmore              D    29  6 ft 1   192 lbs  1 500 000   1 year
7   Steve McCarthy            D    24  6 ft 0   197 lbs  1 700 000   2 years
9   Brian Holzinger           C    28  5 ft 11  190 lbs  1 250 000   1 year
10  Dainius Zubrus           RW    27  6 ft 4   231 lbs  1 900 000   3 years
15  Brian Rolston            LW    32  6 ft 2   200 lbs  7 200 000   3 years
16  Michal Barinka            D    21  6 ft 3   217 lbs  1 500 000   4 years
17  Brian Gionta             RW    26  5 ft 7   175 lbs    720 000   1 year
18  Alyn McCauley             C    28  5 ft 11  190 lbs  1 200 000   1 year
19  Tim Connolly              C    24  6 ft 0   186 lbs  2 000 000   4 years
20  Chris Clark              RW    29  6 ft 0   190 lbs  2 450 000   1 year
22  Joe Sakic                 C    36  5 ft 11  185 lbs  9 856 018   1 year
23  Steve Kariya             LW    28  5 ft 7   170 lbs  1 100 000   2 years
24 *Petr Prucha               C    23  5 ft 10  161 lbs    600 000   2 years
26  Chris Dingman            LW    29  6 ft 4   225 lbs    900 000   1 year
27  Ivan Majesky              D    30  6 ft 5   230 lbs    900 000   2 years
29 *Matt Bradley             RW    27  6 ft 1   172 lbs    975 000   2 years
30  Kevin Sawyer             RW    29  6 ft 2   205 lbs    475 000   1 year
35  Jaroslav Bednar          RW    23  5 ft 11  198 lbs  2 500 000   2 years
36 *Michael Tremblay         LW    25  6 ft 3   200 lbs    900 000   1 year
38  Joey Tetarenko            D    27  6 ft 2   215 lbs    850 000   1 year
39  Dean McAmmond            LW    32  5 ft 11  200 lbs  3 000 000   2 years
40  Gordie Dwyer             LW    27  6 ft 3   216 lbs  1 000 000   1 year
41  David Gosselin           LW    28  6 ft 1   200 lbs  1 200 000   3 years
44 *Kip Brennan               D    25  6 ft 4   196 lbs    500 000   3 years
45  Jani Hurme                G    30  6 ft 0   180 lbs    850 000   3 years
46  Robert Esche              G    27  6 ft 1   200 lbs    850 000   2 years
47 *Boyd Gordon               C    23  6 ft 0   195 lbs    650 000   3 years
60  Marek Schwarz             G    19  6 ft 0   172 lbs    450 000   1 year
61  Cory Stillman            LW    32  6 ft 0   195 lbs  2 900 000   2 years
76  Don Smith                RW    26  6 ft 2   205 lbs    800 000   3 years
78  Tom Buckley               C    29  6 ft 1   210 lbs    200 000   1 year
86 *Matt Elich               RW    27  6 ft 3   185 lbs    700 000   1 year
90  Steve Dubinsky            C    29  6 ft 0   190 lbs  1 200 000   2 years
93  Petr Nedved               C    34  6 ft 3   200 lbs    850 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   195 lbs  1 915 525

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Andrew Alberts            D    24  6 ft 4   218 lbs    600 000   2 years
3   Hannu Toivonen            G    21  6 ft 2   195 lbs    450 000   1 year
4  *Mikko Koivu               C    22  6 ft 2   200 lbs    450 000   1 year
5  *Tim Gleason               D    22  6 ft 1   217 lbs    450 000   1 year
6  *Zbynek Michalek           D    23  6 ft 1   180 lbs    450 000   1 year
8  *Bryce Lampman             D    23  6 ft 1   200 lbs    450 000   1 year
10 *Dominic Moore             C    25  6 ft 1   190 lbs    450 000   1 year
11  Pavel Trnka               D    28  6 ft 3   200 lbs  1 000 000   2 years
12 *Sébastien Lepage         LW    24  6 ft 3   202 lbs    900 000   2 years
13 *Darren Van Oene          LW    27  6 ft 3   207 lbs    700 000   2 years
14  Petr Schastlivy          LW    25  6 ft 1   207 lbs    850 000   2 years
16 *Alex Bourret              C    19  5 ft 10  214 lbs    600 000   2 years
18  Milan Kraft               C    25  6 ft 4   194 lbs  2 000 000   4 years
21  Ross Lupaschuk            D    24  6 ft 1   213 lbs  3 000 000   3 years
25  Jason Smith               D    34  6 ft 3   210 lbs  2 300 000   1 year
26  Jason Spezza              C    22  6 ft 2   188 lbs  1 000 000   2 years
27  Hal Gill                  D    30  6 ft 7   240 lbs  3 000 000   2 years
29 *Nathan Smith              C    24  6 ft 2   185 lbs  1 000 000   3 years
38  Sergei Varlamov          LW    27  5 ft 11  203 lbs    350 000   3 years
39  Sheldon Keefe            RW    25  5 ft 11  185 lbs  1 300 000   3 years
40  Martin Brodeur            G    33  6 ft 2   205 lbs 12 000 000   3 years
42  Chris Osgood              G    33  5 ft 11  181 lbs  2 000 000   3 years
50 *Brian Willsie            RW    27  6 ft 0   190 lbs    423 500   1 year
51  Stephen Peat             RW    25  6 ft 2   218 lbs  1 100 000   3 years
52  Anders Eriksson           D    30  6 ft 3   220 lbs    900 000   1 year
62 *Martin Samuelsson        RW    24  6 ft 2   200 lbs    450 000   2 years
67 *Julien Vauclair           D    25  6 ft 2   200 lbs    700 000   4 years
70  Jason Shmyr              LW    21  6 ft 4   220 lbs    950 000   1 year
71 *Igor Grigorenko          RW    22  5 ft 10  180 lbs    450 000   1 year
79  Andrei Markov             D    27  6 ft 0   185 lbs  1 300 000   1 year
82  Bujar Amidovski           G    28  5 ft 11  175 lbs    200 002   1 year
84 *Sean Haggerty            LW    29  6 ft 1   186 lbs    600 000   1 year
85 *Victor Uchevatov          D    22  6 ft 4   205 lbs    600 000   3 years
87  Marc-Andre Bergeron       D    25  5 ft 10  190 lbs  2 900 000   3 years
92  Mike Van Ryn              D    26  6 ft 1   191 lbs  1 200 050   3 years
93 *Evgeny Lazarev           LW    25  6 ft 2   215 lbs    850 000   3 years
94  Michael Henrich          RW    25  6 ft 2   206 lbs    800 000   1 year
96  Ty Jones                 RW    26  6 ft 3   218 lbs    850 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 2   204 lbs  1 861 907

Philly

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Antero Nittymaki          G    25  6 ft 1   175 lbs  1 150 000   1 year
2  *Rosario Ruggeri           D    21  6 ft 1   205 lbs    450 000   1 year
3  *Bernd Bruckler            G    24  6 ft 1   180 lbs    450 000   1 year
4   Joni Pitkanen             D    23  6 ft 3   202 lbs    500 000   1 year
5  *Dan Irmen                RW    21  6 ft 0   182 lbs    450 000   1 year
8   Sami Salo                 D    31  6 ft 3   215 lbs  1 675 000   1 year
9  *Mike Egener               D    21  6 ft 3   195 lbs    450 000   1 year
10 *Loui Ericksson           RW    20  6 ft 1   183 lbs    450 000   1 year
13  Sean Pronger              C    26  6 ft 3   209 lbs  1 350 000   3 years
15 *Ryan Barnes              LW    25  6 ft 1   201 lbs  1 200 000   3 years
21  Robert Lang               C    35  6 ft 2   220 lbs  7 600 000   1 year
23  Alexei Tezikov            D    27  6 ft 1   208 lbs  1 100 000   1 year
24  Tomas Malec               D    24  6 ft 0   205 lbs  3 600 000   3 years
27  Teemu Selanne            RW    35  6 ft 0   200 lbs  5 800 000   1 year
29  Todd Fedoruk             LW    26  6 ft 1   230 lbs  1 300 000   2 years
31 *Alain Mathieu            RW    24  6 ft 0   210 lbs    900 000   2 years
34 *Ondrej Pavelec            G    18  6 ft 2   130 lbs    600 000   2 years
37 *Brian Finley              G    24  6 ft 4   183 lbs    850 000   1 year
39  Steve Begin              LW    27  5 ft 11  185 lbs  4 050 000   3 years
40  Alex Tanguay             LW    26  6 ft 0   180 lbs  1 500 000   1 year
41  Peter Skudra              G    32  6 ft 1   189 lbs    200 000   1 year
47  Dick Tarnstrom            D    30  6 ft 2   200 lbs    475 000   1 year
63 *Alexander Steen          LW    21  6 ft 0   190 lbs    450 000   1 year
69 *Ian Forbes                D    25  6 ft 6   215 lbs    675 000   2 years
80  Simon Gamache            RW    24  5 ft 10  185 lbs  1 200 000   2 years
81 *Craig Brunel             RW    26  6 ft 0   200 lbs    650 000   1 year
82 *Valtteri Filppula         C    21  5 ft 11  160 lbs    450 000   1 year
90  Justin Cox               RW    24  6 ft 0   170 lbs    850 000   1 year
91  Andrej Nedorost          LW    25  6 ft 0   192 lbs    800 000   1 year
98  Ryan Vanbuskirk           D    25  6 ft 2   215 lbs  1 450 000   3 years
99  Vaclav Nedorost           C    23  6 ft 1   187 lbs  3 200 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   195 lbs  1 777 273

TampaBay

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Paul Ranger               D    21  6 ft 2   198 lbs    600 000   2 years
4  *Kevin Klein               D    21  6 ft 1   187 lbs    600 000   2 years
5   Jassen Cullimore          D    33  6 ft 5   235 lbs  1 650 000   1 year
6   Jaroslav Spacek           D    31  5 ft 11  198 lbs  2 000 000   1 year
11  Andrew Ference            D    26  5 ft 10  196 lbs    500 000   1 year
13  Pavel Kubina              D    28  6 ft 4   230 lbs  2 400 000   2 years
14 *Tim Jackman              LW    25  6 ft 3   190 lbs    500 000   1 year
15 *Daniel Corso              C    27  5 ft 10  187 lbs    500 000   2 years
16  Antoine Vermette          C    23  6 ft 0   196 lbs    750 000   2 years
17  Radim Vrbata             RW    24  6 ft 1   185 lbs  1 250 000   1 year
18  Filip Kuba                D    29  6 ft 3   202 lbs  1 500 000   1 year
20  Mike Stuart               D    26  6 ft 1   198 lbs  1 715 000   3 years
21  Boyd Devereaux           RW    27  6 ft 2   195 lbs  1 200 000   1 year
22  Pierre-Luc Martineau      C    26  5 ft 11  180 lbs  1 200 000   4 years
23  Richard Park             RW    26  5 ft 11  176 lbs  1 450 000   4 years
29  Todd Marchant             C    32  5 ft 10  178 lbs    400 000   2 years
31  Richard Matvichuk         D    32  6 ft 2   215 lbs  3 500 000   3 years
34 *Tomas Divisek             C    26  6 ft 2   194 lbs    950 000   2 years
36  Radim Bicanek             D    30  6 ft 1   209 lbs    600 000   2 years
37  Jason Strudwick           D    30  6 ft 3   215 lbs    750 000   4 years
38  Jason Arnott              C    31  6 ft 4   225 lbs  3 850 000   2 years
39  Scott Walker             RW    32  5 ft 10  195 lbs    950 000   3 years
41  Jocelyn Thibault          G    30  5 ft 11  170 lbs  3 500 000   4 years
46  Michael Peca              C    31  5 ft 11  181 lbs  9 000 000   4 years
47  Jason York                D    34  6 ft 2   195 lbs  2 200 000   2 years
48  Chris Corrinet           RW    27  6 ft 3   220 lbs    950 000   1 year
49  Mark Parrish             RW    28  5 ft 11  191 lbs  1 750 000   2 years
53  Brian Pothier             D    26  6 ft 1   205 lbs  1 800 000   4 years
63 *Michal Lanicek            G    24  6 ft 1   172 lbs    300 000   1 year
64 *Marek Priechodsky         D    26  6 ft 2   194 lbs    300 000   4 years
65  Evgeny Konstantinov       G    24  6 ft 0   167 lbs    400 000   1 year
70  Maxim Balmochnykh        LW    26  6 ft 0   185 lbs  1 000 000   2 years
71  Ryan Tobler              LW    29  6 ft 3   222 lbs    300 000   1 year
74 *Robert Schnabel           D    27  6 ft 6   234 lbs    250 000   1 year
78 *Boyd Kane                LW    27  6 ft 2   218 lbs    300 000   1 year
80 *Ryan Craig                C    23  6 ft 2   203 lbs    600 000   2 years
82 *Luca Cereda               C    24  6 ft 2   202 lbs    550 000   1 year
93  Colin Forbes             LW    29  6 ft 1   205 lbs    500 000   2 years
95  Henrik Zetterberg        LW    25  5 ft 11  176 lbs    875 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   194 lbs  1 860 909

Toronto

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Corey Crawford            G    21  6 ft 2   180 lbs    600 000   2 years
2   Dion Phaneuf              D    20  6 ft 2   205 lbs    450 000   1 year
5  *Staffan Kronvall          D    23  6 ft 3   211 lbs    600 000   2 years
6  *Andrej Meszaros           D    20  6 ft 2   187 lbs    600 000   2 years
7  *Stefan Meyer             LW    20  6 ft 1   194 lbs    450 000   1 year
8  *Andrew Cogliano           C    18  5 ft 10  180 lbs    600 000   2 years
11 *Jamie Tardif             RW    20  6 ft 0   210 lbs    600 000   2 years
12 *Paul Gaustad              C    23  6 ft 3   195 lbs    600 000   2 years
13  Jiri Fischer              D    25  6 ft 5   225 lbs  1 400 000   1 year
14  Zach Parise               C    21  5 ft 11  185 lbs    450 000   1 year
15 *Thatcher Bell             C    23  6 ft 0   188 lbs    450 000   1 year
16 *Ryan MacMurchy           RW    22  5 ft 11  190 lbs    450 000   1 year
18 *Jeff Tambellini          LW    21  5 ft 11  186 lbs    450 000   1 year
19 *Tomas Troliga             C    21  6 ft 4   220 lbs    450 000   1 year
20  Evgeni Nabokov            G    30  5 ft 11  165 lbs  3 000 000   4 years
21  Pavel Bure               RW    34  5 ft 10  190 lbs  6 250 000   3 years
22  Anson Carter             RW    31  6 ft 1   200 lbs  6 700 000   1 year
23  Petr Sykora              RW    28  6 ft 0   190 lbs  4 500 000   3 years
24  Roman Hamrlik             D    31  6 ft 2   215 lbs  4 500 000   2 years
25  Darren McCarty           RW    33  6 ft 1   218 lbs    500 000   2 years
26  Scott Gomez               C    26  5 ft 11  200 lbs  1 300 000   2 years
27 *Alexei Yemelin            D    19  6 ft 1   187 lbs    450 000   1 year
28  Kyle McLaren              D    28  6 ft 4   219 lbs  1 300 000   1 year
29 *Pierre Hedin              D    28  6 ft 2   200 lbs    800 000   1 year
30  Ramzi Abid               LW    24  6 ft 2   209 lbs    450 000   1 year
32  Jere Lehtinen            LW    32  6 ft 0   200 lbs  7 400 000   2 years
33  Niklas Havelid            D    31  5 ft 11  200 lbs  1 000 000   2 years
36 *Jason Chimera            LW    26  6 ft 0   215 lbs  1 100 000   2 years
39  Sami Kapanen             RW    32  5 ft 10  170 lbs  1 200 000   4 years
40  Max Kondratiev            D    23  6 ft 1   176 lbs    600 000   3 years
44  Richard Jackman           D    27  6 ft 2   180 lbs    550 000   2 years
46 *Kevin Nastiuk             G    20  6 ft 1   176 lbs    600 000   2 years
47  Kimmo Timonen             D    30  5 ft 10  196 lbs  2 000 000   4 years
48  Rico Fata                LW    24  6 ft 0   200 lbs  2 000 000   3 years
49  Patrik Stefan             C    25  6 ft 3   205 lbs  2 000 000   2 years
52 *Michael Leighton          G    24  6 ft 2   175 lbs    850 000   1 year
56 *Brandon Reid             RW    24  5 ft 9   170 lbs  1 200 000   1 year
60 *Dan Fritsche              C    20  6 ft 1   195 lbs  1 300 000   3 years
71  Josh Holden               C    27  6 ft 2   200 lbs    700 000   1 year
75  Timo Vertala             RW    27  6 ft 1   180 lbs    900 000   3 years
77 *Luc Fortin                D    24  5 ft 11  165 lbs    900 000   2 years
79  Andrew Peters            LW    25  6 ft 4   195 lbs    750 000   1 year
86 *Karel Pilar               D    25  6 ft 2   206 lbs    350 000   1 year
88  Eric Staal                C    22  6 ft 1   160 lbs  2 300 000   4 years
89 *Steve Bernier            RW    20  6 ft 2   233 lbs    600 000   2 years
94  Petr Buzek                D    28  6 ft 0   205 lbs    900 000   1 year
97  Gregor Baumgartner       RW    26  6 ft 1   192 lbs    900 000   2 years
98  Mikhail Kuleshov         LW    24  6 ft 2   200 lbs    850 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   193 lbs  2 061 364

Columbus

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Eric Brewer               D    26  6 ft 3   220 lbs  1 500 000   1 year
6   Shaone Morrisonn          D    24  6 ft 3   205 lbs    700 000   3 years
8  *Jaroslav Balastik        RW    26  6 ft 0   198 lbs    600 000   2 years
10  Paul Kariya              LW    30  5 ft 10  180 lbs  2 500 000   3 years
11  Manny Malhotra           LW    25  6 ft 2   215 lbs    950 000   1 year
12  Jarome Iginla            RW    28  6 ft 1   205 lbs  6 000 000   3 years
13  Jesse Wallin              D    27  6 ft 2   190 lbs    800 000   3 years
14  Matthew Stajan            C    23  6 ft 1   180 lbs  1 200 000   3 years
17 *Mike Pandolfo            RW    27  6 ft 3   212 lbs    400 000   3 years
19  Wade Redden               D    28  6 ft 2   205 lbs  5 000 000   2 years
21  Shawn Bates               C    30  5 ft 11  212 lbs    900 000   4 years
22  Brad Richards             C    25  6 ft 1   198 lbs  2 500 000   4 years
23  Jordan Leopold            D    24  6 ft 1   208 lbs  1 300 000   2 years
25  Sergei Samsonov          LW    27  5 ft 10  190 lbs  3 200 000   3 years
28  Tyler Wright              C    32  6 ft 0   190 lbs    850 000   1 year
29  Olli Jokinen              C    27  6 ft 3   205 lbs  4 500 000   3 years
30  Raffi Torres             LW    24  6 ft 0   218 lbs  1 500 000   2 years
31  Marc Denis                G    28  6 ft 1   190 lbs  3 200 000   2 years
32  Andre Roy                LW    30  6 ft 4   213 lbs    850 000   2 years
33  Stanislav Chistov        RW    22  5 ft 9   193 lbs  1 700 000   2 years
35  Vaclav Varada            RW    29  6 ft 0   200 lbs  1 650 000   1 year
36 *Philippe Sauve            G    25  6 ft 0   175 lbs    850 000   1 year
37  Martin Gerber             G    32  5 ft 11  200 lbs    500 000   1 year
38  Blake Bellefeuille        C    28  5 ft 10  208 lbs  1 100 000   2 years
43  Martin Erat              RW    24  6 ft 0   192 lbs  1 150 000   1 year
44  Jaroslav Modry            D    34  6 ft 2   219 lbs    700 000   1 year
45  Byron Dafoe               G    34  5 ft 11  190 lbs    500 000   4 years
47  John Grahame              G    30  6 ft 2   210 lbs    900 000   1 year
49  Brad May                 LW    34  6 ft 1   209 lbs    800 000   1 year
59  John-Michael Liles        D    26  5 ft 10  181 lbs    550 000   2 years
66  Marek Svatos             RW    24  5 ft 11  175 lbs    700 000   3 years
74  Mathieu Collin            D    25  6 ft 3   225 lbs    900 000   1 year
77 *David Koci                D    24  6 ft 6   225 lbs    850 000   3 years
85  Kamil Piros               C    26  6 ft 1   185 lbs  1 000 000   1 year
86  Derrick Walser            D    29  5 ft 10  196 lbs    500 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 0   198 lbs  1 852 174

Ottawa

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Jakub Vojta               D    18  6 ft 1   187 lbs    600 000   2 years
3   Mike Rathje               D    31  6 ft 5   230 lbs  3 000 000   2 years
4  *Jay Harrison              D    23  6 ft 3   202 lbs    600 000   2 years
6   Bruno St. Jacques         D    25  6 ft 2   204 lbs    600 000   2 years
9   Tuomo Ruutu              RW    23  6 ft 0   194 lbs    900 000   3 years
11  Patrick Morier            D    25  0 ft 0   185 lbs    900 000   1 year
12 *Peter Podhradsky          D    26  6 ft 2   204 lbs    800 000   4 years
13  Brad Defauw              LW    28  6 ft 2   210 lbs    350 000   1 year
15  Justin Morrison          RW    26  6 ft 3   200 lbs  1 000 000   3 years
16  Andrew Brunette          RW    32  6 ft 0   212 lbs  3 000 000   3 years
19  Vyacheslav Kozlov        LW    33  5 ft 10  185 lbs  3 500 000   1 year
20  Niclas Wallin             D    30  6 ft 3   220 lbs    750 000   2 years
23  Karel Rachunek            D    26  6 ft 2   211 lbs  1 750 000   2 years
25  Chris Neil               RW    25  6 ft 0   211 lbs    450 000   1 year
26 *Brandon Bochenski        LW    23  6 ft 2   195 lbs    600 000   2 years
29  Andy Hilbert             LW    24  5 ft 11  190 lbs  1 500 000   2 years
30 *Ned Lukacevic            LW    19  6 ft 0   182 lbs    600 000   2 years
31  Kyle Wanvig              RW    24  6 ft 2   200 lbs    950 000   2 years
37  Michal Sivek              C    24  6 ft 3   214 lbs  1 400 000   4 years
43  Kris Vernarsky            C    24  6 ft 3   205 lbs    850 000   2 years
45  Jimmy Olvestad           RW    25  6 ft 1   194 lbs  1 100 000   2 years
49  Nolan Pratt               D    30  6 ft 3   200 lbs    700 000   3 years
50  Steve Shields             G    33  6 ft 3   215 lbs  1 000 000   2 years
51  Ray Emery                 G    23  6 ft 2   200 lbs    750 000   2 years
53  Roman Cechmanek           G    34  6 ft 3   200 lbs    600 000   1 year
54  Milan Michalek           RW    22  6 ft 2   205 lbs  1 000 000   4 years
55  Dan McGillis              D    33  6 ft 2   234 lbs  1 250 000   2 years
63  Alexandre Giroux         LW    24  6 ft 3   180 lbs  1 100 000   2 years
64 *Dustin Penner            LW    23  6 ft 4   220 lbs    600 000   2 years
68 *Ilja Demidov              D    25  6 ft 3   185 lbs    400 000   1 year
69 *Derrick Byfuglien         D    25  6 ft 1   197 lbs    300 000   1 year
74  Zdenek Blantny           LW    24  6 ft 2   200 lbs  1 200 000   3 years
82  Martin Prusek             G    30  6 ft 1   171 lbs    625 000   1 year
83 *Chris Kelley             RW    25  5 ft 11  164 lbs    400 000   1 year
