Team Scoring

(As of samedi, févr 12 2005)

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 23  Jochen Hecht          Buf  82  19  45  64  -1  37  9  0  2  0  169  11,2  0  1
F 18  Tim Connolly          Buf  82  21  39  60  -5  62  3  0  5  0  194  10,8  0  0
F 13  Bill Guerin           Buf  80  24  32  56  -5 237  4  0  2  0  195  12,3  0  1
F 17  Bates Battaglia       Buf  82  23  32  55   5 149  5  2  3  0  145  15,9  0  0
F 20  Ryan Johnson          Buf  82  17  35  52   0  72  3  0  0  1  169  10,1  0  1
D 56  Sergei Zubov          Buf  71   7  27  34   6  93  1  0  0  0  109   6,4  1  1
                            Nas  10   0   2   2  -9  34  0  0  0  0   23   0,0  0  0
                            TOT  81   7  29  36  -3 127  1  0  0  0  132   5,3  1  1
D 44  Alexei Zhitnik        Buf  81  11  24  35  -6  74  3  0  2  0  144   7,6  0  0
F 14  Petr Schastlivy       Buf  23   4   7  11  -4  16  0  0  0  0   46   8,7  0  0
                            Ott  56   9  12  21  -4  22  2  0  2  0   76  11,8  0  0
                            TOT  79  13  19  32  -8  38  2  0  2  0  122  10,7  0  0
D 45  Dmitri Kalinin        Buf  81  10  18  28 -10 112  2  1  3  0  131   7,6  0  0
D 25  Jason Smith           Buf  79   4  23  27  -2  40  0  0  1  0  131   3,1  0  1
F 29  Taylor Pyatt          Buf  79   9  14  23  -7  69  0  1  1  1   61  14,8  1  1
D 81  Henrik Tallinder      Buf  77   4  12  16   5  84  0  1  1  0   58   6,9  0  0
D 52  Brian Campbell        Buf  80   2  13  15  -8   6  1  0  0  0   94   2,1  0  0
F 30  Michal Grosek         Buf  79   6   2   8  -8  47  1  0  0  0   52  11,5  0  0
F 37  Curtis Brown          Buf  82   2   6   8  -8  18  0  0  1  0   40   5,0  0  0
F 46  Rob Niedermayer       Buf  81   4   3   7  -6  59  1  1  1  0   39  10,3  0  0
F 80  Jacques Lariviere     Buf  58   3   3   6  -1 271  0  0  0  0   35   8,6  0  0
D 84 *Doug Janik            Buf  23   1   4   5   0  16  0  0  1  0   23   4,3  0  0
F 88 *Christopher Higgins   Buf  10   2   2   4  -5   2  0  0  0  0   21   9,5  0  0
F 39  Jason Botterill       Buf  11   2   1   3   0   9  0  0  0  0    7  28,6  0  0
G 43  Martin Biron          Buf  79   0   3   3   0   0  0  0  0  0    0   0.0  0  0
F 24  Adam Mair             Buf  14   1   1   2  -1  72  1  0  0  0   12   8,3  0  0
D 67 *Julien Vauclair       Buf   7   0   1   1   0   6  0  0  0  0    3   0,0  0  0
G 35 *Mika Noronen          Buf  11   0   1   1   0   0  0  0  0  0    0   0.0  0  0
D 3   James Patrick         Buf   2   0   0   0   0   4  0  0  0  0    1   0,0  0  0
F 27  Scott Parker          Buf   5   0   0   0   1  18  0  0  0  0    4   0,0  0  0
G 12  Ryan Miller           Buf   6   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 47 *P-L Labrecque         Buf   8   0   0   0  -1   4  0  0  0  0    2   0,0  0  0
F 41  Krzysztof Oliwa       Buf  10   0   0   0  -2  20  0  0  0  0    4   0,0  0  0
------------------------------------------------------------------------------------
Buffalo Totals              Buf  82 185 362 547    1653 36  6 25  2 1988   9,3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 *Mika Noronen Buf 11 318 3,77 2 2 0 0 20 147 ,864 0 1 12 Ryan Miller Buf 6 129 4,65 0 1 1 0 10 65 ,846 0 0 43 Martin Biron Buf 79 4526 3,00 29 39 8 4 226 2155 ,895 0 3 ------------------------------------------------------------------------------------ Buffalo Totals Buf 82 4973 3,09 31 42 9 4 256 2367 ,892

Montreal

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 27  Alexei Kovalev        Mon  72  27  36  63   5  29  7  1  4  0  200  13,5  0  0
F 51  Matthew Lombardi      Mon  70  23  39  62  -1  49  6  0  6  0  155  14,8  0  0
F 8   Yanick Éthier         Mon  78  24  28  52   2 106  4  1  4  0  154  15,6  0  0
F 56  Eric Daze             Mon  71  14  37  51 -21  46  5  2  1  1  192   7,3  0  0
F 31  Jason Williams        Mon  80  18  31  49  14  33  4  0  1  1  131  13,7  0  1
F 1   Alexei Ponikarovsky   Mon  71  16  30  46   9  76  4  0  2  1  127  12,6  0  1
D 55  Danil Markov          Mon  81  12  31  43  -6  87  4  0  4  1  186   6,5  0  0
F 41  Wes Walz              Mon  78  13  29  42  -3  37  2  1  1  0  133   9,8  0  4
D 12  Mike Komisarek        Mon  80  11  27  38  16  98  1  1  4  1  157   7,0  0  1
D 28  Teppo Numminen        Mon  76  11  19  30  -4  85  3  0  1  0  117   9,4  0  1
F 36  Scott Walker          Mon  81  11  18  29 -14  86  3  0  0  0  111   9,9  0  0
F 75 *Jonathan Gagnon       Mon  51  11  15  26  -6  38  3  0  1  0   76  14,5  0  0
D 74  Jay McKee             Mon  75   6  18  24 -16  91  1  0  1  0  103   5,8  0  0
F 96 *Petr Hubacek          Mon  49   7  11  18   7  33  1  0  1  0   63  11,1  0  0
                            Nas  10   2   0   2  -2   7  0  1  0  0   13  15,4  0  0
                            TOT  59   9  11  20   5  40  1  1  1  0   76  11,8  0  0
F 61  Cory Stillman         Mon  73   6  13  19   6  47  1  0  0  1   59  10,2  0  1
D 6  *Bryan Allen           Mon  61   3  12  15   1  86  1  0  0  0   81   3,7  0  0
                            Van  15   0   0   0  -3  25  0  0  0  0   11   0,0  0  0
                            TOT  76   3  12  15  -2 111  1  0  0  0   92   3,3  0  0
F 72 *Marc-Andre Thinel     Mon  17  10   4  14   2  26  2  0  1  0   33  30,3  1  1
D 26  Lubomir Visnovsky     Mon  78   4  10  14  -9  99  2  0  0  0   76   5,3  1  2
F 23  Espen Knutsen         Mon  69   4   5   9  -8  43  1  0  2  0   47   8,5  0  0
F 59 *Ryan Kesler           Mon  13   5   1   6   2   4  0  1  0  1   18  27,8  0  0
F 35 *Joffrey Lupul         Mon   4   2   3   5   1   0  1  0  1  0    9  22,2  1  4
F 44 *Matt Davidson         Mon  14   2   2   4   0   2  1  0  0  0   10  20,0  0  1
D 11  Lyle Odelein          Mon  21   1   3   4   5  38  1  0  0  0   10  10,0  0  0
G 29  Tomas Vokoun          Mon  57   0   4   4   0   0  0  0  0  0    0   0.0  0  0
F 83  Eric Bertrand         Mon   3   1   1   2   1  16  0  0  0  0    8  12,5  0  1
F 24  Kelly Buchberger      Mon   6   1   1   2   1  16  0  0  0  0    3  33,3  0  0
F 33  Kris Draper           Mon  10   1   1   2   2   2  0  0  1  0   13   7,7  0  0
F 67 *Jerome Marois         Mon  14   0   2   2  -4  11  0  0  0  0    6   0,0  0  0
D 52 *Zdenek Kutlak         Mon   3   0   1   1   1  14  0  0  0  0    2   0,0  0  1
D 37 *Dmitri Bykov          Mon  13   0   1   1  -2  23  0  0  0  0   12   0,0  0  0
G 39  Felix Potvin          Mon  14   0   1   1   0   0  0  0  0  0    0   0.0  0  0
G 40  Curtis Joseph         Mon  29   0   1   1   0   0  0  0  0  0    0   0.0  0  0
G 30 *Olivier Michaud       Mon   1   0   0   0   0   0  0  0  0  0    0   0.0  0  0
D 32  Don Sweeney           Mon   1   0   0   0   0   0  0  0  0  0    0   0.0  0  0
D 47  Nathan Forster        Mon   1   0   0   0   0   0  0  0  0  0    0   0.0  0  0
G 2  *J-F Damphousse        Mon   1   0   0   0   0   0  0  0  0  0    0   0.0  0  0
G 79 *Jan Lasak             Mon   1   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 19  Sergei Brylin         Mon   3   0   0   0   1   0  0  0  0  0    2   0,0  0  0
F 97 *Jerred Smithson       Mon  10   0   0   0   0   6  0  0  0  0    0   0.0  0  0
------------------------------------------------------------------------------------
Montreal Totals             Mon  82 246 435 681    1359 58  8 36  7 2318  10,6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 79 *Jan Lasak Mon 1 60 3,00 0 1 0 0 3 24 ,875 0 0 2 *J-F Damphousse Mon 1 15 4,00 0 0 0 0 1 6 ,833 0 0 29 Tomas Vokoun Mon 57 3257 3,09 23 24 7 0 168 1402 ,880 0 4 40 Curtis Joseph Mon 29 1206 2,64 10 7 2 3 53 544 ,903 0 1 39 Felix Potvin Mon 14 604 3,38 5 5 1 0 34 284 ,880 0 1 30 *Olivier Michaud Mon 1 8 0,00 0 0 0 0 0 3 1,000 0 0 ------------------------------------------------------------------------------------ Montreal Totals Mon 82 5150 3,02 37 35 10 3 259 2263 ,886

Carolina

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 89  Alexander Mogilny     Car  82  28  42  70  -2  73  8  0  1  2  184  15,2  0  2
F 14  Justin Williams       Car  78  26  43  69   2  91 14  1  1  0  211  12,3  0  0
F 34  Alexei Smirnov        Car  70  26  29  55  -6  33  8  1  6  0  171  15,2  1  1
F 21  Richard Park          Car  81  23  31  54  -8  36  5  0  5  0  180  12,8  0  0
F 43  Jan Bulis             Car  79  16  35  51 -12  96  2  1  0  0  164   9,8  1  2
F 26  Chris Dingman         Car  76  17  33  50   7 180  3  0  5  1  155  11,0  0  0
F 87  Christian Berglund    Car  80  16  29  45   0  79  4  0  3  0  139  11,5  0  0
F 32  Matt Cooke            Car  82  16  29  45  -4 158  4  0  3  0   96  16,7  0  1
D 33  Niklas Havelid        Car  77   6  31  37  -1  89  0  0  0  0  135   4,4  0  0
D 7   Jason Woolley         Car  76  14  21  35   2  39  5  0  2  0  136  10,3  0  0
D 3   Willie Mitchell       Car  66   8  24  32   8 127  2  1  3  0  111   7,2  0  0
D 23  Trevor Daley          Car  82  10  22  32 -29  34  2  1  0  0  147   6,8  0  0
F 41  Keith Primeau         Car  82  11  18  29  -3 199  1  0  3  1   74  14,9  0  0
F 1   Alexei Morozov        Car  78   6  16  22 -16  38  3  0  1  0   56  10,7  0  0
F 29 *Matt Bradley          Car  76   6  14  20 -10  47  0  1  3  0   70   8,6  0  0
D 49 *Lance Ward            Car  77   6  14  20 -26  44  1  0  0  1  133   4,5  0  0
D 38 *Joey Tetarenko        Car  50   5  10  15  -7  34  0  0  0  0   71   7,0  0  4
F 76 *Don Smith             Car  39   5   7  12  -7  22  1  1  0  0   34  14,7  0  0
F 20  Wayne Primeau         Car  42   4   5   9  -7  14  2  0  0  0   27  14,8  0  0
D 64 *Shaun Fisher          Car  25   2   6   8  10  52  0  0  1  0   28   7,1  0  0
D 25  Ivan Majesky          Car  32   1   5   6  -7  75  0  0  0  0   44   2,3  0  0
F 15  Brian Gionta          Car  21   1   3   4  -4   7  1  0  0  0    8  12,5  0  0
G 83  Kevin Weekes          Car  80   0   4   4   0   0  0  0  0  0    0   0.0  0  0
D 5  *Michal Barinka        Car   8   0   2   2  -4  37  0  0  0  0    4   0,0  0  0
F 78 *Tom Buckley           Car   3   1   0   1   0   9  0  0  0  0    3  33,3  0  0
D 17  Niclas Wallin         Car   1   0   0   0   1   0  0  0  0  0    0   0.0  0  0
G 90 *Rob Zepp              Car   1   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 88 *Damian Surma          Car  10   0   0   0  -2   4  0  0  0  0    1   0,0  0  0
G 44  Jani Hurme            Car  22   0   0   0   0   2  0  0  0  0    0   0.0  0  0
F 40  Gordie Dwyer          Car   1   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 42  Samuel Pahlsson       Car   1   0   0   0   0   0  0  0  0  0    1   0,0  0  0
------------------------------------------------------------------------------------
Carolina Totals             Car  82 254 473 727    1619 66  7 37  5 2383  10,7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 90 *Rob Zepp Car 1 8 0,00 0 0 0 0 0 4 1,000 0 0 83 Kevin Weekes Car 80 4512 3,23 37 35 6 1 243 2131 ,886 0 4 44 Jani Hurme Car 22 445 4,18 0 4 0 0 31 224 ,862 2 0 ------------------------------------------------------------------------------------ Carolina Totals Car 82 4965 3,31 37 39 6 1 274 2359 ,884

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 22  Sergei Samsonov       Bos  81  39  68 107  37  42 11  1  9  0  235  16,6  1  1
F 24  Glen Murray           Bos  82  34  46  80  11  33  8  0  7  0  205  16,6  0  0
F 21  Richard Zednik        Bos  76  25  37  62   9  85  7  0  3  0  171  14,6  0  0
                            Mon   6   3   2   5  -2   2  1  0  0  0   20  15,0  0  0
                            TOT  82  28  39  67   7  87  8  0  3  0  191  14,7  0  0
F 90  Steve Dubinsky        Bos  78  19  43  62  14  34  9  0  5  0  122  15,6  1  2
F 26  Jason Spezza          Bos  17   5   9  14   2   6  0  1  1  0   37  13,5  0  1
                            Ott  55  18  29  47  -2  40  6  0  1  0  124  14,5  0  0
                            TOT  72  23  38  61   0  46  6  1  2  0  161  14,3  0  1
D 87 *Marc-Andre Bergeron   Bos  79   5  41  46  28  82  2  0  0  0  141   3,5  1  1
F 37  Dean McAmmond         Bos  24   6   5  11   3   4  0  0  2  0   29  20,7  0  2
                            NYR  53  19  15  34  -8  48  4  0  4  0  107  17,8  0  0
                            TOT  77  25  20  45  -5  52  4  0  6  0  136  18,4  0  2
F 40  Tyler Arnason         Bos  82  17  23  40   3  64  4  0  2  0  124  13,7  0  0
D 31  Richard Matvichuk     Bos  82   9  27  36  27  55  1  0  1  0  151   6,0  0  0
D 72  Jeff Jillson          Bos  69   8  20  28   2  66  1  0  2  0  106   7,5  0  0
D 8   Greg deVries          Bos  24   4   8  12   5  32  1  0  0  0   45   8,9  0  1
                            NYR  57   8   8  16 -21  56  3  0  1  0  100   8,0  0  0
                            TOT  81  12  16  28 -16  88  4  0  1  0  145   8,3  0  1
D 79  Andrei Markov         Bos  82   6  22  28  10  46  1  0  2  0  102   5,9  0  1
F 47  Trent Hunter          Bos  74  16  11  27   4  84  5  1  5  0   93  17,2  1  1
D 25  Hal Gill              Bos  82   6  19  25   8 129  0  0  1  0  104   5,8  0  1
F 70  Maxim Balmochnykh     Bos  41  10  14  24   1  59  3  0  1  0   75  13,3  0  0
D 9   Pavel Trnka           Bos  62   1  12  13   2  79  1  0  0  0   56   1,8  0  0
F 85 *Andreas Lindstrom     Bos  45   6   6  12   5  52  0  0  0  0   54  11,1  0  1
F 36  Sheldon Keefe         Bos  43   3   4   7   3  20  1  0  0  0   44   6,8  0  0
F 29 *Nathan Smith          Bos  21   2   4   6   2   6  0  0  0  0    7  28,6  0  0
F 16  Trevor Linden         Bos  24   3   3   6   1   5  1  0  1  0   13  23,1  0  1
F 10  Dave Lowry            Bos  35   2   3   5   4   0  1  0  0  0    6  33,3  0  1
G 1   Mike Dunham           Bos  57   0   1   1   0   0  0  0  0  0    0   0.0  0  0
F 38  Sergei Varlamov       Bos   1   0   0   0   0   0  0  0  0  0    0   0.0  0  0
G 69  Pier-Olivier Blain    Bos  68   0   0   0   0  41  0  0  0  0    0   0.0  0  0
F 50 *Brian Willsie         Bos   1   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 28 *Mikael Homlqvist      Bos   1   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 95 *Peter Sarno           Bos   1   0   0   0   0   0  0  0  0  0    0   0.0  0  0
G 82  Bujar Amidovski       Bos   2   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 83 *Sean Haggerty         Bos   9   0   0   0   0   0  0  0  0  0    0   0.0  0  0
------------------------------------------------------------------------------------
Boston Totals               Bos  82 274 480 754    1170 71  3 48  0 2271  12,1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Mike Dunham Bos 57 2879 3,00 20 22 5 2 144 1329 ,892 0 1 82 Bujar Amidovski Bos 2 66 0,91 0 0 0 0 1 27 ,963 0 0 69 Pier-Olivier Blain Bos 68 3898 2,45 42 19 4 5 159 1748 ,909 41 0 ------------------------------------------------------------------------------------ Boston Totals Bos 82 6843 2,67 51 26 5 7 304 3104 ,902

Philly

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 94  Ryan Smyth            Phi  80  35  49  84   5  45  7  1  4  0  230  15,2  0  4
F 40  Alex Tanguay          Phi  82  30  53  83   9  68  8  1  5  1  222  13,5  2  2
F 20  Robert Lang           Phi  81  25  44  69  11  24 10  0  6  1  176  14,2  0  1
F 17  Tony Amonte           Phi  82  28  29  57   7  16  4  0  3  1  213  13,1  1  1
F 14  Radek Bonk            Phi  79  16  37  53   0  84  2  0  5  0  159  10,1  0  0
F 16  Teemu Selanne         Phi  80  23  28  51  -9  14  4  1  4  0  133  17,3  1  1
D 53  Derek Morris          Phi  80  11  33  44  12  47  4  0  0  0  155   7,1  1  1
D 30  Scott Niedermayer     Phi  77   9  33  42  19  49  4  0  2  0  155   5,8  0  3
D 28  Brian Rafalski        Phi  82  10  28  38 -13  46  3  1  3  0  174   5,7  0  0
F 20  Geoff Sanderson       Phi  82  13  24  37   5  26  3  0  2  0  139   9,4  0  0
F 32  Jason Arnott          Phi  79  11  13  24   8  38  2  0  2  0   85  12,9  0  0
D 8   Sami Salo             Phi  72   9  14  23   7  82  3  0  1  0   89  10,1  0  1
F 17  Brett Hull            Phi  82   9  14  23   7  50  2  0  2  1   79  11,4  2  2
D 4  *Joni Pitkanen         Phi  73  11  10  21  -9  54  5  0  3  1  127   8,7  0  1
F 26  Dan Hinote            Phi  82   6  13  19  10  98  1  0  2  0   47  12,8  0  0
D 47  Dick Tarnstrom        Phi  69   4  12  16  15  85  0  0  1  0   72   5,6  0  0
F 39  Steve Begin           Phi  76   2  13  15   4 119  0  0  1  0   60   3,3  0  0
F 22  Claude Lapointe       Phi  37   2  10  12   8  13  1  0  0  0   44   4,5  0  1
D 37  Eric Desjardins       Phi  37   5   6  11   9  42  1  0  0  0   42  11,9  0  0
F 29 *Todd Fedoruk          Phi  49   3   7  10  -2 111  0  0  1  0   42   7,1  0  0
G 33  Jonathan Laniel       Phi  78   0   5   5   0  45  0  0  0  0    0   0.0  0  0
D 7   David Harlock         Phi   3   1   1   2   1   0  0  0  0  0    3  33,3  0  1
F 13  Sean Pronger          Phi  12   0   1   1  -1   0  0  0  0  0    5   0,0  0  0
G 30  Jussi Markkanen       Phi  12   0   0   0   0   0  0  0  0  0    0   0.0  0  0
------------------------------------------------------------------------------------
Philly Totals               Phi  82 263 477 740    1156 64  4 47  5 2451  10,7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Jussi Markkanen Phi 12 378 1,90 4 1 1 1 12 149 ,919 0 0 33 Jonathan Laniel Phi 78 4609 2,60 43 25 8 5 200 2055 ,903 45 5 ------------------------------------------------------------------------------------ Philly Totals Phi 82 4987 2,55 47 26 9 6 212 2204 ,904

Tampa Bay

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 81  Miroslav Satan        TB   82  40  66 106  15 154 10  1  5  0  247  16,2  0  0
F 10  Martin Havlat         TB   25  10  14  24   9   6  3  0  1  0   70  14,3  0  0
                            Ott  53  24  22  46  -1  48  7  0  3  1  128  18,8  0  0
                            TOT  78  34  36  70   8  54 10  0  4  1  198  17,2  0  0
F 29  Todd Marchant         TB   81  28  42  70  18  24  6  0  2  1  187  15,0  0  0
F 20  Shawn Bates           TB   80  34  31  65 -12  51  7  1  6  0  184  18,5  2  2
F 28  Erik Cole             TB   82  21  31  52  -8  39  8  0  3  0  179  11,7  0  0
D 13  Pavel Kubina          TB   77  11  34  45  17  81  0  0  1  0  151   7,3  0  2
D 3   Mike Rathje           TB   78  12  29  41  24  24  1  0  4  0  144   8,3  0  0
F 48 *Chris Corrinet        TB   24   4   6  10   0  14  3  0  1  0   37  10,8  0  0
                            Edm  57  10  18  28   3  18  1  1  4  2   79  12,7  0  0
                            TOT  81  14  24  38   3  32  4  1  5  2  116  12,1  0  0
F 16  Radim Vrbata          TB   69  13  24  37  -1  30  6  0  2  0  125  10,4  0  1
D 18  Filip Kuba            TB   25   1  13  14   1   4  0  0  0  0   47   2,1  0  0
                            Edm  58   6  16  22 -12  10  2  0  0  0  102   5,9  0  0
                            TOT  83   7  29  36 -11  14  2  0  0  0  149   4,7  0  0
D 91  Sascha Goc            TB   82  12  21  33   1  45  1  1  2  0  122   9,8  0  0
D 6   Jaroslav Spacek       TB   76  10  15  25  -3  22  6  0  0  1  106   9,4  0  0
D 2   Stanislav Neckar      TB   80   9  16  25  -8  54  4  0  0  0  136   6,6  0  1
F 30  Dave Andreychuk       TB   80   4  13  17   2  79  0  0  3  0   42   9,5  0  0
F 71 *Ryan Tobler           TB   79   6  10  16 -14 112  0  0  0  0  100   6,0  0  0
F 33  Steve Rucchin         TB   78   6   8  14  -4  30  0  0  1  0   56  10,7  0  0
F 12  Mike Fisher           TB   30   7   1   8  -2  44  1  2  2  0   46  15,2  1  1
                            Det   9   1   0   1  -3  20  0  0  0  0    9  11,1  0  0
                            TOT  39   8   1   9  -5  64  1  2  2  0   55  14,5  1  1
F 14 *Pierre-Luc Martineau  TB   81   3   4   7  -3  60  0  0  1  0   33   9,1  0  0
D 37  Jason Strudwick       TB   51   1   5   6   2 152  1  0  0  0   43   2,3  0  1
F 97 *Gregor Baumgartner    TB   20   2   2   4  -5   0  0  0  0  0   16  12,5  0  0
G 60  Jose Theodore         TB   76   0   3   3   0   2  0  0  0  0    0   0.0  0  0
D 36  Radim Bicanek         TB   11   0   2   2  -2   4  0  0  0  0    6   0,0  0  0
F 93  Colin Forbes          TB    2   0   1   1   1   2  0  0  0  0    2   0,0  0  1
F 34 *Tomas Divisek         TB    4   1   0   1   1   0  0  0  0  0    4  25,0  0  0
G 65  Evgeny Konstantinov   TB    1   0   0   0   0   0  0  0  0  0    0   0.0  0  0
G 40  Fred Brathwaite       TB   19   0   0   0   0   0  0  0  0  0    0   0.0  0  0
------------------------------------------------------------------------------------
Tampa Bay Totals            TB   82 276 447 723    1129 67  6 41  5 2401  11,5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 65 Evgeny Konstantinov TB 1 40 6,00 0 0 0 0 4 20 ,800 0 0 40 Fred Brathwaite TB 19 532 3,72 3 6 0 0 33 243 ,864 0 0 60 Jose Theodore TB 76 4376 2,92 37 31 5 4 213 1963 ,891 2 3 ------------------------------------------------------------------------------------ Tampa Bay Totals TB 82 4948 3,03 40 37 5 4 250 2226 ,888

Toronto

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 48  Pierre-Marc Bouchard  Tor  82  35  53  88 -14  49 10  0  1  1  207  16,9  1  1
F 23 *Ramzi Abid            Tor  82  29  46  75   7  69  8  0  3  1  188  15,4  0  3
F 27 *Eric Staal            Tor  63  31  39  70 -26  68 11  0  1  0  189  16,4  0  1
F 40 *Brad Leeb             Tor  66  25  33  58  -9  56  6  0  2  0  164  15,2  0  0
F 66 *Jonathan Bellerive    Tor  78  22  32  54 -25 163  4  1  3  0  151  14,6  0  2
D 13  Jiri Fischer          Tor  80  11  36  47 -15  51  2  1  0  0  140   7,9  0  0
F 74 *Dustin Brown          Tor  66  14  32  46 -28  47  3  0  2  0  147   9,5  1  1
F 25  Darren McCarty        Tor  82  13  27  40  -2 136  3  0  0  1   86  15,1  0  0
F 29  Andy Hilbert          Tor  82  12  23  35   3  36  6  0  2  0   99  12,1  0  0
D 8   Aki Berg              Tor  77   8  26  34 -32  50  2  1  3  0  140   5,7  0  0
F 14 *Matthew Stajan        Tor  66   8  13  21 -20  73  3  1  1  0  102   7,8  0  1
D 7   Andrew Ference        Tor  40   1  19  20 -10  58  0  0  0  0   58   1,7  0  0
D 9   Petr Buzek            Tor  59   4  15  19 -13 100  3  0  1  0   90   4,4  0  0
F 24 *Jarrett Stoll         Tor  43   9   7  16  -9  20  2  0  1  0   66  13,6  0  0
D 86 *Karel Pilar           Tor  19   2  13  15   4  23  0  0  0  0   34   5,9  1  3
D 3   Wade Belak            Tor  61   5   8  13  -1 153  1  1  1  0   68   7,4  0  0
F 36 *Jason Chimera         Tor  59   8   4  12 -11  14  0  1  1  0   47  17,0  0  0
D 20 *Max Kondratiev        Tor  40   3   7  10 -19  19  0  0  0  0   71   4,2  0  0
D 6   Stephane Quintal      Tor  31   2   7   9  -9  54  2  0  0  0   30   6,7  0  0
F 88 *Nathan Horton         Tor  40   5   4   9 -12  27  0  1  1  1   51   9,8  0  0
D 4  *Carlo Colaiacovo      Tor  17   1   6   7   1   8  0  0  1  0   26   3,8  0  0
D 87  Marc Moro             Tor  56   0   5   5 -16 236  0  0  0  0   50   0,0  0  0
F 93 *Jani Rita             Tor  10   2   2   4   0  18  1  0  0  0   14  14,3  0  0
F 26  Joe Nieuwendyk        Tor  16   2   2   4   0   6  1  0  0  0    9  22,2  0  0
G 85 *Mikael Tellqvist      Tor  21   0   2   2   0   4  0  0  0  0    0   0.0  0  0
F 12  Harold Druken         Tor  62   2   0   2  -7   4  0  0  0  0   17  11,8  0  0
D 11 *Aaron Johnson         Tor   6   0   1   1  -1   2  0  0  0  0    5   0,0  0  1
D 30  Bryan Marchment       Tor   6   0   1   1  -1  13  0  0  0  0    4   0,0  0  1
F 28  Tie Domi              Tor  16   1   0   1  -9  28  0  0  0  0   20   5,0  0  0
G 33 *Philippe Sauve        Tor  16   0   1   1   0   0  0  0  0  0    0   0.0  0  0
F 58 *Brent Burns           Tor   1   0   0   0  -1   0  0  0  0  0    1   0,0  0  0
F 46  Brad May              Tor   1   0   0   0  -1   0  0  0  0  0    1   0,0  0  0
G 81 *Sebastien Centomo     Tor   4   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 56 *Brandon Reid          Tor  11   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 71  Josh Holden           Tor  16   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 31  Robert Reichel        Tor  16   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 60 *Dan Fritsche          Tor  26   0   0   0   0   0  0  0  0  0    0   0.0  0  0
G 37  Trevor Kidd           Tor  37   0   0   0   0   0  0  0  0  0    0   0.0  0  0
------------------------------------------------------------------------------------
Toronto Totals              Tor  82 255 464 719    1585 68  7 24  4 2275  11,2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 33 *Philippe Sauve Tor 16 717 3,43 3 6 3 0 41 356 ,885 0 1 81 *Sebastien Centomo Tor 4 198 5,15 0 3 0 0 17 103 ,835 0 0 37 Trevor Kidd Tor 37 1512 3,93 9 14 1 1 99 734 ,865 0 0 85 *Mikael Tellqvist Tor 21 629 4,10 3 6 0 0 43 306 ,859 4 2 ------------------------------------------------------------------------------------ Toronto Totals Tor 82 3056 3,93 24 49 9 1 200 1499 ,867

Columbus

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 19  Rick Nash             Clb  80  29  46  75  -7  63  6  1  5  0  198  14,6  2  4
F 93  Henrik Zetterberg     Clb  82  21  42  63  -5  62  3  0  4  2  186  11,3  0  0
F 20  Vaclav Prospal        Clb  82  24  38  62  -9  82  7  0  3  0  180  13,3  0  0
F 66  Mario Lemieux         Clb  82  30  29  59   5  22 13  0  5  0  188  16,0  0  0
F 2   David Hurtubise       Clb  75  21  36  57   3  95  6  0  3  1  155  13,5  0  0
F 13  Peter Bondra          Clb  78  29  21  50  -7  50  8  0  2  0  181  16,0  0  0
