Section EST

 
Section OUEST
 

Player Vitals

(As of samedi, févr 12 2005)

Buffalo

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   James Patrick             D    40  6 ft 2   198 lbs    600 000   1 year
12  Ryan Miller               G    23  6 ft 0   160 lbs  1 025 000   1 year
13  Bill Guerin              RW    33  6 ft 2   210 lbs  8 372 891   1 year
14  Petr Schastlivy          LW    23  6 ft 1   207 lbs    850 000   4 years
15 *Milan Bartovic           LW    22  5 ft 11  190 lbs    500 000   1 year
17  Bates Battaglia          RW    28  6 ft 2   185 lbs    935 000   3 years
18  Tim Connolly              C    22  6 ft 0   186 lbs  1 240 250   2 years
20  Ryan Johnson              C    27  6 ft 1   200 lbs    600 000   2 years
23  Jochen Hecht             LW    26  6 ft 1   200 lbs  1 075 000   1 year
24  Adam Mair                RW    24  6 ft 1   194 lbs    483 000   2 years
25  Jason Smith               D    32  6 ft 3   210 lbs  2 300 000   3 years
26 *Eric Boulton             LW    27  6 ft 0   205 lbs    400 000   2 years
27  Scott Parker             RW    27  6 ft 4   220 lbs    574 500   1 year
29  Taylor Pyatt             LW    22  6 ft 4   220 lbs  1 127 500   3 years
30  Michal Grosek            RW    28  6 ft 2   216 lbs  1 000 000   1 year
35 *Mika Noronen              G    24  6 ft 2   191 lbs    550 000   3 years
37  Curtis Brown              C    27  6 ft 0   190 lbs  1 600 000   1 year
39  Jason Botterill          LW    27  6 ft 4   220 lbs  1 150 000   3 years
41  Krzysztof Oliwa          LW    30  6 ft 4   228 lbs    500 000   2 years
43  Martin Biron              G    26  6 ft 2   168 lbs  1 900 000   2 years
44  Alexei Zhitnik            D    31  5 ft 11  204 lbs  3 550 000   2 years
45  Dmitri Kalinin            D    23  6 ft 2   198 lbs    935 000   1 year
46  Rob Niedermayer           C    29  6 ft 2   204 lbs  2 100 000   3 years
47 *P-L Labrecque            RW    24  6 ft 2   215 lbs    900 000   2 years
52  Brian Campbell            D    24  5 ft 11  185 lbs    450 000   3 years
53  Chris Taylor              C    31  6 ft 1   200 lbs    850 000   1 year
56  Sergei Zubov              D    33  6 ft 1   200 lbs  5 000 000   3 years
67 *Julien Vauclair           D    23  6 ft 2   200 lbs    300 000   2 years
69 *Garett Bembridge         RW    27  6 ft 0   180 lbs    750 000   2 years
79  Andrew Peters            LW    23  6 ft 4   195 lbs    750 000   3 years
80  Jacques Lariviere        LW    24  6 ft 3   218 lbs    850 000   2 years
81  Henrik Tallinder          D    24  6 ft 5   215 lbs    760 000   1 year
84 *Doug Janik                D    23  6 ft 1   206 lbs    850 000   3 years
87 *Karel Mosovsky           LW    22  6 ft 2   200 lbs    950 000   3 years
88 *Christopher Higgins       C    21  5 ft 11  188 lbs    315 000   1 year
89 *Jaroslav Kristek         RW    23  6 ft 0   183 lbs    750 000   3 years
93 *Jeremy Adduono           LW    25  6 ft 0   185 lbs    850 000   3 years
97  Tom Askey                 G    29  6 ft 2   185 lbs    750 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 2   199 lbs  1 737 411

Montreal

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Alexei Ponikarovsky      LW    23  6 ft 4   196 lbs    522 500   1 year
2  *J-F Damphousse            G    24  6 ft 0   180 lbs    950 000   2 years
3   Elias Abrahamsson         D    26  6 ft 3   225 lbs    850 000   1 year
6  *Bryan Allen               D    23  6 ft 4   220 lbs  3 200 000   4 years
8   Yanick Éthier            LW    25  5 ft 11  206 lbs    900 000   1 year
10 *Tomas Plekanec           LW    22  5 ft 10  200 lbs    315 000   1 year
11  Lyle Odelein              D    35  6 ft 0   210 lbs    400 000   3 years
12  Mike Komisarek            D    21  6 ft 4   225 lbs  1 600 000   3 years
19  Sergei Brylin             C    29  5 ft 10  190 lbs  1 300 000   1 year
23  Espen Knutsen             C    31  5 ft 11  188 lbs  2 400 000   4 years
24  Kelly Buchberger         RW    37  6 ft 2   210 lbs    600 000   3 years
26  Lubomir Visnovsky         D    27  5 ft 10  180 lbs    750 000   1 year
27  Alexei Kovalev           RW    30  6 ft 1   220 lbs  6 600 000   1 year
28  Teppo Numminen            D    35  6 ft 2   199 lbs  4 500 000   1 year
29  Tomas Vokoun              G    27  6 ft 1   195 lbs    900 000   3 years
30 *Olivier Michaud           G    21  5 ft 11  172 lbs    315 000   1 year
31  Jason Williams           RW    22  5 ft 11  185 lbs    950 000   2 years
32  Don Sweeney               D    36  5 ft 10  185 lbs  1 000 000   3 years
33  Kris Draper               C    32  5 ft 11  190 lbs  1 275 000   1 year
34  Eric Fichaud              G    27  5 ft 11  171 lbs    950 000   1 year
35 *Joffrey Lupul            RW    21  6 ft 2   201 lbs    315 000   1 year
36  Scott Walker             RW    30  5 ft 10  195 lbs  1 850 000   2 years
37 *Dmitri Bykov              D    22  6 ft 0   181 lbs    605 000   1 year
39  Felix Potvin              G    32  6 ft 1   190 lbs  1 300 000   3 years
40  Curtis Joseph             G    36  5 ft 11  188 lbs  8 000 000   1 year
41  Wes Walz                  C    30  5 ft 10  180 lbs    800 000   3 years
44 *Matt Davidson            RW    26  6 ft 3   196 lbs  1 150 000   4 years
47  Nathan Forster            D    23  6 ft 1   195 lbs  1 000 000   4 years
49 *Jonathan Aitken           D    24  6 ft 4   215 lbs    750 000   2 years
51  Matthew Lombardi          C    21  5 ft 11  191 lbs    750 000   1 year
52 *Zdenek Kutlak             D    23  6 ft 3   210 lbs    650 000   3 years
55  Danil Markov              D    27  6 ft 1   196 lbs  2 700 000   3 years
56  Eric Daze                LW    28  6 ft 6   234 lbs  4 000 000   4 years
59 *Ryan Kesler               C    19  6 ft 2   195 lbs    500 000   2 years
61  Cory Stillman            LW    30  6 ft 0   195 lbs  2 900 000   4 years
67 *Jerome Marois            LW    22  6 ft 1   195 lbs    950 000   3 years
72 *Marc-Andre Thinel        RW    22  5 ft 10  178 lbs    950 000   2 years
73 *Luke Sellars              D    22  6 ft 1   185 lbs    950 000   3 years
74  Jay McKee                 D    26  6 ft 3   195 lbs  1 700 000   2 years
75 *Jonathan Gagnon           C    23  6 ft 1   188 lbs    350 000   3 years
79 *Jan Lasak                 G    24  6 ft 0   202 lbs    500 000   4 years
80 *Lawrence Nycholat         D    24  6 ft 0   192 lbs    400 000   2 years
83  Eric Bertrand            LW    27  6 ft 1   209 lbs    950 000   3 years
96 *Petr Hubacek              C    24  6 ft 2   183 lbs    850 000   3 years
97 *Jerred Smithson           C    24  6 ft 2   190 lbs    650 000   2 years
98 *Petr Mika                 C    24  6 ft 4   190 lbs    750 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   196 lbs  2 137 065

Carolina

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Alexei Morozov           LW    26  6 ft 1   202 lbs  1 250 000   3 years
3   Willie Mitchell           D    26  6 ft 3   215 lbs  1 400 000   2 years
4  *Brad Fast                 D    24  6 ft 0   187 lbs    315 000   1 year
5  *Michal Barinka            D    19  6 ft 3   217 lbs    500 000   2 years
7   Jason Woolley             D    34  6 ft 1   188 lbs  1 300 000   1 year
9   Brian Holzinger           C    26  5 ft 11  190 lbs  1 250 000   3 years
14  Justin Williams          RW    22  6 ft 1   176 lbs  1 072 500   1 year
15  Brian Gionta             RW    24  5 ft 7   175 lbs    720 000   3 years
16  Josh Green               LW    26  6 ft 4   212 lbs    450 000   1 year
17  Niclas Wallin             D    28  6 ft 3   220 lbs    750 000   4 years
18  Alyn McCauley             C    26  5 ft 11  190 lbs  1 200 000   3 years
20  Wayne Primeau             C    27  6 ft 3   220 lbs    825 000   3 years
21  Richard Park              C    24  5 ft 11  176 lbs    500 000   2 years
23  Trevor Daley              D    19  5 ft 10  200 lbs  1 150 000   1 year
25  Ivan Majesky              D    28  6 ft 5   230 lbs    750 000   1 year
26  Chris Dingman            LW    27  6 ft 4   225 lbs    625 000   1 year
29 *Matt Bradley             RW    25  6 ft 1   172 lbs    975 000   4 years
30  Kevin Sawyer             RW    27  6 ft 2   205 lbs    475 000   3 years
32  Matt Cooke               LW    25  5 ft 11  205 lbs  1 100 000   2 years
33  Niklas Havelid            D    29  5 ft 11  200 lbs  1 425 000   2 years
34  Alexei Smirnov           LW    21  6 ft 3   215 lbs  1 500 000   4 years
37 *Patrick DesRochers        G    24  6 ft 3   202 lbs    935 000   2 years
38 *Joey Tetarenko            D    25  6 ft 2   215 lbs    850 000   3 years
39  Marty Murray              C    28  5 ft 9   180 lbs    600 000   1 year
40  Gordie Dwyer             LW    25  6 ft 3   216 lbs    484 000   2 years
41  Keith Primeau             C    32  6 ft 5   220 lbs  5 000 000   1 year
42  Samuel Pahlsson           C    26  5 ft 11  205 lbs    550 000   1 year
43  Jan Bulis                 C    25  6 ft 0   208 lbs  1 400 000   4 years
44  Jani Hurme                G    28  6 ft 0   180 lbs    850 000   2 years
49 *Lance Ward                D    25  6 ft 3   220 lbs  1 200 000   4 years
64 *Shaun Fisher              D    24  5 ft 11  170 lbs    200 000   3 years
76 *Don Smith                RW    24  6 ft 2   205 lbs    200 000   1 year
78 *Tom Buckley               C    27  6 ft 1   210 lbs    200 000   3 years
83  Kevin Weekes              G    28  6 ft 0   195 lbs  2 350 000   1 year
84  Duane Harmer              D    29  6 ft 0   195 lbs    325 000   1 year
87  Christian Berglund        C    23  6 ft 1   189 lbs  1 200 000   4 years
88 *Damian Surma             LW    22  5 ft 10  200 lbs    325 000   2 years
89  Alexander Mogilny        RW    34  6 ft 0   200 lbs  5 500 000   2 years
90 *Rob Zepp                  G    22  6 ft 1   160 lbs    500 000   2 years
91  Mike Watt                 C    27  6 ft 2   212 lbs    400 000   1 year
98  Steven Halko              D    29  6 ft 1   195 lbs    600 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   200 lbs  1 542 375

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Mike Dunham               G    31  6 ft 4   200 lbs  2 800 000   1 year
3   Ladislav Benysek          D    28  6 ft 3   205 lbs    780 002   4 years
8   Greg deVries              D    30  6 ft 3   215 lbs  4 200 000   1 year
9   Pavel Trnka               D    26  6 ft 3   200 lbs  1 000 000   2 years
10  Dave Lowry               LW    38  6 ft 1   195 lbs    660 000   2 years
13 *Darren Van Oene          LW    25  6 ft 3   207 lbs    700 000   4 years
16  Trevor Linden             C    31  6 ft 4   210 lbs    350 000   1 year
21  Richard Zednik           RW    27  6 ft 0   200 lbs  2 300 000   4 years
22  Sergei Samsonov          LW    25  5 ft 10  190 lbs  3 650 000   2 years
23 *Fredrik Sjostrom         RW    21  6 ft 0   200 lbs    315 000   1 year
24  Glen Murray              RW    31  6 ft 2   221 lbs  3 450 000   3 years
25  Hal Gill                  D    28  6 ft 7   240 lbs  2 800 000   1 year
26  Jason Spezza              C    20  6 ft 2   188 lbs  1 000 000   4 years
28 *Mikael Homlqvist          C    25  6 ft 3   202 lbs    315 000   1 year
29 *Nathan Smith              C    22  6 ft 2   185 lbs    315 000   1 year
31  Richard Matvichuk         D    30  6 ft 2   215 lbs  2 200 000   2 years
36  Sheldon Keefe            RW    23  5 ft 11  185 lbs    600 000   2 years
37  Dean McAmmond            LW    30  5 ft 11  200 lbs  1 400 000   1 year
38  Sergei Varlamov          LW    25  5 ft 11  203 lbs    950 000   1 year
40  Tyler Arnason             C    24  5 ft 11  208 lbs    600 000   2 years
45  Wade Flaherty             G    35  6 ft 0   170 lbs    450 000   2 years
47  Trent Hunter             RW    23  6 ft 3   191 lbs    850 000   1 year
50 *Brian Willsie            RW    25  6 ft 0   190 lbs    423 500   3 years
60 *Colton Orr               RW    22  6 ft 3   220 lbs    315 000   1 year
62 *Martin Samuelsson        RW    22  6 ft 2   200 lbs    315 000   1 year
69  Pier-Olivier Blain        G    25  6 ft 2   210 lbs    900 000   1 year
70  Maxim Balmochnykh        LW    24  6 ft 0   185 lbs  1 000 000   4 years
72  Jeff Jillson              D    22  6 ft 3   220 lbs  1 150 000   2 years
79  Andrei Markov             D    25  6 ft 0   185 lbs  1 300 000   3 years
82  Bujar Amidovski           G    26  5 ft 11  175 lbs    200 002   3 years
83 *Sean Haggerty            LW    27  6 ft 1   186 lbs    600 000   3 years
85 *Andreas Lindstrom        LW    21  6 ft 5   210 lbs    950 000   3 years
87 *Marc-Andre Bergeron       D    23  5 ft 10  190 lbs    750 000   1 year
90  Steve Dubinsky            C    27  6 ft 0   190 lbs    450 000   2 years
95 *Peter Sarno               C    24  6 ft 0   185 lbs    850 000   2 years
96 *Craig Mills              RW    27  6 ft 0   190 lbs    350 000   3 years
97  Richard Brennan           D    31  6 ft 2   200 lbs    450 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   200 lbs  1 571 429

Philly

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Antero Nittymaki          G    23  6 ft 1   175 lbs  1 150 000   3 years
4  *Joni Pitkanen             D    21  6 ft 3   202 lbs    315 000   1 year
7   David Harlock             D    32  6 ft 2   215 lbs    950 000   2 years
8   Sami Salo                 D    29  6 ft 3   215 lbs  1 675 000   3 years
11 *Patrick Sharp             C    23  6 ft 1   180 lbs    315 000   1 year
13  Sean Pronger              C    24  6 ft 3   209 lbs    425 000   2 years
14  Radek Bonk                C    27  6 ft 3   220 lbs  3 750 000   3 years
16  Teemu Selanne            RW    33  6 ft 0   200 lbs  5 800 000   3 years
17  Brett Hull               RW    39  5 ft 11  203 lbs  7 400 000   1 year
17  Tony Amonte              RW    33  6 ft 0   200 lbs  5 814 340   3 years
20  Geoff Sanderson          LW    31  6 ft 0   190 lbs  2 100 000   2 years
20  Robert Lang               C    33  6 ft 2   220 lbs  7 600 000   3 years
22  Claude Lapointe          LW    35  5 ft 9   187 lbs  1 000 000   2 years
26  Dan Hinote               RW    26  6 ft 0   187 lbs    600 000   1 year
27 *Mike Lephart             RW    26  5 ft 11  190 lbs    750 000   1 year
28  Brian Rafalski            D    30  5 ft 9   195 lbs  3 500 000   4 years
29 *Todd Fedoruk             LW    24  6 ft 1   230 lbs    500 000   1 year
30  Scott Niedermayer         D    30  6 ft 1   200 lbs  5 450 000   4 years
30  Jussi Markkanen           G    28  5 ft 11  183 lbs  1 000 000   2 years
32  Jason Arnott              C    29  6 ft 4   225 lbs  3 650 000   1 year
33  Jonathan Laniel           G    25  6 ft 3   197 lbs    900 000   1 year
37  Eric Desjardins           D    34  6 ft 1   200 lbs  4 000 000   1 year
39  Steve Begin               C    25  5 ft 11  185 lbs    400 000   2 years
40  Alex Tanguay             LW    24  6 ft 0   180 lbs  1 500 000   3 years
44  Ryan Bast                 D    27  6 ft 3   190 lbs    750 000   2 years
47  Dick Tarnstrom            D    28  6 ft 2   200 lbs    475 000   3 years
49  Jamie Wright             LW    27  6 ft 0   195 lbs  1 100 000   3 years
53  Derek Morris              D    25  6 ft 0   210 lbs  2 500 000   2 years
69 *Ian Forbes                D    23  6 ft 6   215 lbs    650 000   1 year
72  Dan Murphy                G    29  6 ft 2   191 lbs    750 000   1 year
81 *Craig Brunel             RW    24  6 ft 0   200 lbs    650 000   3 years
83 *Peter Vandermeer         LW    28  6 ft 0   195 lbs    650 000   2 years
86 *Ian MacNeil               C    26  6 ft 2   190 lbs    850 000   1 year
89  Donald Brashear          LW    31  6 ft 2   225 lbs  1 500 000   1 year
90  Dan Peters                D    26  5 ft 10  185 lbs    750 000   1 year
93  Brad Tiley                D    32  6 ft 1   199 lbs    850 000   2 years
94  Ryan Smyth               LW    27  6 ft 1   195 lbs  5 000 000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   201 lbs  2 996 467

Tampa Bay

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Stanislav Neckar          D    28  6 ft 1   214 lbs  1 200 000   3 years
3   Mike Rathje               D    29  6 ft 5   230 lbs  2 025 000   2 years
5   Jassen Cullimore          D    31  6 ft 5   235 lbs  1 650 000   3 years
6   Jaroslav Spacek           D    29  5 ft 11  198 lbs  2 000 000   3 years
10  Martin Havlat            LW    22  6 ft 1   190 lbs  1 500 000   1 year
12  Mike Fisher               C    23  6 ft 1   197 lbs    750 000   2 years
13  Pavel Kubina              D    26  6 ft 4   230 lbs  2 250 000   2 years
14 *Pierre-Luc Martineau      C    24  5 ft 11  180 lbs    900 000   2 years
15 *Daniel Corso              C    25  5 ft 10  187 lbs    500 000   4 years
16  Radim Vrbata             RW    22  6 ft 1   185 lbs  1 250 000   3 years
17  Kevyn Adams               C    29  6 ft 2   195 lbs    850 000   2 years
18  Filip Kuba                D    27  6 ft 3   202 lbs    775 000   2 years
19  Pascal Trepanier          D    30  6 ft 0   205 lbs    950 000   2 years
20  Shawn Bates               C    28  5 ft 11  212 lbs    550 000   2 years
21  Cory Sarich               D    25  6 ft 3   193 lbs    850 000   2 years
22  Luke Richardson           D    34  6 ft 3   214 lbs  2 750 000   1 year
28  Erik Cole                LW    25  6 ft 0   185 lbs    495 000   1 year
29  Todd Marchant             C    30  5 ft 10  178 lbs  2 900 000   2 years
30  Dave Andreychuk          LW    40  6 ft 4   220 lbs  1 550 000   1 year
33  Steve Rucchin             C    31  6 ft 2   215 lbs  2 875 000   2 years
34 *Tomas Divisek             C    24  6 ft 2   194 lbs    950 000   4 years
36  Radim Bicanek             D    28  6 ft 1   209 lbs    600 000   4 years
37  Jason Strudwick           D    28  6 ft 3   215 lbs    750 000   2 years
40  Fred Brathwaite           G    31  5 ft 7   175 lbs    500 000   1 year
48 *Chris Corrinet           RW    25  6 ft 3   220 lbs    950 000   3 years
60  Jose Theodore             G    27  5 ft 11  182 lbs  5 800 000   3 years
62  Lasse Pirjeta             C    30  6 ft 3   222 lbs    750 000   2 years
63 *Michal Lanicek            G    22  6 ft 1   172 lbs    300 000   3 years
64 *Marek Priechodsky         D    24  6 ft 2   194 lbs    300 000   2 years
65  Evgeny Konstantinov       G    22  6 ft 0   167 lbs    400 000   3 years
69 *Mike Jones                D    27  6 ft 3   190 lbs    200 000   2 years
71 *Ryan Tobler              LW    27  6 ft 3   222 lbs    300 000   3 years
78 *Boyd Kane                LW    25  6 ft 2   218 lbs    300 000   1 year
81  Miroslav Satan           RW    29  6 ft 1   195 lbs  4 750 000   2 years
86 *Matt Elich               RW    25  6 ft 3   185 lbs    700 000   3 years
91  Sascha Goc                D    24  6 ft 2   225 lbs    400 000   2 years
93  Colin Forbes             LW    27  6 ft 1   205 lbs    500 000   4 years
97 *Gregor Baumgartner       RW    24  6 ft 1   192 lbs    850 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   202 lbs  1 605 455

Toronto

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Ken Klee                  D    32  6 ft 0   210 lbs  1 550 000   1 year
3   Wade Belak                D    27  6 ft 4   225 lbs    975 000   2 years
4  *Carlo Colaiacovo          D    21  6 ft 1   185 lbs    315 000   1 year
5  *Dmitri Yakushin           D    26  6 ft 0   213 lbs    315 000   1 year
6   Stephane Quintal          D    35  6 ft 3   234 lbs  1 300 000   2 years
7   Andrew Ference            D    24  5 ft 10  196 lbs    500 000   3 years
8   Aki Berg                  D    26  6 ft 3   220 lbs  1 600 000   3 years
9   Petr Buzek                D    26  6 ft 0   205 lbs  1 300 000   2 years
10 *Kyle Wellwood             C    21  5 ft 11  190 lbs    315 000   1 year
11 *Aaron Johnson             D    21  6 ft 1   191 lbs    315 000   1 year
12  Harold Druken             C    24  6 ft 0   200 lbs    925 000   2 years
13  Jiri Fischer              D    23  6 ft 5   225 lbs  1 400 000   3 years
14 *Matthew Stajan           LW    21  6 ft 1   180 lbs    315 000   1 year
19  Sandy McCarthy           RW    31  6 ft 3   225 lbs    200 000   1 year
20 *Max Kondratiev            D    21  6 ft 1   176 lbs    315 000   1 year
22 *Pierre Hedin              D    26  6 ft 2   200 lbs    315 000   1 year
23 *Ramzi Abid               LW    22  6 ft 2   209 lbs    450 000   3 years
24 *Jarrett Stoll            RW    22  6 ft 1   200 lbs    315 000   1 year
25  Darren McCarty           RW    31  6 ft 1   218 lbs    500 000   2 years
26  Joe Nieuwendyk            C    37  6 ft 1   205 lbs  5 000 000   1 year
27 *Eric Staal                C    20  6 ft 1   160 lbs    500 000   2 years
28  Tie Domi                 RW    34  5 ft 10  200 lbs  1 900 000   2 years
29  Andy Hilbert              C    22  5 ft 11  190 lbs  1 500 000   4 years
30  Bryan Marchment           D    34  6 ft 1   205 lbs  2 000 000   1 year
31  Robert Reichel            C    32  5 ft 10  185 lbs  2 750 000   3 years
32 *Petr Svoboda              D    23  6 ft 3   200 lbs    550 000   2 years
33 *Philippe Sauve            G    23  6 ft 0   175 lbs    850 000   3 years
36 *Jason Chimera             C    24  6 ft 0   215 lbs    400 000   2 years
37  Trevor Kidd               G    31  6 ft 3   210 lbs    650 000   2 years
40 *Brad Leeb                RW    24  5 ft 10  175 lbs  1 300 000   2 years
43 *Eric Chouinard            C    23  6 ft 3   207 lbs    650 000   1 year
44  Richard Jackman           D    25  6 ft 2   180 lbs    586 640   1 year
45  Aaron Gavey               C    29  6 ft 1   169 lbs    583 038   3 years
46  Brad May                 LW    32  6 ft 1   209 lbs    300 000   1 year
48  Pierre-Marc Bouchard      C    20  5 ft 9   165 lbs  1 185 000   3 years
56 *Brandon Reid              C    22  5 ft 9   170 lbs  1 150 000   1 year
58 *Brent Burns              RW    18  6 ft 4   210 lbs    500 000   2 years
60 *Dan Fritsche              C    18  6 ft 1   195 lbs    500 000   2 years
66 *Jonathan Bellerive       LW    24  6 ft 0   200 lbs    900 000   2 years
71  Josh Holden               C    25  6 ft 2   200 lbs    660 000   1 year
72 *Kyle Chapman             LW    22  6 ft 3   212 lbs    950 000   3 years
74 *Dustin Brown             RW    20  6 ft 1   203 lbs    500 000   2 years
81 *Sebastien Centomo         G    22  6 ft 1   196 lbs    300 000   2 years
82 *Luca Cereda               C    22  6 ft 2   202 lbs    300 000   1 year
85 *Mikael Tellqvist          G    24  5 ft 11  185 lbs    300 000   1 year
86 *Karel Pilar               D    23  6 ft 2   206 lbs    350 000   3 years
87  Marc Moro                 D    26  6 ft 1   220 lbs    660 000   1 year
88 *Nathan Horton             C    18  6 ft 2   195 lbs    500 000   2 years
93 *Jani Rita                LW    22  6 ft 1   206 lbs  1 200 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   22  6 ft 0   193 lbs    824 500

Columbus

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Pascal Leclaire           G    22  6 ft 1   172 lbs    315 000   1 year
2   David Hurtubise          RW    25  6 ft 3   220 lbs    900 000   1 year
3   Brent Sopel               D    26  6 ft 1   220 lbs    550 000   1 year
4   Chris Tamer               D    33  6 ft 2   215 lbs  1 150 000   2 years
5   Darryl Sydor              D    31  6 ft 1   205 lbs  3 500 000   1 year
6   Aaron Ward                D    30  6 ft 2   225 lbs  1 500 000   3 years
10 *Derek Walser              D    26  5 ft 10  190 lbs    315 000   1 year
11  Todd Rohloff              D    30  6 ft 3   213 lbs    315 000   1 year
13  Peter Bondra             RW    35  6 ft 0   200 lbs  4 750 000   3 years
14 *Tim Jackman              LW    23  6 ft 3   190 lbs    315 000   1 year
15  Ryan Bayda               LW    23  5 ft 11  185 lbs  1 000 000   4 years
16 *Mike Pandolfo            RW    25  6 ft 3   212 lbs    315 000   1 year
18  Robert Kron              RW    36  5 ft 11  190 lbs    950 000   3 years
19  Rick Nash                LW    20  6 ft 3   195 lbs  2 600 000   4 years
20  Vaclav Prospal            C    28  6 ft 2   195 lbs  6 500 000   3 years
22  Jordan Leopold            D    22  6 ft 1   208 lbs  1 300 000   4 years
23  Scott Gomez               C    24  5 ft 11  200 lbs  1 300 000   4 years
24  Peter Worrell            LW    26  6 ft 6   235 lbs    600 000   3 years
25 *Juraj Kolnik             RW    23  5 ft 10  182 lbs    650 000   2 years
28  Tyler Wright              C    30  6 ft 0   190 lbs    850 000   3 years
29  Shane Willis             RW    26  6 ft 0   176 lbs    700 000   4 years
30  Marc Denis                G    26  6 ft 1   190 lbs    950 000   2 years
32  Andre Roy                LW    28  6 ft 4   213 lbs    825 000   1 year
36  Manny Legace              G    30  5 ft 9   162 lbs    900 000   1 year
38  Blake Bellefeuille        C    26  5 ft 10  208 lbs  1 100 000   4 years
44  Jaroslav Modry            D    32  6 ft 2   219 lbs    700 000   3 years
46  P.J. Stock                C    28  5 ft 11  183 lbs    700 000   2 years
47  John Grahame              G    28  6 ft 2   210 lbs  1 000 000   1 year
48  Ian Moran                 D    31  6 ft 0   200 lbs    700 000   1 year
49  Jody Shelley             LW    27  6 ft 4   225 lbs    700 000   3 years
50  Anders Eriksson           D    28  6 ft 3   220 lbs    550 000   2 years
51  David Ling               RW    29  5 ft 9   185 lbs    425 000   3 years
59 *John-Michael Liles        D    24  5 ft 10  181 lbs    315 000   1 year
66  Mario Lemieux             C    38  6 ft 4   230 lbs  5 500 000   3 years
76 *Paul Manning              D    24  6 ft 4   205 lbs    750 000   2 years
77 *David Koci                D    22  6 ft 6   225 lbs    850 000   1 year
78 *Kent McDonell            RW    24  6 ft 2   205 lbs    440 000   2 years
85 *Derrick Walser            D    27  5 ft 10  196 lbs    475 000   1 year
86 *Duvie Westcott            D    25  5 ft 10  196 lbs    850 000   1 year
93  Henrik Zetterberg        LW    23  5 ft 11  176 lbs    875 000   3 years
95  Brad Moran                C    24  5 ft 11  187 lbs    950 000   3 years
96 *Karl Goehring             G    25  5 ft 8   160 lbs    950 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 0   196 lbs  1 625 208

Ottawa

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Steve Ott                 C    21  6 ft 0   180 lbs    600 000   3 years
2   Arturs Irbe               G    36  5 ft 9   190 lbs  2 000 000   2 years
4   Keith Carney              D    32  6 ft 2   205 lbs  2 450 000   1 year
7   Curtis Leschyshyn         D    32  6 ft 1   207 lbs  2 000 000   1 year
12 *Peter Podhradsky          D    24  6 ft 2   204 lbs    950 000   2 years
14  Mats Sundin               C    32  6 ft 4   228 lbs  9 000 000   3 years
16  Vyacheslav Kozlov        LW    31  5 ft 10  185 lbs  3 500 000   3 years
18  Mathieu Schneider         D    34  6 ft 0   201 lbs  4 000 000   2 years
21  Bryan Smolinski           C    32  6 ft 1   209 lbs  2 400 000   2 years
22  Daniel Alfredsson        RW    31  5 ft 11  198 lbs  8 500 000   4 years
23  Karel Rachunek            D    24  6 ft 2   211 lbs  1 750 000   4 years
24  Martin Rucinsky          LW    32  6 ft 1   205 lbs  1 650 000   3 years
25  Chris Neil               RW    23  6 ft 0   211 lbs    450 000   3 years
27  Ruslan Salei              D    29  6 ft 1   205 lbs  1 600 000   3 years
34  Shane Hnidy               D    28  6 ft 2   210 lbs    725 000   2 years
36  Fredrik Modin            LW    29  6 ft 4   220 lbs  2 400 000   4 years
37 *Michal Sivek              C    22  6 ft 3   214 lbs    750 000   2 years
38 *Joel Parenteau            G    24  5 ft 10  195 lbs    900 000   2 years
40  Patrick Lalime            G    29  6 ft 3   185 lbs  1 850 000   3 years
41  Tomas Kaberle             D    25  6 ft 2   200 lbs  1 750 000   2 years
43  Kris Vernarsky            C    22  6 ft 3   205 lbs    850 000   4 years
45  Jimmy Olvestad           RW    23  6 ft 1   194 lbs  1 100 000   4 years
46  Pavol Demitra            RW    29  6 ft 0   196 lbs  7 500 000   1 year
47  Kimmo Timonen             D    28  5 ft 10  196 lbs  2 000 000   2 years
63  Alexandre Giroux         RW    22  6 ft 3   180 lbs  1 100 000   4 years
68 *Ilja Demidov              D    23  6 ft 3   185 lbs    300 000   1 year
