Pro Standing for Fédération de Hockey Simulé du Web
Update - 7 juillet 2015 at 18:48
Wild Card
Conference Est
OT SO Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L W L W L P ROW GF GA Diff PCT | W L OTL SOL | W L OTL SOL | W L OTL SOL STK PR
Atlantique
1 A Boston 82 36 26 4 4 8 4 104 40 231 220 11 0,634 | 4 6 0 0 8 2 0 0 4 5 1 0 L1
2 A Buffalo 82 38 29 2 3 6 4 99 40 248 231 17 0,604 | 6 4 0 0 4 4 1 1 8 2 0 0 W1
3 A Detroit 82 40 28 2 4 1 7 97 42 239 214 25 0,591 | 4 5 0 1 3 5 0 2 5 4 0 1 L1
Metropolitaine
1 M Columbus 82 47 26 4 0 3 2 110 51 249 210 39 0,671 | 6 4 0 0 8 2 0 0 7 3 0 0 L1
2 M Philadelphie 82 46 29 0 2 4 1 103 46 253 209 44 0,628 | 8 2 0 0 9 1 0 0 8 2 0 0 W4
3 M Washington 82 30 34 3 2 7 6 88 33 227 227 0 0,537 | 5 4 1 0 5 4 1 0 2 8 0 0 W2
Wildcard
1 A Toronto 82 33 29 4 4 6 6 96 37 238 225 13 0,585 | 7 3 0 0 6 4 0 0 8 2 0 0 W6
2 A Montreal 82 41 35 1 1 2 2 91 42 242 234 8 0,555 | 7 3 0 0 6 3 0 1 6 4 0 0 W1
------------------------------------------------------------------------------------------------------------------
3 M NYRangers 82 34 37 2 1 4 4 85 36 244 241 3 0,518 | 3 7 0 0 2 8 0 0 4 6 0 0 L2
4 A Floride 82 30 35 1 3 7 6 85 31 222 229 -7 0,518 | 3 5 1 1 3 5 1 1 6 4 0 0 SOL1
5 M New Jersey 82 26 40 1 4 9 2 78 27 207 238 -31 0,476 | 4 5 0 1 5 5 0 0 6 3 0 1 L2
6 M Pittsburgh 82 30 43 0 2 4 3 73 30 210 240 -30 0,445 | 6 4 0 0 5 5 0 0 2 6 0 2 W1
Conference Ouest
OT SO Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L W L W L P ROW GF GA Diff PCT | W L OTL SOL | W L OTL SOL | W L OTL SOL STK PR
Centrale
1 C Nashville 82 40 25 5 3 3 6 105 45 251 204 47 0,640 | 7 3 0 0 5 4 1 0 6 3 0 1 W5
2 C Minnesota 82 33 30 4 5 4 6 93 37 233 224 9 0,567 | 5 4 1 0 3 6 1 0 4 5 1 0 W1
3 C Colorado 82 27 36 1 3 5 10 79 28 204 239 -35 0,482 | 6 2 0 2 6 4 0 0 4 4 0 2 SOL1
Pacifique
1 P Edmonton 82 41 29 3 1 5 3 102 44 266 224 42 0,622 | 4 6 0 0 5 5 0 0 8 2 0 0 L3
2 P LosAngeles 82 40 28 3 1 3 7 100 43 239 211 28 0,610 | 6 3 1 0 6 2 0 2 5 4 1 0 W5
3 P Anaheim 82 35 30 2 3 7 5 96 37 235 216 19 0,585 | 6 4 0 0 4 6 0 0 8 1 0 1 L1
Wildcard
1 P Arizona 82 34 33 3 2 4 6 90 37 228 220 8 0,549 | 7 3 0 0 7 3 0 0 6 4 0 0 W2
2 P San Jose 82 32 36 2 0 7 5 87 34 203 236 -33 0,530 | 5 4 0 1 4 5 0 1 6 3 0 1 W1
------------------------------------------------------------------------------------------------------------------
3 C Chicago 82 21 36 4 6 6 9 77 25 197 226 -29 0,470 | 5 4 0 1 3 6 1 0 7 2 0 1 W1
4 C St. Louis 82 23 44 4 2 5 4 70 27 201 229 -28 0,427 | 2 8 0 0 1 7 1 1 3 7 0 0 L8
5 C Winnipeg 82 26 46 4 1 3 2 69 30 197 248 -51 0,421 | 3 5 1 1 4 6 0 0 0 8 1 1 L5
6 P Calgary 82 25 44 1 3 3 6 67 26 177 246 -69 0,409 | 1 8 0 1 3 6 0 1 3 7 0 0 L6
Conference Est
OT SO Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L W L W L P ROW GF GA Diff PCT | W L OTL SOL | W L OTL SOL | W L OTL SOL STK PR
1 ZColumbus 82 47 26 4 0 3 2 110 51 249 210 39 0,671 | 6 4 0 0 8 2 0 0 7 3 0 0 L1
2 YBoston 82 36 26 4 4 8 4 104 40 231 220 11 0,634 | 4 6 0 0 8 2 0 0 4 5 1 0 L1
3 XPhiladelphie 82 46 29 0 2 4 1 103 46 253 209 44 0,628 | 8 2 0 0 9 1 0 0 8 2 0 0 W4
4 XBuffalo 82 38 29 2 3 6 4 99 40 248 231 17 0,604 | 6 4 0 0 4 4 1 1 8 2 0 0 W1
5 XDetroit 82 40 28 2 4 1 7 97 42 239 214 25 0,591 | 4 5 0 1 3 5 0 2 5 4 0 1 L1
6 XWashington 82 30 34 3 2 7 6 88 33 227 227 0 0,537 | 5 4 1 0 5 4 1 0 2 8 0 0 W2
7 XToronto 82 33 29 4 4 6 6 96 37 238 225 13 0,585 | 7 3 0 0 6 4 0 0 8 2 0 0 W6
8 XMontreal 82 41 35 1 1 2 2 91 42 242 234 8 0,555 | 7 3 0 0 6 3 0 1 6 4 0 0 W1
------------------------------------------------------------------------------------------------------------------
9 ENYRangers 82 34 37 2 1 4 4 85 36 244 241 3 0,518 | 3 7 0 0 2 8 0 0 4 6 0 0 L2 6
10 EFloride 82 30 35 1 3 7 6 85 31 222 229 -7 0,518 | 3 5 1 1 3 5 1 1 6 4 0 0 SOL1 6
11 ENew Jersey 82 26 40 1 4 9 2 78 27 207 238 -31 0,476 | 4 5 0 1 5 5 0 0 6 3 0 1 L2 13
12 EPittsburgh 82 30 43 0 2 4 3 73 30 210 240 -30 0,445 | 6 4 0 0 5 5 0 0 2 6 0 2 W1 18
Conference Ouest
OT SO Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L W L W L P ROW GF GA Diff PCT | W L OTL SOL | W L OTL SOL | W L OTL SOL STK PR
1 ZNashville 82 40 25 5 3 3 6 105 45 251 204 47 0,640 | 7 3 0 0 5 4 1 0 6 3 0 1 W5
2 YEdmonton 82 41 29 3 1 5 3 102 44 266 224 42 0,622 | 4 6 0 0 5 5 0 0 8 2 0 0 L3
3 XLosAngeles 82 40 28 3 1 3 7 100 43 239 211 28 0,610 | 6 3 1 0 6 2 0 2 5 4 1 0 W5
4 XAnaheim 82 35 30 2 3 7 5 96 37 235 216 19 0,585 | 6 4 0 0 4 6 0 0 8 1 0 1 L1
5 XMinnesota 82 33 30 4 5 4 6 93 37 233 224 9 0,567 | 5 4 1 0 3 6 1 0 4 5 1 0 W1
6 XColorado 82 27 36 1 3 5 10 79 28 204 239 -35 0,482 | 6 2 0 2 6 4 0 0 4 4 0 2 SOL1
7 XArizona 82 34 33 3 2 4 6 90 37 228 220 8 0,549 | 7 3 0 0 7 3 0 0 6 4 0 0 W2
8 XSan Jose 82 32 36 2 0 7 5 87 34 203 236 -33 0,530 | 5 4 0 1 4 5 0 1 6 3 0 1 W1
------------------------------------------------------------------------------------------------------------------
9 EChicago 82 21 36 4 6 6 9 77 25 197 226 -29 0,470 | 5 4 0 1 3 6 1 0 7 2 0 1 W1 10
10 ESt. Louis 82 23 44 4 2 5 4 70 27 201 229 -28 0,427 | 2 8 0 0 1 7 1 1 3 7 0 0 L8 17
11 EWinnipeg 82 26 46 4 1 3 2 69 30 197 248 -51 0,421 | 3 5 1 1 4 6 0 0 0 8 1 1 L5 18
12 ECalgary 82 25 44 1 3 3 6 67 26 177 246 -69 0,409 | 1 8 0 1 3 6 0 1 3 7 0 0 L6 20
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Atlantique
OT SO Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L W L W L P ROW GF GA Diff PCT | W L OTL SOL | W L OTL SOL | W L OTL SOL STK PR
1 YBoston 82 36 26 4 4 8 4 104 40 231 220 11 0,634 | 4 6 0 0 8 2 0 0 4 5 1 0 L1
2 XBuffalo 82 38 29 2 3 6 4 99 40 248 231 17 0,604 | 6 4 0 0 4 4 1 1 8 2 0 0 W1
3 XDetroit 82 40 28 2 4 1 7 97 42 239 214 25 0,591 | 4 5 0 1 3 5 0 2 5 4 0 1 L1
4 XToronto 82 33 29 4 4 6 6 96 37 238 225 13 0,585 | 7 3 0 0 6 4 0 0 8 2 0 0 W6
5 XMontreal 82 41 35 1 1 2 2 91 42 242 234 8 0,555 | 7 3 0 0 6 3 0 1 6 4 0 0 W1
6 EFloride 82 30 35 1 3 7 6 85 31 222 229 -7 0,518 | 3 5 1 1 3 5 1 1 6 4 0 0 SOL1 6
Metropolitaine
OT SO Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L W L W L P ROW GF GA Diff PCT | W L OTL SOL | W L OTL SOL | W L OTL SOL STK PR
1 ZColumbus 82 47 26 4 0 3 2 110 51 249 210 39 0,671 | 6 4 0 0 8 2 0 0 7 3 0 0 L1
2 XPhiladelphie 82 46 29 0 2 4 1 103 46 253 209 44 0,628 | 8 2 0 0 9 1 0 0 8 2 0 0 W4
3 XWashington 82 30 34 3 2 7 6 88 33 227 227 0 0,537 | 5 4 1 0 5 4 1 0 2 8 0 0 W2 3
4 ENYRangers 82 34 37 2 1 4 4 85 36 244 241 3 0,518 | 3 7 0 0 2 8 0 0 4 6 0 0 L2 6
5 ENew Jersey 82 26 40 1 4 9 2 78 27 207 238 -31 0,476 | 4 5 0 1 5 5 0 0 6 3 0 1 L2 13
6 EPittsburgh 82 30 43 0 2 4 3 73 30 210 240 -30 0,445 | 6 4 0 0 5 5 0 0 2 6 0 2 W1 18
Centrale
OT SO Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L W L W L P ROW GF GA Diff PCT | W L OTL SOL | W L OTL SOL | W L OTL SOL STK PR
1 ZNashville 82 40 25 5 3 3 6 105 45 251 204 47 0,640 | 7 3 0 0 5 4 1 0 6 3 0 1 W5
2 XMinnesota 82 33 30 4 5 4 6 93 37 233 224 9 0,567 | 5 4 1 0 3 6 1 0 4 5 1 0 W1
3 XColorado 82 27 36 1 3 5 10 79 28 204 239 -35 0,482 | 6 2 0 2 6 4 0 0 4 4 0 2 SOL1 8
4 EChicago 82 21 36 4 6 6 9 77 25 197 226 -29 0,470 | 5 4 0 1 3 6 1 0 7 2 0 1 W1 10
5 ESt. Louis 82 23 44 4 2 5 4 70 27 201 229 -28 0,427 | 2 8 0 0 1 7 1 1 3 7 0 0 L8 17
6 EWinnipeg 82 26 46 4 1 3 2 69 30 197 248 -51 0,421 | 3 5 1 1 4 6 0 0 0 8 1 1 L5 18
Pacifique
OT SO Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L W L W L P ROW GF GA Diff PCT | W L OTL SOL | W L OTL SOL | W L OTL SOL STK PR
1 YEdmonton 82 41 29 3 1 5 3 102 44 266 224 42 0,622 | 4 6 0 0 5 5 0 0 8 2 0 0 L3
2 XLosAngeles 82 40 28 3 1 3 7 100 43 239 211 28 0,610 | 6 3 1 0 6 2 0 2 5 4 1 0 W5
3 XAnaheim 82 35 30 2 3 7 5 96 37 235 216 19 0,585 | 6 4 0 0 4 6 0 0 8 1 0 1 L1
4 XArizona 82 34 33 3 2 4 6 90 37 228 220 8 0,549 | 7 3 0 0 7 3 0 0 6 4 0 0 W2
5 XSan Jose 82 32 36 2 0 7 5 87 34 203 236 -33 0,530 | 5 4 0 1 4 5 0 1 6 3 0 1 W1
6 ECalgary 82 25 44 1 3 3 6 67 26 177 246 -69 0,409 | 1 8 0 1 3 6 0 1 3 7 0 0 L6 20
Overall
OT SO Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L W L W L P ROW GF GA Diff PCT | W L OTL SOL | W L OTL SOL | W L OTL SOL STK PR
1 ZColumbus 82 47 26 4 0 3 2 110 51 249 210 39 0,671 | 6 4 0 0 8 2 0 0 7 3 0 0 L1
2 ZNashville 82 40 25 5 3 3 6 105 45 251 204 47 0,640 | 7 3 0 0 5 4 1 0 6 3 0 1 W5
3 YBoston 82 36 26 4 4 8 4 104 40 231 220 11 0,634 | 4 6 0 0 8 2 0 0 4 5 1 0 L1
4 XPhiladelphie 82 46 29 0 2 4 1 103 46 253 209 44 0,628 | 8 2 0 0 9 1 0 0 8 2 0 0 W4
5 YEdmonton 82 41 29 3 1 5 3 102 44 266 224 42 0,622 | 4 6 0 0 5 5 0 0 8 2 0 0 L3
6 XLosAngeles 82 40 28 3 1 3 7 100 43 239 211 28 0,610 | 6 3 1 0 6 2 0 2 5 4 1 0 W5
7 XBuffalo 82 38 29 2 3 6 4 99 40 248 231 17 0,604 | 6 4 0 0 4 4 1 1 8 2 0 0 W1
8 XDetroit 82 40 28 2 4 1 7 97 42 239 214 25 0,591 | 4 5 0 1 3 5 0 2 5 4 0 1 L1
9 XAnaheim 82 35 30 2 3 7 5 96 37 235 216 19 0,585 | 6 4 0 0 4 6 0 0 8 1 0 1 L1
10 XToronto 82 33 29 4 4 6 6 96 37 238 225 13 0,585 | 7 3 0 0 6 4 0 0 8 2 0 0 W6
11 XMinnesota 82 33 30 4 5 4 6 93 37 233 224 9 0,567 | 5 4 1 0 3 6 1 0 4 5 1 0 W1
12 XMontreal 82 41 35 1 1 2 2 91 42 242 234 8 0,555 | 7 3 0 0 6 3 0 1 6 4 0 0 W1
13 XArizona 82 34 33 3 2 4 6 90 37 228 220 8 0,549 | 7 3 0 0 7 3 0 0 6 4 0 0 W2
14 XWashington 82 30 34 3 2 7 6 88 33 227 227 0 0,537 | 5 4 1 0 5 4 1 0 2 8 0 0 W2 3
15 XSan Jose 82 32 36 2 0 7 5 87 34 203 236 -33 0,530 | 5 4 0 1 4 5 0 1 6 3 0 1 W1
16 ENYRangers 82 34 37 2 1 4 4 85 36 244 241 3 0,518 | 3 7 0 0 2 8 0 0 4 6 0 0 L2 6
17 EFloride 82 30 35 1 3 7 6 85 31 222 229 -7 0,518 | 3 5 1 1 3 5 1 1 6 4 0 0 SOL1 6
18 XColorado 82 27 36 1 3 5 10 79 28 204 239 -35 0,482 | 6 2 0 2 6 4 0 0 4 4 0 2 SOL1 8
19 ENew Jersey 82 26 40 1 4 9 2 78 27 207 238 -31 0,476 | 4 5 0 1 5 5 0 0 6 3 0 1 L2 13
20 EChicago 82 21 36 4 6 6 9 77 25 197 226 -29 0,470 | 5 4 0 1 3 6 1 0 7 2 0 1 W1 10
21 EPittsburgh 82 30 43 0 2 4 3 73 30 210 240 -30 0,445 | 6 4 0 0 5 5 0 0 2 6 0 2 W1 18
22 ESt. Louis 82 23 44 4 2 5 4 70 27 201 229 -28 0,427 | 2 8 0 0 1 7 1 1 3 7 0 0 L8 17
23 EWinnipeg 82 26 46 4 1 3 2 69 30 197 248 -51 0,421 | 3 5 1 1 4 6 0 0 0 8 1 1 L5 18
24 ECalgary 82 25 44 1 3 3 6 67 26 177 246 -69 0,409 | 1 8 0 1 3 6 0 1 3 7 0 0 L6 20
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- SO Win : 2 -- SO Loss : 1
P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game/day of your season.
Output by the SimonT Hockey Simulator (STHS) for David Richard -- Original Page W3C XHTML 1.0 Valid