Players |
Goals
# Player Name GP G
1 Rick Nash (CLB) 80 42
2 Andrei Kostitsyn (BUF) 81 40
3 Ondrej Palat (NSH) 82 40
4 Vladimir Sobotka (ANA) 83 39
5 Marian Hossa (DET) 77 38
6 Henrik Sedin (NYR) 78 38
7 Evgeni Malkin (EDM) 82 37
8 Jannik Hansen (PHI) 82 37
9 Justin Williams (EDM) 68 36
10 Corey Perry (ANA) 82 36
11 Guillaume Latendresse (MIN) 60 35
12 Mike Richards (LA ) 81 35
13 Dany Heatley (NSH) 82 35
14 Oscar Moller (NSH) 82 34
15 Mike Ribeiro (MIN) 82 34
|
Assists
# Player Name GP A
1 Sidney Crosby (EDM) 82 65
2 Jeff Carter (BUF) 81 63
3 Erik Karlsson (CLB) 82 60
4 Joe Thornton (NSH) 82 58
5 Henrik Sedin (NYR) 78 54
6 Milan Michalek (LA ) 82 54
7 Evgeni Malkin (EDM) 82 52
8 Vladimir Sobotka (ANA) 83 52
9 Henrik Zetterberg (ARI) 62 50
10 Casey Borer (ARI) 80 50
11 Michael Grabner (WSH) 80 50
12 Oscar Moller (NSH) 82 50
13 Matt Duchene (MTL) 82 50
14 Andrej Meszaros (TOR) 81 49
15 Andrew Ladd (NYR) 81 49
|
Shots
# Player Name GP SHT
1 Vladimir Sobotka (ANA) 83 342
2 Jannik Hansen (PHI) 82 334
3 Oscar Moller (NSH) 82 332
4 Patrick Marleau (PHI) 82 326
5 Corey Perry (ANA) 82 316
6 Ilya Kovalchuk (NSH) 77 315
7 Jeff Carter (BUF) 81 315
8 Sidney Crosby (EDM) 82 313
9 Marian Hossa (DET) 77 312
10 Dany Heatley (NSH) 82 311
11 Rick Nash (CLB) 80 307
12 Drew Larman (MIN) 82 307
13 Evgeni Malkin (EDM) 82 303
14 Scott Gomez (PHI) 80 302
15 Matt Duchene (MTL) 82 301
|
Shots %
# Player Name GP SHT %
1 Francois Beauchemin (LA ) 82 15,94%
2 Keith Ballard (PHI) 77 15,74%
3 Justin Williams (EDM) 68 15,19%
4 Casey Borer (ARI) 80 15,06%
5 Gregory Campbell (PHI) 81 14,68%
6 Ilya Zubov (ARI) 51 14,62%
7 Mikael Backlund (NYR) 81 14,61%
8 Martin St. Louis (BOS) 83 14,41%
9 Marc Savard (ANA) 82 14,35%
10 Thomas Hickey (COL) 81 14,12%
11 Andrei Kostitsyn (BUF) 81 14,04%
12 Guillaume Latendresse (MIN) 60 14,00%
13 Roman Josi (TOR) 79 13,98%
14 Gregory Stewart (WSH) 82 13,94%
15 Henrik Sedin (NYR) 78 13,92%
|
Centers
# Player Name GP PTS
1 Jeff Carter (BUF) 81 32-63-95
2 Sidney Crosby (EDM) 82 29-65-94
3 Henrik Sedin (NYR) 78 38-54-92
4 Vladimir Sobotka (ANA) 83 39-52-91
5 Evgeni Malkin (EDM) 82 37-52-89
6 Oscar Moller (NSH) 82 34-50-84
7 Drew Larman (MIN) 82 32-47-79
8 Joe Thornton (NSH) 82 21-58-79
9 Mike Ribeiro (MIN) 82 34-42-76
10 Patrick Marleau (PHI) 82 30-45-75
11 Mike Richards (LA ) 81 35-39-74
12 Henrik Zetterberg (ARI) 62 23-50-73
13 Matt Duchene (MTL) 82 23-50-73
14 Pavel Datsyuk (TOR) 79 31-41-72
15 Scott Gomez (PHI) 80 27-44-71
|
Left Wings
# Player Name GP PTS
1 Vladimir Sobotka (ANA) 83 39-52-91
2 Evgeni Malkin (EDM) 82 37-52-89
3 Rick Nash (CLB) 80 42-40-82
4 Andrei Kostitsyn (BUF) 81 40-40-80
5 Drew Larman (MIN) 82 32-47-79
6 Ondrej Palat (NSH) 82 40-38-78
7 Andrew Ladd (NYR) 81 29-49-78
8 Dany Heatley (NSH) 82 35-42-77
9 Patrick Marleau (PHI) 82 30-45-75
10 Michael Grabner (WSH) 80 25-50-75
11 Mike Richards (LA ) 81 35-39-74
12 Jannik Hansen (PHI) 82 37-36-73
13 Henrik Zetterberg (ARI) 62 23-50-73
14 Matt Duchene (MTL) 82 23-50-73
15 Pavel Datsyuk (TOR) 79 31-41-72
|
Right Wings
# Player Name GP PTS
1 Jeff Carter (BUF) 81 32-63-95
2 Evgeni Malkin (EDM) 82 37-52-89
3 Oscar Moller (NSH) 82 34-50-84
4 Rick Nash (CLB) 80 42-40-82
5 Marian Hossa (DET) 77 38-44-82
6 Andrei Kostitsyn (BUF) 81 40-40-80
7 Drew Larman (MIN) 82 32-47-79
8 Corey Perry (ANA) 82 36-41-77
9 Dany Heatley (NSH) 82 35-42-77
10 Michael Grabner (WSH) 80 25-50-75
11 Jannik Hansen (PHI) 82 37-36-73
12 Devin Setoguchi (EDM) 82 32-39-71
13 Thomas Vanek (BUF) 82 31-40-71
14 Scott Gomez (PHI) 80 27-44-71
15 Jarome Iginla (NYR) 82 27-44-71
|
Defenseman
# Player Name GP PTS
1 Erik Karlsson (CLB) 82 16-60-76
2 Casey Borer (ARI) 80 25-50-75
3 Andrej Meszaros (TOR) 81 21-49-70
4 Drew Doughty (COL) 82 16-43-59
5 Kevin Shattenkirk (EDM) 82 15-41-56
6 Francois Beauchemin (LA ) 82 22-31-53
7 Ian White (NSH) 82 10-40-50
8 Keith Yandle (BUF) 81 15-34-49
9 Niklas Hjalmarsson (CLB) 82 11-38-49
10 Keith Ballard (PHI) 77 17-31-48
11 Ryan McDonagh (PHI) 77 12-35-47
12 Jay Bouwmeester (FLO) 77 9-38-47
13 Brian Campbell (TOR) 81 4-42-46
14 Shea Weber (ARI) 78 14-31-45
15 Ron Hainsey (SJ ) 82 9-36-45
|
Points per 20 Minutes
# Player Name GP P/20
1 Evgeni Malkin (EDM) 82 1,19
2 Sidney Crosby (EDM) 82 1,18
3 Henrik Zetterberg (ARI) 62 1,17
4 Vladimir Sobotka (ANA) 83 1,15
5 Henrik Sedin (NYR) 78 1,12
6 Jeff Carter (BUF) 81 1,06
7 Guillaume Latendresse (MIN) 60 1,05
8 Justin Williams (EDM) 68 1,03
9 Andrei Kostitsyn (BUF) 81 1,02
10 Marian Hossa (DET) 77 1,02
11 Oscar Moller (NSH) 82 1,02
12 Andrew Ladd (NYR) 81 1,01
13 Drew Larman (MIN) 82 1,00
14 Ilya Zubov (ARI) 51 0,99
15 Devin Setoguchi (EDM) 82 0,99
|
Face-Off %
# Player Name GP FO %
1 Patrice Bergeron (CLB) 66 58,14%
2 Sidney Crosby (EDM) 82 57,23%
3 Joe Thornton (NSH) 82 57,17%
4 David Legwand (MIN) 62 57,09%
5 Dominic Moore (EDM) 82 56,71%
6 Jonathan Toews (CHI) 65 56,53%
7 Evgeni Malkin (EDM) 82 55,88%
8 Jerred Smithson (PHI) 80 55,86%
9 Ryan Kesler (TOR) 74 55,69%
10 Mike Ribeiro (MIN) 82 55,68%
11 Henrik Zetterberg (ARI) 62 55,48%
12 David Backes (WIN) 82 55,39%
13 Trevor Lewis (LA ) 63 55,37%
14 Henrik Sedin (NYR) 78 55,23%
15 Blair Betts (NYR) 79 55,21%
|
Plus/Minus
# Player Name GP +/-
1 Corey Perry (ANA) 82 35
2 Ryan Getzlaf (ANA) 82 35
3 Jason Spezza (BOS) 77 32
4 Justin Williams (EDM) 68 31
5 Ondrej Palat (NSH) 82 30
6 Joe Thornton (NSH) 82 30
7 Derick Brassard (LA ) 78 29
8 Rick Nash (CLB) 80 29
9 Kevin Shattenkirk (EDM) 82 29
10 Patrick Kane (BOS) 76 27
11 Jeff Carter (BUF) 81 26
12 Mike Ribeiro (MIN) 82 26
13 Evgeni Malkin (EDM) 82 26
14 Dany Heatley (NSH) 82 26
15 Torey Krug (LA ) 82 26
|
Penalty Minutes
# Player Name GP PIM
1 Travis Hamonic (NYR) 82 197
2 Matt Lashoff (STL) 79 188
3 Zdeno Chara (SJ ) 81 181
4 Boris Valabik (COL) 80 180
5 Keith Ballard (PHI) 77 174
6 Francois Beauchemin (LA ) 82 174
7 Casey Borer (ARI) 80 172
8 Eric Gryba (PIT) 82 164
9 Braydon Coburn (CHI) 80 163
10 Chris Pronger (TOR) 81 163
11 Niklas Hjalmarsson (CLB) 82 154
12 Ryan O'Byrne (LA ) 78 145
13 Rick Nash (CLB) 80 144
14 Dalton Prout (CGY) 77 140
15 Brad Stuart (NSH) 80 140
|
Shots Blocked
# Player Name GP SB
1 Keith Yandle (BUF) 81 142
2 Marc Methot (BOS) 83 135
3 Duncan Keith (NYR) 82 129
4 Francois Beauchemin (LA ) 82 127
5 Paul Martin (ANA) 82 125
6 Karl Alzner (CGY) 70 122
7 Patrick Coulombe (CGY) 80 122
8 Niklas Hjalmarsson (CLB) 82 122
9 Alexander Edler (FLO) 72 120
10 Ryan Suter (BOS) 81 120
11 Victor Hedman (STL) 80 119
12 Drew Doughty (COL) 82 119
13 Thomas Hickey (COL) 81 118
14 Jack Johnson (WIN) 81 118
15 Luke Schenn (WIN) 82 118
|
Rookies
# Player Name GP PTS
1 Ondrej Palat (NSH) 82 40-38-78
2 Nathan MacKinnon (EDM) 82 28-39-67
3 Jonathan Huberdeau (LA ) 77 24-30-54
4 Craig Smith (WSH) 82 15-34-49
5 Jakob Silfverberg (WIN) 80 20-26-46
6 Cory Conacher (NJ ) 78 18-25-43
7 Carl Soderberg (BOS) 78 12-31-43
8 Roman Josi (TOR) 79 13-27-40
9 Gustav Nyqvist (MTL) 46 15-24-39
10 Damian Brunner (PHI) 82 15-22-37
11 Torey Krug (LA ) 82 12-25-37
12 Nick Bonino (COL) 59 11-23-34
13 Sean Couturier (EDM) 79 14-19-33
14 Kyle Palmieri (COL) 82 10-23-33
15 Tyson Barrie (PIT) 81 6-27-33
|
Hits
# Player Name GP HIT
1 Niklas Hjalmarsson (CLB) 82 280
2 Gregory Stewart (WSH) 82 279
3 Zdeno Chara (SJ ) 81 275
4 Francois Beauchemin (LA ) 82 268
5 David Backes (WIN) 82 266
6 Rick Nash (CLB) 80 261
7 Keith Ballard (PHI) 77 254
8 Casey Borer (ARI) 80 252
9 Travis Hamonic (NYR) 82 249
10 Cody McLeod (NJ ) 82 247
11 Mike Richards (LA ) 81 244
12 Chris Pronger (TOR) 81 242
13 Marc Savard (ANA) 82 242
14 Derek Dorsett (PIT) 82 241
15 Nathan Horton (TOR) 83 241
|
Power Play Goals
# Player Name GP PP
1 Jason Pominville (ANA) 83 16
2 Andrej Meszaros (TOR) 81 14
3 Evgeni Malkin (EDM) 82 13
4 Casey Borer (ARI) 80 12
5 Andrei Kostitsyn (BUF) 81 12
6 Oliver Ekman-Larsson (CHI) 76 10
7 Keith Ballard (PHI) 77 10
8 Erik Karlsson (CLB) 82 10
9 Ondrej Palat (NSH) 82 10
10 Boyd Gordon (MTL) 82 10
11 David Legwand (MIN) 62 9
12 Patrick Wiercioch (TOR) 76 9
13 Milan Hejduk (WSH) 79 9
14 Rick Nash (CLB) 80 9
15 Braydon Coburn (CHI) 80 9
|
Short Handed Goals
# Player Name GP SH
1 Ryan O'Reilly (LA ) 82 4
2 Justin Williams (EDM) 68 2
3 Blake Wheeler (CGY) 68 2
4 Jordan Staal (TOR) 72 2
5 Marc-André Cliche (DET) 76 2
6 Cory Conacher (NJ ) 78 2
7 Rick Nash (CLB) 80 2
8 Jerred Smithson (PHI) 80 2
9 Chris Pronger (TOR) 81 2
10 Craig Adams (NSH) 82 2
11 Kyle Clifford (MTL) 58 1
12 Nick Bonino (COL) 59 1
13 Andrei Loktionov (WIN) 60 1
14 Eric Fehr (FLO) 68 1
15 Brian Gionta (FLO) 71 1
|
Game Winning Goals
# Player Name GP GW
1 Guillaume Latendresse (MIN) 60 9
2 Marian Hossa (DET) 77 9
3 Rick Nash (CLB) 80 9
4 Oscar Moller (NSH) 82 9
5 Ondrej Palat (NSH) 82 9
6 David Backes (WIN) 82 9
7 Boyd Gordon (MTL) 82 9
8 Marc-André Cliche (DET) 76 8
9 Derick Brassard (LA ) 78 8
10 Andrei Kostitsyn (BUF) 81 8
11 Corey Perry (ANA) 82 8
12 Evgeni Malkin (EDM) 82 8
13 Dany Heatley (NSH) 82 8
14 Patrice Bergeron (CLB) 66 7
15 Logan Couture (WIN) 66 7
|
Game Tying Goals
# Player Name GP GT
1 Justin Williams (EDM) 68 5
2 Nikita Filatov (BOS) 82 5
3 Nail Yakupov (ARI) 82 5
4 Patrick Marleau (PHI) 82 5
5 Guillaume Latendresse (MIN) 60 4
6 Rick Nash (CLB) 80 4
7 Ryan Getzlaf (ANA) 82 4
8 Valtteri Filppula (PIT) 82 4
9 Ryan Nugent-Hopkins (SJ ) 82 4
10 Drew Larman (MIN) 82 4
11 Daniel Sedin (TOR) 64 3
12 Jonathan Toews (CHI) 65 3
13 Eric Fehr (FLO) 68 3
14 Alexander Edler (FLO) 72 3
15 Ryan Kesler (TOR) 74 3
|
Empty Net Goals
# Player Name GP ENG
1 Patrik Berglund (ARI) 83 3
2 Jason Chimera (PIT) 60 2
3 Henrik Zetterberg (ARI) 62 2
4 Marian Gaborik (MTL) 74 2
5 Corey Perry (ANA) 82 2
6 Vincent Lecavalier (LA ) 82 2
7 Colin White (CLB) 8 1
8 Guillaume Latendresse (MIN) 60 1
9 Justin Williams (EDM) 68 1
10 Blake Wheeler (CGY) 68 1
11 Marc-André Cliche (DET) 76 1
12 Jay Bouwmeester (FLO) 77 1
13 Shea Weber (ARI) 78 1
14 Phil Kessel (COL) 79 1
15 Pavel Datsyuk (TOR) 79 1
|
Minutes Played
# Player Name GP MP
1 Ryan Suter (BOS) 81 2149
2 Andrej Meszaros (TOR) 81 2035
3 Paul Martin (ANA) 82 2032
4 Brent Seabrook (NJ ) 82 2006
5 Erik Karlsson (CLB) 82 2002
6 Drew Doughty (COL) 82 1998
7 Dion Phaneuf (NJ ) 79 1990
8 Keith Yandle (BUF) 81 1985
9 Duncan Keith (NYR) 82 1980
10 Jeff Schultz (NSH) 82 1966
11 Thomas Hickey (COL) 81 1959
12 Casey Borer (ARI) 80 1959
13 Jason Garrison (LA ) 82 1955
14 Marc Methot (BOS) 83 1953
15 Francois Beauchemin (LA ) 82 1953
|
Hat Tricks
# Player Name GP HT
1 Mike Ribeiro (MIN) 82 2
2 Dany Heatley (NSH) 82 2
3 Jannik Hansen (PHI) 82 2
4 Nicklas Backstrom (SJ ) 82 2
5 Erik Cole (STL) 55 1
6 Henrik Zetterberg (ARI) 62 1
7 David Legwand (MIN) 62 1
8 Logan Couture (WIN) 66 1
9 Justin Williams (EDM) 68 1
10 Jordan Staal (TOR) 72 1
11 Ilya Kovalchuk (NSH) 77 1
12 Marian Hossa (DET) 77 1
13 Jason Spezza (BOS) 77 1
14 Alexandre Burrows (BUF) 78 1
15 Henrik Sedin (NYR) 78 1
|
Goal Scoring Streak
# Player Name GP GS
1 Jonathan Cheechoo (ANA) 81 3
2 Ondrej Palat (NSH) 82 3
3 Brayden Schenn (DET) 82 3
4 Martin St. Louis (BOS) 83 3
5 Daniel Sedin (TOR) 64 2
6 Kyle Turris (ARI) 78 2
7 Scott Gomez (PHI) 80 2
8 Raffi Torres (EDM) 81 2
9 Mike Ribeiro (MIN) 82 2
10 Marc Savard (ANA) 82 2
11 Matt Foy (STL) 12 1
12 Sergei Kostitsyn (MTL) 20 1
13 Daniel Winnik (MTL) 20 1
14 Patrick Bordeleau (WSH) 22 1
15 Zac Dalpe (CHI) 31 1
|
Point Scoring Streak
# Player Name GP PS
1 Patrice Bergeron (CLB) 66 8
2 Jason Spezza (BOS) 77 7
3 Oscar Moller (NSH) 82 6
4 Marian Hossa (DET) 77 5
5 Ondrej Palat (NSH) 82 5
6 Alex Kovalev (MIN) 82 5
7 Alexander Semin (ARI) 73 4
8 Pavel Datsyuk (TOR) 79 4
9 Brad Richards (PHI) 82 4
10 Brayden Schenn (DET) 82 4
11 Dany Heatley (NSH) 82 4
12 Daniel Sedin (TOR) 64 3
13 Dennis Wideman (MIN) 76 3
14 Carl Soderberg (BOS) 78 3
15 Victor Hedman (STL) 80 3
|
Hits Taken
# Player Name GP HTT
1 Joe Thornton (NSH) 82 224
2 Matt Duchene (MTL) 82 223
3 Jeff Carter (BUF) 81 217
4 Sidney Crosby (EDM) 82 214
5 Pavel Datsyuk (TOR) 79 202
6 Ryan O'Reilly (LA ) 82 200
7 Marc Savard (ANA) 82 197
8 Mike Ribeiro (MIN) 82 195
9 Nicklas Backstrom (SJ ) 82 194
10 Nick Foligno (CGY) 66 189
11 David Krejci (NJ ) 79 188
12 Henrik Sedin (NYR) 78 185
13 Patrice Bergeron (CLB) 66 182
14 Taylor Hall (PIT) 83 181
15 Mikael Backlund (NYR) 81 178
|
Penalty Shots
# Player Name GP PSG
1 Cory Conacher (NJ ) 78 6
2 Blake Wheeler (CGY) 68 5
3 Jeff Carter (BUF) 81 5
4 Ryan Getzlaf (ANA) 82 5
5 Nikolai Zherdev (NJ ) 82 5
6 Jonathan Toews (CHI) 65 4
7 Jason Spezza (BOS) 77 4
8 Travis Zajac (STL) 78 4
9 Milan Hejduk (WSH) 79 4
10 Andrei Kostitsyn (BUF) 81 4
11 Artem Anisimov (SJ ) 82 4
12 Drew Doughty (COL) 82 4
13 Vladimir Sobotka (ANA) 83 4
14 Alexander Semin (ARI) 73 3
15 Mikhail Grabovski (FLO) 74 3
|
Give Away
# Player Name GP GA
|
Take Away
# Player Name GP TA
|
Total Fight
# Player Name GP FT
1 Dan Boyle (FLO) 69 9
2 Kevin Klein (CGY) 71 9
3 Alexander Edler (FLO) 72 9
4 Casey Borer (ARI) 80 9
5 Brad Stuart (NSH) 80 8
6 Derek Morris (CHI) 69 7
7 Alex Pietrangelo (SJ ) 77 7
8 Chris Pronger (TOR) 81 7
9 Travis Hamonic (NYR) 82 7
10 Barrett Jackman (WSH) 75 6
11 Keith Ballard (PHI) 77 6
12 Lawrence Nycholat (PHI) 79 6
13 Boris Valabik (COL) 80 6
14 Dan Hamhuis (CLB) 81 6
15 Ron Hainsey (SJ ) 82 6
|
Fight Won
# Player Name GP FW
1 Barrett Jackman (WSH) 75 4
2 Karl Alzner (CGY) 70 3
3 Boris Valabik (COL) 80 3
4 Brad Stuart (NSH) 80 3
5 Kevin Klein (CGY) 71 2
6 Jake Gardiner (FLO) 72 2
7 Keith Ballard (PHI) 77 2
8 Toni Lydman (STL) 79 2
9 Brett Bellemore (WIN) 79 2
10 Shane O'Brien (BUF) 79 2
11 Casey Borer (ARI) 80 2
12 Jordie Benn (NJ ) 80 2
13 John Carlson (PHI) 81 2
14 Chris Pronger (TOR) 81 2
15 Travis Hamonic (NYR) 82 2
|
Goalies |
Save Percentage
# Goalie Name GP SAVE %
1 Al Montoya (ARI) 58 0,917
2 Niklas Backstrom (CLB) 59 0,917
3 Steve Mason (LA ) 59 0,914
4 Tuukka Rask (BOS) 66 0,912
5 Jean-Sebastien Giguere (CGY) 52 0,912
6 Miikka Kiprusoff (DET) 65 0,911
7 Pascal Leclaire (COL) 45 0,911
8 Antero Niittymaki (STL) 66 0,909
9 Cory Schneider (PHI) 57 0,909
10 Justin Pogge (NJ ) 55 0,908
11 Michal Neuvirth (WSH) 60 0,907
12 Marc-Andre Fleury (NSH) 59 0,907
13 Sergei Bobrovsky (CHI) 61 0,907
14 Jonathan Quick (ANA) 68 0,906
15 Henrik Lundqvist (TOR) 57 0,905
|
Goals Against Average
# Goalie Name GP GAA
1 Steve Mason (LA ) 59 2,31
2 Al Montoya (ARI) 58 2,37
3 Marc-Andre Fleury (NSH) 59 2,37
4 Cory Schneider (PHI) 57 2,38
5 Miikka Kiprusoff (DET) 65 2,40
6 Tuukka Rask (BOS) 66 2,40
7 Sergei Bobrovsky (CHI) 61 2,43
8 Niklas Backstrom (CLB) 59 2,46
9 Antero Niittymaki (STL) 66 2,47
10 Ben Bishop (EDM) 72 2,48
11 Pascal Leclaire (COL) 45 2,49
12 Jonathan Quick (ANA) 68 2,50
13 Michal Neuvirth (WSH) 60 2,53
14 Henrik Lundqvist (TOR) 57 2,58
15 Pekka Rinne (BOS) 45 2,63
|
Minutes Played
# Goalie Name GP MP
1 Semyon Varlamov (SJ ) 70 4148
2 Jonathan Quick (ANA) 68 4061
3 Antero Niittymaki (STL) 66 3979
4 Braden Holtby (MTL) 69 3974
5 Ben Bishop (EDM) 72 3960
6 Cam Ward (WIN) 68 3888
7 Tuukka Rask (BOS) 66 3870
8 Miikka Kiprusoff (DET) 65 3656
9 Michal Neuvirth (WSH) 60 3648
10 Robin Lehner (BUF) 61 3614
11 Sergei Bobrovsky (CHI) 61 3610
12 Marc-Andre Fleury (NSH) 59 3574
13 Steve Mason (LA ) 59 3481
14 Al Montoya (ARI) 58 3450
15 Niklas Backstrom (CLB) 59 3384
|
Shots Faced
# Goalie Name GP SHT
1 Semyon Varlamov (SJ ) 70 1947
2 Cam Ward (WIN) 68 1883
3 Braden Holtby (MTL) 69 1804
4 Antero Niittymaki (STL) 66 1802
5 Jonathan Quick (ANA) 68 1794
6 Tuukka Rask (BOS) 66 1766
7 Robin Lehner (BUF) 61 1733
8 Ben Bishop (EDM) 72 1684
9 Niklas Backstrom (CLB) 59 1668
10 Michal Neuvirth (WSH) 60 1664
11 Al Montoya (ARI) 58 1647
12 Miikka Kiprusoff (DET) 65 1646
13 Justin Pogge (NJ ) 55 1614
14 Jean-Sebastien Giguere (CGY) 52 1583
15 Sergei Bobrovsky (CHI) 61 1565
|
Shutouts
# Goalie Name GP SO
1 Cory Schneider (PHI) 57 9
2 Miikka Kiprusoff (DET) 65 9
3 Cam Ward (WIN) 68 6
4 Jean-Sebastien Giguere (CGY) 52 5
5 Braden Holtby (MTL) 69 5
6 Justin Pogge (NJ ) 55 4
7 Henrik Lundqvist (TOR) 57 4
8 Al Montoya (ARI) 58 4
9 Steve Mason (LA ) 59 4
10 Niklas Backstrom (CLB) 59 4
11 Marc-Andre Fleury (NSH) 59 4
12 Sergei Bobrovsky (CHI) 61 4
13 Tuukka Rask (BOS) 66 4
14 Cristobal Huet (FLO) 35 3
15 Pekka Rinne (BOS) 45 3
|
Wins
# Goalie Name GP W
1 Ben Bishop (EDM) 72 44
2 Tuukka Rask (BOS) 66 38
3 Braden Holtby (MTL) 69 38
4 Niklas Backstrom (CLB) 59 37
5 Jonathan Quick (ANA) 68 37
6 Steve Mason (LA ) 59 36
7 Marc-Andre Fleury (NSH) 59 36
8 Cory Schneider (PHI) 57 35
9 Semyon Varlamov (SJ ) 70 35
10 Robin Lehner (BUF) 61 34
11 Miikka Kiprusoff (DET) 65 32
12 Antero Niittymaki (STL) 66 30
13 Michal Neuvirth (WSH) 60 29
14 Cam Ward (WIN) 68 29
15 Al Montoya (ARI) 58 28
|
Penalty Shots Percentage
# Goalie Name PSA PS SHT
1 Chad Johnson (WSH) 7 1,000
2 Miika Wiikman (FLO) 3 1,000
3 Martin Jones (EDM) 2 1,000
4 Robin Lehner (BUF) 22 0,909
5 Justin Pogge (NJ ) 32 0,906
6 Niklas Backstrom (CLB) 14 0,857
7 Rick Dipietro (DET) 7 0,857
8 Henrik Lundqvist (TOR) 19 0,842
9 Roberto Luongo (TOR) 19 0,842
10 Ondrej Pavelec (NYR) 24 0,833
11 Cory Schneider (PHI) 6 0,833
12 Semyon Varlamov (SJ ) 33 0,818
13 Michal Neuvirth (WSH) 36 0,806
14 Antero Niittymaki (STL) 25 0,800
15 Jonathan Quick (ANA) 15 0,800
|
Losses
# Goalie Name GP L
1 Cam Ward (WIN) 68 36
2 Antero Niittymaki (STL) 66 31
3 Semyon Varlamov (SJ ) 70 30
4 Henrik Lundqvist (TOR) 57 28
5 Jonathan Quick (ANA) 68 27
6 Braden Holtby (MTL) 69 27
7 Jean-Sebastien Giguere (CGY) 52 26
8 Sergei Bobrovsky (CHI) 61 26
9 Justin Pogge (NJ ) 55 25
10 Al Montoya (ARI) 58 25
11 Ondrej Pavelec (NYR) 53 24
12 Michal Neuvirth (WSH) 60 24
13 Robin Lehner (BUF) 61 23
14 Cory Schneider (PHI) 57 20
15 Miikka Kiprusoff (DET) 65 20
|