Farm Standing for Fédération de Hockey Simulé du Web
Update - 7 juillet 2015 at 18:48
Wild Card
Conference 1
OT SO Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L W L W L P ROW GF GA Diff PCT | W L OTL SOL | W L OTL SOL | W L OTL SOL STK PR
Nord-Est
1 N Toronto (TOR) 82 41 24 1 1 6 9 106 42 193 151 42 0,646 | 5 3 0 2 3 5 0 2 5 3 0 2 W1
2 N Providence (BOS) 82 31 33 1 1 7 9 88 32 192 163 29 0,537 | 6 1 0 3 7 2 0 1 5 3 0 2 W1
3 N Hamilton (MTL) 82 32 37 2 3 3 5 82 34 178 172 6 0,500 | 6 4 0 0 6 3 0 1 4 6 0 0 L2
Atlantique
1 A Hartford (NYR) 82 42 19 3 1 12 5 120 45 229 149 80 0,732 | 8 2 0 0 8 2 0 0 6 4 0 0 W7
2 A Albany (NJ ) 82 26 31 5 0 10 10 92 31 176 172 4 0,561 | 4 5 0 1 5 3 0 2 4 4 0 2 W2
3 A Wilkes-Barre (PIT) 82 27 34 2 3 9 7 86 29 200 188 12 0,524 | 3 5 1 1 5 4 0 1 4 5 1 0 L2
Sud-Est
1 S Hershey (WSH) 82 48 18 2 2 6 6 120 50 240 149 91 0,732 | 4 6 0 0 5 4 0 1 5 4 1 0 W1
2 S Grand Rapids (DET) 82 49 21 1 1 6 4 117 50 232 133 99 0,713 | 7 3 0 0 7 2 0 1 7 2 0 1 L2
3 S Springfield (CLB) 82 42 27 1 0 5 7 103 43 189 130 59 0,628 | 4 5 0 1 5 4 0 1 6 4 0 0 L1
Wildcard
1 N Providence (BOS) 82 31 33 1 1 7 9 88 32 192 163 29 0,537 | 6 1 0 3 7 2 0 1 5 3 0 2 W1
2 A Wilkes-Barre (PIT) 82 27 34 2 3 9 7 86 29 200 188 12 0,524 | 3 5 1 1 5 4 0 1 4 5 1 0 L2
------------------------------------------------------------------------------------------------------------------
3 N Hamilton (MTL) 82 32 37 2 3 3 5 82 34 178 172 6 0,500 | 6 4 0 0 6 3 0 1 4 6 0 0 L2
4 N Rochester (BUF) 82 32 39 1 2 2 6 78 33 152 152 0 0,476 | 6 2 0 2 6 1 0 3 5 5 0 0 L1
5 A Lehigh Valley (PHI) 82 20 42 3 5 4 8 67 23 142 192 -50 0,409 | 5 4 1 0 4 5 1 0 5 4 0 1 W3
6 S San Antonio (FLO) 82 6 66 1 3 1 5 24 7 144 463 -319 0,146 | 0 10 0 0 2 8 0 0 0 10 0 0 L12
Conference 2
OT SO Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L W L W L P ROW GF GA Diff PCT | W L OTL SOL | W L OTL SOL | W L OTL SOL STK PR
Centrale
1 C Chicago (STL) 82 44 26 0 1 7 4 107 44 206 145 61 0,652 | 5 5 0 0 4 5 0 1 6 4 0 0 L1
2 C Milwaukee (NSH) 82 40 31 3 1 4 3 98 43 214 154 60 0,598 | 4 5 0 1 5 3 1 1 4 6 0 0 SOL1
3 C Rockford (CHI) 82 37 30 1 1 5 8 95 38 204 171 33 0,579 | 5 5 0 0 5 4 0 1 6 3 0 1 L2
Pacifique
1 P Worcester (SJ ) 82 39 27 0 3 12 1 106 39 214 159 55 0,646 | 6 3 1 0 6 4 0 0 7 2 1 0 W2
2 P Portland (ARI) 82 38 29 4 4 4 3 99 42 223 189 34 0,604 | 7 2 0 1 6 3 0 1 8 2 0 0 W1
3 P Manchester (LA ) 82 32 29 3 1 8 9 96 35 229 205 24 0,585 | 7 3 0 0 5 3 0 2 4 5 0 1 W2
Nord-Ouest
1 N Oklahoma City (EDM) 82 53 18 1 1 4 5 122 54 277 125 152 0,744 | 8 1 0 1 8 2 0 0 7 2 0 1 W6
2 N Lake Erie (COL) 82 42 28 0 0 8 4 104 42 232 146 86 0,634 | 7 3 0 0 8 2 0 0 8 2 0 0 L2
3 N Adirondack (CGY) 82 26 45 0 0 4 7 67 26 185 235 -50 0,409 | 0 10 0 0 2 8 0 0 1 9 0 0 L10
Wildcard
1 P Manchester (LA ) 82 32 29 3 1 8 9 96 35 229 205 24 0,585 | 7 3 0 0 5 3 0 2 4 5 0 1 W2
2 C Rockford (CHI) 82 37 30 1 1 5 8 95 38 204 171 33 0,579 | 5 5 0 0 5 4 0 1 6 3 0 1 L2
------------------------------------------------------------------------------------------------------------------
3 N Adirondack (CGY) 82 26 45 0 0 4 7 67 26 185 235 -50 0,409 | 0 10 0 0 2 8 0 0 1 9 0 0 L10
4 P Norfolk (ANA) 82 37 30 1 3 4 7 94 38 221 164 57 0,573 | 7 3 0 0 6 3 0 1 8 2 0 0 W2
5 N St-John's (WIN) 82 21 51 2 1 3 4 57 23 161 336 -175 0,348 | 6 4 0 0 3 6 1 0 4 6 0 0 L2
6 C Iowa (MIN) 82 5 75 0 0 2 0 14 5 120 510 -390 0,085 | 0 10 0 0 0 10 0 0 0 10 0 0 L24
Conference 1
OT SO Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L W L W L P ROW GF GA Diff PCT | W L OTL SOL | W L OTL SOL | W L OTL SOL STK PR
1 ZHershey (WSH) 82 48 18 2 2 6 6 120 50 240 149 91 0,732 | 4 6 0 0 5 4 0 1 5 4 1 0 W1
2 YHartford (NYR) 82 42 19 3 1 12 5 120 45 229 149 80 0,732 | 8 2 0 0 8 2 0 0 6 4 0 0 W7
3 XGrand Rapids (DET) 82 49 21 1 1 6 4 117 50 232 133 99 0,713 | 7 3 0 0 7 2 0 1 7 2 0 1 L2
4 YToronto (TOR) 82 41 24 1 1 6 9 106 42 193 151 42 0,646 | 5 3 0 2 3 5 0 2 5 3 0 2 W1
5 XSpringfield (CLB) 82 42 27 1 0 5 7 103 43 189 130 59 0,628 | 4 5 0 1 5 4 0 1 6 4 0 0 L1
6 XAlbany (NJ ) 82 26 31 5 0 10 10 92 31 176 172 4 0,561 | 4 5 0 1 5 3 0 2 4 4 0 2 W2
7 XProvidence (BOS) 82 31 33 1 1 7 9 88 32 192 163 29 0,537 | 6 1 0 3 7 2 0 1 5 3 0 2 W1
8 XWilkes-Barre (PIT) 82 27 34 2 3 9 7 86 29 200 188 12 0,524 | 3 5 1 1 5 4 0 1 4 5 1 0 L2
------------------------------------------------------------------------------------------------------------------
9 EHamilton (MTL) 82 32 37 2 3 3 5 82 34 178 172 6 0,500 | 6 4 0 0 6 3 0 1 4 6 0 0 L2 4
10 ERochester (BUF) 82 32 39 1 2 2 6 78 33 152 152 0 0,476 | 6 2 0 2 6 1 0 3 5 5 0 0 L1 8
11 ELehigh Valley (PHI) 82 20 42 3 5 4 8 67 23 142 192 -50 0,409 | 5 4 1 0 4 5 1 0 5 4 0 1 W3 19
12 ESan Antonio (FLO) 82 6 66 1 3 1 5 24 7 144 463 -319 0,146 | 0 10 0 0 2 8 0 0 0 10 0 0 L12 62
Conference 2
OT SO Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L W L W L P ROW GF GA Diff PCT | W L OTL SOL | W L OTL SOL | W L OTL SOL STK PR
1 ZOklahoma City (EDM) 82 53 18 1 1 4 5 122 54 277 125 152 0,744 | 8 1 0 1 8 2 0 0 7 2 0 1 W6
2 YChicago (STL) 82 44 26 0 1 7 4 107 44 206 145 61 0,652 | 5 5 0 0 4 5 0 1 6 4 0 0 L1
3 YWorcester (SJ ) 82 39 27 0 3 12 1 106 39 214 159 55 0,646 | 6 3 1 0 6 4 0 0 7 2 1 0 W2
4 XLake Erie (COL) 82 42 28 0 0 8 4 104 42 232 146 86 0,634 | 7 3 0 0 8 2 0 0 8 2 0 0 L2
5 XPortland (ARI) 82 38 29 4 4 4 3 99 42 223 189 34 0,604 | 7 2 0 1 6 3 0 1 8 2 0 0 W1
6 XMilwaukee (NSH) 82 40 31 3 1 4 3 98 43 214 154 60 0,598 | 4 5 0 1 5 3 1 1 4 6 0 0 SOL1
7 XManchester (LA ) 82 32 29 3 1 8 9 96 35 229 205 24 0,585 | 7 3 0 0 5 3 0 2 4 5 0 1 W2
8 XRockford (CHI) 82 37 30 1 1 5 8 95 38 204 171 33 0,579 | 5 5 0 0 5 4 0 1 6 3 0 1 L2
------------------------------------------------------------------------------------------------------------------
9 EAdirondack (CGY) 82 26 45 0 0 4 7 67 26 185 235 -50 0,409 | 0 10 0 0 2 8 0 0 1 9 0 0 L10 28
10 ENorfolk (ANA) 82 37 30 1 3 4 7 94 38 221 164 57 0,573 | 7 3 0 0 6 3 0 1 8 2 0 0 W2 1
11 ESt-John's (WIN) 82 21 51 2 1 3 4 57 23 161 336 -175 0,348 | 6 4 0 0 3 6 1 0 4 6 0 0 L2 38
12 EIowa (MIN) 82 5 75 0 0 2 0 14 5 120 510 -390 0,085 | 0 10 0 0 0 10 0 0 0 10 0 0 L24 81
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Nord-Est
OT SO Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L W L W L P ROW GF GA Diff PCT | W L OTL SOL | W L OTL SOL | W L OTL SOL STK PR
1 YToronto (TOR) 82 41 24 1 1 6 9 106 42 193 151 42 0,646 | 5 3 0 2 3 5 0 2 5 3 0 2 W1
2 XProvidence (BOS) 82 31 33 1 1 7 9 88 32 192 163 29 0,537 | 6 1 0 3 7 2 0 1 5 3 0 2 W1
3 EHamilton (MTL) 82 32 37 2 3 3 5 82 34 178 172 6 0,500 | 6 4 0 0 6 3 0 1 4 6 0 0 L2 4
4 ERochester (BUF) 82 32 39 1 2 2 6 78 33 152 152 0 0,476 | 6 2 0 2 6 1 0 3 5 5 0 0 L1 8
Atlantique
OT SO Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L W L W L P ROW GF GA Diff PCT | W L OTL SOL | W L OTL SOL | W L OTL SOL STK PR
1 YHartford (NYR) 82 42 19 3 1 12 5 120 45 229 149 80 0,732 | 8 2 0 0 8 2 0 0 6 4 0 0 W7
2 XAlbany (NJ ) 82 26 31 5 0 10 10 92 31 176 172 4 0,561 | 4 5 0 1 5 3 0 2 4 4 0 2 W2
3 XWilkes-Barre (PIT) 82 27 34 2 3 9 7 86 29 200 188 12 0,524 | 3 5 1 1 5 4 0 1 4 5 1 0 L2
4 ELehigh Valley (PHI) 82 20 42 3 5 4 8 67 23 142 192 -50 0,409 | 5 4 1 0 4 5 1 0 5 4 0 1 W3 19
Sud-Est
OT SO Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L W L W L P ROW GF GA Diff PCT | W L OTL SOL | W L OTL SOL | W L OTL SOL STK PR
1 ZHershey (WSH) 82 48 18 2 2 6 6 120 50 240 149 91 0,732 | 4 6 0 0 5 4 0 1 5 4 1 0 W1
2 XGrand Rapids (DET) 82 49 21 1 1 6 4 117 50 232 133 99 0,713 | 7 3 0 0 7 2 0 1 7 2 0 1 L2
3 XSpringfield (CLB) 82 42 27 1 0 5 7 103 43 189 130 59 0,628 | 4 5 0 1 5 4 0 1 6 4 0 0 L1
4 ESan Antonio (FLO) 82 6 66 1 3 1 5 24 7 144 463 -319 0,146 | 0 10 0 0 2 8 0 0 0 10 0 0 L12 62
Centrale
OT SO Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L W L W L P ROW GF GA Diff PCT | W L OTL SOL | W L OTL SOL | W L OTL SOL STK PR
1 YChicago (STL) 82 44 26 0 1 7 4 107 44 206 145 61 0,652 | 5 5 0 0 4 5 0 1 6 4 0 0 L1
2 XMilwaukee (NSH) 82 40 31 3 1 4 3 98 43 214 154 60 0,598 | 4 5 0 1 5 3 1 1 4 6 0 0 SOL1
3 XRockford (CHI) 82 37 30 1 1 5 8 95 38 204 171 33 0,579 | 5 5 0 0 5 4 0 1 6 3 0 1 L2
4 EIowa (MIN) 82 5 75 0 0 2 0 14 5 120 510 -390 0,085 | 0 10 0 0 0 10 0 0 0 10 0 0 L24 81
Pacifique
OT SO Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L W L W L P ROW GF GA Diff PCT | W L OTL SOL | W L OTL SOL | W L OTL SOL STK PR
1 YWorcester (SJ ) 82 39 27 0 3 12 1 106 39 214 159 55 0,646 | 6 3 1 0 6 4 0 0 7 2 1 0 W2
2 XPortland (ARI) 82 38 29 4 4 4 3 99 42 223 189 34 0,604 | 7 2 0 1 6 3 0 1 8 2 0 0 W1
3 XManchester (LA ) 82 32 29 3 1 8 9 96 35 229 205 24 0,585 | 7 3 0 0 5 3 0 2 4 5 0 1 W2
4 ENorfolk (ANA) 82 37 30 1 3 4 7 94 38 221 164 57 0,573 | 7 3 0 0 6 3 0 1 8 2 0 0 W2 1
Nord-Ouest
OT SO Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L W L W L P ROW GF GA Diff PCT | W L OTL SOL | W L OTL SOL | W L OTL SOL STK PR
1 ZOklahoma City (EDM) 82 53 18 1 1 4 5 122 54 277 125 152 0,744 | 8 1 0 1 8 2 0 0 7 2 0 1 W6
2 XLake Erie (COL) 82 42 28 0 0 8 4 104 42 232 146 86 0,634 | 7 3 0 0 8 2 0 0 8 2 0 0 L2
3 EAdirondack (CGY) 82 26 45 0 0 4 7 67 26 185 235 -50 0,409 | 0 10 0 0 2 8 0 0 1 9 0 0 L10 28
4 ESt-John's (WIN) 82 21 51 2 1 3 4 57 23 161 336 -175 0,348 | 6 4 0 0 3 6 1 0 4 6 0 0 L2 38
Overall
OT SO Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L W L W L P ROW GF GA Diff PCT | W L OTL SOL | W L OTL SOL | W L OTL SOL STK PR
1 ZOklahoma City (EDM) 82 53 18 1 1 4 5 122 54 277 125 152 0,744 | 8 1 0 1 8 2 0 0 7 2 0 1 W6
2 ZHershey (WSH) 82 48 18 2 2 6 6 120 50 240 149 91 0,732 | 4 6 0 0 5 4 0 1 5 4 1 0 W1
3 YHartford (NYR) 82 42 19 3 1 12 5 120 45 229 149 80 0,732 | 8 2 0 0 8 2 0 0 6 4 0 0 W7
4 XGrand Rapids (DET) 82 49 21 1 1 6 4 117 50 232 133 99 0,713 | 7 3 0 0 7 2 0 1 7 2 0 1 L2
5 YChicago (STL) 82 44 26 0 1 7 4 107 44 206 145 61 0,652 | 5 5 0 0 4 5 0 1 6 4 0 0 L1
6 YToronto (TOR) 82 41 24 1 1 6 9 106 42 193 151 42 0,646 | 5 3 0 2 3 5 0 2 5 3 0 2 W1
7 YWorcester (SJ ) 82 39 27 0 3 12 1 106 39 214 159 55 0,646 | 6 3 1 0 6 4 0 0 7 2 1 0 W2
8 XLake Erie (COL) 82 42 28 0 0 8 4 104 42 232 146 86 0,634 | 7 3 0 0 8 2 0 0 8 2 0 0 L2
9 XSpringfield (CLB) 82 42 27 1 0 5 7 103 43 189 130 59 0,628 | 4 5 0 1 5 4 0 1 6 4 0 0 L1
10 XPortland (ARI) 82 38 29 4 4 4 3 99 42 223 189 34 0,604 | 7 2 0 1 6 3 0 1 8 2 0 0 W1
11 XMilwaukee (NSH) 82 40 31 3 1 4 3 98 43 214 154 60 0,598 | 4 5 0 1 5 3 1 1 4 6 0 0 SOL1
12 XManchester (LA ) 82 32 29 3 1 8 9 96 35 229 205 24 0,585 | 7 3 0 0 5 3 0 2 4 5 0 1 W2
13 XRockford (CHI) 82 37 30 1 1 5 8 95 38 204 171 33 0,579 | 5 5 0 0 5 4 0 1 6 3 0 1 L2
14 ENorfolk (ANA) 82 37 30 1 3 4 7 94 38 221 164 57 0,573 | 7 3 0 0 6 3 0 1 8 2 0 0 W2 1
15 XAlbany (NJ ) 82 26 31 5 0 10 10 92 31 176 172 4 0,561 | 4 5 0 1 5 3 0 2 4 4 0 2 W2
16 XProvidence (BOS) 82 31 33 1 1 7 9 88 32 192 163 29 0,537 | 6 1 0 3 7 2 0 1 5 3 0 2 W1
17 XWilkes-Barre (PIT) 82 27 34 2 3 9 7 86 29 200 188 12 0,524 | 3 5 1 1 5 4 0 1 4 5 1 0 L2
18 EHamilton (MTL) 82 32 37 2 3 3 5 82 34 178 172 6 0,500 | 6 4 0 0 6 3 0 1 4 6 0 0 L2 4
19 ERochester (BUF) 82 32 39 1 2 2 6 78 33 152 152 0 0,476 | 6 2 0 2 6 1 0 3 5 5 0 0 L1 8
20 EAdirondack (CGY) 82 26 45 0 0 4 7 67 26 185 235 -50 0,409 | 0 10 0 0 2 8 0 0 1 9 0 0 L10 28
21 ELehigh Valley (PHI) 82 20 42 3 5 4 8 67 23 142 192 -50 0,409 | 5 4 1 0 4 5 1 0 5 4 0 1 W3 19
22 ESt-John's (WIN) 82 21 51 2 1 3 4 57 23 161 336 -175 0,348 | 6 4 0 0 3 6 1 0 4 6 0 0 L2 38
23 ESan Antonio (FLO) 82 6 66 1 3 1 5 24 7 144 463 -319 0,146 | 0 10 0 0 2 8 0 0 0 10 0 0 L12 62
24 EIowa (MIN) 82 5 75 0 0 2 0 14 5 120 510 -390 0,085 | 0 10 0 0 0 10 0 0 0 10 0 0 L24 81
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- SO Win : 2 -- SO Loss : 1
P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game/day of your season.
Output by the SimonT Hockey Simulator (STHS) for David Richard -- Original Page W3C XHTML 1.0 Valid