Farm Leaders for Fédération de Hockey Simulé du Web
Update - 7 juillet 2015 at 18:48
# Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1 Marcus Foligno (R) (OKC) 80 36 48 84 63 52 0 178 149 261 0 0 13,79% 6 1612 20,16 4 8 12 41 257 0 0 0 0 7 7 1 61,37% 1869 0 0 0 1 1,04 0 1 0 0 0 2 2 0 0 4 5 17
2 Colin Wilson (OKC) 81 35 48 83 62 0 0 0 113 265 0 0 13,21% 5 1660 20,49 3 10 13 47 255 0 0 0 2 66 7 3 55,70% 149 0 0 0 2 1,00 1 7 0 0 0 0 0 2 1 9 4 2
3 Brian Boyle (OKC) 79 33 50 83 50 90 0 191 93 270 0 0 12,22% 4 1636 20,71 10 13 23 63 258 0 0 0 2 64 9 1 58,93% 112 0 0 0 2 1,01 1 1 0 0 0 0 3 4 0 8 3 7
4 Jim Slater (LE ) 79 36 43 79 38 52 0 132 171 285 0 0 12,63% 11 1671 21,16 5 9 14 40 231 1 0 1 8 199 10 3 56,07% 1846 0 0 0 2 0,95 3 7 0 0 0 0 0 1 1 11 6 3
5 Roman Cervenka (MCH) 82 26 53 79 22 2 0 2 150 241 0 0 10,79% 4 1549 18,88 4 20 24 40 265 1 0 1 8 133 5 0 58,45% 1870 0 0 0 0 1,02 4 17 0 0 0 0 0 4 1 4 9 3
6 David Desharnais (BAK) 82 22 48 70 41 24 0 62 174 238 0 0 9,24% 18 1726 21,05 5 10 15 43 304 0 1 1 2 89 2 1 59,94% 1852 0 0 1 2 0,81 1 10 0 0 0 1 1 0 0 2 7 3
7 Enver Lisin (OKC) 82 25 40 65 27 8 0 78 112 237 0 0 10,55% 3 1559 19,01 5 7 12 42 250 0 0 0 0 8 5 0 58,02% 81 0 0 0 1 0,83 3 8 0 0 0 0 0 14 1 6 5 3
8 Antoine Roussel (R) (MIL) 79 24 40 64 26 105 5 224 98 248 0 0 9,68% 6 1335 16,90 4 10 14 51 237 0 0 0 3 34 6 1 49,15% 118 0 0 0 1 0,96 2 5 0 0 0 0 0 2 2 5 7 2
9 Carl Hagelin (BAK) 56 29 34 63 45 32 0 110 114 229 0 0 12,66% 10 1252 22,35 1 6 7 41 203 0 1 1 2 117 5 1 46,25% 320 0 0 0 2 1,01 0 4 0 0 0 1 2 0 0 6 7 3
10 Rich Clune (R) (MCH) 82 21 41 62 28 108 0 241 99 228 0 0 9,21% 7 1451 17,70 4 16 20 48 259 0 0 0 0 29 2 2 49,47% 95 0 0 0 1 0,85 1 3 0 0 0 0 2 1 0 6 4 2
11 Magnus Paajarvi (R) (GR ) 82 29 32 61 34 42 0 121 105 272 0 0 10,66% 4 1597 19,48 4 8 12 47 281 0 0 0 0 4 6 1 44,86% 107 0 0 0 1 0,76 0 1 0 0 0 0 0 4 3 10 2 6
12 Dale Weise (R) (HER) 68 23 38 61 42 40 0 142 88 189 0 0 12,17% 16 1411 20,75 3 7 10 26 228 1 0 1 4 109 3 1 50,79% 126 0 0 1 2 0,86 1 4 0 0 0 0 1 2 0 7 5 4
13 Tyler Ennis (GR ) 82 21 40 61 32 24 0 70 178 289 0 0 7,27% 11 1652 20,15 4 10 14 49 258 3 2 5 11 163 6 0 44,56% 1277 0 0 0 1 0,74 1 10 0 0 0 0 0 2 2 4 6 3
14 Jason Jaffray (RFD) 69 27 33 60 28 88 0 198 54 196 0 0 13,78% 5 1245 18,04 4 13 17 37 210 0 0 0 0 41 3 1 57,36% 129 0 0 0 1 0,96 5 12 0 0 0 0 0 0 0 7 3 3
15 Casey Cizikas (R) (MIL) 75 25 35 60 27 22 0 63 202 236 0 0 10,59% 15 1551 20,68 1 7 8 34 232 3 1 4 11 268 7 0 58,24% 2148 0 0 0 1 0,77 2 4 0 0 0 0 0 6 2 1 8 7
16 Petr Prucha (BAK) 62 23 37 60 49 29 5 47 73 226 0 0 10,18% 6 1325 21,37 4 6 10 45 218 0 0 0 0 96 1 3 53,52% 142 0 0 0 0 0,91 1 4 0 0 0 1 1 0 0 3 5 7
17 Brad Winchester (POR) 71 27 32 59 19 72 0 195 82 218 0 0 12,39% 16 1463 20,61 3 15 18 47 245 1 0 1 4 198 3 3 58,54% 164 0 0 0 1 0,81 0 1 0 0 0 0 0 0 0 7 5 6
18 Joakim Andersson (R) (GR ) 79 23 36 59 30 17 5 49 121 243 0 0 9,47% 6 1538 19,47 3 8 11 43 263 0 0 0 1 22 6 1 62,16% 851 0 0 1 1 0,77 3 4 0 0 0 0 0 3 2 3 5 2
19 Kyle Wellwood (HFD) 79 21 38 59 33 0 0 1 138 218 0 0 9,63% 7 1566 19,82 2 10 12 37 245 0 0 0 0 17 3 2 58,44% 1665 0 0 0 0 0,75 4 15 0 0 0 1 3 0 0 8 3 1
20 J.T. Brown (R) (GR ) 82 28 30 58 20 38 0 129 120 241 0 0 11,62% 6 1547 18,87 6 7 13 43 270 1 0 1 1 22 1 3 42,15% 121 0 0 0 1 0,75 0 2 0 0 0 0 0 2 2 4 8 3
21 David Moss (MIL) 80 21 37 58 32 33 5 45 120 254 0 0 8,27% 6 1613 20,17 4 8 12 47 251 0 4 4 11 260 3 1 59,57% 141 0 0 0 0 0,72 1 7 0 0 0 0 0 12 2 2 4 5
22 Michael Ryder (ALB) 79 24 33 57 31 8 0 42 76 226 0 0 10,62% 4 1428 18,08 4 7 11 41 241 2 0 2 10 158 4 4 58,20% 189 0 0 0 1 0,80 2 11 0 0 0 0 1 8 0 6 6 5
23 Mathieu Perreault (HER) 55 22 34 56 25 5 5 16 166 185 0 0 11,89% 14 1276 23,20 4 6 10 25 169 0 0 0 4 102 5 0 58,24% 1451 0 0 0 1 0,88 2 7 0 0 1 0 0 1 1 4 7 2
24 Zach Kassian (R) (ALB) 67 30 25 55 11 76 0 212 83 252 0 0 11,90% 8 1418 21,16 6 8 14 40 212 0 1 1 8 167 6 5 51,49% 134 0 0 0 0 0,78 5 14 0 0 0 2 2 0 0 6 5 4
25 Jordan Nolan (R) (HER) 80 19 36 55 35 53 5 117 80 181 0 0 10,50% 11 1455 18,18 4 7 11 34 195 0 0 0 1 54 6 1 52,34% 107 0 0 0 0 0,76 1 4 0 0 1 0 3 4 0 1 7 5
26 Nick Tarnasky (ADI) 63 28 26 54 14 53 5 119 118 251 0 0 11,16% 43 1414 22,45 6 4 10 34 161 1 0 1 2 64 4 3 54,72% 159 0 0 0 1 0,76 0 4 0 0 1 1 2 0 0 3 6 1
27 Maxime Macenauer (R) (HAM) 69 23 31 54 18 8 0 27 170 196 0 0 11,73% 13 1181 17,11 4 10 14 48 199 0 0 0 0 16 3 1 59,66% 1294 0 0 0 3 0,91 1 3 0 0 0 0 0 5 2 4 3 3
28 Linus Omark (R) (OKC) 68 22 32 54 27 6 0 22 88 202 0 0 10,89% 5 1361 20,01 4 6 10 36 205 0 0 0 2 51 3 0 51,28% 78 0 0 0 1 0,79 1 6 0 0 0 0 0 1 1 4 4 3
29 Ben Smith (OKC) 81 18 36 54 42 2 0 6 94 204 0 0 8,82% 11 1395 17,22 0 1 1 1 13 0 0 0 4 196 1 3 44,00% 75 0 0 0 1 0,77 0 2 0 0 0 0 3 2 0 2 3 2
30 Cody McCormick (LE ) 79 23 30 53 31 78 0 180 55 218 0 0 10,55% 3 1509 19,10 2 6 8 37 228 0 0 0 5 76 4 2 45,28% 106 0 0 0 1 0,70 2 5 0 0 0 0 0 2 1 4 6 5
31 Gilbert Brule (MCH) 59 26 26 52 31 50 0 123 130 216 0 0 12,04% 3 1264 21,43 2 10 12 37 165 4 0 4 16 251 7 1 53,84% 1785 0 0 1 0 0,82 1 11 0 0 0 2 2 0 0 7 5 4
32 Josh Bailey (HER) 61 21 31 52 20 6 0 25 113 179 0 0 11,73% 14 1194 19,57 4 8 12 34 172 1 1 2 3 65 4 0 55,05% 763 0 0 0 1 0,87 2 5 0 0 0 0 0 4 4 7 4 2
33 Mats Zuccarello (SPR) 76 16 36 52 20 2 0 6 110 200 0 0 8,00% 3 1210 15,91 4 11 15 37 182 0 0 0 1 21 1 2 41,38% 87 0 0 0 0 0,86 0 0 0 0 0 0 0 9 2 2 3 6
34 Jean Gabriel Pageau (R) (HER) 61 27 24 51 27 0 0 14 116 155 0 0 17,42% 9 976 16,00 4 7 11 17 103 0 0 0 0 19 8 1 55,46% 999 0 0 0 1 1,05 0 0 0 0 0 0 1 5 0 5 3 8
35 Cory Emmerton (R) (GR ) 72 16 35 51 35 24 0 97 138 208 0 0 7,69% 7 1485 20,63 4 5 9 29 221 1 1 2 6 158 7 0 56,02% 1694 0 0 0 0 0,69 0 4 0 0 0 0 1 2 0 4 5 2
36 Martin Erat (HFD) 82 15 36 51 23 28 0 80 66 196 0 0 7,65% 5 1427 17,40 2 16 18 45 237 0 0 0 0 8 3 2 53,75% 80 0 0 0 0 0,71 3 5 0 0 0 0 2 7 0 3 4 4
37 Denis Grebeshkov (TOT) 72 12 39 51 30 20 0 39 69 95 0 0 12,63% 73 1460 20,27 6 9 15 59 245 0 1 1 0 217 3 1 0% 0 0 0 0 0 0,70 1 1 0 0 0 0 0 7 1 3 2 4
Denis Grebeshkov (LE ) 8 2 9 11 11 12 0 16 9 9 0 0 22,22% 14 186 23,26 0 3 3 4 20 0 0 0 0 20 0 0 0% 0 0 0 0 0 1,18 0 0 0 0 0 0 0 7 1
Denis Grebeshkov (CHI) 64 10 30 40 19 8 0 23 60 86 0 0 11,63% 59 1274 19,90 6 6 12 55 225 0 1 1 0 197 3 1 0% 0 0 0 0 0 0,63 1 1 0 0 0 0 0 7 1
38 Lee Stempniak (MIL) 72 31 19 50 16 10 0 21 81 222 0 0 13,96% 2 1209 16,80 8 2 10 57 237 0 0 0 0 0 5 0 54,93% 71 0 0 0 2 0,83 2 2 0 0 0 1 1 0 0 4 6 3
39 Michael Ryan (HFD) 72 25 25 50 26 30 0 103 101 220 0 0 11,36% 7 1550 21,53 8 7 15 37 211 1 0 1 5 160 6 2 52,27% 528 0 0 0 0 0,65 0 12 0 0 0 0 0 2 2 3 4 4
40 Antti Miettinen (PRO) 71 23 27 50 22 2 0 11 105 190 0 0 12,11% 5 1396 19,66 6 10 16 31 232 0 0 0 4 91 4 1 55,15% 136 0 0 0 1 0,72 2 6 0 0 0 1 1 0 0 3 2 6
41 Andy Mcdonald (OKC) 82 21 29 50 37 14 0 79 83 141 0 0 14,89% 2 1184 14,44 2 5 7 18 188 0 0 0 6 144 4 1 66,90% 1018 0 0 0 0 0,84 0 1 0 0 0 0 1 26 0 2 8 2
42 Tim Brent (LE ) 64 18 32 50 12 12 0 46 147 168 0 0 10,71% 17 1274 19,90 6 12 18 37 200 0 2 2 9 242 3 1 54,86% 1573 0 0 1 0 0,78 2 5 0 0 0 1 1 0 0 3 4 2
43 Steve Regier (ALB) 82 17 33 50 4 18 0 71 98 231 0 0 7,36% 8 1648 20,09 8 11 19 53 257 0 0 0 3 184 4 1 56,59% 311 0 0 0 0 0,61 4 13 0 0 0 0 2 1 0 3 3 3
44 Nathan Paetsch (POR) 69 12 38 50 19 38 10 36 52 112 0 0 10,71% 75 1648 23,89 8 8 16 66 220 0 0 0 1 237 1 2 0,00% 1 0 0 0 0 0,61 0 0 0 1 1 0 0 0 0 3 6 0
45 Michael Zigomanis (SA ) 70 22 27 49 -35 6 0 17 124 205 0 0 10,73% 26 1149 16,41 1 5 6 23 122 0 0 0 1 3 2 1 56,62% 1261 0 0 0 1 0,85 0 2 0 0 0 0 0 2 2 2 1 3
46 Ales Kotalik (PRO) 71 20 29 49 13 6 0 31 110 249 0 0 8,03% 14 1623 22,85 2 6 8 54 269 0 2 2 5 172 1 1 62,35% 340 0 0 0 0 0,60 3 13 0 0 0 1 1 0 0 5 3 5
47 Michael Frolik (BAK) 82 18 31 49 16 2 0 2 108 222 0 0 8,11% 9 1466 17,87 4 9 13 49 266 0 0 0 5 78 5 1 64,77% 176 0 0 0 0 0,67 1 3 0 0 0 1 1 0 0 1 2 2
48 Nathan Smith (ALB) 82 27 20 47 18 20 0 36 137 179 0 0 15,08% 10 1417 17,28 7 7 14 36 246 0 0 0 1 74 2 1 55,25% 1410 0 0 0 1 0,66 2 7 0 0 0 1 1 0 0 4 4 1
49 Ben Walter (WOR) 82 18 29 47 23 11 5 29 153 155 0 0 11,61% 17 1388 16,93 0 3 3 12 102 1 1 2 8 278 7 0 55,02% 1614 0 0 2 0 0,68 4 4 0 1 0 0 0 1 1 4 3 3
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
1 Martin Jones (R) (OKC) 63 45 13 5 0,926 1,39 3807 4 15 88 1182 0 1 0 0,700 20 63 0 8 5 5
2 Matt Keetley (SPR) 82 48 27 7 0,932 1,46 4978 4 20 121 1771 0 1 2 0,684 38 82 0 20 9 6
3 Marek Schwarz (GR ) 79 55 19 5 0,921 1,52 4772 2 17 121 1534 0 0 0 0,818 33 79 3 13 10 6
4 Karri Ramo (LE ) 54 35 15 4 0,919 1,62 3288 4 8 89 1099 0 0 1 0,800 45 54 27 8 2 3
5 Adam Dennis (ROC) 53 23 25 4 0,930 1,69 3162 6 13 89 1277 0 3 1 0,625 8 52 15 13 6 4
6 Craig Anderson (TOR) 70 40 22 8 0,920 1,70 4266 4 13 121 1518 0 1 0 0,767 43 70 12 12 5 5
7 Leland Irving (R) (HFD) 78 54 18 6 0,912 1,74 4731 4 11 137 1559 0 2 2 0,823 62 78 4 11 10 3
8 Curtis McElhinney (CHI) 73 44 25 4 0,914 1,77 4405 4 9 130 1516 0 3 2 0,818 44 73 9 11 4 2
9 Jhonas Enroth (R) (MIL) 81 46 31 4 0,917 1,82 4810 6 14 146 1757 0 2 5 0,760 25 81 1 18 7 2
10 Alexander Auld (PRO) 77 38 31 8 0,912 1,84 4671 4 13 143 1634 0 1 0 0,796 49 77 0 13 10 2
11 Ilja Bryzgalov (BAK) 79 39 30 10 0,907 1,87 4754 0 12 148 1593 0 0 1 0,763 38 79 3 12 6 2
12 Mathieu Garon (ALB) 65 34 23 8 0,915 1,88 3930 8 7 123 1444 0 1 3 0,686 51 65 14 11 5 5
13 Ben Scrivens (R) (HER) 53 32 14 7 0,912 1,95 3175 4 7 103 1172 0 1 0 0,733 30 53 27 5 8 2
14 Eddie Lack (POR) 43 25 13 4 0,918 1,96 2573 2 6 84 1028 0 2 1 0,765 17 42 35 9 5 2
15 Joey MacDonald (RFD) 63 32 24 7 0,916 1,96 3829 12 7 125 1497 0 1 0 0,725 40 63 21 7 7 4
Output by the SimonT Hockey Simulator (STHS) for David Richard -- Original Page W3C XHTML 1.0 Valid