Farm Individual Leaders for Fédération de Hockey Simulé du Web

Update - 7 juillet 2015 at 18:48

Minimum Games Played: 41

Players

Goals

#  Player Name                         GP  G     
1  Jim Slater (LE )                    79  36    
2  Marcus Foligno (OKC)                80  36    
3  Colin Wilson (OKC)                  81  35    
4  Brian Boyle (OKC)                   79  33    
5  Lee Stempniak (MIL)                 72  31    
6  Zach Kassian (ALB)                  67  30    
7  Carl Hagelin (BAK)                  56  29    
8  Magnus Paajarvi (GR )               82  29    
9  Nick Tarnasky (ADI)                 63  28    
10 David Clarkson (SPR)                74  28    
11 J.T. Brown (GR )                    82  28    
12 Jean Gabriel Pageau (HER)           61  27    
13 Jason Jaffray (RFD)                 69  27    
14 Brad Winchester (POR)               71  27    
15 Ryan Reaves (TOR)                   82  27    
Assists

#  Player Name                         GP  A     
1  Roman Cervenka (MCH)                82  53    
2  Brian Boyle (OKC)                   79  50    
3  Marcus Foligno (OKC)                80  48    
4  Colin Wilson (OKC)                  81  48    
5  David Desharnais (BAK)              82  48    
6  Jim Slater (LE )                    79  43    
7  Rich Clune (MCH)                    82  41    
8  Antoine Roussel (MIL)               79  40    
9  Tyler Ennis (GR )                   82  40    
10 Enver Lisin (OKC)                   82  40    
11 Denis Grebeshkov (CHI)              72  39    
12 Dale Weise (HER)                    68  38    
13 Nathan Paetsch (POR)                69  38    
14 Kyle Wellwood (HFD)                 79  38    
15 Petr Prucha (BAK)                   62  37    
Shots

#  Player Name                         GP  SHT   
1  Tyler Ennis (GR )                   82  289   
2  Jim Slater (LE )                    79  285   
3  Magnus Paajarvi (GR )               82  272   
4  Brian Boyle (OKC)                   79  270   
5  Aaron Palushaj (CHI)                74  266   
6  Colin Wilson (OKC)                  81  265   
7  Marcus Foligno (OKC)                80  261   
8  David Moss (MIL)                    80  254   
9  Zach Kassian (ALB)                  67  252   
10 Nick Tarnasky (ADI)                 63  251   
11 Ales Kotalik (PRO)                  71  249   
12 Antoine Roussel (MIL)               79  248   
13 Joakim Andersson (GR )              79  243   
14 Roman Cervenka (MCH)                82  241   
15 J.T. Brown (GR )                    82  241   
Shots %

#  Player Name                         GP  SHT %
1  David Clarkson (SPR)                74   18,30%
2  Jean Gabriel Pageau (HER)           61   17,42%
3  Jiri Novotny (POR)                  47   15,93%
4  Jiri Hudler (POR)                   49   15,69%
5  Mark Stuart (HAM)                   82   15,48%
6  Jeff Finger (MCH)                   82   15,48%
7  Nikita Nikitin (STJ)                47   15,29%
8  Jonathan Filewich (WBS)             70   15,29%
9  Nathan Smith (ALB)                  82   15,08%
10 Matt Cullen (BAK)                   82   14,97%
11 Andy Mcdonald (OKC)                 82   14,89%
12 Mark Parrish (CHI)                  74   14,61%
13 David Laliberte (LV )               59   14,47%
14 Mikkel Boedker (SPR)                68   14,41%
15 Mattias Ritola (POR)                66   14,19%
Centers

#  Player Name                         GP  PTS   
1  Marcus Foligno (OKC)                80  36-48-84
2  Colin Wilson (OKC)                  81  35-48-83
3  Brian Boyle (OKC)                   79  33-50-83
4  Jim Slater (LE )                    79  36-43-79
5  Roman Cervenka (MCH)                82  26-53-79
6  David Desharnais (BAK)              82  22-48-70
7  Antoine Roussel (MIL)               79  24-40-64
8  Tyler Ennis (GR )                   82  21-40-61
9  Jason Jaffray (RFD)                 69  27-33-60
10 Casey Cizikas (MIL)                 75  25-35-60
11 Joakim Andersson (GR )              79  23-36-59
12 Kyle Wellwood (HFD)                 79  21-38-59
13 Mathieu Perreault (HER)             55  22-34-56
14 Maxime Macenauer (HAM)              69  23-31-54
15 Cody McCormick (LE )                79  23-30-53
Left Wings

#  Player Name                         GP  PTS   
1  Marcus Foligno (OKC)                80  36-48-84
2  Colin Wilson (OKC)                  81  35-48-83
3  Brian Boyle (OKC)                   79  33-50-83
4  Roman Cervenka (MCH)                82  26-53-79
5  Enver Lisin (OKC)                   82  25-40-65
6  Antoine Roussel (MIL)               79  24-40-64
7  Carl Hagelin (BAK)                  56  29-34-63
8  Rich Clune (MCH)                    82  21-41-62
9  Magnus Paajarvi (GR )               82  29-32-61
10 Tyler Ennis (GR )                   82  21-40-61
11 Jason Jaffray (RFD)                 69  27-33-60
12 Casey Cizikas (MIL)                 75  25-35-60
13 Brad Winchester (POR)               71  27-32-59
14 Joakim Andersson (GR )              79  23-36-59
15 J.T. Brown (GR )                    82  28-30-58
Right Wings

#  Player Name                         GP  PTS   
1  Marcus Foligno (OKC)                80  36-48-84
2  Colin Wilson (OKC)                  81  35-48-83
3  Brian Boyle (OKC)                   79  33-50-83
4  Roman Cervenka (MCH)                82  26-53-79
5  Enver Lisin (OKC)                   82  25-40-65
6  Carl Hagelin (BAK)                  56  29-34-63
7  Rich Clune (MCH)                    82  21-41-62
8  Magnus Paajarvi (GR )               82  29-32-61
9  Dale Weise (HER)                    68  23-38-61
10 Jason Jaffray (RFD)                 69  27-33-60
11 Petr Prucha (BAK)                   62  23-37-60
12 Brad Winchester (POR)               71  27-32-59
13 Kyle Wellwood (HFD)                 79  21-38-59
14 J.T. Brown (GR )                    82  28-30-58
15 David Moss (MIL)                    80  21-37-58
Defenseman

#  Player Name                         GP  PTS   
1  Denis Grebeshkov (CHI)              72  12-39-51
2  Nathan Paetsch (POR)                69  12-38-50
3  Joe Corvo (OKC)                     80  9-37-46
4  Jeff Finger (MCH)                   82  26-19-45
5  John Moore (CHI)                    81  10-34-44
6  Tom Gilbert (LE )                   75  14-28-42
7  Matt Irwin (ALB)                    81  9-33-42
8  James Wisniewski (POR)              76  8-33-41
9  Ville Koistinen (PRO)               60  8-32-40
10 Michael Del Zotto (MCH)             55  11-28-39
11 Keith Aulie (MIL)                   82  7-32-39
12 Erik Gustafsson (MCH)               78  17-21-38
13 Mike Card (ROC)                     82  15-23-38
14 Andy Greene (RFD)                   75  14-24-38
15 Marek Zidlicky (RFD)                60  11-27-38
Points per 20 Minutes

#  Player Name                         GP  P/20  
1  Jesse Schultz (IOW)                 49  1,05   
2  Jean Gabriel Pageau (HER)           61  1,05   
3  Marcus Foligno (OKC)                80  1,04   
4  Roman Cervenka (MCH)                82  1,02   
5  Brian Boyle (OKC)                   79  1,01   
6  Jiri Novotny (POR)                  47  1,01   
7  Carl Hagelin (BAK)                  56  1,01   
8  Colin Wilson (OKC)                  81  1,00   
9  Bobby Butler (RFD)                  44  0,99   
10 Jason Jaffray (RFD)                 69  0,96   
11 Antoine Roussel (MIL)               79  0,96   
12 Jim Slater (LE )                    79  0,95   
13 Maxime Macenauer (HAM)              69  0,91   
14 Mikkel Boedker (SPR)                68  0,91   
15 Petr Prucha (BAK)                   62  0,91   
Face-Off %

#  Player Name                         GP  FO %
1  Andy Mcdonald (OKC)                 82   66,90%
2  Paul Gaustad (ALB)                  79   65,51%
3  Mark Letestu (OKC)                  74   65,40%
4  Jared Ross (PRO)                    82   64,11%
5  Matt Hendricks (LE )                63   63,46%
6  Steven Reinprecht (GR )             49   63,27%
7  Matt Cullen (BAK)                   82   63,18%
8  Martin Hanzal (CHI)                 75   62,67%
9  Daymond Langkow (HFD)               79   62,56%
10 Andrew Desjardins (WOR)             77   62,29%
11 Joakim Andersson (GR )              79   62,16%
12 Chris Mueller (LE )                 75   61,87%
13 Yanick Lehoux (RFD)                 76   61,70%
14 Ryan Potulny (OKC)                  69   61,43%
15 Marcus Foligno (OKC)                80   61,37%
Plus/Minus

#  Player Name                         GP  +/-   
1  Anton Belov (OKC)                   82  70    
2  Marcus Foligno (OKC)                80  63    
3  Colin Wilson (OKC)                  81  62    
4  Joe Corvo (OKC)                     80  59    
5  Brian Boyle (OKC)                   79  50    
6  Petr Prucha (BAK)                   62  49    
7  Carl Hagelin (BAK)                  56  45    
8  Nolan Baumgartner (GR )             82  43    
9  Dale Weise (HER)                    68  42    
10 Ben Smith (OKC)                     81  42    
11 Vladimir Mihalik (OKC)              82  42    
12 David Desharnais (BAK)              82  41    
13 Ryan Potulny (OKC)                  69  40    
14 Jim Slater (LE )                    79  38    
15 Doug Janik (GR )                    79  37    
Penalty Minutes

#  Player Name                         GP  PIM   
1  Mike Commodore (WOR)                82  245   
2  Cory Sarich (CHI)                   79  238   
3  James Wisniewski (POR)              76  216   
4  Mike Komisarek (STJ)                59  172   
5  Matt Greene (POR)                   75  170   
6  Mike Weber (ROC)                    78  169   
7  Theo Peckam (WOR)                   82  167   
8  Keith Aulie (MIL)                   82  166   
9  Nick Boynton (ADI)                  67  162   
10 Matt Smaby (HER)                    78  161   
11 Deryk Engelland (RFD)               65  160   
12 Steve Montador (LE )                73  150   
13 Nick Petricki (HAM)                 81  146   
14 Cam Barker (TOR)                    79  142   
15 Robert Bortuzzo (TOR)               72  139   
Shots Blocked

#  Player Name                         GP  SB    
1  Richard Petiot (ADI)                82  146   
2  Martin Skoula (MCH)                 82  128   
3  Nick Boynton (ADI)                  67  119   
4  Brett Lebda (LV )                   66  115   
5  Milan Jurcina (ADI)                 59  113   
6  Mike Card (ROC)                     82  112   
7  Randy Jones (LV )                   81  108   
8  Jack Hillen (ROC)                   82  108   
9  Andrew MacDonald (SA )              57  99    
10 John Moore (CHI)                    81  97    
11 Alexei Semenov (LV )                64  93    
12 Matt Irwin (ALB)                    81  91    
13 Vladimir Mihalik (OKC)              82  91    
14 Mike Komisarek (STJ)                59  89    
15 Mike Commodore (WOR)                82  89    
Rookies

#  Player Name                         GP  PTS   
1  Marcus Foligno (OKC)                80  36-48-84
2  Antoine Roussel (MIL)               79  24-40-64
3  Rich Clune (MCH)                    82  21-41-62
4  Magnus Paajarvi (GR )               82  29-32-61
5  Dale Weise (HER)                    68  23-38-61
6  Casey Cizikas (MIL)                 75  25-35-60
7  Joakim Andersson (GR )              79  23-36-59
8  J.T. Brown (GR )                    82  28-30-58
9  Zach Kassian (ALB)                  67  30-25-55
10 Jordan Nolan (HER)                  80  19-36-55
11 Maxime Macenauer (HAM)              69  23-31-54
12 Linus Omark (OKC)                   68  22-32-54
13 Jean Gabriel Pageau (HER)           61  27-24-51
14 Cory Emmerton (GR )                 72  16-35-51
15 Aaron Palushaj (CHI)                74  26-19-45
Hits

#  Player Name                         GP  HIT   
1  Mike Weber (ROC)                    78  313   
2  Mike Commodore (WOR)                82  284   
3  Nick Boynton (ADI)                  67  283   
4  James Wisniewski (POR)              76  268   
5  Keith Aulie (MIL)                   82  258   
6  Mike Komisarek (STJ)                59  244   
7  Rich Clune (MCH)                    82  241   
8  B.J. Crombeen (CHI)                 76  230   
9  Deryk Engelland (RFD)               65  228   
10 Antoine Roussel (MIL)               79  224   
11 Theo Peckam (WOR)                   82  216   
12 Matt Greene (POR)                   75  214   
13 Patrick Kaleta (ROC)                66  212   
14 Zach Kassian (ALB)                  67  212   
15 Jim Vandermeer (SPR)                78  209   
Power Play Goals

#  Player Name                         GP  PP    
1  Erik Gustafsson (MCH)               78  11    
2  Jeff Finger (MCH)                   82  11    
3  Brian Boyle (OKC)                   79  10    
4  Jiri Tlusty (WBS)                   50  9    
5  Nikita Nikitin (STJ)                47  8    
6  Nathan Paetsch (POR)                69  8    
7  Lee Stempniak (MIL)                 72  8    
8  Michael Ryan (HFD)                  72  8    
9  Andy Greene (RFD)                   75  8    
10 John Moore (CHI)                    81  8    
11 Steve Regier (ALB)                  82  8    
12 Dainius Zubrus (SA )                30  7    
13 Danny Richmond (IOW)                31  7    
14 Zach Bogosian (RFD)                 53  7    
15 Dana Tyrell (WBS)                   54  7    
Short Handed Goals

#  Player Name                         GP  SH    
1  Gilbert Brule (MCH)                 59  4    
2  Casey Cizikas (MIL)                 75  3    
3  Tyler Ennis (GR )                   82  3    
4  Bracken Kearns (GR )                82  3    
5  Ryan Shannon (HFD)                  65  2    
6  Saku Koivu (TOR)                    66  2    
7  Petteri Wirtanen (HFD)              67  2    
8  Anton Stralman (SPR)                77  2    
9  Michael Ryder (ALB)                 79  2    
10 Alex Picard (PRO)                   14  1    
11 Corey Locke (WBS)                   23  1    
12 Michel Ouellet (SA )                25  1    
13 Kyle Brodziak (WBS)                 27  1    
14 Tim Connolly (LE )                  29  1    
15 Daniel Winnik (HAM)                 36  1    
Game Winning Goals

#  Player Name                         GP  GW    
1  Jim Slater (LE )                    79  10    
2  Brian Boyle (OKC)                   79  9    
3  Jean Gabriel Pageau (HER)           61  8    
4  David Clarkson (SPR)                74  8    
5  Steve Begin (SPR)                   82  8    
6  Mark Olver (HAM)                    82  8    
7  Jiri Novotny (POR)                  47  7    
8  Gilbert Brule (MCH)                 59  7    
9  Sergei Samsonov (PRO)               71  7    
10 Cory Emmerton (GR )                 72  7    
11 Casey Cizikas (MIL)                 75  7    
12 Marcus Foligno (OKC)                80  7    
13 Colin Wilson (OKC)                  81  7    
14 Ben Walter (WOR)                    82  7    
15 Claude Giroux (STJ)                 39  6    
Game Tying Goals

#  Player Name                         GP  GT    
1  Nick Drazenovic (CHI)               62  5    
2  Zach Kassian (ALB)                  67  5    
3  Michael Ryder (ALB)                 79  4    
4  John Moore (CHI)                    81  4    
5  Jason Krog (TOR)                    82  4    
6  Zac Dalpe (RFD)                     51  3    
7  Petr Prucha (BAK)                   62  3    
8  Nick Tarnasky (ADI)                 63  3    
9  Kyle Chipchura (SA )                70  3    
10 Brad Winchester (POR)               71  3    
11 Josh Hennessy (CHI)                 72  3    
12 Ryan White (HAM)                    76  3    
13 Patric Hornqvist (WOR)              78  3    
14 Jim Slater (LE )                    79  3    
15 Ben Smith (OKC)                     81  3    
Empty Net Goals

#  Player Name                         GP  ENG   
1  Rene Bourque (HAM)                  54  2    
2  Ben Walter (WOR)                    82  2    
3  Greg Moore (STJ)                    13  1    
4  Brett Sutter (ADI)                  19  1    
5  Erik Cole (CHI)                     22  1    
6  Benn Ferriero (POR)                 35  1    
7  Viktor Tikhonov (SPR)               41  1    
8  Michael Bournival (HER)             46  1    
9  Peter Mueller (STJ)                 48  1    
10 Cody Bass (HFD)                     50  1    
11 Dustin Boyd (STJ)                   51  1    
12 Zac Dalpe (RFD)                     51  1    
13 Peter Schaefer (ALB)                53  1    
14 Brian Lashoff (HFD)                 56  1    
15 Cam Janssen (CHI)                   56  1    
Minutes Played

#  Player Name                         GP  MP    
1  Mike Commodore (WOR)                82  2024  
2  Anton Belov (OKC)                   82  1995  
3  Richard Petiot (ADI)                82  1974  
4  Brian Lee (WOR)                     79  1966  
5  Vladimir Mihalik (OKC)              82  1943  
6  Keith Aulie (MIL)                   82  1927  
7  Randy Jones (LV )                   81  1925  
8  Joe Corvo (OKC)                     80  1924  
9  Matt Taormina (HER)                 75  1869  
10 Martin Skoula (MCH)                 82  1842  
11 Mike Card (ROC)                     82  1835  
12 Matt Irwin (ALB)                    81  1819  
13 Jim Vandermeer (SPR)                78  1811  
14 Mark Stuart (HAM)                   82  1800  
15 Justin Braun (WOR)                  82  1791  
Hat Tricks

#  Player Name                         GP  HT    
1  Maxime Macenauer (HAM)              69  3    
2  Ryan Reaves (TOR)                   82  3    
3  Carl Hagelin (BAK)                  56  2    
4  David Laliberte (LV )               59  2    
5  Dale Weise (HER)                    68  2    
6  Lee Stempniak (MIL)                 72  2    
7  Jim Slater (LE )                    79  2    
8  Brian Boyle (OKC)                   79  2    
9  Colin Wilson (OKC)                  81  2    
10 David Desharnais (BAK)              82  2    
11 Colin Greening (ADI)                10  1    
12 Mikko Lehtonen (ADI)                21  1    
13 Matt Martin (ADI)                   28  1    
14 Claude Giroux (STJ)                 39  1    
15 Bill Thomas (WBS)                   40  1    
Goal Scoring Streak

#  Player Name                         GP  GS    
1  Mike Card (ROC)                     82  4    
2  Tyler Bozak (HER)                   81  3    
3  Jonathon Kalinski (LV )             41  2    
4  Gilbert Brule (MCH)                 59  2    
5  Marco Sturm (BAK)                   61  2    
6  Mattias Ritola (POR)                66  2    
7  Zach Kassian (ALB)                  67  2    
8  Ryan Potulny (OKC)                  69  2    
9  Marcus Foligno (OKC)                80  2    
10 Ryan Reaves (TOR)                   82  2    
11 Kevin Klein (ADI)                   3   1    
12 Tim Kennedy (HER)                   7   1    
13 Paul Postma (STJ)                   30  1    
14 Grant Stevenson (SA )               35  1    
15 Benn Ferriero (POR)                 35  1    
Point Scoring Streak

#  Player Name                         GP  PS    
1  Jiri Hudler (POR)                   49  5    
2  Ryane Clowe (ROC)                   23  4    
3  Michael Del Zotto (MCH)             55  4    
4  Kaspar Daugavins (ROC)              68  4    
5  Mike Card (ROC)                     82  4    
6  Jim O'Brien (TOR)                   31  3    
7  Jonathon Kalinski (LV )             41  3    
8  Brian Boyle (OKC)                   79  3    
9  Kyle Wellwood (HFD)                 79  3    
10 Jordan Nolan (HER)                  80  3    
11 Ben Smith (OKC)                     81  3    
12 Tyler Bozak (HER)                   81  3    
13 Mikael Backlund (HFD)               3   2    
14 Erik Haula (TOR)                    46  2    
15 Carl Hagelin (BAK)                  56  2    
Hits Taken

#  Player Name                         GP  HTT   
1  Casey Cizikas (MIL)                 75  202   
2  Tyler Ennis (GR )                   82  178   
3  David Desharnais (BAK)              82  174   
4  Jim Slater (LE )                    79  171   
5  Maxime Macenauer (HAM)              69  170   
6  Mathieu Perreault (HER)             55  166   
7  Jesse Winchester (PRO)              74  161   
8  Maxim Lapierre (POR)                80  157   
9  Ben Walter (WOR)                    82  153   
10 Roman Cervenka (MCH)                82  150   
11 Marcus Foligno (OKC)                80  149   
12 Josh Hennessy (CHI)                 72  148   
13 Tim Brent (LE )                     64  147   
14 Ryan Russell (HAM)                  78  143   
15 Eric Belanger (ROC)                 63  140   
Penalty Shots

#  Player Name                         GP  PSG   
1  Zach Kassian (ALB)                  67  5    
2  Jason Jaffray (RFD)                 69  5    
3  Daymond Langkow (HFD)               79  5    
4  Cody Bass (HFD)                     50  4    
5  Patric Hornqvist (WOR)              78  4    
6  Brian Mcgrattan (SPR)               79  4    
7  Kyle Wellwood (HFD)                 79  4    
8  Roman Cervenka (MCH)                82  4    
9  Ben Walter (WOR)                    82  4    
10 Steve Regier (ALB)                  82  4    
11 Bill Thomas (WBS)                   40  3    
12 Viktor Tikhonov (SPR)               41  3    
13 Jiri Tlusty (WBS)                   50  3    
14 Peter Schaefer (ALB)                53  3    
15 Saku Koivu (TOR)                    66  3    
Give Away

#  Player Name                         GP  GA    
Take Away

#  Player Name                         GP  TA    
Total Fight

#  Player Name                         GP  FT    
1  Cory Sarich (CHI)                   79  11    
2  Keith Aulie (MIL)                   82  10    
3  Matt Smaby (HER)                    78  9    
4  James Wisniewski (POR)              76  8    
5  Martin Skoula (MCH)                 82  8    
6  Vladimir Mihalik (OKC)              82  8    
7  Steve Eminger (LE )                 57  7    
8  Andrew Alberts (ALB)                82  7    
9  Justin Braun (WOR)                  82  7    
10 Mike Komisarek (STJ)                59  6    
11 Christian Ehrhoff (ROC)             60  6    
12 Deryk Engelland (RFD)               65  6    
13 Nick Boynton (ADI)                  67  6    
14 Matt Greene (POR)                   75  6    
15 John Moore (CHI)                    81  6    
Fight Won

#  Player Name                         GP  FW    
1  Cory Sarich (CHI)                   79  5    
2  Matt Smaby (HER)                    78  4    
3  Keith Aulie (MIL)                   82  4    
4  Deryk Engelland (RFD)               65  3    
5  James Wisniewski (POR)              76  3    
6  Andrew Alberts (ALB)                82  3    
7  Justin Braun (WOR)                  82  3    
8  Theo Peckam (WOR)                   82  3    
9  Jay Harrison (CHI)                  50  2    
10 Dustin Byfuglien (SPR)              62  2    
11 Sheldon Brookbank (SPR)             62  2    
12 Robert Bortuzzo (TOR)               72  2    
13 Colin White (SPR)                   72  2    
14 Chris Summers (HER)                 77  2    
15 Kurt Sauer (HAM)                    77  2    

Goalies

Save Percentage

#  Goalie Name                         GP  SAVE %
1  Matt Keetley (SPR)                  82  0,932
2  Adam Dennis (ROC)                   53  0,930
3  Martin Jones (OKC)                  63  0,926
4  Brent Johnson (LV )                 64  0,922
5  Marek Schwarz (GR )                 79  0,921
6  Craig Anderson (TOR)                70  0,920
7  Karri Ramo (LE )                    54  0,919
8  Eddie Lack (POR)                    43  0,918
9  Dany Sabourin (ADI)                 59  0,917
10 Jhonas Enroth (MIL)                 81  0,917
11 Joey MacDonald (RFD)                63  0,916
12 Mathieu Garon (ALB)                 65  0,915
13 Curtis McElhinney (CHI)             73  0,914
14 Alexander Auld (PRO)                77  0,912
15 Leland Irving (HFD)                 78  0,912
Goals Against Average

#  Goalie Name                         GP      GAA
1  Martin Jones (OKC)                  63     1,39
2  Matt Keetley (SPR)                  82     1,46
3  Marek Schwarz (GR )                 79     1,52
4  Karri Ramo (LE )                    54     1,62
5  Adam Dennis (ROC)                   53     1,69
6  Craig Anderson (TOR)                70     1,70
7  Leland Irving (HFD)                 78     1,74
8  Curtis McElhinney (CHI)             73     1,77
9  Jhonas Enroth (MIL)                 81     1,82
10 Alexander Auld (PRO)                77     1,84
11 Ilja Bryzgalov (BAK)                79     1,87
12 Mathieu Garon (ALB)                 65     1,88
13 Ben Scrivens (HER)                  53     1,95
14 Eddie Lack (POR)                    43     1,96
15 Joey MacDonald (RFD)                63     1,96
Minutes Played

#  Goalie Name                         GP  MP    
1  Matt Keetley (SPR)                  82  4978  
2  Dan Lacosta (WBS)                   82  4918  
3  Jhonas Enroth (MIL)                 81  4810  
4  Marek Schwarz (GR )                 79  4772  
5  Ilja Bryzgalov (BAK)                79  4754  
6  Leland Irving (HFD)                 78  4731  
7  Alexander Auld (PRO)                77  4671  
8  Curtis McElhinney (CHI)             73  4405  
9  Jeff Zatkoff (MCH)                  71  4270  
10 Craig Anderson (TOR)                70  4266  
11 Mathieu Garon (ALB)                 65  3930  
12 Brent Johnson (LV )                 64  3900  
13 Joey MacDonald (RFD)                63  3829  
14 Martin Jones (OKC)                  63  3807  
15 Dany Sabourin (ADI)                 59  3531  
Shots Faced

#  Goalie Name                         GP  SHT   
1  Brent Johnson (LV )                 64  1883  
2  Dan Lacosta (WBS)                   82  1785  
3  Matt Keetley (SPR)                  82  1771  
4  Jhonas Enroth (MIL)                 81  1757  
5  Dany Sabourin (ADI)                 59  1698  
6  Alexander Auld (PRO)                77  1634  
7  Ilja Bryzgalov (BAK)                79  1593  
8  Jeff Zatkoff (MCH)                  71  1565  
9  Leland Irving (HFD)                 78  1559  
10 Marek Schwarz (GR )                 79  1534  
11 Craig Anderson (TOR)                70  1518  
12 Curtis McElhinney (CHI)             73  1516  
13 Joey MacDonald (RFD)                63  1497  
14 Mathieu Garon (ALB)                 65  1444  
15 Scott Clemmensen (STJ)              51  1336  
Shutouts

#  Goalie Name                         GP  SO    
1  Matt Keetley (SPR)                  82  20    
2  Marek Schwarz (GR )                 79  17    
3  Martin Jones (OKC)                  63  15    
4  Jhonas Enroth (MIL)                 81  14    
5  Adam Dennis (ROC)                   53  13    
6  Craig Anderson (TOR)                70  13    
7  Alexander Auld (PRO)                77  13    
8  Ilja Bryzgalov (BAK)                79  12    
9  Leland Irving (HFD)                 78  11    
10 Dan Lacosta (WBS)                   82  10    
11 Curtis McElhinney (CHI)             73  9    
12 Karri Ramo (LE )                    54  8    
13 Jeff Zatkoff (MCH)                  71  8    
14 Ben Scrivens (HER)                  53  7    
15 Joey MacDonald (RFD)                63  7    
Wins

#  Goalie Name                         GP  W     
1  Marek Schwarz (GR )                 79  55    
2  Leland Irving (HFD)                 78  54    
3  Matt Keetley (SPR)                  82  48    
4  Jhonas Enroth (MIL)                 81  46    
5  Martin Jones (OKC)                  63  45    
6  Curtis McElhinney (CHI)             73  44    
7  Jeff Zatkoff (MCH)                  71  41    
8  Craig Anderson (TOR)                70  40    
9  Ilja Bryzgalov (BAK)                79  39    
10 Alexander Auld (PRO)                77  38    
11 Dan Lacosta (WBS)                   82  38    
12 Karri Ramo (LE )                    54  35    
13 Mathieu Garon (ALB)                 65  34    
14 Ben Scrivens (HER)                  53  32    
15 Joey MacDonald (RFD)                63  32    
Penalty Shots Percentage

#  Goalie Name                         PSA PS SHT
1  Andrew Raycroft (WOR)               12  1,000
2  Josh Harding (POR)                  5   1,000
3  Riku Helenius (RFD)                 5   1,000
4  Nolan Schaefer (IOW)                3   1,000
5  Mikael Tellqvist (HFD)              3   1,000
6  Jonas Gustavsson (LE )              3   1,000
7  Justin Peters (ADI)                 13  0,923
8  Viktor Fasth (HER)                  10  0,900
9  Cedrick Desjardins (HAM)            19  0,895
10 Dan Lacosta (WBS)                   62  0,887
11 Carter Hutton (WOR)                 40  0,875
12 Jeff Zatkoff (MCH)                  59  0,831
13 Leland Irving (HFD)                 62  0,823
14 Curtis McElhinney (CHI)             44  0,818
15 Marek Schwarz (GR )                 33  0,818
Losses

#  Goalie Name                         GP  L     
1  Brent Johnson (LV )                 64  36    
2  Dan Lacosta (WBS)                   82  33    
3  Alexander Auld (PRO)                77  31    
4  Jhonas Enroth (MIL)                 81  31    
5  Ilja Bryzgalov (BAK)                79  30    
6  Dany Sabourin (ADI)                 59  27    
7  Matt Keetley (SPR)                  82  27    
8  Adam Dennis (ROC)                   53  25    
9  Curtis McElhinney (CHI)             73  25    
10 Cedrick Desjardins (HAM)            49  24    
11 Joey MacDonald (RFD)                63  24    
12 Mathieu Garon (ALB)                 65  23    
13 Scott Clemmensen (STJ)              51  22    
14 Craig Anderson (TOR)                70  22    
15 Jeff Zatkoff (MCH)                  71  22    



Output by the SimonT Hockey Simulator (STHS) for David Richard -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager