Coaches for Fédération de Hockey Simulé du Web

Update - 7 juillet 2015 at 18:48

Pro Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age     Salary Contract
-----------------------------------------------------------------------------------
Adam Oates (SJ )                   72 75 77 69 75 81 81 CAN 49    500 000 $ 2 years
Alain Vigneault (NSH)              73 92 86 78 94 90 63 CAN 53  3 000 000 $ 1 years
Barry Trotz (CLB)                  82 90 72 91 95 80 78 CAN 51  3 000 000 $ 3 years
Brent Sutter (NJ )                 78 95 77 96 92 88 66 CAN 52  2 850 000 $ 1 years
Claude Julien (MIN)                86 96 94 92 95 89 61 CAN 54  3 000 000 $ 3 years
Darryl Sutter (PIT)                90 95 82 87 96 95 62 CAN 54  3 000 000 $ 1 years
Guy Boucher (BUF)                  92 85 82 93 80 91 86 CAN 42  3 000 000 $ 1 years
Joe Sacco (FLO)                    82 73 88 86 85 86 87 USA 45    500 000 $ 2 years
Joel Quenneville (CGY)             75 88 95 84 99 90 55 CAN 55  4 100 000 $ 1 years
John Tortorella (NYR)              97 87 82 99 95 91 67 USA 56  3 000 000 $ 3 years
Ken Hitchcock (WSH)                93 82 83 78 99 92 39 CAN 63    650 000 $ 3 years
Kirk Muller (ANA)                  78 90 94 86 88 87 85 CAN 45  1 770 000 $ 1 years
Larry Robinson (LA )               88 91 76 89 99 91 45 CAN 61  1 100 000 $ 1 years
Lindy Ruff (PHI)                   81 83 95 79 99 96 62 CAN 54  3 700 000 $ 1 years
Luke Richardson (STL)              78 83 73 84 79 92 91 CAN 42    750 000 $ 1 years
Marc Crawford (CHI)                72 78 85 80 93 89 64 CAN 53    550 000 $ 3 years
Michel Therrien (TOR)              89 80 92 96 90 89 69 CAN 50  2 000 000 $ 2 years
Mike Babcock (DET)                 81 88 99 89 90 90 81 CAN 49  3 000 000 $ 2 years
Patrick Roy (COL)                  79 78 79 88 79 92 78 CAN 46    500 000 $ 3 years
Paul MacLean (EDM)                 82 85 86 90 89 91 80 FRA 53  2 000 000 $ 1 years
Peter DeBoer (BOS)                 84 96 81 92 81 87 89 CAN 46  2 600 000 $ 3 years
Peter Laviolette (WIN)             88 85 85 92 92 90 70 USA 50  2 000 000 $ 1 years
Randy Carlyle (ARI)                88 88 78 90 88 76 64 CAN 57  2 000 000 $ 2 years
Todd McLellan (MTL)                86 80 96 90 85 90 78 CAN 47  2 250 000 $ 2 years

Farm Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age     Salary Contract
-----------------------------------------------------------------------------------
Andy Murray (RFD)                  78 84 77 73 85 78 70 CAN 55    500 000 $ 2 years
Bob Hartley (TOR)                  80 75 84 94 95 89 61 CAN 53  1 500 000 $ 3 years
Bob Woods (BAK)                    74 75 69 71 84 90 80 CAN 44    500 000 $ 1 years
Chuck Weber (STJ)                  72 77 83 81 83 81 83 USA 38    500 000 $ 1 years
Claude Noel (MIL)                  80 73 87 80 97 87 53 CAN 57    500 000 $ 1 years
Cory Clouston (IOW)                87 76 77 88 78 87 85 CAN 44    500 000 $ 1 years
Craig MacTavish (MCH)              74 76 76 84 89 80 65 CAN 54    500 000 $ 1 years
Craig Ramsey (HER)                 69 76 84 81 99 97 46 USA 61    500 000 $ 1 years
Dave Cameron (OKC)                 80 83 79 91 94 85 74 CAN 54    500 000 $ 1 years
Dave Lewis (ADI)                   78 78 89 83 95 84 46 CAN 59    500 000 $ 1 years
Davis Payne (HFD)                  83 77 81 78 80 89 86 CAN 44    500 000 $ 1 years
Gerard Gallant (CHI)               72 78 82 79 86 85 78 CAN 49    500 000 $ 1 years
Guy Carbonneau (HAM)               87 83 76 88 96 90 60 CAN 53    500 000 $ 1 years
Jack Capuano (POR)                 90 79 80 88 86 92 80 USA 46    500 000 $ 1 years
John Stevens (WOR)                 74 89 94 64 85 84 75 CAN 47    500 000 $ 1 years
Kevin Dineen (SA )                 82 83 81 82 85 83 81 CAN 51    500 000 $ 3 years
Mike Yeo (ROC)                     81 84 84 92 82 83 90 CAN 38    500 000 $ 1 years
Paul Maurice (LV )                 89 84 83 85 83 86 81 CAN 46  1 600 000 $ 3 years
Ralph Krueger (ALB)                75 74 77 80 87 77 70 CAN 52    500 000 $ 1 years
Randy Cunneyworth (PRO)            78 80 76 74 77 72 76 CAN 51    550 000 $ 3 years
Rob Murray (WBS)                   74 83 83 74 83 88 80 CAN 46    500 000 $ 1 years
Ron Wilson (GR )                   89 73 81 88 99 90 45 CAN 58    500 000 $ 1 years
Ryan McGill (SPR)                  73 72 82 75 79 87 86 CAN 43    500 000 $ 1 years
Ted Nolan (LE )                    86 89 71 76 88 79 66 CAN 54    500 000 $ 2 years

Available Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age     Salary Contract
-----------------------------------------------------------------------------------
Benoit Groulx                      65 72 76 73 84 90 80 CAN 46    500 000 $ 0 year
Brad Shaw                          70 70 71 70 82 82 78 CAN 48    500 000 $ 0 year
Bruce Boudreau                     87 77 90 82 90 84 54 CAN 59  1 500 000 $ 0 year
Craig Hartsburg                    73 74 75 70 85 78 70 CAN 53    500 000 $ 1 years
Curt Fraser                        70 70 70 70 86 77 68 USA 56    500 000 $ 0 year
Dan Bylsma                         88 75 95 84 84 93 84 USA 44  3 000 000 $ 0 year
Dave Allison                       70 70 70 70 85 78 70 CAN 53    500 000 $ 0 year
Dave Tippett                       90 94 77 88 84 87 68 CAN 53  3 000 000 $ 0 year
David Quinn                        70 74 72 70 80 80 80 USA 48    500 000 $ 0 year
Glen Gulutzan                      70 70 70 70 73 81 87 CAN 43    500 000 $ 0 year
Jacques Martin                     78 93 80 87 99 86 45 CAN 62  2 000 000 $ 0 year
Jim Schoenfeld                     74 74 72 70 92 74 56 CAN 60    500 000 $ 0 year
John MacLean                       72 76 71 70 83 77 74 CAN 50    500 000 $ 0 year
John Torchetti                     72 73 74 70 79 81 82 USA 47    500 000 $ 0 year
Ken Gernander                      70 72 70 74 79 87 86 USA 45    500 000 $ 1 years
Kjell Samuelsson                   72 75 73 76 86 77 68 SWE 54    500 000 $ 0 year
Kurt Kleinendorst                  73 72 72 74 84 78 79 USA 52    500 000 $ 0 year
Lane Lambert                       70 70 70 70 80 80 80 CAN 50    500 000 $ 0 year
Marty Raymond                      70 70 72 70 81 82 74 CAN 51    500 000 $ 0 year
Mike Kitchen                       72 72 72 75 88 76 64 CAN 59    500 000 $ 0 year
Mike Sullivan                      71 76 80 69 81 87 83 USA 46    500 000 $ 0 year
Roy Sommer                         71 72 72 78 87 77 66 USA 57    500 000 $ 0 year
Scott Arniel                       74 75 72 72 82 79 76 CAN 51    500 000 $ 1 years
Scott Gordon                       91 66 79 75 90 89 69 USA 50    500 000 $ 0 year
Sylvain Lefebvre                   71 83 73 79 87 90 84 CAN 44    500 000 $ 1 years
Terry Murray                       81 77 77 77 94 73 52 CAN 64    500 000 $ 0 year
Todd Reirden                       70 70 75 74 70 80 83 USA 43    500 000 $ 0 year
Todd Richards                      78 83 77 76 78 81 84 USA 47    500 000 $ 0 year
Tom Renney                         76 72 81 74 89 76 62 CAN 57    500 000 $ 0 year
Tom Rowe                           72 72 72 74 88 76 64 USA 56    500 000 $ 0 year
Tony Granato                       70 70 74 86 86 86 74 USA 49    500 000 $ 0 year



Output by the SimonT Hockey Simulator (STHS) for David Richard -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager