Pro Standing for Fédération de Hockey Simulé du Web
Update - 11 septembre 2014 at 17:10
Conference Est
OT SO Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L W L W L P ROW GF GA Diff PCT | W L OTL SOL | W L OTL SOL | W L OTL SOL STK PR
1 ZPhiladelphie 82 41 24 2 3 10 2 111 43 261 234 27 0,677 | 7 2 1 0 5 5 0 0 7 2 1 0 W1
2 YFloride 82 47 26 1 1 3 4 107 48 284 224 60 0,652 | 6 3 0 1 7 3 0 0 5 4 0 1 SOL1
3 XNYRangers 82 36 25 5 6 8 2 106 41 290 231 59 0,646 | 6 3 0 1 6 3 1 0 8 1 0 1 W2
4 XToronto 82 39 22 2 3 5 11 106 41 278 238 40 0,646 | 6 2 0 2 7 1 0 2 5 4 0 1 W3
5 XNew Jersey 82 33 31 3 2 7 6 94 36 254 251 3 0,573 | 5 5 0 0 5 4 0 1 5 2 1 2 W1
6 XBuffalo 82 35 34 4 2 2 5 89 39 237 253 -16 0,543 | 5 4 0 1 7 3 0 0 3 6 0 1 L1
7 XWashington 82 37 34 2 1 3 5 90 39 269 257 12 0,549 | 6 4 0 0 6 4 0 0 5 5 0 0 W2
8 XMontreal 82 33 34 1 3 7 4 89 34 232 235 -3 0,543 | 5 5 0 0 5 4 1 0 3 7 0 0 SOW1
------------------------------------------------------------------------------------------------------------------
9 EColumbus 82 31 34 1 3 7 6 87 32 249 254 -5 0,530 | 7 3 0 0 6 4 0 0 6 4 0 0 L1 2
10 EBoston 82 34 42 1 1 4 0 79 35 258 256 2 0,482 | 7 3 0 0 6 4 0 0 4 6 0 0 L2 10
11 EDetroit 82 20 44 4 2 8 4 70 24 247 277 -30 0,427 | 4 4 1 1 4 4 1 1 3 5 0 2 L1 19
12 EPittsburgh 82 24 44 4 0 2 8 68 28 211 269 -58 0,415 | 3 6 0 1 5 4 0 1 5 5 0 0 OTW1 21
Conference Ouest
OT SO Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L W L W L P ROW GF GA Diff PCT | W L OTL SOL | W L OTL SOL | W L OTL SOL STK PR
1 ZAnaheim 82 41 27 3 3 4 4 103 44 251 220 31 0,628 | 4 4 0 2 7 2 0 1 4 5 0 1 L2
2 XEdmonton 82 43 29 2 1 4 3 102 45 266 227 39 0,622 | 4 6 0 0 4 6 0 0 5 5 0 0 W1
3 XLosAngeles 82 40 30 1 4 6 1 99 41 276 245 31 0,604 | 5 4 1 0 4 5 1 0 9 1 0 0 OTL1
4 YNashville 82 36 30 4 2 4 6 96 40 257 233 24 0,585 | 7 3 0 0 5 5 0 0 6 4 0 0 W2
5 XMinnesota 82 28 31 8 6 2 7 89 36 252 263 -11 0,543 | 7 3 0 0 6 4 0 0 6 4 0 0 W1
6 XChicago 82 33 36 4 2 5 2 88 37 220 237 -17 0,537 | 4 6 0 0 5 5 0 0 4 6 0 0 L1
7 XWinnipeg 82 32 35 4 4 2 5 85 36 245 261 -16 0,518 | 1 7 0 2 4 5 0 1 1 6 1 2 L2
8 XPhoenix 82 37 39 2 0 0 4 82 39 227 234 -7 0,500 | 6 3 0 1 6 4 0 0 5 4 0 1 W2
------------------------------------------------------------------------------------------------------------------
9 EColorado 82 33 40 1 2 3 3 79 34 224 252 -28 0,482 | 4 5 0 1 3 6 1 0 6 2 0 2 L1 3
10 ESt. Louis 82 30 40 1 3 4 4 77 31 234 270 -36 0,470 | 5 4 1 0 7 3 0 0 4 5 1 0 L3 5
11 ECalgary 82 25 36 1 8 4 8 76 26 231 283 -52 0,463 | 3 5 1 1 2 6 2 0 1 7 0 2 L3 6
12 ESan Jose 82 24 45 4 3 3 3 68 28 193 242 -49 0,415 | 5 3 1 1 4 5 0 1 5 4 1 0 W2 14
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Atlantique
OT SO Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L W L W L P ROW GF GA Diff PCT | W L OTL SOL | W L OTL SOL | W L OTL SOL STK PR
1 YFloride 82 47 26 1 1 3 4 107 48 284 224 60 0,652 | 6 3 0 1 7 3 0 0 5 4 0 1 SOL1
2 XToronto 82 39 22 2 3 5 11 106 41 278 238 40 0,646 | 6 2 0 2 7 1 0 2 5 4 0 1 W3
3 XBuffalo 82 35 34 4 2 2 5 89 39 237 253 -16 0,543 | 5 4 0 1 7 3 0 0 3 6 0 1 L1
4 XMontreal 82 33 34 1 3 7 4 89 34 232 235 -3 0,543 | 5 5 0 0 5 4 1 0 3 7 0 0 SOW1
5 EBoston 82 34 42 1 1 4 0 79 35 258 256 2 0,482 | 7 3 0 0 6 4 0 0 4 6 0 0 L2 10
6 EDetroit 82 20 44 4 2 8 4 70 24 247 277 -30 0,427 | 4 4 1 1 4 4 1 1 3 5 0 2 L1 19
Metropolitaine
OT SO Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L W L W L P ROW GF GA Diff PCT | W L OTL SOL | W L OTL SOL | W L OTL SOL STK PR
1 ZPhiladelphie 82 41 24 2 3 10 2 111 43 261 234 27 0,677 | 7 2 1 0 5 5 0 0 7 2 1 0 W1
2 XNYRangers 82 36 25 5 6 8 2 106 41 290 231 59 0,646 | 6 3 0 1 6 3 1 0 8 1 0 1 W2
3 XNew Jersey 82 33 31 3 2 7 6 94 36 254 251 3 0,573 | 5 5 0 0 5 4 0 1 5 2 1 2 W1
4 XWashington 82 37 34 2 1 3 5 90 39 269 257 12 0,549 | 6 4 0 0 6 4 0 0 5 5 0 0 W2
5 EColumbus 82 31 34 1 3 7 6 87 32 249 254 -5 0,530 | 7 3 0 0 6 4 0 0 6 4 0 0 L1 2
6 EPittsburgh 82 24 44 4 0 2 8 68 28 211 269 -58 0,415 | 3 6 0 1 5 4 0 1 5 5 0 0 OTW1 21
Centrale
OT SO Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L W L W L P ROW GF GA Diff PCT | W L OTL SOL | W L OTL SOL | W L OTL SOL STK PR
1 YNashville 82 36 30 4 2 4 6 96 40 257 233 24 0,585 | 7 3 0 0 5 5 0 0 6 4 0 0 W2
2 XMinnesota 82 28 31 8 6 2 7 89 36 252 263 -11 0,543 | 7 3 0 0 6 4 0 0 6 4 0 0 W1
3 XChicago 82 33 36 4 2 5 2 88 37 220 237 -17 0,537 | 4 6 0 0 5 5 0 0 4 6 0 0 L1
4 XWinnipeg 82 32 35 4 4 2 5 85 36 245 261 -16 0,518 | 1 7 0 2 4 5 0 1 1 6 1 2 L2
5 EColorado 82 33 40 1 2 3 3 79 34 224 252 -28 0,482 | 4 5 0 1 3 6 1 0 6 2 0 2 L1 3
6 ESt. Louis 82 30 40 1 3 4 4 77 31 234 270 -36 0,470 | 5 4 1 0 7 3 0 0 4 5 1 0 L3 5
Pacifique
OT SO Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L W L W L P ROW GF GA Diff PCT | W L OTL SOL | W L OTL SOL | W L OTL SOL STK PR
1 ZAnaheim 82 41 27 3 3 4 4 103 44 251 220 31 0,628 | 4 4 0 2 7 2 0 1 4 5 0 1 L2
2 XEdmonton 82 43 29 2 1 4 3 102 45 266 227 39 0,622 | 4 6 0 0 4 6 0 0 5 5 0 0 W1
3 XLosAngeles 82 40 30 1 4 6 1 99 41 276 245 31 0,604 | 5 4 1 0 4 5 1 0 9 1 0 0 OTL1
4 XPhoenix 82 37 39 2 0 0 4 82 39 227 234 -7 0,500 | 6 3 0 1 6 4 0 0 5 4 0 1 W2
5 ECalgary 82 25 36 1 8 4 8 76 26 231 283 -52 0,463 | 3 5 1 1 2 6 2 0 1 7 0 2 L3 6
6 ESan Jose 82 24 45 4 3 3 3 68 28 193 242 -49 0,415 | 5 3 1 1 4 5 0 1 5 4 1 0 W2 14
Overall
OT SO Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L W L W L P ROW GF GA Diff PCT | W L OTL SOL | W L OTL SOL | W L OTL SOL STK PR
1 ZPhiladelphie 82 41 24 2 3 10 2 111 43 261 234 27 0,677 | 7 2 1 0 5 5 0 0 7 2 1 0 W1
2 YFloride 82 47 26 1 1 3 4 107 48 284 224 60 0,652 | 6 3 0 1 7 3 0 0 5 4 0 1 SOL1
3 XNYRangers 82 36 25 5 6 8 2 106 41 290 231 59 0,646 | 6 3 0 1 6 3 1 0 8 1 0 1 W2
4 XToronto 82 39 22 2 3 5 11 106 41 278 238 40 0,646 | 6 2 0 2 7 1 0 2 5 4 0 1 W3
5 ZAnaheim 82 41 27 3 3 4 4 103 44 251 220 31 0,628 | 4 4 0 2 7 2 0 1 4 5 0 1 L2
6 XEdmonton 82 43 29 2 1 4 3 102 45 266 227 39 0,622 | 4 6 0 0 4 6 0 0 5 5 0 0 W1
7 XLosAngeles 82 40 30 1 4 6 1 99 41 276 245 31 0,604 | 5 4 1 0 4 5 1 0 9 1 0 0 OTL1
8 YNashville 82 36 30 4 2 4 6 96 40 257 233 24 0,585 | 7 3 0 0 5 5 0 0 6 4 0 0 W2
9 XNew Jersey 82 33 31 3 2 7 6 94 36 254 251 3 0,573 | 5 5 0 0 5 4 0 1 5 2 1 2 W1
10 XWashington 82 37 34 2 1 3 5 90 39 269 257 12 0,549 | 6 4 0 0 6 4 0 0 5 5 0 0 W2
11 XBuffalo 82 35 34 4 2 2 5 89 39 237 253 -16 0,543 | 5 4 0 1 7 3 0 0 3 6 0 1 L1
12 XMinnesota 82 28 31 8 6 2 7 89 36 252 263 -11 0,543 | 7 3 0 0 6 4 0 0 6 4 0 0 W1
13 XMontreal 82 33 34 1 3 7 4 89 34 232 235 -3 0,543 | 5 5 0 0 5 4 1 0 3 7 0 0 SOW1
14 XChicago 82 33 36 4 2 5 2 88 37 220 237 -17 0,537 | 4 6 0 0 5 5 0 0 4 6 0 0 L1
15 EColumbus 82 31 34 1 3 7 6 87 32 249 254 -5 0,530 | 7 3 0 0 6 4 0 0 6 4 0 0 L1 2
16 XWinnipeg 82 32 35 4 4 2 5 85 36 245 261 -16 0,518 | 1 7 0 2 4 5 0 1 1 6 1 2 L2
17 XPhoenix 82 37 39 2 0 0 4 82 39 227 234 -7 0,500 | 6 3 0 1 6 4 0 0 5 4 0 1 W2
18 EBoston 82 34 42 1 1 4 0 79 35 258 256 2 0,482 | 7 3 0 0 6 4 0 0 4 6 0 0 L2 10
19 EColorado 82 33 40 1 2 3 3 79 34 224 252 -28 0,482 | 4 5 0 1 3 6 1 0 6 2 0 2 L1 3
20 ESt. Louis 82 30 40 1 3 4 4 77 31 234 270 -36 0,470 | 5 4 1 0 7 3 0 0 4 5 1 0 L3 5
21 ECalgary 82 25 36 1 8 4 8 76 26 231 283 -52 0,463 | 3 5 1 1 2 6 2 0 1 7 0 2 L3 6
22 EDetroit 82 20 44 4 2 8 4 70 24 247 277 -30 0,427 | 4 4 1 1 4 4 1 1 3 5 0 2 L1 19
23 ESan Jose 82 24 45 4 3 3 3 68 28 193 242 -49 0,415 | 5 3 1 1 4 5 0 1 5 4 1 0 W2 14
24 EPittsburgh 82 24 44 4 0 2 8 68 28 211 269 -58 0,415 | 3 6 0 1 5 4 0 1 5 5 0 0 OTW1 21
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- SO Win : 2 -- SO Loss : 1
P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game/day of your season.
Output by the SimonT Hockey Simulator (STHS) for David Richard -- Original Page W3C XHTML 1.0 Valid