Free Agents for Fédération de Hockey Simulé du Web

Update - 11 septembre 2014 at 17:10

Next Year Free Agents

Anaheim


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO TA SP Age Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
Alex Goligoski                        D 100,00    55 10 91 75 70 86 80 67 35 66 64 91 89 56 57 63 50    0   27  RFA          1  5 500 000 $ 
Bob Sanguinetti                       D 100,00    72 21 86 69 77 84 83 49 32 49 41 79 75 40 36 66 50    0   24  RFA          1  2 550 000 $ 
Bracken Kearns(R)             C LW RW    96,77    86 40 87 70 79 78 84 65 78 64 66 65 60 61 60 19 50    0   31  UFA          1    550 000 $ Link
Brad Boyes                    C    RW   100,00    58 4  99 68 76 78 94 63 76 62 65 53 88 70 77 46 50    0   30  UFA          1    849 000 $ 
Drew Miller                   C LW RW   100,00    92 45 62 74 71 90 86 70 67 72 66 67 77 54 51 51 50    0   28  RFA          1    600 000 $ 
Jerred Smithson(R)            C LW RW   100,00    89 30 93 68 87 73 89 66 91 65 67 76 60 71 71 19 50    0   33  UFA          1    952 000 $ Link
Joni Pitkanen                         D 100,00    70 28 69 75 78 83 84 49 31 42 45 80 80 69 78 51 50    0   28  RFA          1    850 000 $ 
Matt Greene                           D 100,00    90 43 68 64 79 87 86 35 35 38 27 89 66 67 63 50 50    0   29  RFA          1  2 666 666 $ 
Michael Frolik                C LW RW   100,00    57 7  96 78 76 77 82 67 71 68 65 60 77 41 51 68 50    0   24  RFA          1  1 950 000 $ 
Michael Sauer                         D 100,00    65 57 85 68 79 79 57 37 1  41 37 94 50 50 56 71 50    0   25  RFA          1    750 000 $ 
Paul Gaustad                  C         100,00    92 51 68 60 82 82 87 60 99 59 57 65 77 72 66 36 50    0   30  UFA          1    750 000 $ 
Paul Martin                           D 100,00    64 10 98 68 75 99 95 68 32 65 67 93 83 75 87 26 50    0   32  UFA          1  4 250 000 $ 
Sheldon Brookbank                     D 100,00    98 74 52 61 78 79 77 24 27 26 21 88 67 60 66 16 50    0   31  UFA          1    750 000 $ 
Tim Kennedy                   C LW RW   100,00    75 41 83 70 70 81 72 73 73 72 72 70 70 50 53 56 50    0   26  RFA          1    850 000 $ 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO TA SP Age Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------
Corey Crawford                G  100,00    71 81 77 76 75 85 76 81 80 76 75 62 53 62 50    0   28  RFA          1    800 000 $ 
Jonathan Quick                G  100,00    78 93 96 80 85 93 84 94 94 85 94 49 49 79 50    0   26  RFA          1    875 000 $ 
Tomas Vokoun                  G  100,00    66 87 75 76 72 94 94 93 94 82 87 95 87 1  50    0   36  UFA          1  1 550 000 $ 

Boston


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO TA SP Age Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
Adam McQuaid                          D 100,00    88 72 71 68 80 77 87 29 1  37 35 84 50 47 52 65 50    0   25  RFA          1    600 000 $ 
Brad Richardson               C LW RW   100,00    75 26 85 70 72 86 84 69 71 66 67 60 81 60 59 51 50    0   27  RFA          1  1 850 000 $ 
Brooks Orpik(A)                       D 100,00    99 51 53 61 78 89 87 37 31 39 26 85 69 82 79 17 50    0   31  UFA          1  3 750 000 $ 
Dane Byers                      LW      100,00    98 67 52 71 78 81 85 55 74 58 57 75 73 65 59 52 50    0   26  RFA          1  1 600 000 $ 
Fedor Tyutin                          D 100,00    71 50 87 63 78 92 85 43 25 46 41 82 50 66 60 44 50    0   29  RFA          1  1 100 000 $ 
Josh Gratton                    LW RW   100,00    86 45 59 60 77 70 75 55 61 54 54 57 68 63 54 47 50    0   29  RFA          1    750 000 $ 
Kris Newbury                  C LW RW   100,00    91 35 53 67 75 79 79 52 76 52 50 68 40 62 62 1  50    0   30  UFA          1    751 000 $ 
Kyle Turris                   C         100,00    67 14 97 76 74 85 82 78 71 75 74 75 82 43 42 71 50    0   23  RFA          1  3 500 000 $ 
Mike Ribeiro                  C         100,00    57 8  98 71 71 86 92 87 90 87 87 69 84 79 81 29 50    0   32  UFA          1  5 750 000 $ 
Nathan Horton                      RW   100,00    99 57 54 70 82 92 92 75 83 76 73 65 85 62 73 57 50    0   27  RFA          1  3 700 000 $ 
Scott Nichol                  C         100,00    94 51 59 68 67 75 80 56 66 59 62 71 82 87 79 1  50    0   37  UFA          1  1 100 000 $ 
Steve Ott                     C LW RW   100,00    98 79 50 69 75 82 85 66 69 63 64 66 80 70 75 55 50    0   30  UFA          1    800 000 $ 
Tim Gleason                           D 100,00    90 42 58 65 79 90 90 34 29 38 35 75 72 64 64 46 50    0   29  RFA          1  1 500 000 $ 
Tim Ramholt                           D 100,00    90 49 54 65 75 76 78 45 32 33 36 79 76 47 46 35 50    0   27  RFA          1    500 000 $ 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO TA SP Age Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------
James Reimer                  G  100,00    74 82 77 80 78 92 91 88 87 83 89 41 41 80 50    0   24  RFA          1    700 000 $ 
Tuukka Rask(R)                G  100,00    76 90 92 83 83 93 92 91 93 86 90 48 41 83 50    0   25  RFA          1  1 750 000 $ Link

Buffalo


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO TA SP Age Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
Andrei Kostitsyn(A)             LW RW    86,21 1W 78 26 84 76 75 84 86 88 86 87 88 72 86 55 53 64 50    0   28  RFA          1  5 000 000 $ 
Boyd Devereaux                     RW   100,00    61 10 96 66 75 73 73 50 63 55 55 68 70 91 86 3  50    0   34  UFA          1    600 000 $ 
Cam Fowler                            D 100,00    65 26 99 84 76 84 86 45 1  46 44 86 84 38 38 82 50    0   20  RFA          1    900 000 $ 
Cody Franson                          D 100,00    95 45 93 68 92 86 89 57 30 60 51 88 75 47 47 70 50    0   25  RFA          1  2 000 000 $ Link
Dmitry Kulikov                        D  82,01 1W 87 27 92 77 83 90 88 51 1  47 49 88 70 44 44 83 50    0   21  RFA          1    900 000 $ Link
Fredrik Modin                   LW RW   100,00    80 32 70 59 78 82 85 77 73 72 75 81 91 99 99 1  50    0   39  UFA          1  2 000 000 $ 
Jeff Carter(C)                C    RW   100,00    85 35 72 75 77 96 94 88 82 88 88 83 88 58 52 71 50    0   28  RFA          1  6 000 000 $ 
Jochen Hecht                  C LW       99,00    55 12 88 65 75 78 82 63 75 65 62 61 76 93 89 1  50    0   35  UFA          1    800 000 $ 
Marc-Andre Gragnani                   D 100,00    64 11 98 74 75 83 85 55 30 51 55 71 78 62 56 53 50    0   25  RFA          1    600 000 $ 
Mike Card                             D 100,00    67 16 86 70 74 81 81 55 38 53 45 76 64 57 60 54 50    0   26  RFA          1    700 000 $ 
Mike Weber                            D 100,00    98 63 50 72 77 86 87 48 31 45 45 76 74 54 58 56 50    0   24  RFA          1  1 450 000 $ 
Nathan Paetsch                        D 100,00    79 27 76 65 75 88 82 60 35 58 61 72 75 58 56 44 50    0   29  RFA          1    900 000 $ 
Patrick Kaleta                     RW   100,00    98 57 57 73 75 74 79 48 69 56 56 69 74 58 59 55 50    0   26  RFA          1    750 000 $ 
Peter Regin                   C LW      100,00    53 31 98 75 77 70 55 73 69 71 66 75 65 52 52 65 50    0   26  RFA          1    600 000 $ 
Petr Sykora                   C LW RW   100,00    51 2  99 68 73 88 92 63 76 64 60 54 78 92 94 1  50    0   35  UFA          1    600 000 $ 
Taylor Pyatt                    LW      100,00    61 11 95 64 81 69 76 48 71 52 54 70 73 72 73 37 50    0   31  UFA          1    500 000 $ 
Thomas Vanek                    LW RW   100,00    93 49 55 78 78 89 96 86 80 82 84 70 87 55 49 51 50    0   28  RFA          1  7 143 000 $ 
Tim Jackman                        RW   100,00    99 79 58 63 79 79 77 52 24 54 54 68 50 82 95 6  50    0   30  UFA          1    600 000 $ 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO TA SP Age Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------
Michael Leighton              G  100,00    69 77 77 77 74 82 82 78 74 82 80 76 81 21 50    0   31  UFA          1    800 000 $ 

Calgary


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO TA SP Age Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
Andy Mcdonald                 C LW      100,00    73 25 77 69 70 84 92 71 88 72 67 54 79 86 79 1  50    0   36  UFA          1    563 000 $ 
Blake Wheeler                 C LW RW   100,00    94 59 52 76 82 77 81 66 72 63 70 60 79 59 60 65 50    0   27  RFA          1    950 000 $ 
Brendan Witt                          D 100,00    99 69 50 59 78 91 91 28 30 30 17 90 51 98 99 1  50    0   38  UFA          1  1 000 000 $ 
Dennis Seidenberg                     D 100,00    54 4  99 67 77 82 82 43 33 45 42 82 80 73 78 28 50    0   31  UFA          1  2 200 000 $ 
Derek Smith                           D  99,05    68 37 94 69 76 87 86 48 1  51 46 86 50 50 55 67 50    0   27  RFA          1  2 300 000 $ 
Eric Nystrom                    LW      100,00    72 34 65 62 78 72 74 39 58 46 44 51 63 54 55 42 50  * 0   30  UFA          1    500 000 $ 
Fabian Brunnstrom               LW RW   100,00    66 13 98 78 76 85 84 82 77 81 81 58 85 54 47 57 50    0   27  RFA          1  4 000 000 $ 
Jamie Lundmark                C LW RW   100,00    68 24 72 69 75 81 81 63 71 70 63 59 76 67 56 29 50    0   32  UFA          1    500 000 $ 
John Zeiler                        RW   100,00    77 29 78 66 75 75 81 52 66 54 52 64 75 51 49 47 50    0   29  RFA          1    500 000 $ Link
Karl Alzner                           D 100,00    69 63 91 69 80 91 89 38 25 45 39 85 74 50 57 63 50    0   25  RFA          1  2 000 000 $ 
Marek Svatos                       RW   100,00    77 27 78 76 71 80 79 79 80 73 75 62 80 63 67 46 50    0   30  UFA          1  2 000 000 $ 
Steve Eminger                         D 100,00    73 26 78 70 77 78 81 37 29 38 29 87 68 62 70 51 50    0   29  RFA          1  1 300 000 $ 
T.J. Oshie                    C LW RW   100,00    89 41 65 73 70 82 82 78 78 78 80 78 91 51 47 68 50    0   26  RFA          1  4 400 000 $ 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO TA SP Age Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------
Brian Elliott                 G  100,00    69 81 89 77 78 89 93 91 92 84 84 64 57 62 50    0   28  RFA          1  1 300 000 $ 
Matt Keetley                  G  97,00     59 80 83 81 74 90 92 92 91 79 82 54 50 55 50    0   27  RFA          1    800 000 $ 

Chicago


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO TA SP Age Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
Brian Rolston                   LW RW   100,00    53 15 81 62 77 90 92 60 81 61 63 62 82 99 99 1  50    0   40  UFA          1    550 000 $ 
David Bolland                 C         100,00    65 15 93 72 72 75 79 62 80 62 59 75 80 61 63 64 50    0   27  RFA          1    700 000 $ 
Fredrik Sjostrom                   RW   100,00    58 9  94 69 78 77 77 59 71 59 59 72 72 69 66 40 50    0   30  UFA          1    900 000 $ 
Jason Chimera                   LW RW   100,00    86 43 59 68 76 82 84 47 66 58 56 81 71 75 72 11 50    0   34  UFA          1  1 000 000 $ 
Jason Williams                C LW RW   100,00    57 9  97 64 72 76 81 70 76 70 67 77 76 86 82 16 50    0   32  UFA          1  1 000 000 $ 
Jeremy Williams                    RW   100,00    91 48 56 66 73 82 84 81 77 70 75 77 83 60 50 52 50    0   28  RFA          1  2 500 000 $ 
Mark Mancari                       RW   100,00    70 25 72 65 81 84 85 81 75 78 74 66 76 62 55 44 50    0   28  RFA          1  3 750 000 $ 
Robert Earl                     LW RW   100,00    78 36 66 73 74 80 80 74 71 74 71 58 71 51 50 53 50    0   27  RFA          1  2 700 000 $ 
Steve Bernier                      RW   100,00    90 40 67 71 84 83 88 72 75 70 67 64 80 58 54 62 50    0   27  RFA          1    900 000 $ 
Zach Bogosian                         D 100,00    82 42 84 77 81 86 76 48 1  45 48 80 77 43 43 80 50    0   22  RFA          1  1 200 000 $ 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO TA SP Age Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------
Sergei Bobrovsky(R)           G  100,00    77 87 80 77 80 92 94 92 95 83 84 43 41 81 50    0   24  RFA          1    900 000 $ 
Stephen Valiquette            G  100,00    60 80 93 84 78 83 84 77 81 83 78 72 66 1  50    0   36  UFA          1    801 000 $ 
Steve Mason(R)                G  100,00    68 71 78 78 75 94 94 93 94 82 83 44 41 76 50    0   25  RFA          1  1 500 000 $ 

Colorado


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO TA SP Age Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
Alex Foster                   C LW      100,00    72 21 87 73 77 82 83 68 71 70 66 64 80 63 58 18 50    0   28  RFA          1    875 000 $ 
Anton Babchuk                         D 100,00    84 38 65 64 81 88 81 38 31 42 46 83 82 64 63 46 50    0   28  RFA          1  1 650 000 $ 
Blake Comeau                  C LW RW   100,00    92 48 59 73 77 81 82 56 73 58 55 69 75 62 65 59 50    0   26  RFA          1  1 000 000 $ Link
Chris Drury                   C LW RW   100,00    97 49 64 64 72 88 87 65 90 72 65 63 77 97 99 1  50    0   36  UFA          1  2 250 000 $ 
Chris Neil                      LW RW   100,00    99 74 52 62 78 75 82 67 69 64 67 63 76 83 92 10 50    0   33  UFA          1  1 600 000 $ 
Claude Giroux                 C    RW   100,00    65 15 94 71 74 89 89 74 73 70 71 61 80 47 42 67 50    0   24  RFA          1  1 750 000 $ 
Derek Meech                           D 100,00    70 20 84 70 74 84 84 43 27 42 36 83 73 57 53 53 50  * 0   28  RFA          1  1 250 000 $ 
Drew Doughty                          D 100,00    75 41 83 79 80 94 82 71 1  72 68 91 83 55 54 83 50    0   22  RFA          1  3 500 000 $ 
Filip Kuba(A)                         D 100,00    55 7  95 64 75 89 88 38 29 48 36 77 70 94 89 1  50    0   36  UFA          1    750 000 $ 
Jamie Langenbrunner(C)          LW RW   100,00    66 18 85 63 75 77 80 60 72 65 59 66 75 99 97 1  50    0   37  UFA          1    800 000 $ Link
Jeff Halpern                  C    RW   100,00    60 13 91 61 74 78 76 47 86 51 54 75 71 89 91 1  50    0   36  UFA          1    903 000 $ Link
Keith Aucoin                  C    RW   100,00    65 17 90 64 70 69 63 55 63 55 55 38 67 66 63 14 50    0   33  UFA          1    501 000 $ 
Kyle Wilson                   C LW       99,00    59 38 95 65 76 79 85 67 84 64 63 77 87 53 53 55 50    0   28  RFA          1    550 000 $ 
Pavel Kubina(A)                       D 100,00    89 52 50 55 85 88 93 40 31 42 43 86 76 92 93 1  50    0   35  UFA          1  2 000 000 $ 
Raymond Macias                        D 100,00    33 1  99 64 75 85 83 42 26 34 30 84 62 47 46 52 50    0   25  RFA          1    900 000 $ 
Ryan Hollweg                    LW      100,00    96 65 52 61 76 71 80 48 24 48 48 72 50 74 96 1  50    0   29  RFA          1    500 000 $ 
Ryan Smyth                    C LW      100,00    72 20 88 66 72 71 84 61 77 59 62 54 87 93 97 1  50    0   36  UFA          1    653 000 $ Link
Steven Goertzen                    RW   100,00    98 42 67 74 79 76 82 62 74 58 60 79 76 74 73 42 50    0   28  RFA          1    700 000 $ 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO TA SP Age Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------
Miikka Kiprusoff              G  100,00    69 95 76 75 73 93 94 94 93 81 88 97 99 1  50    0   35  UFA          1  5 833 300 $ 

Columbus


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO TA SP Age Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
Brooks Laich                  C LW      100,00    75 23 86 62 78 68 84 57 71 62 63 70 87 69 74 41 50    0   29  RFA          1  1 200 000 $ 
David Clarkson                     RW   100,00    88 72 58 62 90 86 90 63 50 58 70 64 73 57 67 58 50    0   28  RFA          1  1 000 000 $ Link
Dustin Penner                   LW       99,00    96 68 54 57 86 84 83 70 71 68 67 46 74 62 63 42 50  * 0   30  UFA          1  1 500 000 $ 
James Van Riemsdyk              LW      100,00    79 56 86 77 79 80 78 76 49 73 76 76 84 43 43 81 50    0   23  RFA          1    875 000 $ 
Jaromir Jagr                       RW   100,00    56 15 94 60 81 77 78 80 1  78 76 57 90 99 81 1  50    0   40  UFA          1  1 500 000 $ 
Mats Zuccarello                 LW RW    99,00    68 17 97 77 62 81 89 73 49 66 65 63 90 58 48 71 50    0   25  RFA          1    900 000 $ 
Mikkel Boedker                  LW RW   100,00    51 8  99 83 76 70 70 64 39 64 58 76 72 46 46 68 50    0   23  RFA          1    700 000 $ 
Nick Schultz                          D 100,00    89 40 60 72 76 99 97 37 29 36 25 93 64 71 70 45 50    0   30  UFA          1  3 350 000 $ 
Radek Smolenak(R)               LW      100,00    98 63 53 72 75 76 81 61 29 60 56 50 71 48 48 51 50    0   26  RFA          1    650 000 $ 
Rick Nash(A)                    LW RW   100,00    99 59 49 77 80 87 92 89 87 89 89 83 93 64 63 60 50    0   28  RFA          1  7 000 000 $ 
Ryan Craig                    C LW       99,00    68 15 94 60 80 65 72 58 72 61 60 72 73 69 64 34 50    0   30  UFA          1    600 000 $ 
Teddy Purcell                   LW RW   100,00    59 16 81 73 73 74 85 79 75 75 71 55 77 58 51 46 50    0   26  RFA          1  1 200 000 $ 
Viktor Tikhonov                 LW RW   100,00    53 22 99 74 76 91 86 74 42 67 66 78 71 51 51 53 50    0   24  RFA          1  1 400 000 $ 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO TA SP Age Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------
Dan Ellis                     G  100,00    67 85 80 75 74 96 95 95 95 82 88 64 64 21 50    0   32  UFA          1  3 000 000 $ 
Jason Bacashihua              G  100,00    70 77 77 73 73 78 76 81 79 77 75 75 72 46 50    0   29  RFA          1    782 000 $ 
Jose Theodore                 G  100,00    68 81 75 73 72 94 94 94 95 81 81 90 90 1  50    0   35  UFA          1  1 100 000 $ 

Detroit


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO TA SP Age Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
Anthony Peluso(R)                  RW   100,00    82 91 75 63 94 64 88 65 50 64 66 62 60 31 31 59 50    0   23  RFA          1    500 000 $ Link
Joe Piskula                           D 100,00    70 18 90 61 79 78 84 32 43 32 39 86 78 56 55 42 50    0   28  RFA          1  1 000 000 $ 
Kyle Okposo                        RW    99,00    75 23 88 77 76 75 82 69 77 69 64 63 77 52 52 72 50    0   24  RFA          1    850 000 $ 
Manny Malhotra                C LW      100,00    68 14 96 68 79 79 82 58 77 59 64 70 76 90 93 19 50    0   32  UFA          1    750 000 $ 
Paul Bissonnette(R)             LW RW   100,00    79 87 78 63 87 64 86 66 50 68 65 63 50 51 81 39 50    0   27  RFA          1    951 000 $ Link
Radek Bonk                    C         100,00    48 9  86 61 77 82 87 66 74 62 56 71 79 98 99 1  50    0   36  UFA          1    878 000 $ 
Ryan Keller                        RW   100,00    67 16 91 64 73 70 77 56 22 56 55 65 72 55 54 37 50    0   28  RFA          1    550 000 $ 
Trevor Smith                  C LW      100,00    82 47 82 64 75 73 75 49 69 48 50 60 68 46 46 44 50    0   27  RFA          1    500 000 $ 
Tyler Ennis(A)                C LW       99,00    70 11 98 81 63 85 80 71 47 70 68 66 91 40 39 77 50    0   23  RFA          1    875 000 $ 
Tyson Strachan                        D 100,00    96 67 53 60 80 77 84 31 1  31 26 78 40 47 47 6  50    0   28  RFA          1    500 000 $ 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO TA SP Age Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------
Marek Schwarz                 G  100,00    67 83 80 75 74 83 82 91 84 79 79 59 53 51 50    0   26  RFA          1    900 000 $ 

Edmonton


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO TA SP Age Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
Ben Smith                       LW RW   100,00    59 30 95 72 79 74 84 68 60 68 68 66 80 31 31 63 50    0   24  RFA          1  1 200 000 $ Link
Colin Wilson                  C LW RW   100,00    54 20 99 80 78 77 85 74 81 70 68 66 82 41 41 78 50    0   22  RFA          1    875 000 $ 
Daniel Paille                   LW      100,00    68 12 99 69 75 83 82 63 76 67 66 80 79 53 60 52 50    0   28  RFA          1  1 700 000 $ Link
David Liffiton                        D 100,00    99 82 51 63 78 80 86 22 1  22 17 93 40 57 80 27 50    0   27  RFA          1    750 000 $ 
Enver Lisin                     LW RW   100,00    67 14 93 79 77 79 82 70 75 70 72 61 79 55 56 64 50    0   26  RFA          1    900 000 $ 
Garth Murray                  C LW RW   100,00    95 59 52 62 77 75 80 60 72 53 59 71 79 67 70 42 50    0   29  RFA          1    550 000 $ 
Henrik Zetterberg             C LW      100,00    68 14 96 74 74 86 86 88 90 89 88 86 89 77 79 21 50    0   31  UFA          1  7 000 000 $ 
Kevin Shattenkirk                     D 100,00    69 27 92 80 78 89 84 58 1  64 57 95 79 48 48 79 50    0   23  RFA          1    875 000 $ 
Linus Omark(R)                  LW RW   100,00    53 18 88 73 71 77 83 81 49 76 71 64 90 57 50 67 50    0   25  RFA          1    875 000 $ 
Mark Letestu                  C    RW   100,00    60 22 99 69 74 81 72 74 95 70 72 70 80 56 54 62 50    0   27  RFA          1    650 000 $ 
Radek Martinek                        D 100,00    57 9  94 62 73 81 82 45 31 44 30 89 64 90 90 1  50    0   36  UFA          1  1 530 000 $ 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO TA SP Age Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------
Antero Niittymaki             G  100,00    65 81 87 77 76 94 93 94 94 84 80 73 61 25 50    0   32  UFA          1  1 750 000 $ 
Carey Price                   G  100,00    68 83 88 81 79 94 91 94 94 86 87 55 62 79 50    0   25  RFA          1  4 000 000 $ 

Floride


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO TA SP Age Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
Aaron Voros                     LW      100,00    98 81 51 72 74 68 82 59 66 54 61 64 79 57 52 40 50    0   32  UFA          1    650 000 $ 
Connor James                  C    RW   100,00    68 18 92 68 70 74 79 56 66 61 59 74 70 56 60 33 50    0   31  UFA          1    801 000 $ 
Daniel Alfredsson                  RW   100,00    75 23 84 66 74 89 86 77 84 79 74 78 83 99 99 1  50    0   39  UFA          1  4 355 000 $ 
David Brine                   C         100,00    77 20 91 67 77 80 84 59 73 61 51 67 65 57 53 43 50    0   28  RFA          1    800 000 $ 
Eric Fehr                     C LW RW   100,00    89 40 68 72 79 85 82 86 75 84 84 76 80 66 63 55 50    0   26  RFA          1  4 500 000 $ 
Marian Hossa                       RW   100,00    61 11 94 75 78 96 94 87 88 88 87 85 92 87 81 14 50    0   33  UFA          1  4 500 000 $ 
Michael Grabner                 LW RW   100,00    52 15 99 87 73 86 88 85 1  80 86 76 75 47 47 78 50    0   25  RFA          1    875 000 $ 
Nathan McIver                         D 100,00    98 53 49 66 78 87 90 38 32 36 38 80 77 53 55 51 50    0   27  RFA          1  2 000 000 $ 
Tim Sestito                   C LW      100,00    91 53 53 62 75 78 77 54 73 53 55 67 40 54 54 4  50    0   28  RFA          1    600 000 $ 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO TA SP Age Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------
Niklas Backstrom              G  100,00    68 85 85 77 77 95 95 95 95 85 88 87 83 4  50    0   34  UFA          1  2 500 000 $ 

LosAngeles


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO TA SP Age Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
Anthony Stewart(A)                 RW   100,00    60 14 88 66 83 81 82 74 76 73 73 69 76 62 51 46 50    0   27  RFA          1    800 000 $ 
Dustin Brown(C)                 LW RW   100,00    99 67 64 73 75 84 88 71 73 74 74 67 76 60 82 62 50    0   27  RFA          1  3 175 000 $ 
Gilbert Brule                 C    RW   100,00    98 59 51 72 72 78 82 70 69 69 73 67 81 50 51 62 50    0   25  RFA          1  1 200 000 $ 
Johnny Boychuk                        D 100,00    95 56 51 63 80 85 84 39 26 44 39 88 70 60 59 48 50    0   28  RFA          1  1 000 000 $ 
Marc Staal                            D 100,00    89 39 64 72 80 91 89 37 28 41 25 94 61 57 50 66 50    0   25  RFA          1  2 800 000 $ 
Michael Del Zotto                     D 100,00    87 25 83 82 81 91 83 53 25 55 47 85 70 42 41 78 50    0   22  RFA          1  1 600 000 $ Link
Milan Michalek                  LW RW   100,00    75 26 76 71 82 89 88 88 80 87 82 74 84 66 75 62 50    0   27  RFA          1  4 333 000 $ 
Nik Antropov                  C    RW   100,00    91 52 50 67 82 85 86 78 76 79 76 77 85 81 74 20 50    0   32  UFA          1  2 151 000 $ 
Pascal Dupuis                   LW RW   100,00    86 20 85 73 75 87 94 73 50 75 78 83 80 80 81 16 50    0   33  UFA          1  3 500 000 $ Link
Steve Downie                       RW   100,00    99 68 51 76 75 85 84 56 74 61 62 74 82 60 62 60 50    0   25  RFA          1  1 100 000 $ 
Trevor Daley                          D 100,00    71 19 87 74 75 88 90 41 41 45 44 77 78 66 61 52 50    0   29  RFA          1  1 200 000 $ 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO TA SP Age Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------
Riku Helenius(R)              G  100,00    65 92 82 80 76 89 89 93 91 79 83 42 42 58 50    0   24  RFA          1  1 250 000 $ 
Roberto Luongo                G  100,00    73 99 90 80 81 95 94 94 95 90 90 88 85 21 50    0   33  UFA          1  6 750 000 $ 

Minnesota


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO TA SP Age Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
Brett Sterling                  LW      100,00    97 53 56 70 69 90 86 75 77 79 75 63 80 65 65 52 50    0   28  RFA          1  3 700 000 $ 
Curtis Glencross                LW      100,00    75 24 82 66 74 82 77 65 70 66 64 60 79 59 56 50 50    0   29  RFA          1    850 000 $ 
Eric Belanger                 C          97,00    59 7  98 66 73 83 88 59 83 60 60 66 70 89 86 7  50    0   34  UFA          1  1 000 000 $ 
Jesse Schultz                      RW   100,00    61 17 87 66 75 68 80 62 73 59 65 64 81 69 63 39 50    0   29  RFA          1  1 000 000 $ 
Jody Shelley                    LW      100,00    99 84 51 58 81 91 89 56 62 58 56 52 71 94 99 1  50    0   36  UFA          1    500 000 $ 
Mike Fisher                   C         100,00    97 49 55 69 76 72 76 63 81 65 63 78 79 76 85 25 50    0   32  UFA          1  1 500 000 $ 
Ryan Garbutt                       RW   100,00    87 40 78 70 76 72 82 63 61 66 68 68 70 37 37 58 50    0   27  RFA          1  1 000 000 $ Link
