Farm Standing for Fédération de Hockey Simulé du Web

Update - 11 septembre 2014 at 17:10

Conference 1

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK  PR
1  ZHartford         (NYR)  82  51  19  4  1  4  3 122  55 260 165   95  0,744 |  6 2  0   2    6 2  1   1    7 2  0   1   SOL1 
2  YProvidence       (BOS)  82  41  24  4  3  7  3 110  45 217 164   53  0,671 |  8 1  0   1    8 0  0   2    6 3  0   1   W8   
3  YHershey          (WSH)  82  47  25  2  1  3  4 109  49 262 168   94  0,665 |  3 7  0   0    5 4  0   1    5 5  0   0   W1   
4  XGrand Rapids     (DET)  82  41  25  2  4  7  3 107  43 250 173   77  0,652 |  6 2  1   1    6 3  0   1    7 1  1   1   W4   
5  XHamilton         (MTL)  82  38  30  1  2  3  8  94  39 203 187   16  0,573 |  8 1  1   0    7 3  0   0    3 5  1   1   W1   
6  XLowell           (NJ )  82  36  34  1  3  4  4  89  37 249 211   38  0,543 |  6 4  0   0    4 6  0   0    4 5  0   1   L1   
7  XToronto          (TOR)  82  31  35  3  4  5  4  86  34 187 195   -8  0,524 |  2 6  1   1    2 5  1   2    4 5  1   0   L2   
8  XPortland         (BUF)  82  32  36  2  3  6  3  86  34 180 186   -6  0,524 |  6 3  0   1    7 2  0   1    5 5  0   0   L1   
------------------------------------------------------------------------------------------------------------------
9  ESyracuse         (CLB)  82  30  36  3  1  5  7  84  33 178 202  -24  0,512 |  6 4  0   0    6 4  0   0    5 4  0   1   W2   2   
10 EAdirondack       (PHI)  82  28  41  1  1  2  9  72  29 200 278  -78  0,439 |  3 6  0   1    4 5  0   1    3 6  0   1   L3   14  
11 EWilkes-Barre     (PIT)  82  19  48  4  0  5  6  62  23 166 244  -78  0,378 |  3 6  0   1    5 4  0   1    2 7  0   1   L2   24  
12 ERochester        (FLO)  82   8  65  2  1  1  5  28  10 120 351 -231  0,171 |  1 9  0   0    2 8  0   0    0 8  0   2   L3   58  

Conference 2

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK  PR
1  ZManchester       (LA )  82  45  20  3  3  7  4 117  48 282 179  103  0,713 |  6 3  1   0    5 3  1   1    6 3  1   0   W3   
2  YSpringfield      (EDM)  82  44  23  3  3  5  4 111  47 272 186   86  0,677 |  6 3  0   1    9 1  0   0    5 4  0   1   W2   
3  YPeoria           (STL)  82  34  34  2  3  6  3  90  36 194 204  -10  0,549 |  6 4  0   0    6 4  0   0    5 5  0   0   W1   
4  XBakersfield      (ANA)  82  36  25  3  6  5  7 101  39 220 192   28  0,616 |  7 3  0   0    6 2  2   0    7 1  0   2   SOW1 
5  XWorcester        (SJ )  82  36  31  1  1 10  3  98  37 213 177   36  0,598 |  5 5  0   0    8 2  0   0    3 6  0   1   W1   
6  XSt-John's        (WIN)  82  38  33  3  0  3  5  93  41 216 214    2  0,567 |  8 2  0   0    7 3  0   0    6 4  0   0   W3   
7  XLake Erie        (COL)  82  30  35  4  0 10  3  91  34 186 186    0  0,555 | 10 0  0   0    7 3  0   0    9 1  0   0   W8   
8  XRockford         (CHI)  82  35  34  4  3  1  5  88  39 250 233   17  0,537 |  6 4  0   0    6 4  0   0    5 5  0   0   L1   
------------------------------------------------------------------------------------------------------------------
9  EAbbotsford       (CGY)  82  30  33  2  4  4  9  85  32 216 231  -15  0,518 |  1 8  1   0    3 7  0   0    2 6  1   1   L2   3   
10 ESan Antonio      (PHX)  82  30  38  2  5  2  5  78  32 182 247  -65  0,476 |  2 8  0   0    4 5  1   0    2 7  0   1   L8   10  
11 EMilwaukee        (NSH)  82  27  40  0  2  7  6  76  27 183 205  -22  0,463 |  3 6  0   1    3 5  0   2    6 4  0   0   L1   12  
12 EHouston          (MIN)  82  24  47  0  2  5  4  64  24 207 315 -108  0,390 |  2 7  0   1    3 6  0   1    2 6  1   1   L7   24  

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding 1 division leaders

Nord-Est

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK  PR
1  YProvidence       (BOS)  82  41  24  4  3  7  3 110  45 217 164   53  0,671 |  8 1  0   1    8 0  0   2    6 3  0   1   W8   
2  XHamilton         (MTL)  82  38  30  1  2  3  8  94  39 203 187   16  0,573 |  8 1  1   0    7 3  0   0    3 5  1   1   W1   
3  XToronto          (TOR)  82  31  35  3  4  5  4  86  34 187 195   -8  0,524 |  2 6  1   1    2 5  1   2    4 5  1   0   L2   
4  XPortland         (BUF)  82  32  36  2  3  6  3  86  34 180 186   -6  0,524 |  6 3  0   1    7 2  0   1    5 5  0   0   L1   

Atlantique

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK  PR
1  ZHartford         (NYR)  82  51  19  4  1  4  3 122  55 260 165   95  0,744 |  6 2  0   2    6 2  1   1    7 2  0   1   SOL1 
2  XLowell           (NJ )  82  36  34  1  3  4  4  89  37 249 211   38  0,543 |  6 4  0   0    4 6  0   0    4 5  0   1   L1   
3  EAdirondack       (PHI)  82  28  41  1  1  2  9  72  29 200 278  -78  0,439 |  3 6  0   1    4 5  0   1    3 6  0   1   L3   14  
4  EWilkes-Barre     (PIT)  82  19  48  4  0  5  6  62  23 166 244  -78  0,378 |  3 6  0   1    5 4  0   1    2 7  0   1   L2   24  

Sud-Est

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK  PR
1  YHershey          (WSH)  82  47  25  2  1  3  4 109  49 262 168   94  0,665 |  3 7  0   0    5 4  0   1    5 5  0   0   W1   
2  XGrand Rapids     (DET)  82  41  25  2  4  7  3 107  43 250 173   77  0,652 |  6 2  1   1    6 3  0   1    7 1  1   1   W4   
3  ESyracuse         (CLB)  82  30  36  3  1  5  7  84  33 178 202  -24  0,512 |  6 4  0   0    6 4  0   0    5 4  0   1   W2   2   
4  ERochester        (FLO)  82   8  65  2  1  1  5  28  10 120 351 -231  0,171 |  1 9  0   0    2 8  0   0    0 8  0   2   L3   58  

Centrale

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK  PR
1  YPeoria           (STL)  82  34  34  2  3  6  3  90  36 194 204  -10  0,549 |  6 4  0   0    6 4  0   0    5 5  0   0   W1   
2  XRockford         (CHI)  82  35  34  4  3  1  5  88  39 250 233   17  0,537 |  6 4  0   0    6 4  0   0    5 5  0   0   L1   
3  EMilwaukee        (NSH)  82  27  40  0  2  7  6  76  27 183 205  -22  0,463 |  3 6  0   1    3 5  0   2    6 4  0   0   L1   12  
4  EHouston          (MIN)  82  24  47  0  2  5  4  64  24 207 315 -108  0,390 |  2 7  0   1    3 6  0   1    2 6  1   1   L7   24  

Pacifique

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK  PR
1  ZManchester       (LA )  82  45  20  3  3  7  4 117  48 282 179  103  0,713 |  6 3  1   0    5 3  1   1    6 3  1   0   W3   
2  XBakersfield      (ANA)  82  36  25  3  6  5  7 101  39 220 192   28  0,616 |  7 3  0   0    6 2  2   0    7 1  0   2   SOW1 
3  XWorcester        (SJ )  82  36  31  1  1 10  3  98  37 213 177   36  0,598 |  5 5  0   0    8 2  0   0    3 6  0   1   W1   
4  ESan Antonio      (PHX)  82  30  38  2  5  2  5  78  32 182 247  -65  0,476 |  2 8  0   0    4 5  1   0    2 7  0   1   L8   10  

Nord-Ouest

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK  PR
1  YSpringfield      (EDM)  82  44  23  3  3  5  4 111  47 272 186   86  0,677 |  6 3  0   1    9 1  0   0    5 4  0   1   W2   
2  XSt-John's        (WIN)  82  38  33  3  0  3  5  93  41 216 214    2  0,567 |  8 2  0   0    7 3  0   0    6 4  0   0   W3   
3  XLake Erie        (COL)  82  30  35  4  0 10  3  91  34 186 186    0  0,555 | 10 0  0   0    7 3  0   0    9 1  0   0   W8   
4  EAbbotsford       (CGY)  82  30  33  2  4  4  9  85  32 216 231  -15  0,518 |  1 8  1   0    3 7  0   0    2 6  1   1   L2   3   

Overall

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK  PR
1  ZHartford         (NYR)  82  51  19  4  1  4  3 122  55 260 165   95  0,744 |  6 2  0   2    6 2  1   1    7 2  0   1   SOL1 
2  ZManchester       (LA )  82  45  20  3  3  7  4 117  48 282 179  103  0,713 |  6 3  1   0    5 3  1   1    6 3  1   0   W3   
3  YSpringfield      (EDM)  82  44  23  3  3  5  4 111  47 272 186   86  0,677 |  6 3  0   1    9 1  0   0    5 4  0   1   W2   
4  YProvidence       (BOS)  82  41  24  4  3  7  3 110  45 217 164   53  0,671 |  8 1  0   1    8 0  0   2    6 3  0   1   W8   
5  YHershey          (WSH)  82  47  25  2  1  3  4 109  49 262 168   94  0,665 |  3 7  0   0    5 4  0   1    5 5  0   0   W1   
6  XGrand Rapids     (DET)  82  41  25  2  4  7  3 107  43 250 173   77  0,652 |  6 2  1   1    6 3  0   1    7 1  1   1   W4   
7  XBakersfield      (ANA)  82  36  25  3  6  5  7 101  39 220 192   28  0,616 |  7 3  0   0    6 2  2   0    7 1  0   2   SOW1 
8  XWorcester        (SJ )  82  36  31  1  1 10  3  98  37 213 177   36  0,598 |  5 5  0   0    8 2  0   0    3 6  0   1   W1   
9  XHamilton         (MTL)  82  38  30  1  2  3  8  94  39 203 187   16  0,573 |  8 1  1   0    7 3  0   0    3 5  1   1   W1   
10 XSt-John's        (WIN)  82  38  33  3  0  3  5  93  41 216 214    2  0,567 |  8 2  0   0    7 3  0   0    6 4  0   0   W3   
11 XLake Erie        (COL)  82  30  35  4  0 10  3  91  34 186 186    0  0,555 | 10 0  0   0    7 3  0   0    9 1  0   0   W8   
12 YPeoria           (STL)  82  34  34  2  3  6  3  90  36 194 204  -10  0,549 |  6 4  0   0    6 4  0   0    5 5  0   0   W1   
13 XLowell           (NJ )  82  36  34  1  3  4  4  89  37 249 211   38  0,543 |  6 4  0   0    4 6  0   0    4 5  0   1   L1   
14 XRockford         (CHI)  82  35  34  4  3  1  5  88  39 250 233   17  0,537 |  6 4  0   0    6 4  0   0    5 5  0   0   L1   
15 XToronto          (TOR)  82  31  35  3  4  5  4  86  34 187 195   -8  0,524 |  2 6  1   1    2 5  1   2    4 5  1   0   L2   
16 XPortland         (BUF)  82  32  36  2  3  6  3  86  34 180 186   -6  0,524 |  6 3  0   1    7 2  0   1    5 5  0   0   L1   
17 EAbbotsford       (CGY)  82  30  33  2  4  4  9  85  32 216 231  -15  0,518 |  1 8  1   0    3 7  0   0    2 6  1   1   L2   3   
18 ESyracuse         (CLB)  82  30  36  3  1  5  7  84  33 178 202  -24  0,512 |  6 4  0   0    6 4  0   0    5 4  0   1   W2   2   
19 ESan Antonio      (PHX)  82  30  38  2  5  2  5  78  32 182 247  -65  0,476 |  2 8  0   0    4 5  1   0    2 7  0   1   L8   10  
20 EMilwaukee        (NSH)  82  27  40  0  2  7  6  76  27 183 205  -22  0,463 |  3 6  0   1    3 5  0   2    6 4  0   0   L1   12  
21 EAdirondack       (PHI)  82  28  41  1  1  2  9  72  29 200 278  -78  0,439 |  3 6  0   1    4 5  0   1    3 6  0   1   L3   14  
22 EHouston          (MIN)  82  24  47  0  2  5  4  64  24 207 315 -108  0,390 |  2 7  0   1    3 6  0   1    2 6  1   1   L7   24  
23 EWilkes-Barre     (PIT)  82  19  48  4  0  5  6  62  23 166 244  -78  0,378 |  3 6  0   1    5 4  0   1    2 7  0   1   L2   24  
24 ERochester        (FLO)  82   8  65  2  1  1  5  28  10 120 351 -231  0,171 |  1 9  0   0    2 8  0   0    0 8  0   2   L3   58  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- SO Win : 2 -- SO Loss : 1

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game/day of your season.


Output by the SimonT Hockey Simulator (STHS) for David Richard -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager