Farm Leaders for Fédération de Hockey Simulé du Web

Update - 11 septembre 2014 at 17:10


Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Matt Halischuk (LOW)           70  26  58  84  43  60   0 104 115 240   0   0 10,83%   9 1530 21,86   5  11  16  54 232   2   2   4  12 247  3  0 51,52%  231   0   0  0  2 1,10   0   7  0  0  0  0  3  1  0  5  7  3 
Adam Henrique (G R)            77  25  57  82  37  30   0  92 181 246   0   0 10,16%  25 1689 21,94   6  14  20  48 298   0   0   0   4 154  5  0 57,91% 1832   0   0  0  1 0,97   3  10  0  0  0  1  1  0  0  6  6  6 
Jason Krog (RFD)               80  31  49  80  25  15   5  40 178 255   0   0 12,16%  42 1446 18,08   5  13  18  48 264   0   0   0   0  55  5  3 55,38% 1869   0   0  1  1 1,11   0   6  0  0  1  0  0  5  2  4  4  6 
Michael Ryan (HFD)             79  31  45  76  36  42   0  81  89 253   0   0 12,25%   9 1604 20,30   4  10  14  53 284   1   2   3   7 155  9  0 54,96%  504   0   0  1  2 0,95   1   7  0  0  0  2  3  0  0  5  6  8 
Tyler Ennis (G R)              80  26  50  76  42  16   0  52 125 263   0   0  9,89%   9 1693 21,16   4  16  20  50 305   0   1   1   2 105  7  3 45,65%  276   0   0  0  0 0,90   4  10  0  0  0  0  1  8  0  7  5  2 
Brian Boyle (SPR)              73  36  39  75  28  66   0 185 105 246   0   0 14,63%   7 1546 21,17  10  13  23  57 237   3   0   3  14 223  9  2 49,13%  631   0   0  0  2 0,97   3   5  0  0  0  1  2  0  0  7  5  8 
Eric Perrin (HFD)              82  32  43  75  23   8   0  34 101 294   0   0 10,88%   9 1529 18,65   6  16  22  58 273   0   0   0   4 123  9  2 59,12%  137   0   0  0  0 0,98   1   1  0  0  0  0  2  1  0  5  6  4 
Colin Wilson (SPR)             81  30  45  75  39   2   0  20 163 243   0   0 12,35%   4 1718 21,21   4  17  21  54 272   0   0   0   3  53  4  0 56,20% 1637   0   0  0  1 0,87   0   3  0  0  0  2  2  0  0  7  6  4 
Dustin Brown (MCH)             81  32  42  74  30  74   0 179 109 272   0   0 11,76%  19 1568 19,36   8  10  18  62 276   1   0   1  11 238  8  2 57,14%  203   0   0  0  0 0,94   2   5  0  0  0  0  4  1  0  5  6  7 
Cody Bass (R) (HFD)            63  28  46  74  36  77   5 193  92 303   0   0  9,24%  10 1352 21,46   5  11  16  64 229   3   0   3   8 140  4  2 51,09%   92   0   0  0  2 1,09   1   6  0  0  1  1  1  0  0  7  8  4 
Brandon Yip (HER)              80  28  46  74  31  46   0 116  74 261   0   0 10,73%   7 1208 15,10   5  22  27  79 290   0   0   0   0   0  6  0 38,46%   65   0   0  0  2 1,23   1   1  0  0  0  0  0  8  1  6  6  4 
Linus Omark (R) (SPR)          66  25  49  74  28   8   0  21  93 219   0   0 11,42%   8 1395 21,13   7  13  20  45 229   1   0   1   2  61  4  2 40,00%  160   0   0  0  1 1,06   2   8  0  0  0  1  2  0  0  5  4  3 
Craig Smith (R) (HER)          78  33  39  72  34  35   5  60  76 252   0   0 13,10%   4 1252 16,05  14  15  29  68 290   0   0   0   0  23  7  0 58,37%  233   0   0  0  0 1,15   0   3  0  0  0  0  2  2  0  4  8  9 
Bobby Butler (R) (RFD)         75  26  46  72  21  19   5  12  93 295   0   0  8,81%  32 1273 16,97   8   9  17  70 241   0   0   0   0   0  7  4 40,59%  101   0   0  0  1 1,13   1   5  0  0  1  0  0  9  3  3  6  3 
Antti Miettinen (PRO)          77  28  42  70  12  10   0  30 107 250   0   0 11,20%  14 1700 22,08   6  10  16  51 253   0   1   1   4 147  6  1 50,93%  216   0   0  1  0 0,82   1   7  0  0  0  1  1  0  0  6  5  4 
Jonathan Huberdeau (R) (MCH)   53  26  44  70  43  38   0  94  64 216   0   0 12,04%   6 1106 20,86   5   8  13  46 203   1   0   1   2  92  3  1 35,38%   65   0   0  0  1 1,27   3   7  0  0  0  2  2  0  0 10  4  3 
Anthony Stewart (MCH)          80  25  45  70  27  18  10  33  68 281   0   0  8,90%  15 1537 19,22   6   9  15  58 289   0   0   0   6 106  3  0 54,10%  122   0   0  0  0 0,91   1   3  0  1  1  2  2  0  0  0  4 10 
Enver Lisin (SPR)              80  36  32  68  41  16   0  53 105 252   0   0 14,29%   9 1419 17,73   3   5   8  42 210   0   0   0   0  15  6  6 60,26%   78   0   0  0  1 0,96   0   2  0  0  0  2  9  0  0  8  6  5 
Mathieu Perreault (HER)        63  25  43  68  28   6   0   9 107 181   0   0 13,81%   3  968 15,37   9  13  22  51 247   0   0   0   0   3  4  3 59,58% 1237   0   0  0  2 1,40   2   2  0  0  0  1  1  0  0  4  2  3 
Roman Cervenka (R) (MCH)       80  18  50  68  31   5   5  11 128 200   0   0  9,00%  10 1476 18,45   2   9  11  34 206   1   0   1   2 179  5  0 55,48% 1415   0   0  0  0 0,92   2   8  0  0  1  0  2  1  0  2  3  5 
Kyle Okposo (G R)              80  29  37  66  27  28   0  80 107 229   0   0 12,66%   6 1459 18,24   5   8  13  39 292   0   0   0   0  36  3  4 50,37%  135   0   0  0  0 0,90   0   6  0  0  0  3  3  0  0  4  3  8 
Eric Belanger (HOU)            74  28  38  66 -16   5   5  31 252 305   0   0  9,18%  74 1500 20,26   6  10  16  45 166   0   0   0   6 221  4  3 60,03% 2019   0   0  1  0 0,88   0   7  0  0  1  0  0  1  1  1  3  6 
Petri Kontiola (LOW)           79  17  49  66  18  51   5 158 153 186   0   0  9,14%   9 1481 18,75   2  18  20  33 274   1   1   2   7 149  0  1 55,30% 1877   0   0  0  0 0,89   1   5  0  0  0  0  0  2  2  4  0  7 
Josh Bailey (HER)              82  30  34  64  10   6   0  25  84 223   0   0 13,45%  10 1370 16,71   8  14  22  49 250   2   0   2   8 147  1  1 55,43%  184   0   0  0  1 0,93   0   7  0  0  0  1  1  0  0  4  4  2 
Sergei Samsonov (PRO)          82  28  36  64  29   2   0   4 109 224   0   0 12,50%  15 1627 19,84   3  11  14  44 242   2   0   2   6 113  7  1 50,75%  201   0   0  1  1 0,79   0   6  0  0  0  0  1  2  0  6  5  3 
Zack Smith (R) (LOW)           51  24  40  64  32  76   0 153 130 181   0   0 13,26%   8 1087 21,31   2   7   9  34 161   0   2   2   5 175  5  2 60,29% 1647   0   0  0  1 1,18   0   3  0  0  0  1  2  0  0  8  2  7 
Jason Chimera (RFD)            79  14  50  64  14  73   5 180 121 236   0   0  5,93%  70 1424 18,02   2  10  12  52 206   1   0   1  10 215  1  2 50,45%  111   0   0  0  0 0,90   0   1  0  0  1  0  3  1  0  1  8  3 
Cory Emmerton (R) (G R)        78  22  41  63  21  34   0  68 151 218   0   0 10,09%  21 1469 18,84   3   7  10  50 236   0   0   0   2 119  5  4 54,91% 1743   0   0  0  0 0,86   0   1  0  0  0  0  3  1  0  4  6  4 
Peter Schaefer (LOW)           82  24  38  62  14   0   0   6 118 224   0   0 10,71%  10 1433 17,47   7   8  15  41 249   0   0   0   0  93  3  4 59,64%  384   0   0  0  0 0,87   1   4  0  0  0  0  0  4  2  4  4  3 
Vaclav Prospal (HFD)           82  24  38  62  22  18   0  48 142 210   0   0 11,43%   5 1357 16,55   7  10  17  56 271   0   0   0   0   1  4  1 57,94% 1555   0   0  0  0 0,91   0   0  0  0  0  0  2  4  0  4  5  2 
Magnus Paajarvi (R) (G R)      77  31  30  61  40  46   0 101 107 276   0   0 11,23%  11 1558 20,23   4   4   8  45 240   0   0   0   1  89  5  0 37,82%  119   0   0  0  0 0,78   1   3  0  0  0  0  1  2  0  8  4  6 
Steve Regier (LOW)             82  29  32  61  14  32   0  72  94 236   0   0 12,29%   8 1446 17,64   9   7  16  67 284   0   0   0   1  98  2  1 49,45%   91   0   0  1  0 0,84   2   3  0  0  0  0  0  4  2  4  3  3 
Shawn Matthias (HFD)           65  28  33  61  35  54   0 117  84 205   0   0 13,66%   1 1213 18,66   6   7  13  55 251   0   0   0   0   0  5  1 55,69%  853   0   0  0  0 1,01   2   5  0  0  0  0  1  2  0  5  5  7 
David Desharnais (BAK)         70  24  36  60  20  27   5  51 163 215   0   0 11,16%  11 1587 22,68   3   7  10  30 248   0   1   1   7 199  2  4 57,92% 1730   0   0  0  0 0,76   3   9  0  0  0  0  0 11  2  7  3  8 
Mikael Backlund (R) (TOT)      58  19  41  60  32   4   0  26 134 198   0   0  9,60%   6 1209 20,84   4  10  14  41 189   0   0   0   3 112  4  1 57,45%  893   0   0  0  1 0,99   0   1  0  0  0  0  0  1  1  4  6  4 
  Mikael Backlund (BAK)         1   0   0   0  -3   0   0   1   3   1   0   0  0,00%   1   27 27,47   0   0   0   1   3   0   0   0   0   4  0  0 51,52%   33   0   0  0  0 0,00   0   0  0  0  0  0  0  1  1 
  Mikael Backlund (HFD)        57  19  41  60  35   4   0  25 131 197   0   0  9,64%   5 1181 20,72   4  10  14  40 186   0   0   0   3 108  4  1 57,67%  860   0   0  0  1 1,02   0   1  0  0  0  0  0  1  1 
Jean Gabriel Pageau (R) (HER)  82  20  39  59   9  10   0  41 179 210   0   0  9,52%   4 1547 18,86   8  14  22  49 253   0   0   0   9 313  3  1 54,19% 2089   0   0  0  0 0,76   1   4  0  0  0  0  1  3  0  1  4  5 
Ryan Potulny (SPR)             77  15  44  59  21  10   0  49 110 225   0   0  6,67%  10 1227 15,93   1   9  10  28 128   0   1   1   5 115  5  1 55,88%  893   0   0  0  0 0,96   1   5  0  0  0  0  2 14  0  1  3  2 
Ben Maxwell (R) (HAM)          82  25  33  58  13   2   0   4 164 230   0   0 10,87%  19 1514 18,46   6   9  15  41 233   0   0   0   3 146  6  3 53,61% 1593   0   0  0  0 0,77   0   7  0  0  0  1  1  0  0  3  2  7 
Drew Miller (BAK)              75  21  37  58  -1 107   5 191 136 257   0   0  8,17%   6 1467 19,56   6  13  19  59 250   0   0   0   4  88  3  2 50,85%  824   0   0  0  0 0,79   1   3  0  0  0  0  0  1  1  5  4  3 
Cal Clutterbuck (PRO)          82  21  37  58  36  58   0 136 140 240   0   0  8,75%  11 1509 18,40   3   9  12  36 235   0   0   0   1  21  5  0 50,00%  112   0   0  0  1 0,77   0   3  0  0  0  0  2 12  0  6  0  2 
Matt Kassian (R) (HOU)         68  31  26  57  -2  16   0  58 112 274   0   0 11,31%  38 1173 17,26   8   2  10  49 174   0   0   0   2  24  3  1 43,53%  464   0   0  0  2 0,97   1   2  0  0  0  0  1  6  0  5  1  6 
Ryan O'Reilly (MCH)            45  24  33  57  31  20  10  58 152 188   0   0 12,77%  11 1053 23,39   4   7  11  34 164   1   0   1   4 198  3  1 56,48% 1590   0   0  0  1 1,08   1   4  0  1  1  1  1  0  0  6  8  2 
Yanick Lehoux (RFD)            76  28  28  56   6   6   0  23 127 269   0   0 10,41%  24 1188 15,63   5   5  10  57 219   0   0   0   0  19  5  1 54,46%  920   0   0  1  1 0,94   1   4  0  0  0  0  0  1  1  7  3  2 
Blake Wheeler (ABB)            62  16  40  56  12  98  10 196  99 198   0   0  8,08%   9 1202 19,39   5  15  20  34 212   0   1   1   2  60  4  1 52,93%  922   0   0  0  1 0,93   2   6  0  0  0  0  0  7  7  2  5  4 
Trevor Lewis (R) (MCH)         49  28  27  55  26  10   0  35  98 150   0   0 18,67%   9 1025 20,91   5   6  11  25 189   1   2   3   4 142  4  2 59,60% 1136   0   0  0  3 1,07   0   3  0  0  0  0  0 12  8  8  1  1 
Colin Greening (R) (ABB)       65  28  27  55  21  22   0  68  56 179   0   0 15,64%  16 1212 18,64   4   5   9  30 157   2   1   3   4  83  3  1 45,81%  155   0   0  0  0 0,91   0   1  0  0  0  0  0 11  4  5  4  5 
David Bolland (RFD)            72  23  32  55  13   5   5  22 201 210   0   0 10,95%  60 1337 18,57   5   3   8  32 187   0   2   2   4 224  5  2 56,27% 1841   0   0  0  0 0,82   0   2  0  1  0  3  3  0  0  6  4  2 
Steve Bernier (RFD)            53  29  25  54  19  51   5 159  93 186   0   0 15,59%  19  951 17,94   6   5  11  45 169   0   0   0   1  34  6  2 58,41%  113   0   0  0  1 1,14   1   4  0  0  0  0  0  2  2  9  2  6 
Cory Conacher (R) (LOW)        54  27  27  54  29  16   0  35  90 175   0   0 15,43%   6 1042 19,29   3   4   7  36 179   1   0   1   5  88  8  1 62,34%   77   0   0  0  0 1,04   1   4  0  0  0  0  3  1  0  4  5  4 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Leland Irving (R) (HFD)        61  45  12   4 0,918  1,70 3668   8  12 104 1261    0   3   0 0,800  15 61  0  9  7  5 
Cristobal Huet (PRO)           65  41  18   6 0,928  1,87 3957   4   8 123 1713    0   2   1 0,833  42 65 13 13  6  7 
Carter Hutton (R) (WOR)        54  31  21   2 0,911  1,90 3285   0   7 104 1172    0   1   1 0,878  41 54  0  7  5  4 
Viktor Fasth (R) (HER)         62  39  18   5 0,920  1,90 3727   4   7 118 1467    0   1   1 0,650  20 62 15 13  5  2 
Al Montoya (S A)               61  33  19   9 0,916  2,00 3683   4   6 123 1458    0   2   0 0,793  29 61  1 10  8  3 
Brian Boucher (SPR)            80  52  22   6 0,911  2,03 4853   6   6 164 1842    0   0   1 0,769  26 80  0  6  8  4 
Adam Dennis (POR)              59  29  26   3 0,916  2,07 3514   6   8 121 1441    0   1   1 0,867  15 58 13 10  4  3 
Marek Schwarz (G R)            82  50  25   6 0,908  2,08 4845   2  12 168 1831    0   1   1 0,865  37 82  0  8  9  3 
Jimmy Howard (BAK)             74  39  21  13 0,915  2,10 4490   6   5 157 1851    0   3   3 0,718  39 73  9  7 12  1 
Antti Niemi (MCH)              81  54  20   7 0,917  2,11 4926  10  12 173 2089    0   6   0 0,745  47 81  0 13  7  4 



Output by the SimonT Hockey Simulator (STHS) for David Richard -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager