Pro Standing for Fédération de Hockey Simulé du Web
Update - 27 septembre 2013 at 18:03
Conference Est
OT SO Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L W L W L P ROW GF GA Diff PCT | W L OTL SOL | W L OTL SOL | W L OTL SOL STK PR
1 ZPhiladelphie 82 51 18 6 0 3 4 124 57 377 266 111 0,756 | 4 6 0 0 8 2 0 0 4 6 0 0 L2
2 YToronto 82 48 20 6 5 2 1 118 54 355 274 81 0,720 | 8 2 0 0 8 2 0 0 5 4 1 0 W2
3 YDetroit 82 49 21 4 1 4 3 118 53 400 294 106 0,720 | 8 1 0 1 8 2 0 0 7 2 0 1 L1
4 XNew Jersey 82 47 19 6 5 2 3 118 53 321 234 87 0,720 | 7 2 1 0 9 1 0 0 3 5 2 0 OTL1
5 XFloride 82 48 23 3 3 3 2 113 51 346 281 65 0,689 | 5 4 1 0 7 3 0 0 4 4 1 1 L1
6 XNYRangers 82 41 25 5 4 4 3 107 46 358 283 75 0,652 | 5 4 1 0 5 5 0 0 3 6 1 0 W2
7 XWashington 82 36 30 4 5 5 2 97 40 306 249 57 0,591 | 6 3 1 0 9 1 0 0 3 5 2 0 W1
8 XColumbus 82 29 38 1 4 6 4 80 30 270 270 0 0,488 | 5 4 1 0 7 2 1 0 6 4 0 0 OTL1
------------------------------------------------------------------------------------------------------------------
9 EMontreal 82 26 45 3 1 4 3 70 29 232 298 -66 0,427 | 7 3 0 0 6 4 0 0 6 4 0 0 L1 10
10 EBuffalo 82 22 50 4 4 0 2 58 26 227 324 -97 0,354 | 2 7 1 0 5 5 0 0 2 7 1 0 L1 22
11 EPittsburgh 82 17 47 3 7 3 5 58 20 228 336 -108 0,354 | 5 5 0 0 6 2 1 1 2 7 1 0 W1 22
12 EBoston 82 18 58 3 1 0 2 45 21 197 344 -147 0,274 | 2 8 0 0 2 8 0 0 1 9 0 0 L1 35
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding division leaders option active
Conference Ouest
OT SO Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L W L W L P ROW GF GA Diff PCT | W L OTL SOL | W L OTL SOL | W L OTL SOL STK PR
1 ZEdmonton 82 45 17 6 7 2 5 118 51 337 251 86 0,720 | 6 3 0 1 5 3 1 1 4 3 2 1 L1
2 YAnaheim 82 49 23 2 2 3 3 113 51 350 254 96 0,689 | 8 2 0 0 9 1 0 0 8 2 0 0 W2
3 YNashville 82 42 25 7 2 5 1 111 49 323 269 54 0,677 | 4 6 0 0 4 6 0 0 7 3 0 0 L1
4 XMinnesota 82 40 29 6 2 4 1 103 46 310 266 44 0,628 | 4 6 0 0 6 4 0 0 5 4 1 0 W2
5 XChicago 82 40 26 4 7 3 2 103 44 287 250 37 0,628 | 9 1 0 0 10 0 0 0 5 4 1 0 W2
6 XPhoenix 82 37 32 6 4 2 1 95 43 320 273 47 0,579 | 9 1 0 0 7 3 0 0 7 3 0 0 W4
7 XLosAngeles 82 35 31 5 3 4 4 95 40 319 319 0 0,579 | 5 4 0 1 6 4 0 0 4 5 0 1 OTW1
8 XCalgary 82 29 41 1 4 2 5 73 30 254 299 -45 0,445 | 3 4 1 2 5 4 1 0 2 6 0 2 L1
------------------------------------------------------------------------------------------------------------------
9 EColorado 82 24 44 1 6 4 3 67 25 251 320 -69 0,409 | 4 5 1 0 6 3 0 1 2 7 1 0 L1 6
10 ESt. Louis 82 20 53 2 5 0 2 51 22 199 317 -118 0,311 | 1 8 1 0 4 6 0 0 2 7 1 0 L1 22
11 EWinnipeg 82 15 55 3 3 3 3 48 18 221 386 -165 0,293 | 1 8 0 1 4 5 0 1 0 10 0 0 L2 25
12 ESan Jose 82 15 53 2 8 0 4 46 17 233 364 -131 0,280 | 3 6 1 0 3 6 0 1 1 7 1 1 W1 27
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding division leaders option active
Nord-Est
OT SO Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L W L W L P ROW GF GA Diff PCT | W L OTL SOL | W L OTL SOL | W L OTL SOL STK PR
1 YToronto 82 48 20 6 5 2 1 118 54 355 274 81 0,720 | 8 2 0 0 8 2 0 0 5 4 1 0 W2
2 EMontreal 82 26 45 3 1 4 3 70 29 232 298 -66 0,427 | 7 3 0 0 6 4 0 0 6 4 0 0 L1 10
3 EBuffalo 82 22 50 4 4 0 2 58 26 227 324 -97 0,354 | 2 7 1 0 5 5 0 0 2 7 1 0 L1 22
4 EBoston 82 18 58 3 1 0 2 45 21 197 344 -147 0,274 | 2 8 0 0 2 8 0 0 1 9 0 0 L1 35
Atlantique
OT SO Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L W L W L P ROW GF GA Diff PCT | W L OTL SOL | W L OTL SOL | W L OTL SOL STK PR
1 ZPhiladelphie 82 51 18 6 0 3 4 124 57 377 266 111 0,756 | 4 6 0 0 8 2 0 0 4 6 0 0 L2
2 XNew Jersey 82 47 19 6 5 2 3 118 53 321 234 87 0,720 | 7 2 1 0 9 1 0 0 3 5 2 0 OTL1
3 XNYRangers 82 41 25 5 4 4 3 107 46 358 283 75 0,652 | 5 4 1 0 5 5 0 0 3 6 1 0 W2
4 EPittsburgh 82 17 47 3 7 3 5 58 20 228 336 -108 0,354 | 5 5 0 0 6 2 1 1 2 7 1 0 W1 22
Sud-Est
OT SO Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L W L W L P ROW GF GA Diff PCT | W L OTL SOL | W L OTL SOL | W L OTL SOL STK PR
1 YDetroit 82 49 21 4 1 4 3 118 53 400 294 106 0,720 | 8 1 0 1 8 2 0 0 7 2 0 1 L1
2 XFloride 82 48 23 3 3 3 2 113 51 346 281 65 0,689 | 5 4 1 0 7 3 0 0 4 4 1 1 L1
3 XWashington 82 36 30 4 5 5 2 97 40 306 249 57 0,591 | 6 3 1 0 9 1 0 0 3 5 2 0 W1
4 XColumbus 82 29 38 1 4 6 4 80 30 270 270 0 0,488 | 5 4 1 0 7 2 1 0 6 4 0 0 OTL1
Centrale
OT SO Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L W L W L P ROW GF GA Diff PCT | W L OTL SOL | W L OTL SOL | W L OTL SOL STK PR
1 YNashville 82 42 25 7 2 5 1 111 49 323 269 54 0,677 | 4 6 0 0 4 6 0 0 7 3 0 0 L1
2 XMinnesota 82 40 29 6 2 4 1 103 46 310 266 44 0,628 | 4 6 0 0 6 4 0 0 5 4 1 0 W2
3 XChicago 82 40 26 4 7 3 2 103 44 287 250 37 0,628 | 9 1 0 0 10 0 0 0 5 4 1 0 W2
4 ESt. Louis 82 20 53 2 5 0 2 51 22 199 317 -118 0,311 | 1 8 1 0 4 6 0 0 2 7 1 0 L1 22
Pacifique
OT SO Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L W L W L P ROW GF GA Diff PCT | W L OTL SOL | W L OTL SOL | W L OTL SOL STK PR
1 YAnaheim 82 49 23 2 2 3 3 113 51 350 254 96 0,689 | 8 2 0 0 9 1 0 0 8 2 0 0 W2
2 XPhoenix 82 37 32 6 4 2 1 95 43 320 273 47 0,579 | 9 1 0 0 7 3 0 0 7 3 0 0 W4
3 XLosAngeles 82 35 31 5 3 4 4 95 40 319 319 0 0,579 | 5 4 0 1 6 4 0 0 4 5 0 1 OTW1
4 ESan Jose 82 15 53 2 8 0 4 46 17 233 364 -131 0,280 | 3 6 1 0 3 6 0 1 1 7 1 1 W1 27
Nord-Ouest
OT SO Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L W L W L P ROW GF GA Diff PCT | W L OTL SOL | W L OTL SOL | W L OTL SOL STK PR
1 ZEdmonton 82 45 17 6 7 2 5 118 51 337 251 86 0,720 | 6 3 0 1 5 3 1 1 4 3 2 1 L1
2 XCalgary 82 29 41 1 4 2 5 73 30 254 299 -45 0,445 | 3 4 1 2 5 4 1 0 2 6 0 2 L1
3 EColorado 82 24 44 1 6 4 3 67 25 251 320 -69 0,409 | 4 5 1 0 6 3 0 1 2 7 1 0 L1 6
4 EWinnipeg 82 15 55 3 3 3 3 48 18 221 386 -165 0,293 | 1 8 0 1 4 5 0 1 0 10 0 0 L2 25
Overall
OT SO Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L W L W L P ROW GF GA Diff PCT | W L OTL SOL | W L OTL SOL | W L OTL SOL STK PR
1 ZPhiladelphie 82 51 18 6 0 3 4 124 57 377 266 111 0,756 | 4 6 0 0 8 2 0 0 4 6 0 0 L2
2 YToronto 82 48 20 6 5 2 1 118 54 355 274 81 0,720 | 8 2 0 0 8 2 0 0 5 4 1 0 W2
3 YDetroit 82 49 21 4 1 4 3 118 53 400 294 106 0,720 | 8 1 0 1 8 2 0 0 7 2 0 1 L1
4 XNew Jersey 82 47 19 6 5 2 3 118 53 321 234 87 0,720 | 7 2 1 0 9 1 0 0 3 5 2 0 OTL1
5 ZEdmonton 82 45 17 6 7 2 5 118 51 337 251 86 0,720 | 6 3 0 1 5 3 1 1 4 3 2 1 L1
6 YAnaheim 82 49 23 2 2 3 3 113 51 350 254 96 0,689 | 8 2 0 0 9 1 0 0 8 2 0 0 W2
7 XFloride 82 48 23 3 3 3 2 113 51 346 281 65 0,689 | 5 4 1 0 7 3 0 0 4 4 1 1 L1
8 YNashville 82 42 25 7 2 5 1 111 49 323 269 54 0,677 | 4 6 0 0 4 6 0 0 7 3 0 0 L1
9 XNYRangers 82 41 25 5 4 4 3 107 46 358 283 75 0,652 | 5 4 1 0 5 5 0 0 3 6 1 0 W2
10 XMinnesota 82 40 29 6 2 4 1 103 46 310 266 44 0,628 | 4 6 0 0 6 4 0 0 5 4 1 0 W2
11 XChicago 82 40 26 4 7 3 2 103 44 287 250 37 0,628 | 9 1 0 0 10 0 0 0 5 4 1 0 W2
12 XWashington 82 36 30 4 5 5 2 97 40 306 249 57 0,591 | 6 3 1 0 9 1 0 0 3 5 2 0 W1
13 XPhoenix 82 37 32 6 4 2 1 95 43 320 273 47 0,579 | 9 1 0 0 7 3 0 0 7 3 0 0 W4
14 XLosAngeles 82 35 31 5 3 4 4 95 40 319 319 0 0,579 | 5 4 0 1 6 4 0 0 4 5 0 1 OTW1
15 XColumbus 82 29 38 1 4 6 4 80 30 270 270 0 0,488 | 5 4 1 0 7 2 1 0 6 4 0 0 OTL1
16 XCalgary 82 29 41 1 4 2 5 73 30 254 299 -45 0,445 | 3 4 1 2 5 4 1 0 2 6 0 2 L1
17 EMontreal 82 26 45 3 1 4 3 70 29 232 298 -66 0,427 | 7 3 0 0 6 4 0 0 6 4 0 0 L1 10
18 EColorado 82 24 44 1 6 4 3 67 25 251 320 -69 0,409 | 4 5 1 0 6 3 0 1 2 7 1 0 L1 6
19 EBuffalo 82 22 50 4 4 0 2 58 26 227 324 -97 0,354 | 2 7 1 0 5 5 0 0 2 7 1 0 L1 22
20 EPittsburgh 82 17 47 3 7 3 5 58 20 228 336 -108 0,354 | 5 5 0 0 6 2 1 1 2 7 1 0 W1 22
21 ESt. Louis 82 20 53 2 5 0 2 51 22 199 317 -118 0,311 | 1 8 1 0 4 6 0 0 2 7 1 0 L1 22
22 EWinnipeg 82 15 55 3 3 3 3 48 18 221 386 -165 0,293 | 1 8 0 1 4 5 0 1 0 10 0 0 L2 25
23 ESan Jose 82 15 53 2 8 0 4 46 17 233 364 -131 0,280 | 3 6 1 0 3 6 0 1 1 7 1 1 W1 27
24 EBoston 82 18 58 3 1 0 2 45 21 197 344 -147 0,274 | 2 8 0 0 2 8 0 0 1 9 0 0 L1 35
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.
Output by the SimonT Hockey Simulator (STHS) for David Richard -- Original Page W3C XHTML 1.0 Valid