League Records for Fédération de Hockey Simulé du Web
Update - 27 septembre 2013 at 18:03
Team Records
Most Goals in 1 Game
# Team Name Year Game Value
1 Philadelphie 10 598 13 Game Direct Link
2 Detroit 10 605 13 Game Direct Link
3 NYRangers 10 522 11 Game Direct Link
4 Anaheim 10 768 11 Game Direct Link
5 Phoenix 10 885 11 Game Direct Link
6 Phoenix 10 931 11 Game Direct Link
7 Detroit 9 371 10
8 Anaheim 9 397 10
9 Detroit 9 627 10
10 Colorado 9 975 10
Most Goals in 1 Year
# Team Name Year Value
1 Detroit 10 400
2 Detroit 9 396
3 Philadelphie 10 377
4 NYRangers 10 358
5 Toronto 10 355
6 Floride 9 352
7 Anaheim 10 350
8 Floride 10 346
9 Edmonton 10 337
10 Anaheim 9 317
Most Goals Against in 1 Year
# Team Name Year Value
1 Winnipeg 10 386
2 San Jose 10 364
3 Boston 10 344
4 Pittsburgh 10 336
5 Buffalo 10 324
6 Colorado 10 320
7 LosAngeles 10 319
8 Boston 9 309
9 Buffalo 9 307
10 St. Louis 9 307
Most Assists in 1 Game
# Team Name Year Game Value
1 Philadelphie 10 598 21 Game Direct Link
2 Detroit 10 605 21 Game Direct Link
3 NYRangers 10 522 20 Game Direct Link
4 Phoenix 10 885 20 Game Direct Link
5 Phoenix 10 931 19 Game Direct Link
6 Detroit 9 371 18
7 Anaheim 9 397 18
8 Anaheim 10 768 18 Game Direct Link
9 Detroit 10 904 18 Game Direct Link
10 Buffalo 7 513 17
Most Assists in 1 Year
# Team Name Year Value
1 Detroit 9 687
2 Detroit 10 669
3 Philadelphie 10 651
4 NYRangers 10 613
5 Toronto 10 599
6 Anaheim 10 598
7 Floride 10 582
8 Floride 9 579
9 Edmonton 10 569
10 Anaheim 9 544
Most Game Points in 1 Game
# Team Name Year Game Value
1 Philadelphie 10 598 34 Game Direct Link
2 Detroit 10 605 34 Game Direct Link
3 NYRangers 10 522 31 Game Direct Link
4 Phoenix 10 885 31 Game Direct Link
5 Phoenix 10 931 30 Game Direct Link
6 Anaheim 10 768 29 Game Direct Link
7 Detroit 9 371 28
8 Anaheim 9 397 28
9 Detroit 10 904 28 Game Direct Link
10 LosAngeles 10 582 27 Game Direct Link
Most Game Points in 1 Year
# Team Name Year Value
1 Detroit 9 1083
2 Detroit 10 1069
3 Philadelphie 10 1028
4 NYRangers 10 971
5 Toronto 10 954
6 Anaheim 10 948
7 Floride 9 931
8 Floride 10 928
9 Edmonton 10 906
10 Anaheim 9 861
Most Shots In 1 Game
# Team Name Year Game Value
1 Calgary 7 743 56
2 Washington 7 210 53
3 Edmonton 7 310 53
4 Detroit 7 191 52
5 NYRangers 7 371 52
6 Atlanta 8 105 44
7 Boston 8 162 44
8 Phoenix 8 198 43
9 Philadelphie 8 607 43
10 NYRangers 8 979 43
Most Shots In 1 Year
# Team Name Year Value
1 Detroit 7 2578
2 Detroit 8 2549
3 Anaheim 7 2526
4 Philadelphie 8 2520
5 New Jersey 8 2517
6 NYRangers 8 2513
7 New Jersey 7 2506
8 Colorado 8 2504
9 Ottawa 7 2496
10 Washington 7 2476
Most Shots Blocked In 1 Game
# Team Name Year Value
1 Montreal 7 24
2 Detroit 7 24
3 Winnipeg 9 24
4 Vancouver 8 23
5 Phoenix 10 23 Game Direct Link
6 Calgary 7 22
7 New Jersey 8 22
8 Philadelphie 9 22
9 Boston 9 22
10 Anaheim 10 22 Game Direct Link
Most Shots Blocked In 1 Year
# Team Name Year Value
1 Pittsburgh 10 0 853
2 Montreal 8 0 850
3 Anaheim 8 0 849
4 St. Louis 10 0 843
5 Minnesota 8 0 841
6 Buffalo 8 0 839
7 Montreal 10 0 823
8 Boston 10 0 819
9 Floride 8 0 817
10 Dallas 8 0 809
Most Shots Against In 1 Year
# Team Name Year Value
1 Montreal 7 2543
2 Ottawa 8 2513
3 LosAngeles 7 2511
4 Anaheim 8 2501
5 Washington 8 2486
6 Pittsburgh 7 2463
7 Nashville 8 2463
8 Minnesota 7 2444
9 NYRangers 7 2428
Most Pim In 1 Game
# Team Name Year Game Value
1 NYRangers 7 458 70
2 Philadelphie 10 764 62 Game Direct Link
3 Montreal 8 424 60
4 Floride 7 50 58
5 Dallas 8 36 58
6 Minnesota 7 297 56
7 Boston 10 355 56 Game Direct Link
8 Boston 8 626 55
9 Montreal 8 363 54
10 Boston 8 740 54
Most Pim In 1 Year
# Team Name Year Value
1 Boston 10 1480
2 Vancouver 8 1438
3 Boston 9 1406
4 Montreal 8 1278
5 LosAngeles 8 1252
6 Calgary 8 1205
7 Montreal 7 1182
8 Boston 8 1148
9 Edmonton 8 1073
10 Columbus 7 1035
Most Hits In 1 Game
# Team Name Year Game Value
1 Pittsburgh 8 241 47
2 Edmonton 8 224 45
3 Montreal 8 792 44
4 Montreal 7 435 43
5 NYRangers 7 958 41
6 Dallas 8 360 41
7 Chicago 8 361 40
8 Calgary 8 537 40
9 Phoenix 7 41 39
10 Pittsburgh 8 203 38
Most Hits In 1 Year
# Team Name Year Value
1 Pittsburgh 8 1927
2 Montreal 7 1872
3 Calgary 8 1833
4 Vancouver 8 1833
5 Edmonton 8 1829
6 Boston 8 1826
7 Dallas 8 1821
8 Columbus 7 1798
9 Phoenix 7 1798
10 Atlanta 8 1792
Most Empty Net Goal In 1 Year
# Team Name Year Value
1 Minnesota 8 6
2 Ottawa 8 4
3 Anaheim 7 3
4 Atlanta 7 3
5 Montreal 7 3
6 Nashville 7 3
7 Philadelphie 7 3
Best PP In 1 Year
# Team Name Year Value
1 Floride 10 29,30%
2 NYRangers 10 29,00%
3 Philadelphie 10 27,90%
4 Detroit 9 27,60%
5 New Jersey 10 27,50%
6 Floride 9 27,00%
7 Chicago 10 26,80%
8 Detroit 10 26,60%
9 New Jersey 9 25,10%
10 Anaheim 10 24,20%
Best PK In 1 Year
# Team Name Year Value
1 LosAngeles 8 87,50%
2 Chicago 9 87,00%
3 NYRangers 8 86,60%
4 Ottawa 8 86,60%
5 Toronto 9 86,40%
6 Anaheim 9 86,30%
7 Phoenix 8 86,00%
8 San Jose 8 86,00%
9 Columbus 8 85,90%
10 Calgary 7 85,70%
Most Win In 1 Year
# Team Name Year Value
1 Detroit 9 64
2 Philadelphie 10 60
3 Floride 9 57
4 Detroit 10 57
5 Toronto 10 56
6 Anaheim 9 55
7 Chicago 9 55
8 New Jersey 9 55
9 Philadelphie 7 51
10 NYRangers 8 50
Most Lost In 1 Year
# Team Name Year Value
1 San Jose 10 65
2 Tampa Bay 9 64
3 Boston 9 63
4 Winnipeg 10 61
5 Boston 10 61
6 Vancouver 9 59
7 Montreal 9 57
8 Winnipeg 9 55
9 St. Louis 9 54
10 Montreal 7 53
Most Points In 1 Year
# Team Name Year Value
1 Detroit 9 130
2 Philadelphie 10 124
3 Floride 9 120
4 Detroit 10 118
5 Edmonton 10 118
6 New Jersey 10 118
7 Chicago 9 117
8 New Jersey 9 115
9 Anaheim 10 113
10 Anaheim 9 112
Most Win Home In 1 Year
# Team Name Year Value
1 Detroit 9 30
2 Toronto 10 29
3 Floride 9 28
4 Anaheim 10 28
5 New Jersey 10 28
6 Anaheim 9 27
7 New Jersey 9 27
8 Chicago 7 26
9 Columbus 7 23
10 Detroit 7 23
Team Most Win Visitor In 1 Year
# Team Name Year Value
1 Detroit 9 29
2 Chicago 9 25
3 Floride 9 25
4 Detroit 10 25
5 Philadelphie 10 24
6 NYRangers 8 23
7 Detroit 8 22
8 Anaheim 9 22
9 Anaheim 7 21
10 Calgary 7 21
Players Records
Most Ice Time In 1 Game
# Player Name Team Name Year Game Value
1 Tyler Myers Boston 9 66 35:21
2 Matt Jones Phoenix 8 587 35:03
3 Mattias Ohlund San Jose 9 479 34:56
4 Andrej Meszaros Buffalo 8 235 34:35
5 Andrej Meszaros Anaheim 9 991 34:08
6 Matt Jones Boston 9 66 34:04
7 Andrei Markov Montreal 9 135 34:03
8 Christian Backman NYRangers 9 864 34:02
9 Erik Johnson Calgary 9 186 33:53
10 Matt Jones Boston 9 942 33:53
Most Ice Time In 1 Year
# Player Name Team Name Year Value
1 Duncan Keith NYRangers 8 2191
2 Rob Blake Atlanta 8 2156
3 Andrei Markov Edmonton 9 2129
4 Andrej Meszaros Anaheim 9 2124
5 Scott Niedermayer Calgary 8 2115
6 Nicklas Lidstrom Phoenix 7 2066
7 Chris Pronger New Jersey 8 2063
8 Jack Johnson LosAngeles 8 2053
9 Paul Martin Floride 8 2043
10 Dan Hamhuis Columbus 8 2028
Most Goals In 1 Game
# Player Name Team Name Year Game Value
1 Vladimir Sobotka Washington 9 70 6
2 Marc-André Cliche LosAngeles 9 920 5
3 Zach Parise Boston 10 143 5 Game Direct Link
4 Vladimir Sobotka Washington 10 455 5 Game Direct Link
5 David Legwand Minnesota 10 505 5 Game Direct Link
6 Mikhail Grabovski Minnesota 10 601 5 Game Direct Link
7 Jonathan Toews Chicago 10 621 5 Game Direct Link
8 Nikolai Zherdev Chicago 7 922 4
9 Sidney Crosby Pittsburgh 8 194 4
10 Pierre-Marc Bouchard Detroit 8 354 4
Most Goals In 1 Year
# Player Name Team Name Year Value
1 Vladimir Sobotka Washington 10 84
2 Patrick Marleau Washington 10 77
3 Ilya Kovalchuk Chicago 10 71
4 Kristian Huselius Detroit 10 69
5 Scott Gomez NYRangers 10 69
6 Patrick Marleau Washington 9 68
7 Ryan Getzlaf Anaheim 10 67
8 Rick Nash Columbus 10 66
9 Kristian Huselius Detroit 9 64
10 Marian Hossa Floride 9 64
Most Assists In 1 Game
# Player Name Team Name Year Game Value
1 Eric Staal Phoenix 10 885 7 Game Direct Link
2 Patrick Marleau Washington 9 70 6
3 Olli Jokinen Floride 9 400 6
4 Patrick Marleau Washington 10 325 6 Game Direct Link
5 Patrick Marleau Washington 10 455 6 Game Direct Link
6 Derick Brassard LosAngeles 10 797 6 Game Direct Link
7 Jordan Staal Toronto 10 863 6 Game Direct Link
8 Gregory Stewart Montreal 9 11 5
9 Matt Duchene Montreal 9 55 5
10 Matt Duchene Montreal 9 261 5
Most Assists In 1 Year
# Player Name Team Name Year Value
1 Patrick Marleau Washington 10 108
2 Marian Hossa Floride 9 98
3 Eric Staal Phoenix 10 95
4 Henrik Zetterberg Detroit 9 90
5 Pierre-Marc Bouchard Detroit 9 89
6 Corey Perry Anaheim 10 89
7 Olli Jokinen Floride 9 87
8 Patrick Marleau Washington 9 82
9 Joe Thornton Philadelphie 9 77
10 Scott Gomez NYRangers 9 74
Most Points In 1 Game
# Player Name Team Name Year Game Value
1 Patrick Marleau Washington 9 70 9
2 Ryan Getzlaf Anaheim 10 759 9 Game Direct Link
3 Vladimir Sobotka Washington 9 70 8
4 Patrick Marleau Washington 9 341 7
5 Vladimir Sobotka Washington 9 341 7
6 Nathan Gerbe Anaheim 9 397 7
7 Henrik Zetterberg Detroit 10 389 7 Game Direct Link
8 Kristian Huselius Detroit 10 389 7 Game Direct Link
9 Patrick Marleau Washington 10 455 7 Game Direct Link
10 Boyd Gordon Washington 10 455 7 Game Direct Link
Most Points In 1 Year
# Player Name Team Name Year Value
1 Patrick Marleau Washington 10 185
2 Vladimir Sobotka Washington 10 168
3 Marian Hossa Floride 9 162
4 Eric Staal Phoenix 10 162
5 Scott Gomez NYRangers 10 154
6 Ryan Getzlaf Anaheim 10 152
7 Patrick Marleau Washington 9 150
8 Ilya Kovalchuk Chicago 10 148
9 Henrik Zetterberg Detroit 9 147
10 Corey Perry Anaheim 10 146
Most Shots In 1 Game
# Player Name Team Name Year Game Value
1 Marek Svatos Pittsburgh 8 179 14
2 Brandon Dubinsky NYRangers 7 227 12
3 Marian Hossa Floride 7 1026 12
4 Scott Gomez NYRangers 8 6 12
5 Ilya Kovalchuk Chicago 8 662 12
6 Marian Hossa Floride 9 524 12
7 Nicklas Backstrom San Jose 10 41 12 Game Direct Link
8 Mikhail Grabovski Minnesota 10 601 12 Game Direct Link
9 Ryan Getzlaf Anaheim 10 917 12 Game Direct Link
10 Rick Nash Columbus 7 694 11
Most Shots In 1 Year
# Player Name Team Name Year Value
1 Eric Staal Phoenix 8 324
2 Alexander Ovechkin Washington 7 323
3 Paul Stastny Colorado 8 320
4 Sidney Crosby Pittsburgh 8 320
5 Scott Gomez NYRangers 8 317
6 Vincent Lecavalier Nashville 8 314
7 Mike Comrie St. Louis 8 314
8 Pavel Datsyuk Dallas 8 311
9 Alexander Semin Minnesota 7 307
10 Thomas Vanek Buffalo 7 302
Most Shots Blocked In 1 Game
# Player Name Team Name Year Game Value
1 Cody Franson Minnesota 7 190 8
2 Andrew Ference Calgary 7 275 8
3 Niklas Hjalmarsson Anaheim 7 566 8
4 Robyn Regehr Calgary 7 605 8
5 Nicklas Lidstrom Phoenix 7 693 8
6 Roman Hamrlik Columbus 9 513 8
7 Eric Brewer Minnesota 9 838 8
8 Andrej Meszaros Anaheim 9 868 8
9 Andrei Markov Edmonton 9 979 8
10 Alex Pietrangelo Phoenix 10 86 8 Game Direct Link
Most Shots Blocked In 1 Year
# Player Name Team Name Year Value
1 Mattias Ohlund Minnesota 10 152
2 Alex Pietrangelo San Jose 10 151
3 Matt Niskanen Winnipeg 10 140
4 Dan Hamhuis Nashville 10 139
5 Brian Rafalski Detroit 7 136
6 Jeff Schultz Washington 7 136
7 Rob Blake Atlanta 8 136
8 Andrew Ference Colorado 10 136
9 Andrej Meszaros Detroit 10 131
10 Robyn Regehr Calgary 7 130
Most Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Patrick Marleau Washington 9 70 7
2 Vladimir Sobotka Washington 9 70 7
3 James Wisniewski Washington 10 455 7 Game Direct Link
4 Cam Barker Washington 10 455 7 Game Direct Link
5 Patrick Marleau Washington 10 455 7 Game Direct Link
6 Boyd Gordon Washington 10 455 7 Game Direct Link
7 Vladimir Sobotka Washington 10 455 7 Game Direct Link
8 Daniel Sedin Toronto 10 463 7 Game Direct Link
9 Jordan Staal Toronto 10 463 7 Game Direct Link
10 Brent Seabrook New Jersey 10 915 7 Game Direct Link
Most Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Boyd Gordon Washington 10 98
2 Patrick Marleau Washington 10 92
3 Vladimir Sobotka Washington 10 90
4 Corey Perry Anaheim 10 81
5 Eric Staal Phoenix 10 81
6 Ryan Getzlaf Anaheim 10 77
7 Henrik Zetterberg Detroit 9 66
8 Patrick Kane Edmonton 10 65
9 Drew Larman Phoenix 10 65
10 Kristian Huselius Detroit 9 59
Worse Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Andrew Wozniewski San Jose 10 931 -8 Game Direct Link
2 Alex Pietrangelo San Jose 10 931 -8 Game Direct Link
3 Dion Phaneuf Boston 10 915 -7 Game Direct Link
4 Torrey Mitchell Pittsburgh 9 280 -6
5 Alexandre Burrows Vancouver 9 715 -6
6 Patrice Bergeron Winnipeg 9 745 -6
7 Travis Hamonic Floride 9 878 -6
8 Jay Bouwmeester Floride 9 878 -6
9 Dion Phaneuf Boston 9 1045 -6
10 Aaron Ward Colorado 10 164 -6 Game Direct Link
Worse Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Matt Niskanen Winnipeg 10 -68
2 Dion Phaneuf Boston 10 -61
3 Mathieu Roy Winnipeg 10 -56
4 Henrik Tallinder St. Louis 9 -55
5 Pavel Datsyuk Winnipeg 10 -54
6 Karl Alzner Tampa Bay 9 -48
7 Tim Connolly Winnipeg 10 -45
8 Bob Sanguinetti Boston 10 -43
9 Jack Skille Boston 9 -41
10 Brooks Orpik Boston 9 -39
Most Pim In 1 Game
# Player Name Team Name Year Game Value
1 Shane O'Brien Vancouver 8 112 39
2 Cody Bass Boston 8 652 37
3 Zac Rinaldo Boston 10 355 36 Game Direct Link
4 Brian Mcgrattan Philadelphie 10 886 34 Game Direct Link
5 Michael Komisarek Montreal 8 480 31
6 Jack Johnson LosAngeles 8 458 27
7 Kyle Quincey St. Louis 10 406 27 Game Direct Link
8 Derek Dorsett Boston 10 761 27 Game Direct Link
9 Ben Eager LosAngeles 8 112 25
10 Jarome Iginla Vancouver 8 270 25
Most Pim In 1 Year
# Player Name Team Name Year Value
1 Ben Eager LosAngeles 8 301
2 Brandon Prust Vancouver 8 265
3 Jarome Iginla Vancouver 8 262
4 Zdeno Chara Phoenix 8 251
5 Braydon Coburn Philadelphie 10 250
6 Shane O'Brien Vancouver 8 249
7 Dion Phaneuf St. Louis 8 245
8 Garnet Exelby Edmonton 8 241
9 Gregory Stewart Montreal 8 232
10 Derek Dorsett Boston 8 218
Most Hits In 1 Game
# Player Name Team Name Year Game Value
1 Justin Abdelkader New Jersey 7 829 11
2 Casey Borer Detroit 7 216 10
3 Karlis Skrastins Montreal 7 435 10
4 Matt Greene Detroit 7 637 10
5 Francois Beauchemin NYRangers 7 958 10
6 Markus Naslund Pittsburgh 8 230 9
7 Brandon Sutter LosAngeles 8 264 9
8 Nathan Horton Floride 8 474 9
9 Chris Kunitz Atlanta 8 527 9
10 Cory Sarich Minnesota 8 971 9
Most Hits In 1 Year
# Player Name Team Name Year Value
1 Zdeno Chara Columbus 7 244
2 Boris Valabik Colorado 7 239
3 Cam Barker Nashville 7 239
4 Keith Ballard Floride 10 238
5 Shane O'Brien Vancouver 7 227
6 Derek Dorsett Boston 8 223
7 Brandon Prust Vancouver 7 222
Most Empty Net Goal In 1 Year
# Player Name Team Name Year Value
1 T.J. Galiardi Colorado 9 3
2 Justin Williams Columbus 10 3
3 Nikolai Zherdev Chicago 7 2
4 Mike Ribeiro Columbus 7 2
5 Corey Perry Anaheim 8 2
6 Marian Gaborik Edmonton 8 2
7 Patrice Bergeron Atlanta 8 2
8 Marian Gaborik Anaheim 7 1
9 Bobby Ryan Anaheim 7 1
10 Tobias Enstrom Atlanta 7 1
Most Hat Trick In 1 Year
# Player Name Team Name Year Value
1 Vladimir Sobotka Washington 10 11
2 Henrik Zetterberg Detroit 10 8
3 Patrick Marleau Washington 10 7
4 Jannik Hansen Philadelphie 10 7
5 Ryan Getzlaf Anaheim 10 6
6 Evgeni Malkin Edmonton 9 5
7 Patrick Marleau Washington 9 5
8 Vladimir Sobotka Washington 9 5
9 Nathan Gerbe Detroit 10 5
10 Henrik Zetterberg Detroit 9 4
Best Faceoff in 1 Year
# Player Name Team Name Year Value
1 Rod Brind'Amour Chicago 8 62,50%
2 Kris Draper Anaheim 7 62,40%
3 Paul Gaustad Anaheim 9 59,90%
4 Joe Sakic Floride 10 59,70%
5 Chris Drury Phoenix 8 58,80%
6 Alexander Ovechkin Philadelphie 10 58,80%
7 Joe Thornton Philadelphie 10 58,60%
8 John Madden Anaheim 7 58,00%
9 Joe Sakic Anaheim 8 58,00%
10 Rod Brind'Amour Chicago 7 57,40%
Goalies Records
Shutout In 1 Year
# Player Name Team Name Year Value
1 Cam Ward Anaheim 7 6
2 Cristobal Huet LosAngeles 7 5
3 Martin Biron Dallas 7 5
4 Marc-Andre Fleury Pittsburgh 7 5
5 Evgeni Nabokov San Jose 7 5
Shots Received In 1 Year
# Player Name Team Name Year Value
1 Tomas Vokoun Floride 7 1990
2 Niklas Backstrom Detroit 7 1926
3 Niklas Backstrom Nashville 8 1916
4 Devan Dubnyk Columbus 10 1904
5 Miikka Kiprusoff St. Louis 7 1895
6 Roberto Luongo Vancouver 7 1888
7 Ilja Bryzgalov Minnesota 7 1879
Win In 1 Year
# Player Name Team Name Year Value
1 Ilja Bryzgalov Detroit 9 52
2 Jonathan Quick Floride 9 51
3 Devan Dubnyk Columbus 9 45
4 Cam Ward Anaheim 9 44
5 Ilja Bryzgalov Detroit 10 44
6 Niklas Backstrom Detroit 7 42
7 Henrik Lundqvist NYRangers 9 42
8 Cam Ward Anaheim 7 41
9 Rick Dipietro Ottawa 7 40
10 Martin Brodeur Calgary 7 40
Lost In 1 Year
# Player Name Team Name Year Value
1 Rick Dipietro Winnipeg 10 43
2 Evgeni Nabokov San Jose 9 34
3 Pascal Leclaire Colorado 10 34
4 Ilja Bryzgalov Minnesota 7 33
5 Carey Price Montreal 9 33
6 James Reimer Tampa Bay 9 32
7 Miikka Kiprusoff St. Louis 7 31
8 Marty Turco Boston 9 31
9 Evgeni Nabokov San Jose 8 30
10 Tomas Vokoun Floride 7 29
Game Records
Most Goals
# Home Team Name Visitor Team Name Year Game Value
1 Philadelphie St. Louis 10 598 17 Game Direct Link
2 Detroit Winnipeg 10 605 16 Game Direct Link
3 Phoenix LosAngeles 10 885 16 Game Direct Link
4 San Jose Montreal 10 919 16 Game Direct Link
5 Anaheim San Jose 8 970 15
6 NYRangers Floride 10 401 15 Game Direct Link
7 Nashville NYRangers 10 424 15 Game Direct Link
8 LosAngeles Nashville 10 682 15 Game Direct Link
9 Detroit Pittsburgh 10 904 15 Game Direct Link
10 Pittsburgh Philadelphie 9 159 14
Most Assists
# Home Team Name Visitor Team Name Year Game Value
1 Montreal Floride 10 409 28 Game Direct Link
2 Anaheim San Jose 8 970 27
3 NYRangers Floride 10 401 27 Game Direct Link
4 Philadelphie St. Louis 10 598 27 Game Direct Link
5 Phoenix LosAngeles 10 885 27 Game Direct Link
6 NYRangers Philadelphie 7 227 26
7 Detroit Winnipeg 10 605 26 Game Direct Link
8 Detroit Pittsburgh 10 904 26 Game Direct Link
9 San Jose Montreal 10 919 26 Game Direct Link
10 Buffalo San Jose 7 684 25
Most Points
# Home Team Name Visitor Team Name Year Game Value
1 Philadelphie St. Louis 10 598 44 Game Direct Link
2 Phoenix LosAngeles 10 885 43 Game Direct Link
3 Anaheim San Jose 8 970 42
4 NYRangers Floride 10 401 42 Game Direct Link
5 Montreal Floride 10 409 42 Game Direct Link
6 Detroit Winnipeg 10 605 42 Game Direct Link
7 San Jose Montreal 10 919 42 Game Direct Link
8 Detroit Pittsburgh 10 904 41 Game Direct Link
9 LosAngeles Nashville 10 682 40 Game Direct Link
10 NYRangers Philadelphie 7 227 39
Most Shots
# Home Team Name Visitor Team Name Year Game Value
1 NYRangers Philadelphie 7 1011 92
2 Anaheim Calgary 7 743 88
3 Columbus Detroit 7 203 86
4 Floride Anaheim 7 928 84
5 Pittsburgh Vancouver 7 1029 84
6 Detroit Montreal 8 181 84
7 St. Louis NYRangers 8 400 81
8 Colorado Edmonton 8 408 81
9 St. Louis Ottawa 8 613 81
10 Detroit Philadelphie 8 607 80
Most Pim
# Home Team Name Visitor Team Name Year Game Value
1 NYRangers Philadelphie 7 458 118
2 Philadelphie NYRangers 10 764 112 Game Direct Link
3 Montreal Boston 8 424 102
4 Chicago Minnesota 7 297 100
5 Montreal Boston 8 626 98
6 Floride Detroit 7 50 97
7 LosAngeles Vancouver 8 112 94
8 Washington Atlanta 8 818 94
9 Boston Montreal 8 740 90
10 Philadelphie Boston 10 355 90 Game Direct Link
Most Hits
# Home Team Name Visitor Team Name Year Game Value
1 Boston Pittsburgh 8 241 78
2 Montreal Ottawa 7 435 74
3 Edmonton Nashville 8 224 69
4 Ottawa Dallas 8 350 69
5 Dallas Anaheim 8 360 69
6 St. Louis Edmonton 8 514 69
7 Phoenix Minnesota 8 597 69
8 Pittsburgh Boston 8 179 68
9 Pittsburgh NYRangers 7 958 67
10 Buffalo Montreal 7 396 66
Output by the SimonT Hockey Simulator (STHS) for David Richard -- Original Page W3C XHTML 1.0 Valid