Farm Leaders for Fédération de Hockey Simulé du Web

Update - 27 septembre 2013 at 18:03


Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Brad Winchester (S A)          74  64  28  92  66  99   5 153  29 212  67 129 30,19%   7 1285 17,37  11   3  14  36 163   0   0   0   0   4 21  8 41,51%   53 146  11  0  4 1,43   2   9  0  0  0  0  0  1  1 17  8  6 
Cody McLeod (LOW)              82  44  46  90  44 101   5 161  55 177  54 116 24,86%  12 1385 16,88  10   1  11  32 197   0   1   1   0  80  8  2 53,13%  192 126  25  1  3 1,30   4   6  0  0  0  1  1  0  0 13  9  6 
Dustin Brown (MCH)             79  40  45  85  56  63   5 144  35 200  80 138 20,00%  16 1408 17,82   4   9  13  28 182   0   0   0   0  23 10  1 46,03%   63 164  14  0  1 1,21   1   6  0  1  0  0  0  0  0  8 13  7 
Bobby Ryan (BAK)               75  47  36  83  45  14   0  93  65 191  79  94 24,61%  15 1539 20,53   6   6  12  23 161   0   0   0   3  63  9  2 51,45%  138 123  32  0  1 1,08   3  17  0  0  0  2  4  0  0 13  8  9 
Kyle Calder (MCH)              77  40  38  78  55   0   0  17  48 188  61 123 21,28%  14 1404 18,23   4   6  10  23 176   0   0   0   0  34 11  1 51,59%  126 140  20  0  3 1,11   2  13  0  0  0  0  0  2  2  9  6  8 
Junior Lessard (MIL)           73  42  35  77  44  99  15 184  50 186  63 121 22,58%  11 1450 19,87   4   6  10  25 159   1   2   3   6  91 11  2 52,63%  171 103  18  0  2 1,06   5  17  1  0  0  1  1  0  0 13  4  4 
Gilbert Brule (MCH)            75  39  37  76  56 100   0 178  53 183  54  95 21,31%  13 1391 18,55   5   7  12  27 167   1   0   1   4  54  8  3 51,30%  922 108  19  0  3 1,09   3  12  0  0  0  0  0  1  1 12  5  4 
James Van Riemsdyk (S A)       56  35  39  74  44  29   5  65  51 164  66 109 21,34%   8  918 16,40   5   9  14  26 134   0   0   0   0   0  7  5 43,59%   39 118  23  0  2 1,61   5  10  0  0  1  0  0  1  1 10  8  9 
Rob Schremp (LOW)              82  32  42  74  34  53   5  83  33 202  47 121 15,84%   8 1370 16,71   5   6  11  42 203   1   0   1   4  73 10  1 53,51% 1196 158   6  0  0 1,08   0  10  0  0  0  1  1  0  0  3 10  7 
Craig Smith (R) (HER)          82  28  44  72  25  28   0 104  48 185  52 103 15,14%  10 1485 18,11   5  12  17  33 181   0   0   0   0  19  9  0 53,98% 1004 145  20  0  0 0,97   3  14  0  0  0  0 11  1  0  6  5  3 
Clarke MacArthur (HFD)         82  49  21  70  32  10   0  84  43 184  52 122 26,63%   9 1298 15,83  13   4  17  34 185   0   0   0   0   2 10  4 57,78%   45 128  16  0  1 1,08   4  12  0  0  0  0  0  2  2  9  7 11 
Brian Boyle (POR)              75  45  25  70  23  76   0 134  50 215  58 113 20,93%  20 1260 16,80   9   5  14  42 169   0   0   0   2  60 10  3 38,46%   91 132  26  1  3 1,11   1   7  0  0  0  0  0  2  1  8  5 10 
Justin Abdelkader (LOW)        75  39  30  69  37 107  15 149  77 143  33  87 27,27%  19 1224 16,32   3   5   8  24 178   1   1   2   1 117  9  2 51,72%  290 111  19  1  1 1,13   4   9  1  0  1  1  1  0  0 13  6  4 
Petr Prucha (BAK)              82  40  27  67  39  14   0  70  30 184  50 127 21,74%  15 1394 17,00  10   2  12  29 178   0   0   0   0   0  8  5 54,76%   42 170  12  0  3 0,96   3  15  0  0  0  1  4  0  0  5  6 10 
Patrik Berglund (TOT)          58  30  36  66  45  10   0  67  67 140  45  92 21,43%  12 1180 20,34   2   2   4  25 121   2   2   4   3  96  8  2 50,30% 1002  82  25  0  3 1,12   0   9  0  0  0  0  0  3  2  5  6  8 
  Patrik Berglund (G R)        11   8   5  13   9   2   0  21  16  36  10  12 22,22%   1  204 18,54   1   0   1  10  23   0   1   1   0   5  3  0 57,33%  150  24   5  0  1 1,27   0   3  0  0  0  0  0  3  2 
  Patrik Berglund (MIL)        47  22  31  53  36   8   0  46  51 104  35  80 21,15%  11  976 20,76   1   2   3  15  98   2   1   3   3  91  5  2 49,06%  852  58  20  0  2 1,09   0   6  0  0  0  0  0  3  2 
Martin St.Pierre (G R)         82  31  32  63  30   2   0  62  49 206  54 118 15,05%  16 1609 19,63   1   7   8  24 176   0   0   0   1   4  4  6 51,96% 1199 128  15  0  1 0,78   1   9  0  0  0  0  0  5  4  9  6  5 
Nigel Dawes (HFD)              82  27  36  63  26  20   0  71  38 152  56 104 17,76%   8 1545 18,84   6   4  10  30 193   0   0   0   1  27 10  1 51,52%   66 128  15  0  0 0,82   4  14  0  0  0  0  0  2  2  5  8  6 
Jason Williams (S A)           80  14  48  62  50   0   0  33  99 121  43  77 11,57%  28 1465 18,32   1   5   6  14 183   0   1   1   4  26  2  1 57,20%  778  96  32  0  0 0,85   2  11  0  0  0  0  0  3  1  3  3  5 
Linus Omark (R) (SPR)          80  27  34  61  24  18   0  53  55 169  54 104 15,98%  10 1534 19,18  10  10  20  31 199   0   1   1   0  51 10  0 40,70%   86 162  23  0  1 0,80   2   9  0  1  0  0  0  4  3  3  7  5 
Alex Steen (SPR)               82  31  29  60  29   0   0  82  89 201  62 112 15,42%  23 1630 19,88   3   9  12  27 177   0   0   0  10 251 10  2 51,16%  473 101  28  2  2 0,74   5  12  0  0  0  0  0  1  1 11  3  3 
Sam Gagner (WOR)               82  14  44  58  30  27   5  67  49 149  48  98  9,40%  10 1503 18,33   2   8  10  19 199   0   3   3   1  44  5  1 49,13% 1034 138  15  0  0 0,77   1  12  0  0  0  2  2  0  0  0  7  5 
Teddy Purcell (MCH)            76  21  36  57  39  36   0  48  28 157  58 123 13,38%   6 1225 16,12   6   4  10  34 177   0   0   0   1   5  5  3 59,62%   52 122  11  0  0 0,93   0   4  0  0  0  0  0  6  3  3  3  5 
Shawn Matthias (HFD)           79  12  45  57  28  91   5 147  38 135  29  89  8,89%   5 1269 16,06   4  11  15  20 170   0   0   0   0   2  3  3 55,18%  676 112   5  0  0 0,90   2   3  0  0  0  0  0  3  2  2  5  6 
Corey Locke (MIL)              76  20  36  56  46   6   0  29  45 121  31  88 16,53%  21 1447 19,04   3   5   8  24 166   1   1   2   2 101  4  5 44,20%  448  85  16  0  1 0,77   3   8  0  0  0  0  2  1  0  3  6  6 
Anthony Stewart (MCH)          78  29  26  55  39  12   0  43  64 165  56  95 17,58%  15 1211 15,53   6   4  10  35 179   0   0   0   0   3  6  0 55,81%   43  90  25  1  0 0,91   1   1  0  0  0  0  0  3  3  3  3  5 
Nikita Filatov (R) (PEO)       77  36  18  54  18   2   0   5  50 209  62 114 17,22%  12 1448 18,81   3   3   6  31 149   1   0   1   3 103  6 11 29,66%  145 128  18  1  0 0,75   4  16  0  0  0  0  0  1  1  6  4 10 
Nathan Paetsch (POR)           75  25  29  54  36  38   0 151  99 154  71  55 16,23%  61 1707 22,76   2   2   4  15 168   1   1   2   2 126  5  2 66,67%    3  92  59  1  1 0,63   1   1  0  0  0  1  1  0  0  8  4  5 
Scottie Upshall (ADI)          58  29  24  53  21  71  15 117  49 155  56  97 18,71%  18 1083 18,66   9   4  13  26 126   0   0   0   4  14 10  4 42,50%   40  88  15  0  1 0,98   1   3  0  0  0  0  0  8  2  6  4  5 
Mark Letestu (R) (SPR)         78  18  35  53  24   6   0  53  67 139  74 103 12,95%  18 1572 20,15   5   8  13  16 190   1   0   1   1  94  5  3 59,47% 1093  96  21  0  0 0,67   1  12  0  0  0  0  0  3  1  3  4  5 
Colin Stuart (LOW)             72  20  32  52  28   6   0  27  31 115  39  53 17,39%  10  865 12,01   1   2   3  12  69   0   0   0   1  28  4  0 37,78%   45  73  13  0  1 1,20   1   1  1  0  0  1  1  0  0  2  1  6 
Keith Yandle (POR)             69  24  27  51  27  58  10 163  83 161  68  72 14,91%  57 1573 22,80   2   1   3  15 128   0   1   1   6 135  6  2     0%    0  86  57  0  1 0,65   0   3  0  1  0  0  0  1  1  6  4  3 
Ville Leino (HFD)              62  16  35  51  23   0   0  28  44 125  46  71 12,80%   7 1102 17,77   1   9  10  17 156   0   0   0   0   2  2  0 48,87%  841  77   9  0  0 0,93   0   4  0  0  0  0  0  1  1  4  4  3 
Brendan Morrison (G R)         56  22  28  50  30  12   0  30  35 149  40  95 14,77%  17 1002 17,88   2   3   5  26 120   1   0   1   1   4  4  3 68,89%   45  93  15  0  0 1,00   2   4  0  0  0  0  0  2  2  5  6  5 
Mikael Backlund (R) (BAK)      78  11  39  50  22  21   5  44  87 138  39  85  7,97%  27 1526 19,57   0   8   8  12 168   0   0   0   2  30  2  2 52,97%  961  95  29  0  0 0,66   2   9  0  0  0  0  0  0  0  0  7  0 
Cody Bass (R) (HFD)            75  33  16  49  22 108   0 184  86 185  45  94 17,84%  20 1390 18,54   4   6  10  25 176   1   0   1   6 147 13  2 46,98%  281 108  29  0  1 0,70   5  12  0  0  0  1  1  0  0  9  5  8 
Enver Lisin (SPR)              82  23  25  48  28   6   0 104  37 170  47 110 13,53%  13 1328 16,19   3   3   6  33 177   0   0   0   0   4  8  1 47,37%   38 163  16  0  0 0,72   1   2  0  0  0  0  0  3  1  6  7  5 
Drew Miller (BAK)              80  16  32  48  12  85   5 154  72 138  49  77 11,59%  29 1484 18,54   1   6   7  17 150   0   0   0   3 134  3  1 43,22%  236 107  29  0  0 0,65   7  12  0  0  0  1  1  0  0  4  3  0 
Matt Halischuk (LOW)           79  16  31  47  32  25   5  92  72 126  42  66 12,70%  30 1525 19,30   2   4   6  18 196   1   2   3  15 266  4  4 55,08%  118  99  33  0  0 0,62   2  12  0  0  0  1  1  0  0  3  4  3 
Cody McCormick (L E)           66  28  18  46  -3  62   0 138  39 148  40  86 18,92%  11 1267 19,20   4   2   6  21 130   0   1   1   4 104  4  1 47,36%  815  80  14  0  1 0,73   3   9  0  0  0  0  0  2  2  3  4  6 
Alex Picard (MIL)              74  21  24  45  17  95   5 160  74 137  40 102 15,33%  21 1254 16,95   5   5  10  31 157   2   0   2   2  28  5  2 40,35%   57 118  37  1  0 0,72   0   4  0  0  0  1  1  0  0  4  6  3 
Ryan Potulny (SPR)             80  21  24  45  28  45   5  83  87 131  44  98 16,03%  14 1296 16,20   2   2   4  22 173   0   0   0   0  13  5  3 49,30%  647  88  22  0  0 0,69   2   5  0  0  0  0  0  3  3  2  3  3 
Alex Foster (MIL)              82  21  24  45  21  12   0  92  54 156  46  91 13,46%  14 1451 17,69   1   4   5  19 161   1   3   4   5  48  3  3 52,13%  656 141  15  0  0 0,62   2   3  0  0  0  0  0  1  1  1  9  5 
Steve Bernier (RFD)            75  19  26  45  -1  51   5 104  73 216  47 119  8,80%  14 1480 19,73   7   8  15  38 167   0   0   0   1  81  8  2 51,52%  231 182  22  0  0 0,61   2  20  0  0  0  0  0  6  1  6  3  2 
Dan Fritsche (PEO)             59  14  31  45  24  24   0 104  47 101  34  72 13,86%  16 1233 20,89   2   2   4  16 103   3   0   3   9 154  1  1 50,17%  584  76  23  0  0 0,73   4  14  1  0  0  0  0  3  3  7  2  3 
Peter Schaefer (MCH)           78   9  36  45  45  12   0  26  85 108  26  54  8,33%  13 1522 19,51   1   4   5  13 180   0   0   0   3 121  2  1 51,53% 1147  45  29  1  0 0,59   0   5  0  1  0  0  0  6  6  1  4  4 
Dustin Penner (SYR)            80  25  19  44 -19 112  10 182  26 203  51 128 12,32%   6 1455 18,19   7   2   9  22 154   2   1   3   8 119  7  4 50,00%   92 123   8  0  0 0,60   4  11  0  0  0  0  1  9  0  4  6  4 
Benn Ferriero (R) (HER)        82  16  28  44  19  18   0 149  46 148  53  96 10,81%  18 1222 14,90   5   8  13  20 160   0   0   0   0   0  4  2 38,64%   44 160  22  0  0 0,72   0   0  0  0  0  0  0  4  3  2  4  5 
Trent Hunter (TOT)             44  30  13  43  17  18   0  70  35 143  39  75 20,98%   9  841 19,12   6   3   9  26 106   1   0   1   1  38  8  4 51,96%  102  75  13  0  1 1,02   1   4  0  0  0  1  2  0  0  9  0  6 
  Trent Hunter (WOR)           44  30  13  43  17  18   0  70  35 143  39  75 20,98%   9  841 19,12   6   3   9  26 106   1   0   1   1  38  8  4 51,96%  102  75  13  0  1 1,02   1   4  0  0  0  1  2  0  0 
Colin Greening (R) (ABB)       72  27  16  43   8  18  10  98 108 201  58 115 13,43%  36 1470 20,42   4   0   4  25 120   0   0   0   1  54  5  3 35,21%   71 107  51  0  1 0,59   4  10  0  0  1  0  0  0  0  7  5  3 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Andrew Raycroft (WOR)          81  63  10   8 0,949  0,98 4939   0  19  81 1584  818   6   1 0,792  53 81  0 20 16 14 
Brian Boucher (SPR)            82  67  10   5 0,946  1,02 4989   2  20  85 1566  849   4   2 0,855  55 82  0 26  8 11 
Cristobal Huet (MCH)           80  59   9  12 0,937  1,21 4893   6  20  99 1565  842   3   0 0,778  63 80  0 20 11 11 
Craig Anderson (ROC)           78  35  28  15 0,938  1,24 4800   0  13  99 1587  827   7   2 0,744  86 78  2 20 17 11 
Ben Bishop (R) (PEO)           59  34  17   8 0,937  1,26 3617   4   8  76 1209  654   1   0 0,830  53 59 22 15 10  2 
Al Montoya (S A)               70  51  13   6 0,934  1,26 4275   6   8  90 1370  703   3   0 0,776  49 70  0  9 11 12 
Steve Mason (R) (RFD)          67  31  19  17 0,938  1,27 4122  12   7  87 1399  725   4   2 0,681  69 67  2 13 16  8 
Kevin Weekes (HFD)             71  52   9   9 0,930  1,30 4305  15   9  93 1322  733   2   0 0,735  49 71 11 16  6  5 
Matt Keetley (R) (ABB)         77  37  24  16 0,936  1,37 4727   0  12 108 1684  920   7   0 0,768  69 77  1 22  9 10 
Fredrik Norrena (MIL)          71  45  16  10 0,927  1,40 4332   4  11 101 1389  767   5   1 0,684  57 71  6 17  9  8 



Output by the SimonT Hockey Simulator (STHS) for David Richard -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager