Coaches for Fédération de Hockey Simulé du Web
Update - 27 septembre 2013 at 18:03
Pro Coaches
Coaches Name PH DF OF PD EX LD PO CNT Age Salary Contract
-----------------------------------------------------------------------------------
Alain Vigneault (NSH) 69 91 85 74 89 85 68 CAN 53 4 000 000 $ 3 years
Bob Hartley (COL) 77 76 86 90 92 86 64 CAN 53 2 500 000 $ 2 years
Brent Sutter (NJ ) 78 88 82 92 86 82 72 CAN 52 3 850 000 $ 3 years
Bruce Boudreau (WSH) 83 74 89 78 88 82 56 CAN 59 2 500 000 $ 2 years
Claude Julien (BOS) 84 95 92 91 91 85 65 CAN 54 4 000 000 $ 2 years
Dan Bylsma (MIN) 87 74 92 86 81 90 87 USA 44 4 000 000 $ 2 years
Darryl Sutter (PIT) 86 93 75 93 90 89 68 CAN 54 4 000 000 $ 3 years
Guy Boucher (BUF) 83 89 87 88 76 87 90 CAN 42 4 000 000 $ 3 years
Jacques Martin (MTL) 78 93 80 87 99 86 45 CAN 62 3 000 000 $ 1 years
Joel Quenneville (CGY) 76 89 95 85 92 83 62 CAN 55 5 100 000 $ 3 years
John Tortorella (NYR) 95 91 86 95 92 88 70 USA 56 4 000 000 $ 2 years
Ken Hitchcock (CLB) 89 84 80 79 99 86 45 CAN 63 1 000 000 $ 2 years
Kirk Muller (ANA) 80 84 87 82 84 83 89 CAN 45 2 770 000 $ 3 years
Larry Robinson (LA ) 85 90 73 85 93 82 54 CAN 61 2 100 000 $ 3 years
Lindy Ruff (PHI) 88 88 88 78 93 90 68 CAN 54 4 700 000 $ 3 years
Luke Richardson (STL) 79 83 77 80 75 88 95 CAN 42 1 750 000 $ 3 years
Marc Crawford (CHI) 75 79 83 82 90 86 67 CAN 53 1 500 000 $ 2 years
Michel Therrien (TOR) 86 82 87 92 87 86 72 CAN 50 3 000 000 $ 1 years
Mike Babcock (DET) 80 84 99 90 87 87 84 CAN 49 4 000 000 $ 1 years
Paul MacLean (EDM) 82 85 86 89 82 84 87 FRA 53 3 000 000 $ 3 years
Paul Maurice (PHX) 85 82 85 86 82 85 82 CAN 46 2 600 000 $ 2 years
Peter DeBoer (FLO) 80 91 77 90 79 85 91 CAN 46 2 000 000 $ 2 years
Peter Laviolette (WIN) 87 85 84 88 85 83 77 USA 50 3 000 000 $ 3 years
Todd McLellan (SJ ) 87 83 92 85 82 87 81 CAN 47 3 000 000 $ 1 years
Farm Coaches
Coaches Name PH DF OF PD EX LD PO CNT Age Salary Contract
-----------------------------------------------------------------------------------
Benoit Groulx (ROC) 69 73 74 72 82 88 82 CAN 46 200 000 $ 2 years
Chuck Weber (STJ) 73 74 76 80 80 78 86 USA 38 300 000 $ 3 years
Claude Noel (MIL) 80 80 83 83 88 78 62 CAN 57 1 300 000 $ 3 years
Craig Ramsey (HER) 74 79 83 84 95 89 54 USA 61 751 000 $ 3 years
Dave Cameron (SPR) 75 73 78 84 86 77 82 CAN 54 650 000 $ 3 years
Dave Lewis (ABB) 75 79 85 80 86 75 55 CAN 59 1 500 000 $ 3 years
David Quinn (L E) 70 74 72 70 80 80 80 USA 48 200 000 $ 1 years
Davis Payne (HFD) 74 75 75 76 74 83 92 CAN 44 200 000 $ 3 years
Gerard Gallant (PEO) 75 72 80 75 81 80 83 CAN 49 750 000 $ 3 years
Guy Carbonneau (HAM) 82 83 74 82 88 82 68 CAN 53 1 500 000 $ 3 years
Jack Capuano (S A) 80 78 84 82 78 84 88 USA 46 1 400 000 $ 3 years
Joe Sacco (ADI) 80 75 86 83 82 83 90 USA 45 1 500 000 $ 2 years
John Stevens (WOR) 74 82 87 72 81 80 79 CAN 47 1 500 000 $ 3 years
Kevin Dineen (HOU) 80 78 83 80 82 80 84 CAN 51 1 000 000 $ 2 years
Marty Raymond (BAK) 70 70 72 70 81 82 74 CAN 51 200 000 $ 1 years
Mike Sullivan (RFD) 73 72 75 71 79 85 85 USA 46 250 000 $ 2 years
Mike Yeo (POR) 79 81 84 83 78 79 94 CAN 38 1 250 000 $ 3 years
Patrick Roy (MCH) 74 75 77 84 75 88 82 CAN 46 500 000 $ 2 years
Ralph Krueger (LOW) 75 72 78 78 80 70 77 CAN 52 200 000 $ 3 years
Rob Murray (WBS) 73 73 73 73 77 82 86 CAN 46 200 000 $ 3 years
Ron Wilson (G R) 85 76 82 88 98 82 53 CAN 58 1 500 000 $ 3 years
Ryan McGill (SYR) 72 73 75 71 75 83 90 CAN 43 200 000 $ 3 years
Scott Gordon (PRO) 90 70 75 77 87 86 72 USA 50 500 000 $ 2 years
Sylvain Lefebvre (TOR) 73 80 73 78 81 84 90 CAN 44 300 000 $ 3 years
Available Coaches
Coaches Name PH DF OF PD EX LD PO CNT Age Salary Contract
-----------------------------------------------------------------------------------
Adam Oates 75 76 80 72 73 79 83 CAN 49 1 000 000 $ 0 year
Andy Murray 78 84 77 73 85 78 70 CAN 55 1 500 000 $ 0 year
Barry Trotz 82 90 72 91 95 80 78 CAN 51 4 000 000 $ 0 year
Bob Woods 75 71 70 70 80 86 84 CAN 44 200 000 $ 1 years
Brad Shaw 70 70 71 70 82 82 78 CAN 48 200 000 $ 0 year
Cory Clouston 87 76 77 88 78 87 85 CAN 44 1 500 000 $ 1 years
Craig Hartsburg 73 74 75 70 85 78 70 CAN 53 200 000 $ 1 years
Craig MacTavish 74 76 76 84 89 80 65 CAN 54 850 000 $ 0 year
Curt Fraser 70 70 70 70 86 77 68 USA 56 200 000 $ 0 year
Dave Allison 70 70 70 70 85 78 70 CAN 53 200 000 $ 0 year
Dave Tippett 90 94 77 88 84 87 68 CAN 53 4 000 000 $ 0 year
Glen Gulutzan 70 70 70 70 73 81 87 CAN 43 200 000 $ 0 year
Jim Schoenfeld 74 74 72 70 92 74 56 CAN 60 200 000 $ 0 year
John MacLean 72 76 71 70 83 77 74 CAN 50 200 000 $ 0 year
John Torchetti 72 73 74 70 79 81 82 USA 47 200 000 $ 0 year
Ken Gernander 70 72 70 74 79 87 86 USA 45 200 000 $ 1 years
Kjell Samuelsson 72 75 73 76 86 77 68 SWE 54 200 000 $ 0 year
Kurt Kleinendorst 73 72 72 74 84 78 79 USA 52 200 000 $ 0 year
Lane Lambert 70 70 70 70 80 80 80 CAN 50 200 000 $ 0 year
Mike Kitchen 72 72 72 75 88 76 64 CAN 59 200 000 $ 0 year
Randy Carlyle 88 88 78 90 88 76 64 CAN 57 3 000 000 $ 1 years
Randy Cunneyworth 78 80 76 74 77 72 76 CAN 51 500 000 $ 0 year
Roy Sommer 71 72 72 78 87 77 66 USA 57 200 000 $ 0 year
Scott Arniel 74 75 72 72 82 79 76 CAN 51 200 000 $ 1 years
Ted Nolan 83 86 74 72 86 77 68 CAN 54 1 000 000 $ 0 year
Terry Murray 81 77 77 77 94 73 52 CAN 64 1 000 000 $ 0 year
Todd Reirden 70 70 75 74 70 80 83 USA 43 200 000 $ 0 year
Todd Richards 78 83 77 76 78 81 84 USA 47 1 000 000 $ 0 year
Tom Renney 76 72 81 74 89 76 62 CAN 57 1 000 000 $ 0 year
Tom Rowe 72 72 72 74 88 76 64 USA 56 200 000 $ 0 year
Tony Granato 70 70 74 86 86 86 74 USA 49 200 000 $ 0 year
Output by the SimonT Hockey Simulator (STHS) for David Richard -- Original Page W3C XHTML 1.0 Valid