Section EST

 
Section OUEST
 

(As of lundi, mai 9 2005)

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 22  Anson Carter          Buf  75  28  51  79  33  72  5  1  4  0    0  218  12,8  1  1
F 8   Daniel Briere         Buf  82  29  35  64 -11  16  7  2  8  1    0  199  14,6  0  1
F 23  Jochen Hecht          Buf  78  22  32  54 -23  40  6  1  2  1    0  156  14,1  0  1
F 85 *Ales Kotalik          Buf  80  15  31  46  -7  66  4  0  1  0    0  181   8,3  1  1
D 45  Dmitri Kalinin        Buf  82  11  30  41  -7  72  5  0  0  1    0  126   8,7  0  1
F 20  Ryan Johnson          Buf  24   9   7  16   1  10  1  2  1  1    0   56  16,1  0  0
                            STL  38  15   8  23  13  24  3  1  3  0    0   68  22,1  0  0
                            TOT  62  24  15  39  14  34  4  3  4  1    0  124  19,4  0  0
D 44  Alexei Zhitnik        Buf  80   9  29  38 -29 163  3  0  1  0    0  160   5,6  0  0
F 37  Curtis Brown          Buf  77  11  21  32  -4  62  0  1  3  0    0   85  12,9  1  1
F 29 *Taylor Pyatt          Buf  80  11  21  32  -7  61  2  1  0  0    0   88  12,5  1  1
D 74  Jay McKee             Buf  77   8  23  31  14  90  1  0  1  0    0  122   6,6  0  0
D 25  Jason Smith           Buf  82   8  21  29  -6  60  2  0  2  0    0  127   6,3  0  0
F 46  Rob Niedermayer       Buf  71   7  10  17 -10  54  1  0  2  0    0   53  13,2  0  0
                            STL  10   0   5   5   3  44  0  0  0  0    0   13   0,0  0  0
                            Mon   3   0   0   0  -1   0  0  0  0  0    0    2   0,0  0  0
                            TOT  84   7  15  22  -8  98  1  0  2  0    0   68  10,3  0  0
F 61  Maxim Afinogenov      Buf  67   6  15  21  -3  89  0  0  2  0    0   71   8,5  0  0
D 81 *Henrik Tallinder      Buf  75   1  13  14  -1  75  0  0  0  0    0   70   1,4  0  1
F 80 *Jacques Lariviere     Buf  75   8   4  12  -7 219  0  1  1  0    0   55  14,5  0  0
F 24 *Adam Mair             Buf  60   4   8  12  -8 134  1  0  0  0    0   60   6,7  0  0
D 52 *Brian Campbell        Buf  54   3   8  11 -13   4  1  0  0  0    0   54   5,6  0  0
F 18  Tim Connolly          Buf  82   4   4   8   1  30  1  0  0  0    0   37  10,8  0  0
D 14  D.J. Smith            Buf  27   1   3   4  -1  48  0  0  0  0    0   23   4,3  0  0
F 98 *Norm Milley           Buf   3   1   1   2   2   2  1  0  0  0    0    5  20,0  0  0
D 3   James Patrick         Buf   2   0   2   2   2   4  0  0  0  0    0    1   0,0  0  1
G 43  Martin Biron          Buf  82   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
F 26 *Eric Boulton          Buf  17   1   0   1   0  12  0  0  0  0    0    7  14,3  0  0
D 84 *Doug Janik            Buf   8   0   1   1   0   6  0  0  0  0    0    9   0,0  0  0
G 35 *Mika Noronen          Buf  16   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
G 12  Ryan Miller           Buf   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 87 *Karel Mosovsky        Buf   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 79  Andrew Peters         Buf  10   0   0   0   0   0  0  0  0  0    0    1   0,0  0  0
F 39  Jason Botterill       Buf  36   0   0   0  -2  14  0  0  0  0    0    7   0,0  0  0
-----------------------------------------------------------------------------------------
Buffalo Totals              Buf  82 212 386 598    1473 44 10 31  4    0 2054  10,3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 12 Ryan Miller Buf 1 4 0,00 0 0 0 0 0 1 1,000 0 0 43 Martin Biron Buf 82 4735 3,18 31 35 13 1 251 2371 ,894 0 2 35 *Mika Noronen Buf 16 266 1,80 1 0 2 0 8 114 ,930 2 1 ------------------------------------------------------------------------------------ Buffalo Totals Buf 82 5005 3,10 32 35 15 1 259 2486 ,896

Montreal

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 13  Peter Bondra          Mon  83  27  41  68   8  44  5  0  3  1    0  177  15,3  1  1
F 21  Richard Zednik        Mon  82  18  45  63  -3 100  2  0  0  0    0  184   9,8  0  0
F 20  Brad Richards         Mon  81  35  27  62 -15  12  9  0  5  0    0  212  16,5  0  0
D 11  Sandis Ozolinsh       Mon  70  13  36  49 -15  62  4  0  4  0    0  180   7,2  0  0
                            Ana  17   2   9  11  11  13  0  0  0  0    0   31   6,5  0  0
                            TOT  87  15  45  60  -4  75  4  0  4  0    0  211   7,1  0  0
F 22  Marian Gaborik        Mon  78  23  35  58  -9  56  2  0  4  1    0  212  10,8  0  1
D 55  Danil Markov          Mon  64  11  30  41  -6  58  7  0  2  0    0  108  10,2  0  0
                            Car  14   0   4   4  -5  10  0  0  0  0    0   21   0,0  0  0
                            TOT  78  11  34  45 -11  68  7  0  2  0    0  129   8,5  0  0
D 77  Lubomir Sekeras       Mon  80   7  28  35  -3 121  2  0  0  1    0  130   5,4  0  0
D 45  Patrice Brisebois     Mon  74   7  27  34   2  39  2  0  0  0    0  143   4,9  0  1
F 51 *Matthew Lombardi      Mon  57  16  14  30  -3  22  7  0  3  0    0   95  16,8  0  4
F 33  Kris Draper           Mon  26   5   7  12   7  10  0  0  0  0    0   31  16,1  0  0
                            Det  52   8  10  18   1  51  0  0  0  0    0   52  15,4  0  0
                            TOT  78  13  17  30   8  61  0  0  0  0    0   83  15,7  0  0
F 61  Cory Stillman         Mon  58   8  16  24   9  36  2  0  1  1    0   92   8,7  0  2
                            TB   15   2   2   4  -8   0  0  0  0  0    0   25   8,0  0  0
                            TOT  73  10  18  28   1  36  2  0  1  1    0  117   8,5  0  2
F 25  Andreas Dackell       Mon  81  12  16  28   8  45  4  0  1  0    0   81  14,8  0  0
F 31 *Jason Williams        Mon  26   1   9  10   7  13  1  0  0  0    0   27   3,7  0  0
                            Det  18   6  11  17  16  14  1  0  0  0    0   45  13,3  0  0
                            TOT  44   7  20  27  23  27  2  0  0  0    0   72   9,7  0  0
D 6   Aaron Ward            Mon  80   7  17  24  -2  76  0  1  0  0    0  107   6,5  0  0
F 8   Yanick Éthier         Mon  51  10  13  23   0  43  1  1  3  0    0   91  11,0  0  0
F 15 *Ryan Bayda            Mon  37   3  12  15  -5  16  0  0  0  0    0   86   3,5  0  0
D 12 *Mike Komisarek        Mon  34   2  13  15  -1  66  1  0  1  1    0   46   4,3  0  1
F 83  Eric Bertrand         Mon  42   3   7  10   0 116  2  0  0  0    0   31   9,7  0  0
D 54  Patrick Traverse      Mon  35   3   6   9   5  10  0  0  0  0    0   41   7,3  0  0
F 19  Sergei Brylin         Mon  57   5   2   7  -5   8  0  0  1  0    0   44  11,4  0  0
D 3   Karlis Skrastins      Mon  16   2   3   5   1   6  0  0  0  0    0   15  13,3  0  0
G 40  Martin Brodeur        Mon  72   0   5   5   0   0  0  0  0  0    0    0   0.0  0  0
D 28  Karl Dykhuis          Mon  19   0   3   3  -4  13  0  0  0  0    0   15   0,0  0  1
F 72 *Marc-Andre Thinel     Mon   5   1   1   2   1   0  1  0  0  0    0    8  12,5  0  0
F 27  Scott Parker          Mon  25   1   1   2  -8  81  0  0  0  0    0   20   5,0  0  0
F 24  Kelly Buchberger      Mon  34   0   2   2   2   2  0  0  0  0    0    3   0,0  0  0
F 16 *Mark Smith            Mon   2   0   0   0   0   6  0  0  0  0    0    3   0,0  0  0
D 43  John Jakopin          Mon   3   0   0   0   2  16  0  0  0  0    0    1   0,0  0  0
G 32 *Ari Ahonen            Mon   8   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Montreal Totals             Mon  82 238 452 690    1165 53  2 28  5    0 2357  10,1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 40 Martin Brodeur Mon 72 4130 2,86 30 33 8 6 197 1858 ,894 0 5 32 *Ari Ahonen Mon 8 232 3,36 1 1 1 0 13 134 ,903 0 0 ------------------------------------------------------------------------------------ Montreal Totals Mon 82 4362 2,89 33 39 10 6 210 1992 ,895

Carolina

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 41  Keith Primeau         Car  61  19  32  51  -6 144  8  1  3  0    0  144  13,2  0  3
                            Dal  21   3   2   5  -5  31  0  0  1  0    0   23  13,0  0  0
                            TOT  82  22  34  56 -11 175  8  1  4  0    0  167  13,2  0  3
F 21  Richard Park          Car  58  11  24  35  -6  27  3  0  4  0    0  131   8,4  0  0
F 1   Alexei Morozov        Car  78  13  19  32   3  26  1  0  1  0    0  119  10,9  0  0
D 7   Jason Woolley         Car  54   3  23  26  12  46  0  0  0  0    0  100   3,0  0  1
                            Det  30   1   5   6  -1  45  0  0  1  0    0   33   3,0  0  0
                            TOT  84   4  28  32  11  91  0  0  1  0    0  133   3,0  0  1
F 87 *Christian Berglund    Car  53   8  17  25  -1  72  1  0  2  0    0   79  10,1  1  2
                            NJ   14   3   3   6   0  13  0  0  0  0    0   22  13,6  0  0
                            TOT  67  11  20  31  -1  85  1  0  2  0    0  101  10,9  1  2
D 33  Niklas Havelid        Car  65   5  20  25 -16 107  2  0  0  0    0  107   4,7  0  0
                            TB   14   2   1   3  -6   6  0  0  0  0    0   13  15,4  0  0
                            TOT  79   7  21  28 -22 113  2  0  0  0    0  120   5,8  0  0
F 32  Matt Cooke            Car  73  12  14  26  14 107  2  1  1  0    0   91  13,2  0  1
                            Van   5   0   1   1   0   0  0  0  0  0    0    2   0,0  0  0
                            TOT  78  12  15  27  14 107  2  1  1  0    0   93  12,9  0  1
F 43  Ruslan Fedotenko      Car  43  10  10  20   3  20  2  0  0  0    0   84  11,9  0  4
                            TB   15   2   4   6  -2   6  1  0  0  0    0   15  13,3  0  0
                            TOT  58  12  14  26   1  26  3  0  0  0    0   99  12,1  0  4
D 25  Ivan Majesky          Car  27   1   6   7   3  38  0  0  0  0    0   39   2,6  0  0
                            Atl  21   2   4   6  -1  34  1  0  0  0    0   30   6,7  0  0
                            Mon  31   3   8  11  -6  32  2  0  0  0    0   50   6,0  0  0
                            TOT  79   6  18  24  -4 104  3  0  0  0    0  119   5,0  0  0
F 14  Justin Williams       Car   7   1   3   4  -2   4  1  0  0  0    0   11   9,1  0  0
                            Phi   9   0   2   2   2   4  0  0  0  0    0   12   0,0  0  0
                            Bos  36   7   8  15  -2   8  0  0  0  0    0   68  10,3  0  0
                            TOT  52   8  13  21  -2  16  1  0  0  0    0   91   8,8  0  0
D 55 *Nick Schultz          Car  53   5  16  21  -3  57  1  0  1  0    0   76   6,6  0  0
F 99 *Vaclav Nedorost       Car  42   6   5  11  -5  21  1  1  2  0    0   59  10,2  0  0
                            Flo  16   4   5   9  -3   0  3  0  0  0    0   41   9,8  0  0
                            TOT  58  10  10  20  -8  21  4  1  2  0    0  100  10,0  0  0
F 29 *Matt Bradley          Car  58   5  13  18   8  50  1  0  0  0    0   89   5,6  0  0
F 15 *Brian Gionta          Car  35   4  13  17   0  22  0  0  1  0    0   50   8,0  0  0
F 52 *Pierre-Alexandre Bouc Car  18  14   2  16   0  23  5  0  2  0    0   46  30,4  3  3
D 8   Hans Jonsson          Car  57   1  12  13   1  69  1  0  0  0    0   45   2,2  0  0
                            TB   11   0   1   1  -5   6  0  0  0  0    0    4   0,0  0  0
                            TOT  68   1  13  14  -4  75  1  0  0  0    0   49   2,0  0  0
D 3  *Willie Mitchell       Car  79   8   5  13   7 148  2  0  1  0    0  100   8,0  1  1
F 42  Samuel Pahlsson       Car  73   3  10  13  -1  28  1  0  1  0    0   27  11,1  0  1
F 20  Wayne Primeau         Car  62   2   8  10   3  62  1  0  0  0    0   33   6,1  0  1
D 17 *Niclas Wallin         Car  71   2   8  10  13  50  0  0  0  0    0   84   2,4  0  1
F 26  Chris Dingman         Car  32   6   3   9   1 116  0  0  2  0    0   35  17,1  1  1
                            TB    3   0   0   0  -3   4  0  0  0  0    0    5   0,0  0  0
                            TOT  35   6   3   9  -2 120  0  0  2  0    0   40  15,0  1  1
F 30  Kevin Sawyer          Car  30   4   5   9   6  64  0  0  0  0    0   29  13,8  0  0
G 83  Kevin Weekes          Car  78   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
F 36  Sylvain Blouin        Car  20   2   1   3   4  22  0  0  0  0    0   20  10,0  0  0
D 49 *Lance Ward            Car  22   1   1   2  -3  12  0  0  0  0    0   18   5,6  0  0
F 40  Gordie Dwyer          Car   4   0   1   1  -2  22  0  0  0  0    0    0   0.0  0  0
D 45 *Zdenek Kutlak         Car   5   0   1   1   0  14  0  0  0  0    0    8   0,0  0  0
F 16  Josh Green            Car   9   0   1   1  -1   8  0  0  0  0    0    7   0,0  0  0
G 2   Arturs Irbe           Car  20   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
F 39  Marty Murray          Car   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 19 *Jesse Boulerice       Car   1   0   0   0  -1  12  0  0  0  0    0    0   0.0  0  0
D 38 *Joey Tetarenko        Car   2   0   0   0   2   2  0  0  0  0    0    1   0,0  0  0
F 18  Alyn McCauley         Car  20   0   0   0  -3   6  0  0  0  0    0   18   0,0  0  0
F 78 *Tom Buckley           Car  20   0   0   0   0  12  0  0  0  0    0    1   0,0  0  0
-----------------------------------------------------------------------------------------
Carolina Totals             Car  82 173 322 495    1600 40  3 23  0    0 1969   8,8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 2 Arturs Irbe Car 20 536 3,02 0 4 1 0 27 271 ,900 0 1 83 Kevin Weekes Car 78 4427 3,01 32 39 6 4 222 2102 ,894 0 4 ------------------------------------------------------------------------------------ Carolina Totals Car 82 4963 3,01 32 43 7 4 249 2373 ,895

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 19  Markus Naslund        Bos  78  33  51  84  17  47  6  1  8  0    0  234  14,1  0  2
F 20  Joe Thornton          Bos  82  31  47  78  15  66  9  0  4  0    0  224  13,8  1  1
F 22  Sergei Samsonov       Bos  82  37  35  72   4  16 11  2  7  1    0  210  17,6  0  2
F 1   Sergei Fedorov        Bos  20   5   8  13  -2  10  3  0  1  0    0   40  12,5  0  0
                            Ana  30  10  17  27   9  14  3  0  3  0    0   96  10,4  0  0
                            Ott  32   9  20  29   0  10  2  0  1  0    0   74  12,2  0  0
                            TOT  82  24  45  69   7  34  8  0  5  0    0  210  11,4  0  0
F 21  Glen Murray           Bos  78  23  38  61   7  76 10  0  3  1    0  172  13,4  0  0
F 14  Brian Rolston         Bos  77  26  34  60  11  44  7  2  4  0    0  194  13,4  0  0
F 51  Scott Young           Bos  21   3   7  10   5  10  1  0  0  0    0   24  12,5  0  0
                            Dal  18   1   6   7   2   2  0  0  0  0    0   20   5,0  0  0
                            Car  40  19  16  35   1  18  7  0  4  0    0   87  21,8  0  0
                            TOT  79  23  29  52   8  30  8  0  4  0    0  131  17,6  0  0
D 79  Andrei Markov         Bos  30   2  13  15   0  36  1  0  0  0    0   61   3,3  0  0
                            Atl  51   5  14  19   1  22  0  0  2  0    0   83   6,0  0  0
                            TOT  81   7  27  34   1  58  1  0  2  0    0  144   4,9  0  0
D 28  Dan McGillis          Bos  79   3  28  31   2 115  2  0  1  0    0  123   2,4  0  0
D 25  Hal Gill              Bos  77   7  23  30   1 132  1  0  1  0    0  112   6,3  0  0
D 9   Pavel Trnka           Bos  64   8  15  23  20  88  0  0  4  0    0   91   8,8  0  0
                            Flo  15   1   6   7   1   8  0  0  0  0    0   26   3,8  0  0
                            TOT  79   9  21  30  21  96  0  0  4  0    0  117   7,7  0  0
F 87 *Brad Defauw           Bos   9   0   1   1   0  18  0  0  0  0    0    6   0,0  0  0
                            Car  47   9  18  27   6  14  1  0  1  0    0   67  13,4  0  0
                            TOT  56   9  19  28   6  32  1  0  1  0    0   73  12,3  0  0
F 47  Travis Green          Bos  77   8  11  19 -10  48  2  0  1  1    0   91   8,8  0  0
F 17  Rob Zamuner           Bos  80   5  14  19  -3  18  1  0  1  0    0   78   6,4  0  0
D 72 *Jeff Jillson          Bos  66   7   9  16  -5  57  2  0  2  0    0  105   6,7  0  0
D 35  Scott Lachance        Bos  26   0  10  10   2  26  0  0  0  0    0   34   0,0  0  0
                            Clb  23   0   4   4  -5  18  0  0  0  0    0   15   0,0  0  0
                            TOT  49   0  14  14  -3  44  0  0  0  0    0   49   0,0  0  0
F 12  Mike Fisher           Bos   7   2   1   3   3  22  0  0  0  0    0    8  25,0  0  0
                            Ott  56   5   6  11  -1  12  2  0  3  0    0   30  16,7  0  0
                            TOT  63   7   7  14   2  34  2  0  3  0    0   38  18,4  0  0
F 20  Artem Chubarov        Bos  66   4   9  13   4   8  0  1  1  0    0   41   9,8  0  0
F 11  P.J. Axelsson         Bos  26   5   5  10   0   2  1  1  0  0    0   29  17,2  0  0
F 23  Marty McInnis         Bos  65   3   7  10   1   8  0  0  1  0    0   29  10,3  0  0
F 30  Michal Grosek         Bos  18   4   4   8   4   4  0  0  1  0    0   18  22,2  0  0
F 26  Chad Kilger           Bos  45   4   4   8  -6  21  2  0  0  1    0   35  11,4  0  0
D 89  Rudy Poeschek         Bos  58   2   4   6  -3  12  1  0  0  0    0   44   4,5  0  0
F 10  Dave Lowry            Bos  29   2   3   5  -3   6  0  0  0  0    0   23   8,7  0  0
F 24  Tomi Kallio           Bos  21   3   1   4   7   2  0  0  2  0    0   15  20,0  0  0
D 42  Andy Sutton           Bos  28   2   2   4  -4 105  0  0  1  0    0   21   9,5  1  1
F 18  Chris Clark           Bos  14   2   0   2  -2   8  0  0  0  0    0   16  12,5  0  0
F 34  Sergei Varlamov       Bos   2   0   1   1   1   0  0  0  0  0    0    4   0,0  0  1
D 97  Richard Brennan       Bos   3   0   1   1  -3   4  0  0  0  0    0    5   0,0  0  0
G 39  Felix Potvin          Bos  20   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 69 *Pier-Olivier Blain    Bos  69   0   0   0   0  18  0  0  0  0    0    0   0.0  0  0
F 13 *Darren Van Oene       Bos   2   0   0   0  -1   0  0  0  0  0    0    1   0,0  0  0
D 64  Jarno Kultanen        Bos   7   0   0   0  -2   4  0  0  0  0    0    7   0,0  0  0
F 19  Sandy McCarthy        Bos  11   0   0   0  -1  18  0  0  0  0    0    6   0,0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               Bos  82 290 494 784    1167 75  7 57  4    0 2599  11,2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 39 Felix Potvin Bos 20 809 3,26 4 6 3 0 44 375 ,883 0 1 69 *Pier-Olivier Blain Bos 69 4081 2,50 40 26 3 3 170 1829 ,907 18 0 ------------------------------------------------------------------------------------ Boston Totals Bos 82 4890 2,63 44 32 6 3 214 2204 ,903

Philly

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 9   Paul Kariya           Phi  67  21  49  70  24  34  2  0  7  0    0  176  11,9  0  0
                            NJ   15   4   8  12   6   2  0  0  1  0    0   43   9,3  0  0
                            TOT  82  25  57  82  30  36  2  0  8  0    0  219  11,4  0  0
F 68  Jaromir Jagr          Phi  80  37  42  79  32  22 14  1  8  1    0  239  15,5  3  4
F 19  Steve Yzerman         Phi  85  26  45  71  17  32  6  2  3  0    0  205  12,7  0  2
F 13  Geoff Sanderson       Phi  75  32  38  70  22  52  5  0  4  0    0  196  16,3  0  2
F 17  Tony Amonte           Phi  82  22  35  57  14  26  4  1  4  0    0  183  12,0  1  1
F 16  Teemu Selanne         Phi  68  12  30  42  10  40  0  0  3  0    0  116  10,3  0  0
                            NJ   15   7   5  12   4   2  2  0  2  1    0   34  20,6  0  0
                            TOT  83  19  35  54  14  42  2  0  5  1    0  150  12,7  0  0
F 32  Jason Arnott          Phi  76  18  34  52  45  53  3  0  1  0    0  159  11,3  0  0
F 14  Radek Bonk            Phi  45  14  10  24   4  34  0  0  2  0    0  103  13,6  1  3
                            STL  36  10  18  28   0  35  0  1  3  1    0   76  13,2  0  0
                            TOT  81  24  28  52   4  69  0  1  5  1    0  179  13,4  1  3
D 28  Brian Rafalski        Phi  67  11  33  44  25  50  1  0  2  0    0  128   8,6  0  1
                            NJ   15   2   6   8   7   8  0  0  0  0    0   26   7,7  0  0
                            TOT  82  13  39  52  32  58  1  0  2  0    0  154   8,4  0  1
D 53  Derek Morris          Phi  76   9  29  38  17  30  2  0  1  0    0  148   6,1  0  4
F 15  John LeClair          Phi  82  18  20  38  15  18  3  0  4  0    0  146  12,3  0  0
D 37  Eric Desjardins       Phi  81  10  26  36  28  48  1  0  1  0    0  135   7,4  0  0
D 2   Eric Weinrich         Phi  82  11  25  36  32  38  2  1  2  0    0  128   8,6  0  0
F 26  Dan Hinote            Phi  69   7  19  26  17  63  1  0  1  0    0   64  10,9  0  1
D 47  Dick Tarnstrom        Phi  80   8  17  25  18  72  0  0  1  0    0   97   8,2  0  0
D 88  Richard Lintner       Phi  59   4  11  15   9  46  1  0  0  0    0   67   6,0  0  0
                            NJ    1   0   0   0  -1   0  0  0  0  0    0    1   0,0  0  0
                            TOT  60   4  11  15   8  46  1  0  0  0    0   68   5,9  0  0
F 22  Claude Lapointe       Phi  54   3   8  11   7  15  0  0  0  0    0   29  10,3  0  0
F 30 *Ivan Ciernik          Phi  48   3   4   7   3  11  0  0  1  0    0   35   8,6  0  0
F 39 *Steve Begin           Phi  35   5   1   6   2  63  0  0  1  0    0   32  15,6  0  0
F 84 *Ben Simon             Phi  20   0   2   2  -1  19  0  0  0  0    0   10   0,0  0  0
                            Atl   3   1   0   1   2   0  0  0  0  0    0    4  25,0  0  0
                            TOT  23   1   2   3   1  19  0  0  0  0    0   14   7,1  0  0
G 33 *Jonathan Laniel       Phi  74   0   2   2   0  51  0  0  0  0    0    0   0.0  0  0
D 7   David Harlock         Phi  15   2   0   2   8  21  0  0  1  0    0   10  20,0  0  0
F 89  Donald Brashear       Phi  22   2   0   2   2  23  1  0  0  0    0   17  11,8  0  0
G 31  Jeff Hackett          Phi  12   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 18  Neil Little           Phi   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 1  *Antero Nittymaki      Phi   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 29 *Todd Fedoruk          Phi   4   0   0   0   0  16  0  0  0  0    0    2   0,0  0  0
-----------------------------------------------------------------------------------------
Philly Totals               Phi  82 299 518 817     924 48  6 53  3    0 2609  11,5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 *Antero Nittymaki Phi 2 115 3,65 1 1 0 0 7 55 ,873 0 0 31 Jeff Hackett Phi 12 535 3,14 4 5 0 0 28 243 ,885 0 1 18 Neil Little Phi 2 54 3,33 0 1 0 0 3 23 ,870 0 0 33 *Jonathan Laniel Phi 74 4254 2,20 48 16 6 5 156 1789 ,913 51 2 ------------------------------------------------------------------------------------ Philly Totals Phi 82 4958 2,35 53 23 6 5 194 2110 ,908

Tampa Bay

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 81  Miroslav Satan        TB   77  30  41  71  10  52  8  2  2  1    0  254  11,8  1  2
                            Buf   8   8   0   8   2  16  1  0  2  0    0   34  23,5  0  0
                            TOT  85  38  41  79  12  68  9  2  4  1    0  288  13,2  1  2
F 26  Martin St. Louis      TB   82  25  45  70  13  28  6  0  5  0    0  171  14,6  0  0
F 92  Jeff O'Neill          TB   67  24  24  48  12  58  2  1  5  0    0  164  14,6  0  2
                            Car  14   6   8  14  -6  10  0  1  1  0    0   48  12,5  0  0
                            TOT  81  30  32  62   6  68  2  2  6  0    0  212  14,2  0  2
F 28 *Erik Cole             TB   67  21  27  48  13  46  6  1  5  0    0  125  16,8  0  0
                            Car  14   5   4   9  -9   2  0  0  1  0    0   43  11,6  0  0
                            TOT  81  26  31  57   4  48  6  1  6  0    0  168  15,5  0  0
D 8   Bret Hedican          TB   67   9  34  43  12  28  0  0  0  0    0  126   7,1  0  0
                            Car  14   2   8  10  -4   2  0  0  0  0    0   20  10,0  0  0
                            TOT  81  11  42  53   8  30  0  0  0  0    0  146   7,5  0  0
F 25  Craig Conroy          TB   80  21  23  44  17  32  9  0  4  1    0  153  13,7  0  0
D 3   Mike Rathje           TB   77   9  30  39  10  59  2  0  2  0    0  125   7,2  0  0
F 15 *Radim Vrbata          TB   67  15  15  30   2  70  2  1  3  0    0   89  16,9  0  0
                            Car  14   4   3   7  -4   4  1  0  1  0    0   26  15,4  0  0
                            TOT  81  19  18  37  -2  74  3  1  4  0    0  115  16,5  0  0
F 23  Espen Knutsen         TB   40   3   5   8  -1  36  0  0  1  0    0   22  13,6  0  0
                            Clb  44  10  19  29 -19  82  3  0  2  0    0   89  11,2  0  0
                            TOT  84  13  24  37 -20 118  3  0  3  0    0  111  11,7  0  0
F 33  Steve Rucchin         TB   82  19  16  35   0  64  1  1  5  0    0  133  14,3  0  0
F 29  Todd Marchant         TB   82   9  22  31   7  32  1  0  3  0    0   84  10,7  0  0
D 6   Jaroslav Spacek       TB   82  11  19  30  18  50  4  0  1  1    0  113   9,7  0  2
D 13  Pavel Kubina          TB   82   7  22  29  -8  89  0  0  1  0    0  152   4,6  0  0
F 30  Dave Andreychuk       TB   82   8  19  27   4 153  0  0  1  1    0   81   9,9  0  0
D 22  Luke Richardson       TB   38   2   9  11   2  90  0  0  0  0    0   62   3,2  0  0
                            Clb  42   3  12  15   1 117  0  1  0  0    0   36   8,3  0  0
                            TOT  80   5  21  26   3 207  0  1  0  0    0   98   5,1  0  0
D 2   Stanislav Neckar      TB   67   5  12  17  -4  29  2  0  1  0    0   56   8,9  0  0
F 31  Martin Gelinas        TB   82   4  12  16  -8  28  0  1  1  0    0   45   8,9  0  0
D 91 *Sascha Goc            TB   47   1  13  14   7  33  1  0  0  0    0   40   2,5  0  0
F 32  Tommy Westlund        TB   32  12   1  13  -1   2  2  0  0  1    0   41  29,3  0  0
D 38  Brad Lukowich         TB   58   3   7  10  -1  48  1  0  0  0    0   46   6,5  0  1
G 60  Jose Theodore         TB   68   0   7   7   0   0  0  0  0  0    0    0   0.0  0  0
F 17  Kevyn Adams           TB   14   1   5   6   6   2  0  0  0  0    0   14   7,1  0  0
D 5   Jassen Cullimore      TB   16   0   5   5  -7  20  0  0  0  0    0   13   0,0  0  0
F 62  Lasse Pirjeta         TB   17   1   1   2   1   6  0  0  0  0    0   11   9,1  0  0
F 27  Tim Taylor            TB    2   0   1   1   0   2  0  0  0  0    0    1   0,0  0  1
F 66 *Shaun Sutter          TB    3   0   0   0  -1   2  0  0  0  0    0    1   0,0  0  0
G 40  Fred Brathwaite       TB   19   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Tampa Bay Totals            TB   82 278 469 747    1292 52  9 47  5    0 2418  11,5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 60 Jose Theodore TB 68 3944 2,65 37 21 7 0 174 1819 ,904 0 7 40 Fred Brathwaite TB 19 666 2,34 4 6 1 1 26 287 ,909 0 0 ------------------------------------------------------------------------------------ Tampa Bay Totals TB 82 4610 2,60 41 34 7 1 200 2106 ,905

Toronto

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 13  Mats Sundin           Tor  82  33  39  72  -1  52  6  0  2  0    0  255  12,9  1  5
F 20  Mikael Renberg        Tor  82  25  38  63   1  73  2  0  3  0    0  166  15,1  0  3
