Section EST

 
Section OUEST
 

(As of lundi, mai 9 2005)

Buffalo

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   James Patrick             D    39  6 ft 2   198 lbs    600 000   2 years
8   Daniel Briere             C    24  5 ft 10  181 lbs  1 350 000   4 years
12  Ryan Miller               G    22  6 ft 0   160 lbs  1 025 000   2 years
13 *Milan Bartovic           LW    21  5 ft 11  190 lbs    500 000   2 years
14  D.J. Smith                D    25  6 ft 1   205 lbs    450 000   3 years
18  Tim Connolly              C    21  6 ft 0   186 lbs  1 240 250   3 years
20  Ryan Johnson              C    26  6 ft 1   200 lbs    600 000   3 years
21 *David Moravec            RW    29  6 ft 0   180 lbs    750 000   1 year
22  Anson Carter             RW    28  6 ft 1   200 lbs  2 800 000   1 year
23  Jochen Hecht             LW    25  6 ft 1   200 lbs  1 075 000   2 years
24 *Adam Mair                RW    23  6 ft 1   194 lbs    483 000   3 years
25  Jason Smith               D    31  6 ft 3   210 lbs  2 300 000   4 years
26 *Eric Boulton             LW    26  6 ft 0   205 lbs    400 000   3 years
29 *Taylor Pyatt             LW    21  6 ft 4   220 lbs  1 127 500   4 years
35 *Mika Noronen              G    23  6 ft 2   191 lbs    550 000   4 years
37  Curtis Brown              C    26  6 ft 0   190 lbs  1 600 000   2 years
39  Jason Botterill          LW    26  6 ft 4   220 lbs  1 150 000   4 years
43  Martin Biron              G    25  6 ft 2   168 lbs  1 900 000   3 years
44  Alexei Zhitnik            D    30  5 ft 11  204 lbs  3 550 000   3 years
45  Dmitri Kalinin            D    22  6 ft 2   198 lbs    935 000   2 years
46  Rob Niedermayer           C    28  6 ft 2   204 lbs  2 100 000   4 years
52 *Brian Campbell            D    23  5 ft 11  185 lbs    450 000   4 years
53  Chris Taylor              C    30  6 ft 1   200 lbs    850 000   2 years
61  Maxim Afinogenov         RW    23  5 ft 11  176 lbs  1 100 000   3 years
69 *Garett Bembridge         RW    26  6 ft 0   180 lbs    750 000   3 years
74  Jay McKee                 D    25  6 ft 3   195 lbs  1 700 000   3 years
79  Andrew Peters            LW    22  6 ft 4   195 lbs    750 000   4 years
80 *Jacques Lariviere        LW    23  6 ft 3   218 lbs    850 000   3 years
81 *Henrik Tallinder          D    23  6 ft 5   215 lbs    760 000   2 years
83  Craig Charron             C    35  5 ft 10  180 lbs    750 000   1 year
84 *Doug Janik                D    22  6 ft 1   206 lbs    850 000   4 years
85 *Ales Kotalik             RW    24  5 ft 10  184 lbs    800 000   1 year
87 *Karel Mosovsky           LW    21  6 ft 2   200 lbs    950 000   4 years
88 *Jaroslav Kristek         RW    22  6 ft 0   183 lbs    750 000   4 years
93 *Jeremy Adduono           LW    24  6 ft 0   185 lbs    850 000   4 years
96  Tom Askey                 G    28  6 ft 2   185 lbs    750 000   4 years
98 *Norm Milley              RW    22  5 ft 11  185 lbs    850 000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   24  6 ft 1   196 lbs  1 245 830

Montreal

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *J-F Damphousse            G    23  6 ft 0   180 lbs    950 000   3 years
3   Karlis Skrastins          D    28  6 ft 1   208 lbs  1 200 000   4 years
6   Aaron Ward                D    29  6 ft 2   225 lbs  1 500 000   4 years
8   Yanick Éthier            LW    24  5 ft 11  206 lbs    900 000   2 years
11  Sandis Ozolinsh           D    30  6 ft 3   205 lbs  5 500 000   1 year
12 *Mike Komisarek            D    20  6 ft 4   225 lbs  1 130 000   1 year
13  Peter Bondra             RW    34  6 ft 0   200 lbs  4 750 000   4 years
15 *Ryan Bayda               LW    22  5 ft 11  185 lbs    675 000   1 year
16 *Mark Smith                C    25  5 ft 10  195 lbs    467 500   2 years
17  Niko Dimitrakos          RW    23  5 ft 11  195 lbs    435 000   4 years
19  Sergei Brylin             C    28  5 ft 10  190 lbs  1 300 000   2 years
20  Brad Richards             C    22  6 ft 1   198 lbs  3 000 000   3 years
21  Richard Zednik           LW    26  6 ft 0   200 lbs  1 700 000   1 year
22  Marian Gaborik           RW    19  6 ft 1   183 lbs  1 075 000   2 years
24  Kelly Buchberger         RW    36  6 ft 2   210 lbs    600 000   4 years
25  Andreas Dackell          RW    30  5 ft 10  195 lbs  1 200 000   3 years
27  Scott Parker             RW    26  6 ft 4   220 lbs    574 500   2 years
28  Karl Dykhuis              D    30  6 ft 3   214 lbs  1 500 000   4 years
31 *Jason Williams           RW    21  5 ft 11  185 lbs    950 000   3 years
32 *Ari Ahonen                G    21  6 ft 1   172 lbs    750 000   1 year
33  Kris Draper               C    31  5 ft 11  190 lbs  1 275 000   2 years
34  Eric Fichaud              G    26  5 ft 11  171 lbs    950 000   2 years
37 *Dmitri Bykov              D    21  6 ft 0   181 lbs    605 000   2 years
40  Martin Brodeur            G    30  6 ft 2   205 lbs  6 891 103   3 years
43  John Jakopin              D    26  6 ft 5   239 lbs  1 300 000   3 years
45  Patrice Brisebois         D    31  6 ft 2   204 lbs  4 000 000   3 years
47  Nathan Forster            D    22  6 ft 1   195 lbs    850 000   1 year
50 *Brian Willsie            RW    24  6 ft 0   190 lbs    423 500   4 years
51 *Matthew Lombardi          C    20  5 ft 11  191 lbs    750 000   2 years
54  Patrick Traverse          D    28  6 ft 4   204 lbs    842 500   2 years
55  Danil Markov              D    26  6 ft 1   196 lbs  2 700 000   4 years
61  Cory Stillman            LW    29  6 ft 0   195 lbs  2 750 000   1 year
63  Jason Lawmaster           D    23  6 ft 2   200 lbs    950 000   2 years
67 *Jerome Marois            LW    21  6 ft 1   195 lbs    950 000   4 years
68 *Micki DuPont              D    22  5 ft 9   180 lbs    950 000   1 year
72 *Marc-Andre Thinel        RW    21  5 ft 10  178 lbs    950 000   3 years
73 *Luke Sellars              D    21  6 ft 1   185 lbs    950 000   4 years
75 *Timo Vertala             RW    24  6 ft 1   180 lbs    850 000   2 years
76 *David Koci                D    21  6 ft 6   225 lbs    850 000   2 years
77  Lubomir Sekeras           D    34  6 ft 0   176 lbs    775 000   1 year
83  Eric Bertrand            LW    26  6 ft 1   209 lbs    950 000   4 years
97 *Marc Brown               LW    23  6 ft 1   193 lbs    750 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   197 lbs  2 057 437

Carolina

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Alexei Morozov           LW    25  6 ft 1   202 lbs  1 100 000   1 year
2   Arturs Irbe               G    35  5 ft 9   190 lbs  2 700 000   1 year
3  *Willie Mitchell           D    25  6 ft 3   215 lbs  1 350 000   1 year
7   Jason Woolley             D    33  6 ft 1   188 lbs  1 300 000   2 years
8   Hans Jonsson              D    29  6 ft 1   205 lbs    850 000   2 years
9   Brian Holzinger           C    25  5 ft 11  190 lbs  1 250 000   4 years
14  Justin Williams          RW    21  6 ft 1   176 lbs  1 072 500   2 years
15 *Brian Gionta             RW    23  5 ft 7   175 lbs    720 000   4 years
16  Josh Green               LW    25  6 ft 4   212 lbs    450 000   2 years
17 *Niclas Wallin             D    27  6 ft 3   220 lbs    600 000   1 year
18  Alyn McCauley             C    25  5 ft 11  190 lbs  1 200 000   4 years
19 *Jesse Boulerice          RW    24  6 ft 3   203 lbs    450 000   1 year
20  Wayne Primeau             C    26  6 ft 3   220 lbs    825 000   4 years
21  Richard Park              C    23  5 ft 11  176 lbs    500 000   3 years
22  Stacy Roest              RW    28  5 ft 10  190 lbs  1 150 000   1 year
25  Ivan Majesky              D    27  6 ft 5   230 lbs    750 000   2 years
26  Chris Dingman            LW    26  6 ft 4   225 lbs    625 000   2 years
29 *Matt Bradley             RW    24  6 ft 1   172 lbs    467 500   1 year
30  Kevin Sawyer             RW    26  6 ft 2   205 lbs    475 000   4 years
32  Matt Cooke               LW    24  5 ft 11  205 lbs    450 000   1 year
33  Niklas Havelid            D    28  5 ft 11  200 lbs  1 350 000   1 year
36  Sylvain Blouin           RW    28  6 ft 2   222 lbs    950 000   1 year
37 *Patrick DesRochers        G    23  6 ft 3   202 lbs    935 000   3 years
38 *Joey Tetarenko            D    24  6 ft 2   215 lbs    471 900   1 year
39  Marty Murray              C    27  5 ft 9   180 lbs    600 000   2 years
40  Gordie Dwyer             LW    24  6 ft 3   216 lbs    484 000   3 years
41  Keith Primeau             C    31  6 ft 5   220 lbs  5 000 000   2 years
42  Samuel Pahlsson           C    25  5 ft 11  205 lbs    550 000   2 years
43  Ruslan Fedotenko         RW    25  6 ft 2   191 lbs    950 000   1 year
45 *Zdenek Kutlak             D    22  6 ft 3   210 lbs    450 000   1 year
49 *Lance Ward                D    24  6 ft 3   220 lbs    500 000   1 year
52 *Pierre-Alexandre Bouch   LW    24  6 ft 2   195 lbs    900 000   2 years
55 *Nick Schultz              D    19  6 ft 1   195 lbs    600 000   4 years
64 *Shaun Fisher              D    23  5 ft 11  170 lbs    200 000   4 years
74 *Ryan Murphy              RW    23  6 ft 1   185 lbs    200 000   4 years
76 *Don Smith                RW    23  6 ft 2   205 lbs    200 000   2 years
78 *Tom Buckley               C    26  6 ft 1   210 lbs    200 000   4 years
82  Bujar Amidovski           G    25  5 ft 11  175 lbs    200 000   1 year
83  Kevin Weekes              G    27  6 ft 0   195 lbs  2 350 000   2 years
84  Duane Harmer              D    28  6 ft 0   195 lbs    325 000   2 years
87 *Christian Berglund        C    22  6 ft 1   189 lbs    650 000   1 year
90 *Rob Zepp                  G    21  6 ft 1   160 lbs    500 000   3 years
91  Mike Watt                 C    26  6 ft 2   212 lbs    400 000   2 years
98  Steven Halko              D    28  6 ft 1   195 lbs    600 000   3 years
99 *Vaclav Nedorost          LW    20  6 ft 1   187 lbs    950 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   201 lbs  1 161 913

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Sergei Fedorov            C    33  6 ft 2   200 lbs 10 000 000   4 years
9   Pavel Trnka               D    25  6 ft 3   200 lbs  1 000 000   3 years
10  Dave Lowry               LW    37  6 ft 1   195 lbs    660 000   3 years
11  P.J. Axelsson            LW    27  6 ft 1   185 lbs  1 300 000   1 year
12  Mike Fisher               C    22  6 ft 1   197 lbs    750 000   3 years
13 *Darren Van Oene          LW    24  6 ft 3   207 lbs    850 000   1 year
14  Brian Rolston            LW    29  6 ft 2   200 lbs  3 175 000   3 years
17  Rob Zamuner              LW    33  6 ft 2   206 lbs  2 000 000   3 years
18  Chris Clark              RW    26  6 ft 0   190 lbs    530 000   1 year
19  Sandy McCarthy           RW    30  6 ft 3   225 lbs    800 000   1 year
19  Markus Naslund           LW    29  5 ft 11  195 lbs  4 500 000   2 years
20  Artem Chubarov            C    23  6 ft 1   189 lbs    847 500   3 years
20  Joe Thornton              C    23  6 ft 4   225 lbs  2 575 000   2 years
21  Glen Murray              RW    30  6 ft 2   221 lbs  3 450 000   4 years
22  Sergei Samsonov          LW    24  5 ft 10  190 lbs  3 650 000   3 years
23  Marty McInnis            RW    32  5 ft 11  190 lbs  1 750 000   2 years
24  Tomi Kallio              RW    25  6 ft 0   185 lbs  1 150 000   1 year
25  Hal Gill                  D    27  6 ft 7   240 lbs  2 000 000   1 year
26  Chad Kilger               C    26  6 ft 3   215 lbs  1 127 500   2 years
28  Dan McGillis              D    30  6 ft 2   234 lbs  3 000 000   1 year
30  Michal Grosek            RW    27  6 ft 2   216 lbs    600 000   1 year
31  Matt Herr                 C    26  6 ft 2   194 lbs    950 000   4 years
32  Ted Donato               LW    33  5 ft 10  181 lbs    450 000   3 years
33 *Craig Adams              RW    25  6 ft 0   200 lbs    315 000   1 year
34  Sergei Varlamov          LW    24  5 ft 11  203 lbs    950 000   2 years
35  Scott Lachance            D    30  6 ft 1   215 lbs  2 000 000   3 years
39  Felix Potvin              G    31  6 ft 1   190 lbs  1 300 000   4 years
41 *Carl Corazzini            C    23  5 ft 9   170 lbs    750 000   2 years
42  Andy Sutton               D    27  6 ft 6   234 lbs    775 000   1 year
47  Travis Green              C    32  6 ft 2   200 lbs  1 500 000   3 years
50 *Chris Kelleher            D    26  6 ft 2   215 lbs    750 000   2 years
51  Scott Young              RW    35  6 ft 1   200 lbs  3 462 278   3 years
64  Jarno Kultanen            D    29  6 ft 2   205 lbs    950 000   4 years
69 *Pier-Olivier Blain        G    24  6 ft 2   210 lbs    900 000   2 years
72 *Jeff Jillson              D    21  6 ft 3   220 lbs  1 150 000   3 years
78  Steve Parsons             D    27  6 ft 3   220 lbs    750 000   1 year
79  Andrei Markov             D    24  6 ft 0   185 lbs  1 300 000   4 years
83 *Sean Haggerty            LW    26  6 ft 1   186 lbs    750 000   1 year
85 *Andreas Lindstrom        LW    20  6 ft 5   210 lbs    950 000   4 years
87 *Brad Defauw              LW    25  6 ft 2   210 lbs    350 000   4 years
88 *Brett Lysak               C    22  6 ft 0   190 lbs    400 000   2 years
89  Rudy Poeschek             D    32  6 ft 2   210 lbs  1 150 000   1 year
90 *Mattias Karlin            C    23  6 ft 0   180 lbs    750 000   2 years
92 *Tim Thomas                G    26  5 ft 11  190 lbs    650 000   2 years
95 *Peter Sarno               C    23  6 ft 0   185 lbs    850 000   3 years
97  Richard Brennan           D    30  6 ft 2   200 lbs    450 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 2   206 lbs  2 460 614

Philly

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Antero Nittymaki          G    22  6 ft 1   175 lbs  1 150 000   4 years
2   Eric Weinrich             D    36  6 ft 1   215 lbs  3 000 000   1 year
7   David Harlock             D    31  6 ft 2   215 lbs    950 000   3 years
9   Paul Kariya              LW    27  5 ft 10  180 lbs  1 200 000   2 years
13  Geoff Sanderson          LW    30  6 ft 0   190 lbs  2 100 000   3 years
14  Radek Bonk                C    26  6 ft 3   220 lbs  3 200 000   1 year
15  John LeClair             LW    33  6 ft 3   228 lbs  9 000 000   1 year
16  Teemu Selanne            RW    32  6 ft 0   200 lbs  5 800 000   4 years
17  Tony Amonte              RW    32  6 ft 0   200 lbs  5 814 340   4 years
18  Neil Little               G    31  6 ft 1   193 lbs    675 000   1 year
19  Steve Yzerman             C    37  5 ft 11  185 lbs  5 849 823   1 year
20 *Vaclav Pletka            RW    23  5 ft 11  185 lbs    850 000   4 years
21 *Billy Tibbetts           RW    27  6 ft 2   215 lbs    950 000   1 year
22  Claude Lapointe          LW    34  5 ft 9   187 lbs  1 000 000   3 years
25 *Boris Protsenko          RW    23  5 ft 11  193 lbs    950 000   2 years
26  Dan Hinote               RW    25  6 ft 0   187 lbs    600 000   2 years
27 *Mike Lephart             RW    25  5 ft 11  190 lbs    750 000   2 years
28  Brian Rafalski            D    29  5 ft 9   195 lbs  2 500 000   1 year
29 *Todd Fedoruk             LW    23  6 ft 1   230 lbs    500 000   2 years
30 *Ivan Ciernik             LW    25  6 ft 1   234 lbs    350 000   3 years
31  Jeff Hackett              G    34  6 ft 1   195 lbs  3 000 000   4 years
32  Jason Arnott              C    28  6 ft 4   225 lbs  3 650 000   2 years
33 *Jonathan Laniel           G    24  6 ft 3   197 lbs    900 000   2 years
35  Peter White              RW    33  5 ft 11  200 lbs    950 000   1 year
37  Eric Desjardins           D    33  6 ft 1   200 lbs  4 000 000   2 years
39 *Steve Begin               C    24  5 ft 11  185 lbs    400 000   3 years
44  Ryan Bast                 D    26  6 ft 3   190 lbs    750 000   3 years
47  Dick Tarnstrom            D    27  6 ft 2   200 lbs    475 000   4 years
49  Jamie Wright             LW    26  6 ft 0   195 lbs    950 000   1 year
53  Derek Morris              D    24  6 ft 0   210 lbs  2 500 000   3 years
68  Jaromir Jagr             RW    30  6 ft 2   232 lbs 11 483 333   1 year
69 *Ian Forbes                D    22  6 ft 6   215 lbs    650 000   2 years
72  Dan Murphy                G    28  6 ft 2   191 lbs    750 000   2 years
81 *Craig Brunel             RW    23  6 ft 0   200 lbs    650 000   4 years
83 *Peter Vandermeer         LW    27  6 ft 0   195 lbs    650 000   3 years
84 *Ben Simon                 C    24  6 ft 0   190 lbs    425 000   2 years
85  John Slaney               D    30  6 ft 0   190 lbs    850 000   1 year
86 *Ian MacNeil               C    25  6 ft 2   190 lbs    850 000   2 years
88  Richard Lintner           D    25  6 ft 3   214 lbs    400 000   2 years
89  Donald Brashear          LW    30  6 ft 2   225 lbs  1 500 000   2 years
90  Dan Peters                D    25  5 ft 10  185 lbs    750 000   2 years
93  Brad Tiley                D    31  6 ft 1   199 lbs    850 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   204 lbs  3 332 375

Tampa Bay

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Stanislav Neckar          D    27  6 ft 1   214 lbs  1 200 000   4 years
3   Mike Rathje               D    28  6 ft 5   230 lbs  2 025 000   3 years
5   Jassen Cullimore          D    30  6 ft 5   235 lbs  1 650 000   4 years
6   Jaroslav Spacek           D    28  5 ft 11  198 lbs  1 600 000   1 year
8   Bret Hedican              D    32  6 ft 2   205 lbs  3 200 000   3 years
9   Janne Laukkanen           D    32  6 ft 1   196 lbs    600 000   3 years
13  Pavel Kubina              D    25  6 ft 4   230 lbs  2 250 000   3 years
15 *Radim Vrbata             RW    21  6 ft 1   185 lbs    537 500   1 year
17  Kevyn Adams               C    28  6 ft 2   195 lbs    700 000   1 year
19  Pascal Trepanier          D    29  6 ft 0   205 lbs    950 000   3 years
21  Cory Sarich               D    24  6 ft 3   193 lbs    850 000   3 years
22  Luke Richardson           D    33  6 ft 3   214 lbs  2 750 000   2 years
23  Espen Knutsen             C    30  5 ft 11  188 lbs  1 350 000   1 year
24  Darren Rumble             D    33  6 ft 1   200 lbs    550 000   1 year
25  Craig Conroy              C    31  6 ft 2   198 lbs  2 000 000   4 years
26  Martin St. Louis         RW    27  5 ft 9   185 lbs  1 000 000   2 years
27  Tim Taylor                C    33  6 ft 1   190 lbs  1 600 000   1 year
28 *Erik Cole                LW    24  6 ft 0   185 lbs    495 000   2 years
29  Todd Marchant             C    29  5 ft 10  178 lbs  2 900 000   3 years
30  Dave Andreychuk          LW    39  6 ft 4   220 lbs  1 550 000   2 years
31  Martin Gelinas           LW    32  5 ft 11  195 lbs  1 500 000   1 year
32  Tommy Westlund           RW    28  6 ft 0   202 lbs    575 000   3 years
33  Steve Rucchin             C    30  6 ft 2   215 lbs  2 875 000   3 years
34 *Tomas Divisek             C    23  6 ft 2   194 lbs    300 000   1 year
38  Brad Lukowich             D    26  6 ft 1   200 lbs  1 100 000   4 years
40  Fred Brathwaite           G    30  5 ft 7   175 lbs    500 000   2 years
60  Jose Theodore             G    26  5 ft 11  182 lbs  5 000 000   1 year
62  Lasse Pirjeta             C    29  6 ft 3   222 lbs    500 000   1 year
63 *Michal Lanicek            G    21  6 ft 1   172 lbs    300 000   4 years
64 *Marek Priechodsky         D    23  6 ft 2   194 lbs    300 000   3 years
65  Evgeny Konstantinov       G    21  6 ft 0   167 lbs    400 000   4 years
66 *Shaun Sutter             RW    22  6 ft 1   175 lbs    850 000   4 years
69 *Mike Jones                D    26  6 ft 3   190 lbs    200 000   3 years
71 *Ryan Tobler              LW    26  6 ft 3   222 lbs    300 000   4 years
78 *Boyd Kane                LW    24  6 ft 2   218 lbs    300 000   2 years
81  Miroslav Satan           RW    28  6 ft 1   195 lbs  4 750 000   3 years
86 *Matt Elich               RW    24  6 ft 3   185 lbs    700 000   4 years
91 *Sascha Goc                D    23  6 ft 2   225 lbs    400 000   3 years
92  Jeff O'Neill             LW    26  6 ft 1   195 lbs  3 300 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   199 lbs  1 880 761

Toronto

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Ken Klee                  D    31  6 ft 0   210 lbs  1 550 000   2 years
3   Wade Belak                D    26  6 ft 4   225 lbs    850 000   1 year
7   Andrew Ference            D    23  5 ft 10  196 lbs    500 000   4 years
7   Phil Housley              D    38  5 ft 10  185 lbs  2 500 000   2 years
8   Aki Berg                  D    25  6 ft 3   220 lbs  1 200 000   1 year
9   Nikolai Antropov          C    21  6 ft 5   203 lbs    925 000   2 years
11  Gary Roberts             LW    36  6 ft 1   190 lbs  2 500 000   3 years
12  Harold Druken             C    23  6 ft 0   200 lbs    875 000   1 year
13  Mats Sundin               C    31  6 ft 4   228 lbs  9 000 000   4 years
15  Owen Nolan               RW    30  6 ft 1   205 lbs  5 500 000   3 years
16  Darcy Tucker             LW    27  5 ft 11  185 lbs  1 500 000   2 years
17  Petr Tenkrat             RW    25  5 ft 11  200 lbs    950 000   1 year
20  Mikael Renberg           LW    30  6 ft 2   218 lbs  2 000 000   2 years
21  Tom Fitzgerald           RW    34  6 ft 0   195 lbs    950 000   1 year
22  Ed Belfour                G    37  5 ft 11  192 lbs  6 500 000   3 years
23 *Ramzi Abid               LW    21  6 ft 2   209 lbs    450 000   4 years
23 *Petr Svoboda              D    22  6 ft 3   200 lbs    500 000   1 year
24  Bryan McCabe              D    27  6 ft 1   210 lbs  3 500 000   4 years
25  Jyrki Lumme               D    36  6 ft 1   209 lbs  2 750 000   3 years
26  Joe Nieuwendyk            C    36  6 ft 1   205 lbs  5 000 000   2 years
28  Tie Domi                 RW    33  5 ft 10  200 lbs  1 900 000   3 years
29  Robert Reichel            C    31  5 ft 10  185 lbs  2 750 000   4 years
30  Bryan Marchment           D    33  6 ft 1   205 lbs  2 000 000   2 years
35  Tomas Kaberle             D    24  6 ft 2   200 lbs  1 750 000   3 years
37  Trevor Kidd               G    30  6 ft 3   210 lbs    650 000   3 years
40 *Brad Leeb                RW    23  5 ft 10  175 lbs  1 200 000   1 year
43  Richard Jackman           D    24  6 ft 2   180 lbs    586 640   2 years
45  Aaron Gavey               C    28  6 ft 1   169 lbs    583 038   4 years
47 *Mathieu Aubin            LW    24  6 ft 3   200 lbs    900 000   2 years
59  Robert Dome              RW    23  6 ft 0   210 lbs    950 000   2 years
71  Josh Holden               C    24  6 ft 2   200 lbs    660 000   2 years
74 *Jonathan Gagnon           C    22  6 ft 1   188 lbs    350 000   4 years
76 *Chris Chartier            D    25  6 ft 0   216 lbs    300 000   3 years
81 *Sebastien Centomo         G    21  6 ft 1   196 lbs    300 000   3 years
82 *Luca Cereda               C    21  6 ft 2   202 lbs    300 000   2 years
85 *Mikael Tellqvist          G    23  5 ft 11  185 lbs    300 000   2 years
86 *Karel Pilar               D    22  6 ft 2   206 lbs    350 000   4 years
87  Marc Moro                 D    25  6 ft 1   220 lbs    660 000   2 years
89  Alexander Mogilny        RW    33  6 ft 0   200 lbs  5 500 000   3 years
95 *Alexei Ponikarovsky      LW    22  6 ft 4   196 lbs    522 500   2 years
96 *Craig Mills              RW    26  6 ft 0   190 lbs    350 000   4 years
97 *Jamie Hodson              G    22  6 ft 2   198 lbs    400 000   1 year
98 *Ryan Bonni                D    23  6 ft 4   200 lbs    500 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   202 lbs  2 744 659

Columbus

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *David Hurtubise          RW    24  6 ft 3   220 lbs    900 000   2 years
3   Brent Sopel               D    25  6 ft 1   220 lbs    550 000   2 years
5   Darryl Sydor              D    30  6 ft 1   205 lbs  3 500 000   2 years
7  *Mike Commodore            D    22  6 ft 4   230 lbs    950 000   3 years
12  Sean Pronger              C    23  6 ft 3   209 lbs    425 000   3 years
18  Robert Kron              RW    35  5 ft 11  190 lbs    950 000   4 years
19 *Rick Nash                LW    19  6 ft 3   195 lbs  1 850 000   1 year
20  Vaclav Prospal            C    27  6 ft 2   195 lbs  6 500 000   4 years
22 *Jordan Leopold            D    21  6 ft 1   208 lbs  1 000 000   1 year
23  Scott Gomez               C    23  5 ft 11  200 lbs    900 000   1 year
24  Peter Worrell            LW    25  6 ft 6   235 lbs    600 000   4 years
28  Tyler Wright              C    29  6 ft 0   190 lbs    850 000   4 years
29  Shane Willis             RW    25  6 ft 0   176 lbs    559 630   1 year
30  Marc Denis                G    25  6 ft 1   190 lbs    950 000   3 years
32  Andre Roy                LW    27  6 ft 4   213 lbs    825 000   2 years
35  Scott Walker             RW    29  5 ft 10  195 lbs  1 850 000   3 years
36  Manny Legace              G    29  5 ft 9   162 lbs    900 000   2 years
37  Trevor Letowski          RW    25  5 ft 10  176 lbs    750 000   4 years
38 *Blake Bellefeuille        C    25  5 ft 10  208 lbs    950 000   1 year
44  Jaroslav Modry            D    31  6 ft 2   219 lbs    700 000   4 years
45  Nolan Pratt               D    27  6 ft 3   200 lbs    425 000   2 years
46  P.J. Stock                C    27  5 ft 11  183 lbs    550 000   1 year
47 *John Grahame              G    27  6 ft 2   210 lbs  1 000 000   2 years
48  Ian Moran                 D    30  6 ft 0   200 lbs    700 000   2 years
49  Jody Shelley             LW    26  6 ft 4   225 lbs    550 000   1 year
50  Anders Eriksson           D    27  6 ft 3   220 lbs    550 000   3 years
51  David Ling               RW    28  5 ft 9   185 lbs    425 000   4 years
65 *Hannes Hyvonen           RW    27  6 ft 2   200 lbs    850 000   4 years
66  Mario Lemieux             C    37  6 ft 4   230 lbs  5 500 000   4 years
75 *Darrel Scoville           D    27  6 ft 3   215 lbs    475 000   4 years
76 *Paul Manning              D    23  6 ft 4   205 lbs    750 000   3 years
77 *Martin Paroulek          LW    23  6 ft 0   193 lbs    750 000   1 year
78 *Kent McDonell            RW    23  6 ft 2   205 lbs    440 000   3 years
80  JF Labbe                  G    30  5 ft 9   170 lbs    450 000   4 years
81 *Jonathan Schill          LW    23  6 ft 1   201 lbs    650 000   4 years
85 *Derrick Walser            D    26  5 ft 10  196 lbs    475 000   2 years
86 *Duvie Westcott            D    24  5 ft 10  196 lbs    850 000   2 years
87 *Damian Surma             LW    21  5 ft 10  200 lbs    325 000   3 years
89 *Andrej Nedorost           C    22  6 ft 0   192 lbs    750 000   2 years
91  Jeremy Reich             LW    23  6 ft 1   204 lbs    750 000   3 years
93 *Henrik Zetterberg        LW    22  5 ft 11  176 lbs    875 000   4 years
95 *Brad Moran                C    23  5 ft 11  187 lbs    950 000   4 years
96 *Karl Goehring             G    24  5 ft 8   160 lbs    950 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   200 lbs  1 536 732

Ottawa

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Keith Carney              D    31  6 ft 2   205 lbs  2 450 000   2 years
5   Nicklas Lidstrom          D    32  6 ft 2   190 lbs 10 500 000   3 years
7   Curtis Leschyshyn         D    31  6 ft 1   207 lbs  2 000 000   2 years
9   Martin Havlat            LW    21  6 ft 1   190 lbs  1 500 000   2 years
11  Daniel Alfredsson        RW    30  5 ft 11  198 lbs  4 550 000   1 year
13 *Petr Schastlivy          LW    22  6 ft 1   207 lbs    525 000   1 year
15 *Daniel Corso              C    24  5 ft 10  187 lbs    950 000   1 year
16  Vyacheslav Kozlov        LW    30  5 ft 10  185 lbs  3 500 000   4 years
19  Petr Sykora              RW    25  6 ft 0   190 lbs  4 200 000   2 years
21  Bryan Smolinski           C    31  6 ft 1   209 lbs  2 400 000   3 years
22  Jason Spezza              C    19  6 ft 2   188 lbs    565 000   1 year
23 *Karel Rachunek            D    23  6 ft 2   211 lbs    650 000   1 year
24  Martin Rucinsky          LW    31  6 ft 1   205 lbs  1 650 000   4 years
25 *Chris Neil               RW    22  6 ft 0   211 lbs    450 000   4 years
26  Vaclav Varada            RW    26  6 ft 0   200 lbs  1 500 000   1 year
27  Ruslan Salei              D    28  6 ft 1   205 lbs  1 600 000   4 years
28  Steve Konowalchuk        LW    30  6 ft 1   208 lbs  1 550 000   2 years
