(As of lundi, sept 14 2009)
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
zOttawa 82 44 31 7 95 271 237 ,579 20 15 6 26 19 6 3 5 7 4-4-2 W2
xBoston 82 44 36 2 90 271 270 ,548 19 20 2 26 23 0 5 1 2 7-3-0 L2
xDetroit 82 40 35 7 87 272 261 ,530 19 18 4 26 20 4 1 5 7 4-5-1 L2
xBuffalo 82 38 34 10 86 271 252 ,524 18 18 5 21 22 6 2 7 10 2-8-0 L1
xColumbus 82 38 35 9 85 264 243 ,518 21 17 3 24 20 5 6 3 9 5-5-0 W3
yNew Jersey 82 37 34 11 85 238 236 ,518 15 20 6 30 19 5 3 0 11 7-3-0 L1
xFloride 82 41 39 2 84 251 251 ,512 24 16 1 23 30 1 1 4 2 7-3-0 L1
xMontreal 82 36 34 12 84 253 252 ,512 16 19 6 20 24 6 1 4 12 6-3-1 W1
---------------------------------------------------------------------------------------
Washington 82 34 37 11 79 249 274 ,481 18 17 6 27 23 4 3 1 11 5-5-0 W1
NYRangers 82 37 42 3 77 255 250 ,469 19 22 0 25 27 2 1 7 3 4-6-0 W2
Philly 82 36 42 4 76 261 269 ,463 16 23 2 18 33 3 4 2 4 5-4-1 W2
Pittsburgh 82 33 41 8 74 254 279 ,451 16 23 2 24 24 6 4 3 8 6-3-1 L2
Atlanta 82 29 41 12 70 244 264 ,426 11 26 4 19 25 10 2 4 12 2-6-2 W1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
zDallas 82 51 27 4 106 280 243 ,646 25 14 2 35 13 2 5 0 4 7-2-1 W4
yEdmonton 82 46 29 7 99 305 235 ,603 21 17 3 31 20 3 6 2 7 4-5-1 L1
xSan Jose 82 45 30 7 97 288 244 ,591 22 16 3 32 16 6 4 1 7 6-1-3 T1
xPhoenix 82 44 31 7 95 252 237 ,579 22 16 3 30 20 4 8 3 7 4-5-1 T1
xVancouver 82 38 33 11 87 247 258 ,530 14 20 7 23 25 6 4 2 11 5-4-1 W1
xCalgary 82 37 32 13 87 265 230 ,530 18 14 9 22 23 9 1 1 13 5-3-2 L2
xAnaheim 82 38 37 7 83 257 262 ,506 22 16 3 21 27 6 3 3 7 3-6-1 W2
xNashville 82 36 37 9 81 288 276 ,493 22 16 3 20 23 6 3 7 9 4-5-1 L3
---------------------------------------------------------------------------------------
LosAngeles 82 35 37 10 80 269 265 ,487 13 20 8 18 29 7 3 6 10 3-6-1 W1
St. Louis 82 33 46 3 69 234 273 ,420 15 26 0 19 28 2 2 1 3 3-7-0 L1
Minnesota 82 27 42 13 67 253 290 ,408 14 20 7 19 23 7 2 4 13 3-6-1 L3
Chicago 82 25 50 7 57 224 275 ,347 14 24 3 18 30 3 1 2 7 4-6-0 W3
Colorado 82 21 51 10 52 227 317 ,317 10 26 5 16 27 7 1 1 10 3-5-2 L1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
New Jersey 82 37 34 11 85 238 236 ,518 15 20 6 30 19 5 7-3-0 L1
Floride 82 41 39 2 84 251 251 ,512 24 16 1 23 30 1 7-3-0 L1
Washington 82 34 37 11 79 249 274 ,481 18 17 6 27 23 4 5-5-0 W1
NYRangers 82 37 42 3 77 255 250 ,469 19 22 0 25 27 2 4-6-0 W2
Philly 82 36 42 4 76 261 269 ,463 16 23 2 18 33 3 5-4-1 W2
Pittsburgh 82 33 41 8 74 254 279 ,451 16 23 2 24 24 6 6-3-1 L2
Atlanta 82 29 41 12 70 244 264 ,426 11 26 4 19 25 10 2-6-2 W1
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Ottawa 82 44 31 7 95 271 237 ,579 20 15 6 26 19 6 4-4-2 W2
Boston 82 44 36 2 90 271 270 ,548 19 20 2 26 23 0 7-3-0 L2
Detroit 82 40 35 7 87 272 261 ,530 19 18 4 26 20 4 4-5-1 L2
Buffalo 82 38 34 10 86 271 252 ,524 18 18 5 21 22 6 2-8-0 L1
Columbus 82 38 35 9 85 264 243 ,518 21 17 3 24 20 5 5-5-0 W3
Montreal 82 36 34 12 84 253 252 ,512 16 19 6 20 24 6 6-3-1 W1
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Dallas 82 51 27 4 106 280 243 ,646 25 14 2 35 13 2 7-2-1 W4
Nashville 82 36 37 9 81 288 276 ,493 22 16 3 20 23 6 4-5-1 L3
St. Louis 82 33 46 3 69 234 273 ,420 15 26 0 19 28 2 3-7-0 L1
Minnesota 82 27 42 13 67 253 290 ,408 14 20 7 19 23 7 3-6-1 L3
Chicago 82 25 50 7 57 224 275 ,347 14 24 3 18 30 3 4-6-0 W3
Colorado 82 21 51 10 52 227 317 ,317 10 26 5 16 27 7 3-5-2 L1
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Edmonton 82 46 29 7 99 305 235 ,603 21 17 3 31 20 3 4-5-1 L1
San Jose 82 45 30 7 97 288 244 ,591 22 16 3 32 16 6 6-1-3 T1
Phoenix 82 44 31 7 95 252 237 ,579 22 16 3 30 20 4 4-5-1 T1
Vancouver 82 38 33 11 87 247 258 ,530 14 20 7 23 25 6 5-4-1 W1
Calgary 82 37 32 13 87 265 230 ,530 18 14 9 22 23 9 5-3-2 L2
Anaheim 82 38 37 7 83 257 262 ,506 22 16 3 21 27 6 3-6-1 W2
LosAngeles 82 35 37 10 80 269 265 ,487 13 20 8 18 29 7 3-6-1 W1