Team Rosters

(As of lundi, sept 14 2009)

Anaheim

General Manager: Michael Chouinard
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
49 Dan Fritsche            C R  OK    75 72 71 71 71 84 74 72 67 70 70 47 55 75
16 Ryan Getzlaf            C R  OK    70 70 75 81 80 69 68 78 80 71 75 44 46 78
36 Joe Pavelski            C R  OK    62 76 68 71 75 80 73 73 73 64 74 30 25 74
29 James Sheppard          C L  OK    71 71 76 70 77 78 69 73 73 66 74 39 38 76
84 Guillaume Latendresse  LW L  OK    72 69 77 70 79 73 71 72 74 62 74 46 42 76
32 Travis Moen            LW L  OK    78 69 74 72 72 70 65 73 70 71 72 56 65 76
54 Bobby Ryan             LW L  OK    62 62 74 70 76 74 60 72 74 59 72 30 30 72
23 Markus Naslund         LW L  OK    64 74 68 76 91 74 73 76 78 54 75 82 79 76
11 Corey Perry            RW R  OK    71 71 73 72 78 65 69 77 79 67 77 37 39 77
97 Jeremy Roenick         RW R  OK    72 63 70 72 65 78 61 72 72 58 69 87 99 73
86 Kevin Porter           RW L  OK    72 72 68 73 72 91 73 72 74 69 72 36 38 75
10 Marian Gaborik         RW L  OK    57 89 67 84 48 74 87 76 83 58 83 55 56 80
96 Tomas Holmstrom        RW L  OK    68 63 73 77 71 67 64 72 71 64 76 76 75 75
 9 Frantisek Kaberle       D L  OK    56 72 66 77 66 81 75 74 71 69 64 72 71 74
33 Adrian Aucoin           D R  OK    61 63 74 89 62 78 61 74 75 73 72 76 77 75
55 Nick Schultz            D L  OK    64 76 71 84 90 75 77 67 68 75 61 55 54 75
56 Niklas Kronwall         D L  OK    78 74 68 76 59 73 77 74 70 75 71 50 47 77
 4 Rob Blake               D R  OK    71 64 79 92 79 68 62 77 70 77 71 86 89 79
26 Josh Gorges             D L  OK    76 71 66 68 73 76 72 71 65 73 62 46 54 74
19 Niclas Wallin           D L  OK    61 61 77 76 56 75 58 72 68 73 63 67 67 73
30 Cam Ward                G L  OK    76 82 85 83 76 85 81 84 81 NA NA 60 55 77
31 Josh Harding            G R  OK    75 82 78 77 75 74 79 72 81 NA NA 42 41 74

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
14 Brad May               LW L  OK    61 52 57 58 48 55 45 47 51 55 49 70 69 57
48 Drew Miller            LW L  OK    67 67 63 69 73 76 68 63 63 56 61 36 38 67
57 George Parros          RW R  OK    67 48 76 65 63 30 50 54 44 43 51 43 45 58
83 Matt Foy               RW R  OK    72 64 75 69 70 66 66 69 68 58 70 50 50 72
59 Bob Sanguinetti         D R  OK    70 69 67 72 72 82 67 73 72 66 71 30 27 73
34 Marc Methot             D L  OK    63 67 77 69 73 63 65 69 63 72 67 35 40 72
 8 Bruno Gervais           D R  OK    71 71 67 74 66 83 70 71 69 70 67 33 25 73
47 Joe Piskula             D L  OK    72 59 77 67 77 73 64 60 60 73 63 38 40 72
 7 Marek Schwarz           G L  OK    72 79 75 75 76 76 77 72 71 NA NA 35 35 71

Atlanta

General Manager: Michael Tremblay
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
11 Andrew Cogliano         C L  OK    67 76 59 69 72 85 73 73 75 63 71 35 39 74
12 Todd White              C L  OK    68 74 61 76 70 84 67 74 69 67 72 70 71 74
10 Shawn Horcoff           C L  OK    70 72 70 74 73 70 70 75 76 72 74 63 62 77
21 Chris Higgins          LW L  OK    68 73 69 74 68 87 71 73 70 69 73 48 60 75
38 Chris Kunitz           LW L  OK    70 71 68 72 80 66 69 75 71 65 74 59 59 75
14 Erik Christensen       LW L  OK    68 67 72 68 63 80 66 73 77 65 67 45 46 73
16 Darcy Tucker           LW L  OK    75 67 65 82 76 55 64 71 73 58 72 73 75 74
13 Eric Perrin            RW L  OK    69 77 57 73 79 89 74 72 74 67 68 34 30 73
26 Erik Cole              RW L  OK    75 71 75 75 58 74 67 74 70 65 74 62 67 76
20 Colby Armstrong        RW R  OK    73 67 66 75 68 74 65 72 70 71 71 48 72 74
42 Joey Crabb             RW L  OK    75 71 65 72 71 58 72 72 67 74 70 43 34 74
89 Sam Gagner             RW L  OK    62 72 59 67 70 80 70 78 76 61 72 25 25 73
 4 Ron Hainsey             D L  OK    52 74 75 82 80 88 74 74 73 70 70 52 53 75
28 Niclas Havelid          D L  OK    63 71 67 78 80 78 71 72 67 76 61 66 71 74
54 Paul Ranger             D L  OK    60 72 74 85 75 74 73 73 70 73 71 40 44 75
15 Tomas Kaberle           D L  OK    65 76 69 93 88 89 78 79 80 76 70 65 63 80
40 Tobias Enstrom          D L  OK    63 73 62 81 81 78 75 75 75 73 65 43 40 75
22 Ryan Whitney            D L  OK    61 70 75 83 69 68 69 75 76 73 71 42 50 76
 1 Johan Hedberg           G L  OK    80 76 70 70 73 74 72 73 75 NA NA 77 76 71
70 Jeff Deslauriers        G R  OK    76 77 85 72 83 85 77 70 81 NA NA 30 30 73
32 Kari Lehtonen           G L  OK    77 85 82 80 54 83 78 78 81 NA NA 47 47 76

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Marty Reasoner          C L  OK    57 54 65 68 71 70 54 65 61 64 66 58 59 67
25 Steve Martins           C L  OK    66 64 53 72 69 77 65 62 62 64 64 80 72 68
36 Eric Boulton           LW L  OK    70 55 75 63 70 53 56 64 59 52 65 66 65 67
50 Jordan LaVallee        LW L  OK    67 68 76 70 75 68 69 67 63 48 73 39 39 71
49 Colin Stuart           LW L  OK    68 71 68 57 80 78 63 67 64 63 68 35 41 70
41 Joe Motzko             RW R  OK    60 55 60 49 56 59 57 58 59 49 57 34 34 60
29 Grant Stevenson        RW L  OK    61 69 60 73 66 89 69 69 69 67 68 60 48 72
47 Chris Thorburn         RW R  OK    74 69 74 72 73 64 65 71 61 60 67 39 37 71
23 Junior Lessard         RW R  OK    73 60 69 65 76 82 65 67 66 52 69 51 48 70
 2 Garnet Exelby           D L  OK    77 64 74 80 76 50 65 62 62 73 60 55 56 73
 7 Nathan Oystrick         D L  OK    68 69 68 72 78 64 69 70 71 72 72 46 42 74
 5 Jamie Rivers            D L  OK    57 66 63 74 75 52 62 63 68 66 62 76 75 69
 9 Mathieu Roy             D R  OK    75 66 74 71 68 73 67 66 65 73 67 41 37 74
33 Ondrej Pavelec          G L  OK    74 79 78 74 77 81 77 78 80 12 15 43 46 73

Boston

General Manager: William Lemieux
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 7 Stephane Yelle          C L  OK    70 64 67 73 68 83 62 67 70 74 64 75 76 72
37 Patrice Bergeron        C R  OK    67 76 67 82 59 89 76 76 76 70 75 45 49 77
25 Saku Koivu              C L  OK    72 74 65 76 75 65 73 80 77 66 73 74 81 78
14 Matt Stajan             C L  OK    61 71 71 71 90 77 69 75 68 70 73 47 52 75
15 Vyacheslav Kozlov      LW L  OK    47 78 64 83 89 87 73 76 80 61 76 80 79 77
26 Patrik Elias           LW L  OK    58 78 69 80 77 79 80 78 80 60 76 70 71 78
11 P.J. Axelsson          LW L  OK    66 68 60 75 70 94 67 73 66 77 62 68 71 72
18 Milan Lucic            LW L  OK    74 66 78 70 75 61 66 73 72 58 71 37 41 74
12 Chuck Kobasew          RW R  OK    74 74 67 71 68 75 70 73 68 64 71 50 54 74
73 Michael Ryder          RW R  OK    67 72 68 77 75 81 70 67 70 62 73 52 56 74
81 Phil Kessel            RW R  OK    55 77 66 70 78 86 78 73 78 61 75 37 36 75
32 Alexander Semin        RW R  OK    61 81 71 78 71 73 80 78 83 53 81 42 39 78
 3 Tom Poti                D L  OK    58 74 72 88 72 77 72 74 70 73 66 67 62 75
 4 Zdeno Chara             D L  OK    75 64 89 92 83 55 62 72 72 80 72 72 75 80
45 Mark Stuart             D L  OK    71 65 75 75 80 65 70 60 61 72 64 40 39 72
21 Andrew Ference          D L  OK    72 70 70 84 69 70 75 75 69 72 63 64 66 76
51 Karl Alzner             D L  OK    71 72 76 72 74 77 71 71 74 74 72 33 33 76
98 Rostislav Klesla        D L  OK    70 68 76 82 78 73 65 71 66 74 66 55 55 75
30 Tim Thomas              G L  OK    90 89 75 77 75 73 85 72 74 NA NA 78 78 79
40 Tuukka Rask             G L  OK    74 82 86 71 79 87 79 75 75 6  7  38 37 74

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
29 Petteri Nokelainen      C R  OK    66 65 62 61 66 85 71 64 64 66 71 40 34 70
42 Martin St.Pierre        C L  OK    61 63 52 64 63 82 62 67 70 54 62 47 47 66
27 Peter Schaefer         LW L  OK    51 69 60 75 71 78 69 71 70 71 70 69 58 72
53 Jeremy Reich           LW L  OK    72 62 73 70 78 51 61 61 62 64 60 48 45 68
33 Shawn Thornton         LW R  OK    61 43 61 65 61 40 49 51 46 45 46 43 42 55
68 Mikko Lehtonen         RW L  OK    60 64 74 70 72 78 68 66 64 61 60 30 26 68
76 Evgeny Artyukhin       RW L  OK    64 74 87 61 72 62 71 71 65 62 69 50 48 74
44 Aaron Ward              D R  OK    71 52 73 79 72 71 60 68 63 77 65 74 77 74
34 Shane Hnidy             D R  OK    70 55 71 68 77 66 60 59 59 68 58 61 55 69
17 Johnny Boychuk          D R  OK    71 63 77 71 74 56 66 72 61 64 72 40 40 72
41 Curtis Sanford          G L  OK    79 82 74 71 72 86 81 70 79 1  4  63 58 75

Buffalo

General Manager: Yves Coallier
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
22 Adam Mair               C R  OK    74 64 72 72 65 57 61 66 64 71 67 61 62 72
 9 Derek Roy               C L  OK    72 78 51 84 77 72 74 79 77 68 74 50 56 77
19 Tim Connolly            C R  OK    61 77 69 78 41 85 75 76 80 63 71 58 57 76
42 Doug Weight             C L  OK    67 66 63 72 65 70 68 75 70 57 65 81 79 72
12 Ales Kotalik           LW R  OK    54 66 76 79 76 75 65 73 76 56 74 61 63 74
55 Jochen Hecht           LW L  OK    56 69 69 77 69 78 70 75 74 69 72 65 67 75
26 Thomas Vanek           LW R  OK    61 78 72 75 93 72 78 72 80 68 80 36 35 78
41 Clarke MacArthur       LW L  OK    72 71 68 71 75 77 70 71 69 63 73 30 30 73
20 Daniel Paille          RW L  OK    70 69 69 69 73 90 72 72 70 69 71 40 44 74
29 Jason Pominville       RW R  OK    68 75 67 80 94 89 74 77 78 71 76 44 47 78
61 Maxim Afinogenov       RW L  OK    56 83 68 72 63 73 81 73 77 57 71 63 62 75
21 Drew Stafford          RW L  OK    71 69 74 70 69 68 70 72 71 62 72 39 37 74
52 Craig Rivet             D R  OK    70 63 74 83 77 63 62 71 68 74 62 74 81 75
43 Andrej Sekera           D L  OK    59 73 70 78 71 76 74 73 73 71 60 35 38 73
10 Henrik Tallinder        D L  OK    66 71 75 86 71 73 74 69 67 75 61 60 59 76
 5 Toni Lydman             D L  OK    71 75 73 84 76 69 76 72 65 77 62 65 64 77
17 Marc-Andre Gragnani     D L  OK    68 72 70 72 76 81 71 76 76 64 73 43 39 76
14 Andrej Meszaros         D R  OK    59 71 74 81 84 71 74 74 75 73 64 44 45 75
30 Ryan Miller             G L  OK    84 87 77 89 81 89 85 82 82 NA NA 56 61 80
34 Joey MacDonald          G L  OK    74 79 78 79 83 88 79 75 78 NA NA 35 35 73

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
28 Paul Gaustad            C L  OK    74 60 78 79 73 69 59 72 74 72 71 50 46 75
47 Nathan Gerbe            C L  OK    75 74 52 69 58 78 71 71 75 64 74 32 30 73
76 Andrew Peters          LW L  OK    69 60 78 63 69 41 54 58 62 55 65 61 59 67
 8 Matt Ellis             LW L  OK    68 69 64 70 77 67 60 69 64 70 60 42 40 69
24 Mathieu Darche         LW L  OK    66 58 75 68 69 88 57 70 68 54 69 73 73 71
36 Patrick Kaleta         RW R  OK    78 74 72 66 68 61 70 72 63 74 73 40 41 75
16 Mark Mancari           RW R  OK    58 63 74 71 69 68 62 69 66 64 66 35 35 70
27 Teppo Numminen          D R  OK    52 59 66 73 52 80 65 68 70 67 42 89 87 68
39 Nathan Paetsch          D L  OK    68 69 69 67 70 69 70 69 66 67 62 36 36 71
 4 Mike Weber              D L  OK    74 68 74 77 71 52 66 65 67 72 65 40 40 73
33 Mike Card               D R  OK    64 68 74 70 71 71 71 73 72 73 59 35 36 74
 3 Michael Funk            D L  OK    55 68 76 64 69 61 72 66 67 68 56 35 35 70
25 Andy Sutton             D L  OK    60 55 80 79 70 47 54 61 61 69 51 62 69 69
40 Patrick Lalime          G L  OK    64 72 70 75 65 78 72 67 68 NA NA 75 71 67
53 Adam Dennis             G L  OK    79 74 66 76 79 82 71 74 70 54 53 38 33 68

Calgary

General Manager: Louis-Charles Marcoux
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
22 Craig Conroy            C R  OK    63 63 71 80 78 72 60 74 68 73 71 79 79 74
36 Dustin Boyd             C L  OK    70 71 72 68 70 85 71 71 66 63 71 38 34 73
33 Henrik Sedin            C L  OK    68 76 70 82 90 78 74 84 81 69 71 60 58 79
17 Rod Brind'Amour         C L  OK    73 63 70 88 73 70 62 76 83 78 75 86 95 79
31 Curtis Glencross       LW L  OK    72 72 70 65 67 71 68 73 67 59 72 35 35 73
24 Daniel Sedin           LW L  OK    63 76 68 78 90 77 74 75 79 71 79 60 59 79
39 Pavol Demitra          LW L  OK    51 77 69 85 69 86 75 76 81 69 75 80 76 78
30 Brad Larsen            LW L  OK    74 68 73 72 76 84 64 66 65 73 66 68 72 73
37 Mikael Samuelsson      RW L  OK    54 66 73 75 63 85 67 76 74 64 71 65 65 74
25 Brian Willsie          RW R  OK    70 70 71 72 89 82 68 72 65 69 72 66 64 75
27 Milan Hejduk           RW R  OK    58 76 64 80 74 80 76 74 80 59 79 70 71 77
13 Daniel Alfredsson      RW R  OK    68 78 70 84 72 83 80 82 80 73 77 77 82 82
28 Robyn Regehr            D L  OK    78 68 78 84 79 71 66 69 68 78 64 61 62 77
23 Scott Hannan            D L  OK    76 72 77 88 84 77 73 68 68 78 61 63 67 78
 8 Anders Eriksson         D L  OK    60 68 77 72 76 76 72 74 68 70 61 72 64 74
 6 Eric Brewer             D L  OK    66 76 78 88 69 73 74 73 67 71 63 65 69 77
71 Patrice Brisebois       D R  OK    66 69 74 68 68 75 64 74 74 71 72 86 82 76
32 Scott Niedermayer       D L  OK    65 78 71 92 84 70 76 79 80 80 73 86 93 82
41 Staffan Kronwall        D L  OK    68 73 75 73 72 81 73 57 68 74 62 48 44 74
38 Matt Keetley            G R  OK    73 76 77 75 74 77 72 76 74 2  8  40 38 70
 1 Curtis McElhinney       G L  OK    79 77 86 76 74 82 77 71 79 2  5  40 39 73
40 Rick Dipietro           G R  OK    87 84 84 91 57 75 80 85 79 NA NA 52 67 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
59 Wayne Primeau           C L  OK    72 63 79 72 67 68 64 69 62 73 63 69 69 72
43 Jamie Lundmark          C R  OK    55 76 70 69 66 72 71 71 64 61 66 43 40 71
44 André Roy              LW L  OK    73 66 80 70 58 56 72 67 56 54 66 80 70 71
29 Eric Nystrom           LW L  OK    59 57 66 67 63 61 55 62 54 57 58 37 36 63
42 Kyle Greentree         LW L  OK    71 51 74 62 72 72 55 68 67 57 67 38 36 68
26 David Moss             RW R  OK    62 61 73 71 64 83 64 72 65 61 71 51 42 71
94 Jim Vandermeer          D L  OK    69 51 68 78 75 50 57 66 64 69 63 53 61 70
 9 Kyle Cumiskey           D L  OK    60 68 59 60 65 62 69 62 59 65 60 33 34 66
54 Adam Pardy              D L  OK    63 56 70 68 70 72 62 63 64 67 57 40 43 68
46 Rhett Warrener          D R  OK    63 50 64 67 49 61 51 56 58 67 57 62 62 65
35 Manny Legace            G L  OK    63 70 60 68 63 70 62 57 68 NA NA 59 61 63

Chicago

General Manager: Samuel McNicoll
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Brad Richards           C L  OK    65 75 61 90 96 88 73 82 79 67 74 60 64 78
21 Jonathan Toews          C L  73 3W 67 74 70 77 72 73 73 78 80 68 74 38 44 77
55 Valtteri Filppula       C L  OK    61 75 64 76 80 85 72 73 75 67 71 42 41 74
41 John Mitchell           C L  OK    70 65 72 74 76 74 66 71 71 70 69 39 37 73
37 Ryan Craig              C L  OK    71 64 77 70 57 76 61 72 70 67 70 47 46 73
14 Nikolai Zherdev        LW R  OK    53 80 71 78 81 82 79 78 81 54 75 51 49 77
52 Dustin Byfuglien       LW R  OK    64 62 82 75 78 71 63 72 71 68 74 38 37 74
15 Martin Erat            LW L  OK    64 77 63 77 71 77 77 76 78 55 75 56 58 76
29 Bryan Bickell          LW L  OK    66 66 80 66 78 76 69 71 69 74 69 41 40 74
98 Oscar Moller           RW R  OK    71 73 57 70 67 84 78 74 77 67 74 35 35 75
27 Steve Downie           RW R  OK    79 73 70 71 72 46 72 70 64 72 72 42 44 74
88 Patrick Kane           RW L  OK    66 79 51 76 80 74 78 80 80 58 75 38 37 76
47 Patrick Eaves          RW R  OK    71 73 70 72 74 80 74 72 69 67 70 44 49 75
18 Tuomo Ruutu            RW L  OK    75 74 70 74 58 52 73 73 74 61 73 47 50 75
 7 Brent Seabrook          D R  OK    64 74 76 78 81 65 75 73 72 74 69 41 42 76
51 Brian Campbell          D L  OK    64 78 64 81 91 93 78 82 77 72 71 60 59 80
43 James Wisniewski        D R  OK    73 69 72 74 60 64 68 73 70 70 73 41 44 75
96 Jordan Hendry           D L  OK    73 74 74 71 75 72 71 60 64 74 67 42 40 74
 4 Niklas Hjalmarsson      D L  OK    71 72 74 79 69 73 72 68 70 72 67 37 40 75
54 Matt Lashoff            D L  OK    70 72 74 73 72 72 69 73 70 70 70 41 42 75
 5 Brent Sopel             D R  OK    64 66 72 77 61 81 66 71 72 71 64 68 61 74
39 Cristobal Huet          G L  OK    86 80 78 80 74 91 85 81 81 NA NA 72 63 77
 1 Erik Ersberg            G L  OK    79 82 71 75 71 90 80 69 81 NA NA 35 35 74

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
36 David Bolland           C R  OK    66 68 65 67 65 75 67 72 72 69 68 38 41 72
33 Alex Foster             C L  OK    71 75 72 71 73 80 72 74 69 55 69 37 40 73
34 Petri Kontiola          C R  OK    66 67 68 73 77 73 70 72 71 58 67 39 35 72
53 Jake Dowell             C L  OK    69 63 69 70 69 68 62 65 63 64 67 36 40 69
56 Tim Brent               C R  OK    69 65 65 68 68 69 65 71 65 60 68 36 38 70
16 Andrew Ladd            LW L  OK    70 72 73 70 66 74 69 74 73 63 74 37 43 75
45 Adam Berti             LW L  OK    73 61 72 64 68 62 60 62 64 54 61 36 36 67
17 Pascal Pelletier       LW R  OK    64 57 64 65 68 68 55 68 63 61 64 33 32 67
25 Troy Brouwer           RW R  OK    74 64 76 72 77 70 66 69 69 69 71 46 51 74
22 Mike Brown             RW R  OK    77 73 76 74 80 62 74 68 71 59 68 42 39 74
44 Michael Blunden        RW R  OK    65 66 74 70 69 68 64 70 67 63 71 35 41 72
28 Matt Walker             D R  OK    66 60 76 70 73 69 56 59 63 72 50 49 51 69
49 Aaron Johnson           D L  OK    59 72 74 66 63 73 69 69 68 67 66 50 54 72
50 Corey Crawford          G L  OK    68 73 73 75 74 73 75 69 75 11 9  43 40 69
31 Steve Mason             G R  OK    79 80 73 73 56 86 81 73 83 2  4  29 29 73

Colorado

General Manager: Mathieu Brassard
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Daymond Langkow         C L  OK    62 74 63 78 87 92 71 78 77 71 73 70 71 77
15 Ian Laperriere          C R  OK    76 66 70 74 75 59 63 71 65 77 71 76 83 75
82 Mike Sillinger          C R  OK    67 62 69 75 80 82 65 71 75 71 67 77 84 74
26 Paul Stastny            C L  OK    69 76 70 79 74 77 74 84 78 69 73 40 38 78
57 Blake Comeau           LW R  OK    74 73 73 70 74 68 72 75 72 71 71 41 49 76
94 Ryan Smyth             LW L  OK    73 70 68 80 70 73 68 73 74 64 76 71 80 76
 8 Wojtek Wolski          LW L  OK    63 74 73 74 76 90 74 77 76 58 72 37 36 75
55 Cody McLeod            LW L  OK    77 66 77 72 74 60 69 76 72 72 76 44 45 77
23 Lee Stempniak          RW R  OK    66 76 67 74 79 78 73 75 74 55 73 47 46 75
93 Johan Franzen          RW L  OK    70 67 76 79 66 76 63 70 69 67 77 53 50 75
21 Boyd Devereaux         RW L  OK    63 72 69 68 67 81 70 68 61 68 68 64 62 72
58 Jason Blake            RW L  OK    72 78 52 78 66 80 76 75 71 60 73 69 71 75
 6 Jordan Leopold          D L  OK    61 74 70 80 54 75 72 71 65 73 66 57 57 74
52 Adam Foote              D R  OK    70 60 76 92 70 61 61 66 61 80 63 82 91 75
24 Kyle Mclaren            D L  OK    71 67 80 88 72 71 63 65 64 75 60 70 71 75
10 John-Michael Liles      D L  99    61 75 64 77 72 80 78 75 76 70 67 57 57 76
29 Ruslan Salei            D L  OK    71 65 74 80 80 66 63 73 66 74 66 74 75 75
77 Joseph Corvo            D R  OK    58 72 68 71 70 86 70 76 72 67 73 64 60 75
38 Vesa Toskala            G L  OK    78 83 75 80 79 79 82 72 77 NA NA 64 62 76
31 Peter Budaj             G L  OK    76 81 82 80 82 80 82 80 76 NA NA 65 65 76

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
51 Kyle Brodziak           C R  OK    65 55 70 64 67 69 58 68 62 59 69 34 32 68
11 Cody McCormick          C R  OK    69 57 67 58 59 59 56 57 64 52 61 44 41 64
37 T.J. Hensick            C L  OK    69 77 58 70 75 83 73 73 73 57 71 40 39 73
68 Nathan Smith            C L  OK    60 67 69 74 70 76 65 69 70 64 63 50 50 71
28 Ben Guite              LW R  OK    71 68 70 67 71 71 62 67 59 68 71 46 39 71
39 Tyler Arnason          LW L  OK    51 68 63 73 73 77 71 69 72 56 68 59 60 71
54 David Jones            RW R  OK    71 69 76 71 75 70 73 74 71 61 74 45 47 75
14 Eric Fehr              RW R  OK    66 74 79 70 70 74 73 72 74 66 74 45 44 76
30 Scott Parker           RW R  OK    68 50 80 52 66 39 53 47 50 44 50 49 49 58
 2 Daniel Tjarnqvist       D L  OK    53 65 61 67 64 70 62 58 62 69 55 48 44 66
33 Jason Bacashihua        G L  OK    72 76 72 72 72 83 77 69 72 1  3  56 57 70

Columbus

General Manager: Rémi Brisson
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Michael Peca            C R  OK    70 62 63 76 62 66 60 71 74 78 67 80 91 74
23 Jim Slater              C L  OK    71 77 71 71 72 76 68 68 71 72 71 43 51 75
63 Mike Ribeiro            C L  OK    59 73 65 82 80 80 71 84 81 55 74 59 58 77
16 Derick Brassard         C L  OK    64 74 64 73 58 72 72 74 78 63 73 35 35 74
25 Jason Chimera          LW L  OK    70 75 70 68 80 63 73 73 62 75 72 49 53 75
24 Martin Havlat          LW L  OK    56 81 64 81 38 77 79 76 80 68 75 59 59 77
11 Justin Williams        LW R  OK    59 78 70 74 76 70 74 76 77 71 76 57 58 77
27 Alexandre Picard       LW L  OK    71 73 64 63 44 60 71 65 69 65 66 35 35 70
14 Raffi Torres           RW L  OK    76 64 73 75 70 68 64 71 64 66 70 54 58 73
19 Bill Guerin            RW R  OK    67 75 76 75 73 69 73 73 72 58 76 84 90 77
93 Jakub Voracek          RW L  OK    61 71 66 74 72 76 70 73 75 62 70 35 35 73
61 Rick Nash              RW L  OK    67 77 80 84 78 66 76 75 85 57 81 48 51 80
53 Matt Niskanen           D R  OK    62 73 68 76 78 79 75 73 68 71 69 35 35 74
 2 Dan Hamhuis             D L  OK    64 69 70 84 89 73 71 74 70 73 65 52 57 75
56 Sergei Zubov            D R  OK    57 76 67 86 59 88 74 78 80 74 71 93 87 79
45 Brooks Orpik            D L  OK    76 65 78 78 77 69 64 70 68 75 58 57 55 75
 5 Marc Staal              D L  OK    69 71 76 78 77 68 70 69 67 74 63 35 35 75
57 Ed Jovanovski           D L  OK    63 75 73 80 70 71 61 77 76 74 72 71 74 77
30 Fredrik Norrena         G L  OK    74 80 73 83 79 74 75 71 70 3  1  70 62 72
41 Dan Ellis               G L  OK    83 79 76 79 82 83 79 85 84 NA NA 45 44 76

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
37 Steve Kelly             C L  OK    39 63 59 65 50 54 63 56 56 57 54 44 44 60
26 Derek Mackenzie         C L  OK    70 60 63 62 66 71 58 69 63 65 62 54 56 68
17 Andrew Murray           C L  OK    73 66 70 74 73 79 63 66 65 70 72 38 36 72
28 Brian Boyle             C L  OK    67 67 80 68 76 66 68 67 67 69 69 25 26 72
72 Dustin Penner          LW L  OK    68 60 79 73 74 69 57 68 72 51 69 42 42 71
15 Rene Bourque           LW L  OK    63 73 71 66 65 69 67 69 63 65 69 41 39 71
92 Craig MacDonald        LW L  OK    65 51 59 54 62 76 55 62 54 56 59 53 61 63
18 Derek Dorsett          RW R  OK    74 70 69 69 74 36 71 64 68 63 70 34 39 71
33 Fredrik Modin          RW L  OK    67 60 80 78 67 73 64 71 72 71 72 73 72 75
13 Darryl Sydor            D L  OK    49 63 67 77 81 82 60 66 60 69 56 78 71 68
29 Aaron Rome              D L  OK    60 66 73 68 65 62 62 60 60 66 61 38 36 68
44 Nick Boynton            D R  OK    70 68 71 82 68 51 70 66 69 71 60 57 56 73
 1 Dan Lacosta             G L  OK    73 78 79 76 75 81 74 76 75 8  9  43 43 72

Dallas

General Manager: Eric Massie
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 9 Mike Modano             C L  OK    61 76 72 80 75 78 74 74 74 72 75 86 85 78
37 Adam Burish             C R  OK    75 72 70 76 82 47 77 72 71 72 70 53 54 76
14 Vincent Lecavalier      C L  OK    67 78 78 91 89 67 80 81 85 64 81 62 64 82
39 Mark Parrish           LW R  OK    67 70 69 82 79 93 68 73 67 61 74 67 67 75
10 Brenden Morrow         LW L  OK    77 75 71 83 75 66 73 77 70 72 75 63 79 79
 7 Toby Petersen          LW L  OK    58 74 62 68 70 78 71 66 72 68 68 47 50 72
17 Pavel Datsyuk          LW L  OK    60 83 67 82 88 94 82 85 88 73 76 63 64 82
75 Marc-Antoine Pouliot   RW R  OK    72 73 72 67 71 82 73 73 74 74 74 37 44 77
11 Jonathan Sim           RW L  OK    73 68 70 72 71 72 71 68 71 65 73 69 68 75
23 Sean Avery             RW L  OK    79 72 70 72 78 47 73 75 72 62 72 62 72 76
15 Landon Wilson          RW R  OK    55 65 77 76 80 73 63 68 67 67 69 60 55 72
47 Marc-Andre Bergeron     D L  OK    60 76 57 78 76 89 74 74 72 58 72 55 49 75
 4 Clay Wilson             D L  OK    72 67 71 71 76 79 66 71 67 73 70 36 40 74
