(As of lundi, mai 9 2005)
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
zPhilly 82 53 23 6 112 290 194 ,682 30 9 2 30 16 4 2 2 6 5-5-0 L1
yNY Rangers 82 43 27 12 98 265 233 ,597 20 15 6 32 11 7 3 3 12 5-3-2 W3
xBoston 82 44 32 6 94 241 217 ,573 23 12 6 29 19 2 3 2 6 4-4-2 L1
xTampa Bay 82 41 34 7 89 253 230 ,542 23 14 4 26 20 4 2 4 7 8-2-0 L1
xOttawa 82 42 38 2 86 248 248 ,524 21 20 0 23 25 2 2 1 2 4-6-0 W2
xWashington 82 38 36 8 84 243 252 ,512 16 19 6 22 23 5 2 3 8 6-3-1 W5
xAtlanta 82 36 37 9 81 270 263 ,493 19 18 4 22 23 5 2 1 9 4-5-1 L3
xBuffalo 82 32 35 15 79 247 259 ,481 18 13 10 20 20 10 4 1 15 3-6-1 L2
---------------------------------------------------------------------------------------
New Jersey 82 37 41 4 78 236 254 ,475 19 20 2 21 27 2 1 2 4 2-7-1 L1
Montreal 82 33 39 10 76 246 251 ,463 12 23 6 19 23 8 3 3 10 6-2-2 W4
Carolina 82 32 43 7 71 225 249 ,432 15 22 4 22 26 2 1 4 7 4-6-0 W1
Toronto 82 30 43 9 69 221 259 ,420 14 21 6 19 25 6 0 3 9 3-7-0 W2
NYIslander 82 30 46 6 66 231 261 ,402 15 23 3 17 30 3 2 0 6 5-4-1 W1
Florida 82 22 48 12 56 225 275 ,341 13 24 4 14 28 8 1 4 12 2-7-1 L2
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
zColorado 82 54 21 7 115 299 211 ,701 30 9 2 35 12 3 4 3 7 8-1-1 W2
ySt-Louis 82 45 29 8 98 255 219 ,597 24 14 3 26 18 6 4 0 8 6-3-1 W1
yDallas 82 43 27 12 98 277 244 ,597 22 12 7 24 17 9 1 1 12 4-5-1 L1
xVancouver 82 43 35 4 90 277 247 ,548 23 16 2 23 24 3 5 2 4 5-5-0 W1
xDetroit 82 39 32 11 89 268 245 ,542 17 20 4 29 17 4 1 2 11 6-4-0 W1
xLosAngeles 82 37 38 7 81 258 275 ,493 17 20 4 23 21 6 4 3 7 5-5-0 L2
xAnaheim 82 33 34 15 81 236 238 ,493 17 17 7 19 22 9 4 3 15 6-3-1 T1
xEdmonton 82 35 41 6 76 242 279 ,463 17 20 4 23 23 4 3 1 6 5-5-0 L1
---------------------------------------------------------------------------------------
Chicago 82 32 39 11 75 256 264 ,457 19 16 6 18 24 8 2 1 11 7-2-1 W2
Nashville 82 33 41 8 74 258 272 ,451 20 19 2 19 26 5 1 2 8 5-3-2 T1
San Jose 82 31 40 11 73 234 254 ,445 16 22 3 19 24 7 2 2 11 3-7-0 L1
Phoenix 82 31 42 9 71 221 260 ,432 19 18 4 15 28 7 2 3 9 4-5-1 T1
Columbus 82 31 44 7 69 222 248 ,420 19 18 4 18 29 3 2 4 7 2-6-2 L1
Minnesota 82 30 45 7 67 224 267 ,408 14 24 3 20 26 4 1 4 7 2-7-1 L1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Philly 82 53 23 6 112 290 194 ,682 30 9 2 30 16 4 5-5-0 L1
Boston 82 44 32 6 94 241 217 ,573 23 12 6 29 19 2 4-4-2 L1
Ottawa 82 42 38 2 86 248 248 ,524 21 20 0 23 25 2 4-6-0 W2
Atlanta 82 36 37 9 81 270 263 ,493 19 18 4 22 23 5 4-5-1 L3
Buffalo 82 32 35 15 79 247 259 ,481 18 13 10 20 20 10 3-6-1 L2
Montreal 82 33 39 10 76 246 251 ,463 12 23 6 19 23 8 6-2-2 W4
Toronto 82 30 43 9 69 221 259 ,420 14 21 6 19 25 6 3-7-0 W2
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
NY Rangers 82 43 27 12 98 265 233 ,597 20 15 6 32 11 7 5-3-2 W3
Tampa Bay 82 41 34 7 89 253 230 ,542 23 14 4 26 20 4 8-2-0 L1
Washington 82 38 36 8 84 243 252 ,512 16 19 6 22 23 5 6-3-1 W5
New Jersey 82 37 41 4 78 236 254 ,475 19 20 2 21 27 2 2-7-1 L1
Carolina 82 32 43 7 71 225 249 ,432 15 22 4 22 26 2 4-6-0 W1
NYIslander 82 30 46 6 66 231 261 ,402 15 23 3 17 30 3 5-4-1 W1
Florida 82 22 48 12 56 225 275 ,341 13 24 4 14 28 8 2-7-1 L2
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
St-Louis 82 45 29 8 98 255 219 ,597 24 14 3 26 18 6 6-3-1 W1
Dallas 82 43 27 12 98 277 244 ,597 22 12 7 24 17 9 4-5-1 L1
Detroit 82 39 32 11 89 268 245 ,542 17 20 4 29 17 4 6-4-0 W1
Chicago 82 32 39 11 75 256 264 ,457 19 16 6 18 24 8 7-2-1 W2
Nashville 82 33 41 8 74 258 272 ,451 20 19 2 19 26 5 5-3-2 T1
Columbus 82 31 44 7 69 222 248 ,420 19 18 4 18 29 3 2-6-2 L1
Minnesota 82 30 45 7 67 224 267 ,408 14 24 3 20 26 4 2-7-1 L1
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Colorado 82 54 21 7 115 299 211 ,701 30 9 2 35 12 3 8-1-1 W2
Vancouver 82 43 35 4 90 277 247 ,548 23 16 2 23 24 3 5-5-0 W1
LosAngeles 82 37 38 7 81 258 275 ,493 17 20 4 23 21 6 5-5-0 L2
Anaheim 82 33 34 15 81 236 238 ,493 17 17 7 19 22 9 6-3-1 T1
Edmonton 82 35 41 6 76 242 279 ,463 17 20 4 23 23 4 5-5-0 L1
San Jose 82 31 40 11 73 234 254 ,445 16 22 3 19 24 7 3-7-0 L1
Phoenix 82 31 42 9 71 221 260 ,432 19 18 4 15 28 7 4-5-1 T1